HORIZON
Share

Sobha Royal Pavilion Phase 7 - Wing 12, 13 and 14

PRM/KA/RERA/1251/446/PR/190207/002362 · RERA Karnataka · https://gethorizon.in/projects/sobha-royal-pavilion-phase-7-wing-12-13-bengaluru-east-ii21qjek

01

Complete project overview

RERA Karnataka · Registration filing
Project name
Sobha Royal Pavilion Phase 7 - Wing 12, 13 and 14
Towers
3
Land area
16,123 sq m
FAR sanctioned
2.249
Covered area
1,986 sq m
Open area
14,137 sq m

Timeline

Project startedOct 2018
RERA registeredFeb 2019
Proposed completionSep 2025
TodaySep 2026
Construction progress

100% overall, as filed

Sub-structure100%
Super-structure100%
Finishing100%
Internal infra100%
External infra100%
Amenities100%
Common areas100%
From the builder's latest quarterly progress report filed with RERA Karnataka — % complete overall and by stage, as of that filing. A dated snapshot, not a live tracker.

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
Am - 12001Ground Floor · wing 122BHK91.8839.0551.04
C - 12002Ground Floor · wing 123BHK100.1340.6654.88
C - 12003Ground Floor · wing 123BHK100.1340.6654.88
Am - 12004Ground Floor · wing 122BHK91.8839.0551.04
Am1 - 120111st Floor · wing 122BHK91.8836.5350.05
C1 - 120121st Floor · wing 123BHK100.1338.3453.98
C1 - 120131st Floor · wing 123BHK100.1338.3453.98
Am1 - 120141st Floor · wing 122BHK91.8836.5350.05
A2 - 120212nd Floor · wing 123BHK123.6251.4568.25
C1 - 120222nd Floor · wing 123BHK100.1338.3453.98
C1 - 120232nd Floor · wing 123BHK100.1338.3453.98
D2 - 120242nd Floor · wing 123BHK123.4651.4468.18
A2 - 120313rd Floor · wing 123BHK123.6251.4568.25
C1 - 120323rd Floor · wing 123BHK100.1338.3453.98
C1 - 120333rd Floor · wing 123BHK100.1338.3453.98
D2 - 120343rd Floor · wing 123BHK123.4651.4468.18
A2 - 120414th Floor · wing 123BHK123.6251.4568.25
C1 - 120424th Floor · wing 123BHK100.1338.3453.98
C1 - 120434th Floor · wing 123BHK100.1338.3453.98
D2 - 120444th Floor · wing 123BHK123.4651.4468.18
A2 - 120515th Floor · wing 123BHK123.6251.4568.25
C1 - 120525th Floor · wing 123BHK100.1338.3453.98
C1 - 120535th Floor · wing 123BHK100.1338.3453.98
D2 - 120545th Floor · wing 123BHK123.4651.4468.18
A2 - 120616th Floor · wing 123BHK123.6251.4568.25
C1 - 120626th Floor · wing 123BHK100.1338.3453.98
C1 - 120636th Floor · wing 123BHK100.1338.3453.98
D2 - 120646th Floor · wing 123BHK123.4651.4468.18
A2 - 120717th Floor · wing 123BHK123.6251.4568.25
C1 - 120727th Floor · wing 123BHK100.1338.3453.98
C1 - 120737th Floor · wing 123BHK100.1338.3453.98
D2 - 120747th Floor · wing 123BHK123.4651.4468.18
A2 - 120818th Floor · wing 123BHK123.6251.4568.25
C1 - 120828th Floor · wing 123BHK100.1338.3453.98
C1 - 120838th Floor · wing 123BHK100.1338.3453.98
D2 - 120848th Floor · wing 123BHK123.4651.4468.18
A2 - 120919th Floor · wing 123BHK123.6251.4568.25
C1 - 120929th Floor · wing 123BHK100.1338.3453.98
C1 - 120939th Floor · wing 123BHK100.1338.3453.98
D2 - 120949th Floor · wing 123BHK123.4651.4468.18
A2 - 1210110th Floor · wing 123BHK123.6251.4568.25
C1 - 1210210th Floor · wing 123BHK100.1338.3453.98
C1 - 1210310th Floor · wing 123BHK100.1338.3453.98
D2 - 1210410th Floor · wing 123BHK123.4651.4468.18
A2 - 1211111th Floor · wing 123BHK123.6251.4568.25
C1 - 1211211th Floor · wing 123BHK100.1338.3453.98
C1 - 1211311th Floor · wing 123BHK100.1338.3453.98
D2 - 1211411th Floor · wing 123BHK123.4651.4468.18
A2 - 1212112th Floor · wing 123BHK123.6251.4568.25
C1 - 1212212th Floor · wing 123BHK100.1338.3453.98
C1 - 1212312th Floor · wing 123BHK100.1338.3453.98
D2 - 1212412th Floor · wing 123BHK123.4651.4468.18
A2 - 1213113th Floor · wing 123BHK123.6251.4568.25
C1 - 1213213th Floor · wing 123BHK100.1338.3453.98
C1 - 1213313th Floor · wing 123BHK100.1338.3453.98
D2 - 1213413th Floor · wing 123BHK123.4651.4468.18
A2 - 1214114th Floor · wing 123BHK123.6251.4568.25
C1 - 1214214th Floor · wing 123BHK100.1338.3453.98
C1 - 1214314th Floor · wing 123BHK100.1338.3453.98
D2 - 1214414th Floor · wing 123BHK123.4651.4468.18
A2 - 1215115th Floor · wing 123BHK123.6251.4568.25
C1 - 1215215th Floor · wing 123BHK100.1338.3453.98
C1 - 1215315th Floor · wing 123BHK100.1338.3453.98
D2 - 1215415th Floor · wing 123BHK123.4651.4468.18
A2 - 1216116th Floor · wing 123BHK123.6251.4568.25
C1 - 1216216th Floor · wing 123BHK100.1338.3453.98
C1 - 1216316th Floor · wing 123BHK100.1338.3453.98
D2 - 1216416th Floor · wing 123BHK123.4651.4468.18
A2 - 1217117th Floor · wing 123BHK123.6251.4568.25
C1 - 1217217th Floor · wing 123BHK100.1338.3453.98
C1 - 1217317th Floor · wing 123BHK100.1338.3453.98
D2 - 1217417th Floor · wing 123BHK123.4651.4468.18
A2 - 1218118th Floor · wing 123BHK123.6251.4568.25
C1 - 1218218th Floor · wing 123BHK100.1338.3453.98
C1 - 1218318th Floor · wing 123BHK100.1338.3453.98
D2 - 1218418th Floor · wing 123BHK123.4651.4468.18
Bm - 13001Ground Floor · Wing 132BHK84.8637.9247.86
B - 13002Ground Floor · Wing 133BHK101.3740.9755.49
Cm - 13004Ground Floor · Wing 132BHK86.7438.6448.88
Bm1 - 130111st Floor · Wing 132BHK84.8636.1247.16
B1 - 130121st Floor · Wing 133BHK101.3738.6454.58
A1 - 130131st Floor · Wing 133BHK123.6244.0665.36
Cm1 - 130141st Floor · Wing 132BHK86.7436.1247.89
B1 - 130212nd Floor · Wing 133BHK101.3738.6454.58
B1 - 130222nd Floor · Wing 133BHK101.3738.6454.58
A2 - 130232nd Floor · Wing 133BHK123.6251.4568.25
C1 - 130242nd Floor · Wing 133BHK100.1338.3453.98
B1 - 130313rd Floor · Wing 133BHK101.3738.6454.58
B1 - 130323rd Floor · Wing 133BHK101.3738.6454.58
A2 - 130333rd Floor · Wing 133BHK123.6251.4568.25
C1 - 130343rd Floor · Wing 133BHK100.1338.3453.98
B1 - 130414th Floor · Wing 133BHK101.3738.6454.58
B1 - 130424th Floor · Wing 133BHK101.3738.6454.58
A2 - 130434th Floor · Wing 133BHK123.6251.4568.25
C1 - 130444th Floor · Wing 133BHK100.1338.3453.98
B1 - 130515th Floor · Wing 133BHK101.3738.6454.58
B1 - 130525th Floor · Wing 133BHK101.3738.6454.58
A2 - 130535th Floor · Wing 133BHK123.6251.4568.25
C1 - 130545th Floor · Wing 133BHK100.1338.3453.98
B1 - 130616th Floor · Wing 133BHK101.3738.6454.58
B1 - 130626th Floor · Wing 133BHK101.3738.6454.58
A2 - 130636th Floor · Wing 133BHK123.6251.4568.25
C1 - 130646th Floor · Wing 133BHK100.1338.3453.98
B1 - 130717th Floor · Wing 133BHK101.3738.6454.58
B1 - 130727th Floor · Wing 133BHK101.3738.6454.58
A2 - 130737th Floor · Wing 133BHK123.6251.4568.25
C1 - 130747th Floor · Wing 133BHK100.1338.3453.98
B1 - 130818th Floor · Wing 133BHK101.3738.6454.58
B1 - 130828th Floor · Wing 133BHK101.3738.6454.58
A2 - 130838th Floor · Wing 133BHK123.6251.4568.25
C1 - 130848th Floor · Wing 133BHK100.1338.3453.98
B1 - 130919th Floor · Wing 133BHK101.3738.6454.58
B1 - 130929th Floor · Wing 133BHK101.3738.6454.58
A2 - 130939th Floor · Wing 133BHK123.6251.4568.25
C1 - 130949th Floor · Wing 133BHK100.1338.3453.98
B1 - 1310110th Floor · Wing 133BHK101.3738.6454.58
B1 - 1310210th Floor · Wing 133BHK101.3738.6454.58
A2 - 1310310th Floor · Wing 133BHK123.6251.4568.25
C1 - 1310410th Floor · Wing 133BHK100.1338.3453.98
B1 - 1311111th Floor · Wing 133BHK101.3738.6454.58
B1 - 1311211th Floor · Wing 133BHK101.3738.6454.58
A2 - 1311311th Floor · Wing 133BHK123.6251.4568.25
C1 - 1311411th Floor · Wing 133BHK100.1338.3453.98
B1 - 1312112th Floor · Wing 133BHK101.3738.6454.58
B1 - 1312212th Floor · Wing 133BHK101.3738.6454.58
A2 - 1312312th Floor · Wing 133BHK123.6251.4568.25
C1 - 1312412th Floor · Wing 133BHK100.1338.3453.98
B1 - 1313113th Floor · Wing 133BHK101.3738.6454.58
B1 - 1313213th Floor · Wing 133BHK101.3738.6454.58
A2 - 1313313th Floor · Wing 133BHK123.6251.4568.25
C1 - 1313413th Floor · Wing 133BHK100.1338.3453.98
B1 - 1314114th Floor · Wing 133BHK101.3738.6454.58
B1 - 1314214th Floor · Wing 133BHK101.3738.6454.58
A2 - 1314314th Floor · Wing 133BHK123.6251.4568.25
C1 - 1314414th Floor · Wing 133BHK100.1338.3453.98
B1 - 1315115th Floor · Wing 133BHK101.3738.6454.58
B1 - 1315215th Floor · Wing 133BHK101.3738.6454.58
A2 - 1315315th Floor · Wing 133BHK123.6251.4568.25
C1 - 1315415th Floor · Wing 133BHK100.1338.3453.98
B1 - 1316116th Floor · Wing 133BHK101.3738.6454.58
B1 - 1316216th Floor · Wing 133BHK101.3738.6454.58
A2 - 1316316th Floor · Wing 133BHK123.6251.4568.25
C1 - 1316416th Floor · Wing 133BHK100.1338.3453.98
B1 - 1317117th Floor · Wing 133BHK101.3738.6454.58
B1 - 1317217th Floor · Wing 133BHK101.3738.6454.58
A2 - 1317317th Floor · Wing 133BHK123.6251.4568.25
C1 - 1317417th Floor · Wing 133BHK100.1338.3453.98
B1 - 1318118th Floor · Wing 133BHK101.3738.6454.58
B1 - 1318218th Floor · Wing 133BHK101.3738.6454.58
A2 - 1318318th Floor · Wing 133BHK123.6251.4568.25
C1 - 1318418th Floor · Wing 133BHK100.1338.3453.98
Am - 14001Ground Floor · wing 142BHK91.8839.0551.03
A - 14002Ground Floor · wing 143BHK123.6246.3866.27
B - 14003Ground Floor · wing 143BHK101.3740.9755.49
Bm - 14004Ground Floor · wing 142BHK84.8637.9247.86
Am1 - 140111st Floor · wing 142BHK91.8836.5350.05
A1 - 140121st Floor · wing 143BHK123.6244.0665.36
B1 - 140131st Floor · wing 143BHK101.3738.6454.58
Bm1 - 140141st Floor · wing 142BHK84.8636.1247.16
A1 - 140212nd Floor · wing 143BHK123.6244.0665.36
A1 - 140222nd Floor · wing 143BHK123.6244.0665.36
B1 - 140232nd Floor · wing 143BHK101.3738.6454.58
B1 - 140242nd Floor · wing 143BHK101.3738.6454.58
A1 - 140313rd Floor · wing 143BHK123.6244.0665.36
A1 - 140323rd Floor · wing 143BHK123.6244.0665.36
B1 - 140333rd Floor · wing 143BHK101.3738.6454.58
B1 - 140343rd Floor · wing 143BHK101.3738.6454.58
A1 - 140414th Floor · wing 143BHK123.6244.0665.36
A1 - 140424th Floor · wing 143BHK123.6244.0665.36
B1 - 140434th Floor · wing 143BHK101.3738.6454.58
B1 - 140444th Floor · wing 143BHK101.3738.6454.58
A1 - 140515th Floor · wing 143BHK123.6244.0665.36
A1 - 140525th Floor · wing 143BHK123.6244.0665.36
B1 - 140535th Floor · wing 143BHK101.3738.6454.58
B1 - 140545th Floor · wing 143BHK101.3738.6454.58
A1 - 140616th Floor · wing 143BHK123.6244.0665.36
A1 - 140626th Floor · wing 143BHK123.6244.0665.36
B1 - 140636th Floor · wing 143BHK101.3738.6454.58
B1 - 140646th Floor · wing 143BHK101.3738.6454.58
A1 - 140717th Floor · wing 143BHK123.6244.0665.36
A1 - 140727th Floor · wing 143BHK123.6244.0665.36
B1 - 140737th Floor · wing 143BHK101.3738.6454.58
B1 - 140747th Floor · wing 143BHK101.3738.6454.58
A1 - 140818th Floor · wing 143BHK123.6244.0665.36
A1 - 140828th Floor · wing 143BHK123.6244.0665.36
B1 - 140838th Floor · wing 143BHK101.3738.6454.58
B1 - 140848th Floor · wing 143BHK101.3738.6454.58
A1 - 140919th Floor · wing 143BHK123.6244.0665.36
A1 - 140929th Floor · wing 143BHK123.6244.0665.36
B1 - 140939th Floor · wing 143BHK101.3738.6454.58
B1 - 140949th Floor · wing 143BHK101.3738.6454.58
A1 - 1410110th Floor · wing 143BHK123.6244.0665.36
A1 - 1410210th Floor · wing 143BHK123.6244.0665.36
B1 - 1410310th Floor · wing 143BHK101.3738.6454.58
B1 - 1410410th Floor · wing 143BHK101.3738.6454.58
A1 - 1411111th Floor · wing 143BHK123.6244.0665.36
A1 - 1411211th Floor · wing 143BHK123.6244.0665.36
B1 - 1411311th Floor · wing 143BHK101.3738.6454.58
B1 - 1411411th Floor · wing 143BHK101.3738.6454.58
A1 - 1412112th Floor · wing 143BHK123.6244.0665.36
A1 - 1412212th Floor · wing 143BHK123.6244.0665.36
B1 - 1412312th Floor · wing 143BHK101.3738.6454.58
B1 - 1412412th Floor · wing 143BHK101.3738.6454.58
A1 - 1413113th Floor · wing 143BHK123.6244.0665.36
A1 - 1413213th Floor · wing 143BHK123.6244.0665.36
B1 - 1413313th Floor · wing 143BHK101.3738.6454.58
B1 - 1413413th Floor · wing 143BHK101.3738.6454.58
A1 - 1414114th Floor · wing 143BHK123.6244.0665.36
A1 - 1414214th Floor · wing 143BHK123.6244.0665.36
B1 - 1414314th Floor · wing 143BHK101.3738.6454.58
B1 - 1414414th Floor · wing 143BHK101.3738.6454.58
A1 - 1415115th Floor · wing 143BHK123.6244.0665.36
A1 - 1415215th Floor · wing 143BHK123.6244.0665.36
B1 - 1415315th Floor · wing 143BHK101.3738.6454.58
B1 - 1415415th Floor · wing 143BHK101.3738.6454.58
A1 - 1416116th Floor · wing 143BHK123.6244.0665.36
A1 - 1416216th Floor · wing 143BHK123.6244.0665.36
B1 - 1416316th Floor · wing 143BHK101.3738.6454.58
B1 - 1416416th Floor · wing 143BHK101.3738.6454.58
A1 - 1417117th Floor · wing 143BHK123.6244.0665.36
A1 - 1417217th Floor · wing 143BHK123.6244.0665.36
B1 - 1417317th Floor · wing 143BHK101.3738.6454.58
B1 - 1417417th Floor · wing 143BHK101.3738.6454.58
A1 - 1418118th Floor · wing 143BHK123.6244.0665.36
A1 - 1418218th Floor · wing 143BHK123.6244.0665.36
B1 - 1418318th Floor · wing 143BHK101.3738.6454.58
B1 - 1418418th Floor · wing 143BHK101.3738.6454.58

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.

02

Builder’s track record

RERA Karnataka · Builder registration

Sobha Limited

Bengaluru UrbanBased in
146Projects
12Cities
2017–presentActive
Timelineevery project, start → promised completion
Sobha IndraprasthaSobha City - Casa Paradiso Block 4Sobha Silicon Oasis Phase 1 Wing 1, 2, 3, 4, 5 & 6Sobha Dream Acres - Rain forest Phase 15 Wing 17Sobha Silicon Oasis Phase 6 Block 2 and 3 (Row house No. 1 to 8 & 11 to 17)Sobha Silicon Oasis Phase 7 Block 2 and 3 (Row House No. 9, 10)Sobha Arena - The Park ( Block 2 )Sobha Arena - The Plaza (Block 3)Sobha Silicon Oasis Phase 2 Wing 7Sobha Valley View - HeritageSobha Silicon Oasis Phase 3 Wing 8Sobha Dream Acres - Rain Forest Phase 5 Wing 16Sobha AvenueSobha ClovellySobha Dream Acres - Tropical Greens Phase 8 Wing 43 and 44Sobha Dream Acres - Tropical Greens Phase 7 Wing 42Sobha Dream Acres - Tropical Greens Phase 6 Wing 41Sobha Silicon Oasis Phase 5 Wing 10 & 11Sobha Dream Acres - Rain Forest Phase 2 Wing 3 and 4Sobha Silicon Oasis Phase 4 Wing 9Sobha Dream Acres - Tropical Greens Phase 9 Wing 45Sobha Bela Encosta Phase-1Marina One Phase - 4Marina One Phase-5Marina One Phase-1Marina One Phase 2Marina One Phase 3Sobha Dream Acres - Rain forest Phase 1 Wing 1 and 2Sobha Palm CourtSobha Dream Acres - Palm Springs Phase 13 Wing 52Sobha Morzaria Grandeur 2 (W1)Sobha Dream Acres - Rain Forest Phase 4 Wing 11Sobha Dream Acres - Palm Springs Phase 11 Wing 47Sobha Atlantis Phase 1 block 3 and 4Sobha Atlantis Phase 2 block 1 and 2Sobha Dream Acres - Tropical Greens Phase 10 Wing 46Sobha 25 RichmondSobha Dream Acres - Palm Springs Phase 12 Wing 48 and 49Sobha Dream Acres - Rain Forest Phase 3 Wing 5 and 6Sobha Dream Acres - Palm Springs Phase 14 Wing 53Sobha Dream Acres - Palm Springs Phase 17 Wing 54Sobha Dream Acres - Tropical Greens Phase 18 Wing 39 and 40Sobha HRC Pristine Phase 4 Block 4 and 5Sobha - HRC Pristine Phase 3 Block 3Sobha HRC Pristine Phase 2 Block 2Sobha HRC Pristine Phase 1 Block 1Sobha Arena - Pebble Court (Block 1)Sobha Arena - The Square (Block 4)Sobha Forest EdgeSobha Dream Acres - Tropical Greens Phase 19 Wings 19 and 20Sobha MeadowsSobha Dream Acres - Tropical Greens Phase 20 Wing 18Sobha Lake Gardens Phase 1Sobha Lake Gardens Phase 2Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 and 24Sobha Dream Acres - Tropical Greens Phase 21 Wing 21 and 22Sobha Dream Acres - Tropical Greens Phase 23 Wing 25, 26, 27 and 28Sobha Dream Acres - Tropical Greens Phase 24 Wing 29 and 30Sobha Dream Acres - Tropical Greens Phase 25 Wing 32, 33 and 34Sobha Dream Acres - Tropical Greens Phase 26 Wing 35, 36, 37 and 38Sobha Dream Gardens Phase 2 – Wing 5, 6 and 7Sobha Dream Gardens Phase 1 – Wing 8 and 9Sobha Dream Gardens Phase 3 – Wing 3 and 4Sobha Dream Gardens Phase 4 – Wing 1 and 2Sobha Dream Gardens Phase 5 – Wing 10Sobha RajvilasSobha Royal Pavilion Phase 1 - Wing 6 and 7Sobha Royal Pavilion Phase 8 - Wing 15Sobha Royal Pavilion Phase 2 - Wing 4 and 5Sobha Royal Pavilion Phase 7 - Wing 12, 13 and 14Sobha Royal Pavilion Phase 4 - Wing 1, 2 and 3Sobha Royal Pavilion Phase 6 - Wing 10 and 11Sobha Royal Pavilion Phase 5 - Wing 8 and 9Sobha Royal Pavilion Phase 3 - Wing 16Sobha Dream Acres - Palm Springs Phase 16 Wing 50SOBHA NESARA BLOCK-2SOBHA NESARA BLOCK-1SOBHA NESARA BLOCK-3Sobha Dream HeightsSobha PalaciaSobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 and 58Sobha City AthenaSobha Windsor Phase 2 Wing 3, 4 and 5Sobha Windsor Phase 3 Wing 6, 7 and 8Sobha Windsor Phase 4 Wing 9, 10 and 11Sobha Windsor Phase 1 Wing 1 and 2Sobha Manhattan Towers-Town Park Phase 1 W 4 & 5Sobha Manhattan Towers-Town Park Phase 2 W 1 & 2SOBHA AVALONSobha Brooklyn Towers - Town Park Phase 2, W2Sobha Brooklyn Towers - Town Park Phase 5, W3Sobha Royal CrestSOBHA WATER FRONTSOBHA MEADOWS WHISPERING HILLSobha Sentosa Phase 1 Wing 7Sobha Sentosa Phase 2 Wing 5 and 6Sobha Sentosa Phase 3 Wing 3 and 4Sobha Sentosa Phase 4 Wing 1 and 2Sobha Victoria park phase 1Sobha Victoria Park Phase 2Sobha InsigniaSobha Dream Gardens Phase 3 - Wing 3 and 4Sobha GaleraSobha Brooklyn Towers - Town Park Phase 1, W1Sobha Westhill Phase-I, II & IIISobha Neopolis Phase 1 - W 14, 15, 16, 17, 18 &19Sobha Neopolis Phase 3 - W 1, 2, 10 & 11Sobha Oakshire Phase 1 Wing 1,2,7 and 8Sobha Oakshire Phase 2 Wing 3,4,9 and 10Sobha Oakshire Phase 3 Wing 5,6,11 and 12Sobha Dream Gardens Phase 5 - Wing 10Sobha Dream Gardens Phase 4 - Wing 1 and 2Sobha Neopolis Phase 2 - W 12 & 13SOBHA ELYSIASobha Neopolis Phase 5 - W 5, 6 & 7Sobha Neopolis Phase 4 - 3, 4, 8 & 9SOBHA RIDGE WHISPERING HILLSOBHA Crystal Meadows Phase 1 Wing 1 to 6SOBHA Crystal Meadows Phase 2 Wing 7 and 8SOBHA Crystal Meadows Phase 3 Wing 9 to 15SOBHA Crystal Meadows Phase 4 Wing 23 to 28SOBHA Crystal Meadows Phase 5 Wing 16 to 22Sobha Brooklyn Towers - Town Park Phase 4, W4Sobha Brooklyn Towers - Town Park Phase 3, W5Sobha Infinia Phase 2A Block 5 Wing 5Sobha Infinia Phase 2B Block 4 W1 and Block 3 W2Sobha AurumSobha Hamptons -Townpark Phase 1 W4 to 6Sobha Madison Heights-Townpark Phase 1 W5 to 7SOBHA Ayana at Dream Acres Wing 60 to 71SOBHA MAGNUSSOBHA InizioSOBHA WOODS WHISPERING HILLSOBHA ALTAIRSobha Madison Heights-Townpark Phase 2 W1 to 4ONE RESIDENCES AT SOBHA ONE WORLD Ph1 W1 and 2ONE RESIDENCES AT SOBHA ONE WORLD Ph6 W12,13,14SOBHA BOULEVARDONE RESIDENCES AT SOBHA ONE WORLD Ph2 W3 and 4ONE RESIDENCES AT SOBHA ONE WORLD Ph5 W9,10,11ONE RESIDENCES AT SOBHA ONE WORLD Ph3 W5 and 6ONE RESIDENCES AT SOBHA ONE WORLD Ph4 W7 and 8Sobha Hamptons -Townpark Phase 2 W1 to 3
Builder DNAthe whole portfolio, summed
16,609 homes · 253 plotson the public record across 146 projects
33,89,642 sq mbuilt-up filed
63,289 sq mplotted area
21,28,951 sq mland declared
₹32865.76 Crdeclared build cost

Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.

Planning authoritiesthis builder's portfolio, by approving body
BBMP - Bruhat Bengaluru Mahanagara PalikeMunicipal / Corporation80 of 144 projects
BDA - Bangalore Development AuthorityUrban Development Authoritythis project17 of 144 projects
BMRDA - Bangalore Metropolitan Region Development AuthorityUrban Development Authority7 of 144 projects
Satellite Town Ring Road Planning AuthorityTown & Country Planning (DTCP)6 of 144 projects
Kochi Municipal CorporationMunicipal Corporation5 of 144 projects
Anekal Planning AuthorityTown & Country Planning (DTCP)4 of 144 projects
BIAPPA - Bangalore Airport Area Planning AuthorityUrban Development Authority3 of 144 projects
Pune Municipal CorporationMunicipal Corporation3 of 144 projects
Thiruvananthapuram Municipal CorporationMunicipal Corporation3 of 144 projects
GIFT Urban Development AuthorityUrban Development Authority2 of 144 projects
Mysuru Urban Development AuthorityUrban Development Authority2 of 144 projects
Planning authority2 of 144 projects
Tripunithura MunicipalityMunicipality2 of 144 projects
Belagavi Urban Development AuthorityUrban Development Authority1 of 144 projects
CMDA (Chennai Metropolitan Development Authority)CMDA (Chennai Metropolitan Development Authority)1 of 144 projects
Local Planning AuthorityTown & Country Planning (DTCP)1 of 144 projects
Municipal CorporationMunicipal Corporation1 of 144 projects
Others1 of 144 projects
Peruvayal Grama PanchayatGrama Panchayat1 of 144 projects
Slum Rehabilitation AuthoritySlum Rehabilitation Authority1 of 144 projects
Town & Country Planning (DTCP)Town & Country Planning (DTCP)1 of 144 projects

Counts are how many of this builder’s projects on Horizon’s record were approved by each body — a footprint, not a ranking of the authorities.

Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.

More from Sobha Limited— the full portfolio →

03

Location & price analysis

RERA Karnataka · Registration filing
Taluk
Bengaluru East
District
Bengaluru Urban
Pincode
560103
Address
Sy No. 54/3, 55/1, 55/2, 58/1, 58/2, 58/3, 59/2, 59/3, 59/4, 59/5, 60/2, 61, 63/1 Hadosiddapura Village, and Sy. No 31/1 Chikkannelli Village
What’s nearby
SchoolsNearest school 1.7km away
HealthcareHospital 1.5km away · Clinic within 2km · Pharmacy within 1km
LifestyleNo parks within 2km · 6 restaurants and cafes within 1km
ShoppingSupermarket 1.8km away · Mall 1.3km away · Convenience store within 1km
Getting around
Expressway 4.3 kmPrimary road 439 m · Sarjapura RoadRailway line 311 mRailway station 1.1km away (Carmelaram)Bus stop within 500m
Water & environment
Water body 881 m · Hadosiddapura Lake
distances only — not a flood assessment
Price analysisdeclared build cost — not a sale price

₹277.12 Cr declared. What that works out to:

36%of the cost is land

This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.

04

Government Guidance Rate

Karnataka registration department

In Karnataka it’s called the guidance value.

No government guidance rate is shown for this project.

Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.

That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.

05

Planning authority

RERA Karnataka · Approved building plan

BDA - Bangalore Development Authority

Urban Development Authority
Building Permit

The promised possession date (30 Sep 2025) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.

The occupancy certificate — the proof that isn’t here

An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.

The approving body, at scale

BDA

Urban Development Authority · Bangalore Development Authority

Has approved 830 RERA projectsabout 1 in 11 in Karnataka.

an apartments market73% apartments · 27% plotted layouts. Apartments like yours are this body's core business.

Builders
626
On record
82,843 flats · 16,515 plots
Reach
13 taluks
Since
2017

More apartment-heavy than Karnataka overall — 73% apartments here vs 62% statewide.

Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.

See every project approved by RERA Karnataka

07

Other projects nearby

The register · within 25 km

959 residential projects still under way within 25 km. Step out ring by ring:

11 projects within 1 km — showing the nearest 6.

Bengaluru EastApartment

SOBHA ALTAIR

SOBHA LIMITED

Jan 2026started
May 2031target completion
Declared cost₹636.28 CrScale207 flatsAuthorityRERA Karnataka
Bengaluru SouthApartment

East Park Residences

Ramsons Trendsquares Realty LLP

Jan 2024started
Mar 2028target completion
Declared cost₹761.69 CrScale497 flatsAuthorityRERA Karnataka
Bengaluru EastApartment

SUVASTU KINGS SQUARE PHASE II

AAKRISH INFRASTRUCTURE PVT LTD

Jul 2024started
Dec 2029target completion
Declared cost₹11.26 CrScale48 flatsAuthorityRERA Karnataka
Bengaluru EastApartment

Godrej Park Retreat Phase 2

Godrej Properties Limited

Jun 2023started
Jun 2028target completion
Declared cost₹339.31 CrScale563 flatsAuthorityRERA Karnataka
Bengaluru EastApartment

GODREJ PARK RETREAT

Godrej Properties Limited

Feb 2022started
Feb 2027target completion
Declared cost₹452.87 CrScale976 flatsAuthorityRERA Karnataka
Bengaluru EastApartment

MEDA THE WATER EDGE

MEDA PROPERTIES

Jan 2024started
Dec 2026target completion
Declared cost₹106.39 CrScale132 flatsAuthorityRERA Karnataka

Projects within 25 km, nearest first — closed ones excluded, nothing ranked. This project’s coordinate is approximate, so distances are rough.

What this record cannot tell you

  • Build quality — no filing records how well it was actually built.
  • Private disputes — only complaints escalated to the authority appear here.
  • What it will be worth — the record is the past; it does not price the future.