Construction of 336 (G+3) houses at shanthinagar
karnataka slum development board · Bengaluru South
Krishnaja Northcity
Timeline
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.
| Unit | Type | Carpet | Exclusive area | Undivided share | Unit | Type | Carpet | Exclusive area | Undivided share |
|---|---|---|---|---|---|---|---|---|---|
| A 001Ground Floor · Wing A | 3BHK | 73.11 | 13.27 | 35.40 | A 002Ground Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 003Ground Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 | A 004Ground Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 005Ground Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 006Ground Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 007Ground Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 008Ground Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 1011st Floor · Wing A | 3BHK | 73.11 | 13.27 | 35.40 | A 1021st Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 1031st Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 | A 1041st Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 1051st Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 1061st Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 1071st Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 1081st Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 2012nd Floor · Wing A | 3BHK | 73.11 | 13.27 | 35.40 | A 2022nd Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 2032nd Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 | A 2042nd Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 2052nd Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 2062nd Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 2072nd Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 2082nd Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 3013rd Floor · Wing A | 3BHK | 73.11 | 13.27 | 35.40 | A 3023rd Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 3033rd Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 | A 3043rd Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 3053rd Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 3063rd Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 3073rd Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 3083rd Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 4014th Floor · Wing A | 3BHK | 73.11 | 13.27 | 35.40 | A 4024th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 4034th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 | A 4044th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 4054th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 4064th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 4074th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 4084th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 5015th Floor · Wing A | 3BHK | 73.11 | 13.27 | 35.40 | A 5025th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 5035th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 | A 5045th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 5055th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 5065th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 5075th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 5085th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 6016th Floor · Wing A | 3BHK | 73.11 | 13.27 | 35.40 | A 6026th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 6036th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 | A 6046th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 6056th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 6066th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 6076th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 6086th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 7017th Floor · Wing A | 3BHK | 73.11 | 13.27 | 35.40 | A 7027th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 7037th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 | A 7047th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 7057th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 7067th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 7077th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 7087th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 8018th Floor · Wing A | 3BHK | 73.11 | 13.27 | 35.40 | A 8028th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 8038th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 | A 8048th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 8058th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 8068th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 8078th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 8088th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 9019th Floor · Wing A | 3BHK | 73.11 | 13.27 | 35.40 | A 9029th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 9039th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 | A 9049th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 9059th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 9069th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 9079th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 9089th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| A 100110th Floor · Wing A | 3BHK | 73.11 | 13.27 | 35.40 | A 100210th Floor · Wing A | 2BHK | 55.09 | 11.87 | 27.40 |
| A 100710th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 | A 100810th Floor · Wing A | 2BHK | 54.71 | 12.17 | 27.40 |
| B 001Ground Floor · Wing B | 3BHK | 73.11 | 13.27 | 35.40 | B 002Ground Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 003Ground Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 | B 004Ground Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 005Ground Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 006Ground Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 007Ground Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 008Ground Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 1011st Floor · Wing B | 3BHK | 73.11 | 13.27 | 35.40 | B 1021st Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 1031st Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 | B 1041st Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 1051st Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 1061st Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 1071st Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 1081st Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 2012nd Floor · Wing B | 3BHK | 73.11 | 13.27 | 35.40 | B 2022nd Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 2032nd Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 | B 2042nd Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 2052nd Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 2062nd Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 2072nd Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 2082nd Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 3013rd Floor · Wing B | 3BHK | 73.11 | 13.27 | 35.40 | B 3023rd Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 3033rd Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 | B 3043rd Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 3053rd Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 3063rd Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 3073rd Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 3083rd Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 4014th Floor · Wing B | 3BHK | 73.11 | 13.27 | 35.40 | B 4024th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 4034th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 | B 4044th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 4054th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 4064th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 4074th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 4084th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 5015th Floor · Wing B | 3BHK | 73.11 | 13.27 | 35.40 | B 5025th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 5035th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 | B 5045th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 5055th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 5065th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 5075th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 5085th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 6016th Floor · Wing B | 3BHK | 73.11 | 13.27 | 35.40 | B 6026th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 6036th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 | B 6046th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 6056th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 6066th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 6076th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 6086th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 7017th Floor · Wing B | 3BHK | 73.11 | 13.27 | 35.40 | B 7027th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 7037th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 | B 7047th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 7057th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 7067th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 7077th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 7087th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 8018th Floor · Wing B | 3BHK | 73.11 | 13.27 | 35.40 | B 8028th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 8038th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 | B 8048th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 8058th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 8068th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 8078th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 8088th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 9019th Floor · Wing B | 3BHK | 73.11 | 13.27 | 35.40 | B 9029th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 9039th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 | B 9049th Floor · Wing B | 2BHK | 55.09 | 11.87 | 27.40 |
| B 9059th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 9069th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
| B 9079th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 | B 9089th Floor · Wing B | 2BHK | 54.71 | 12.17 | 27.40 |
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.






₹30.00 Cr declared. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
In Karnataka it’s called the guidance value.
What this number is — and isn’t
The promised possession date (28 Feb 2021) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Has approved 328 RERA projects — 3.8% of Karnataka.
a plotted-layout market — 30% apartments · 70% plotted layouts. Apartments like yours are the smaller share here — this body mostly approves plotted layouts.
More layout-heavy than Karnataka overall — 70% plots here vs 38% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
None on record with RERA Karnataka against this project.
Only disputes escalated to the authority appear on the record — a private disagreement never filed here would not. A count from the public record, not a verdict.
Only what the builder declared, or what RERA Karnataka records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Karnataka, or that this register doesn’t publish it — never that nothing happened.
1,087 residential projects still under way within 25 km. Step out ring by ring:
Of the 304 projects the radar draws within 6 km — every kind, every stage — 50 are residential projects still under way. This list keeps only those, and looks further out.
2 projects within 1 km — showing the nearest 2.
karnataka slum development board · Bengaluru South
GRANDUS PROJECTS PRIVATE LIMITED · Bengaluru North
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/krishnaja-northcity-devanahalli-5fu0qlw4.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.