B V Maple
B V Promoters · Bengaluru North
SRIVARA VASUDHA
Timeline
92% overall, as filed
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.
| Unit | Type | Carpet | Exclusive area | Undivided share | Unit | Type | Carpet | Exclusive area | Undivided share |
|---|---|---|---|---|---|---|---|---|---|
| GF-011st Floor | 3 BHK | 121.71 | 4.75 | 51.46 | GF-021st Floor | 2 BHK | 83.42 | 2.98 | 45.46 |
| GF-031st Floor | 3 BHK | 116.07 | 9.12 | 55.58 | GF-041st Floor | 3 BHK | 107.27 | 10.14 | 53.52 |
| GF-051st Floor | 3 BHK | 80.46 | 3.36 | 53.35 | GF-061st Floor | 3 BHK | 93.39 | 17.38 | 59.86 |
| GF-071st Floor | 2 BHK | 95.90 | 6.79 | 43.23 | GF-081st Floor | 3 BHK | 48.22 | 11.53 | 55.75 |
| GF-091st Floor | 3 BHK | 103.67 | 4.10 | 50.60 | GF-101st Floor | 3 BHK | 93.89 | 4.10 | 51.63 |
| GF-111st Floor | 3 BHK | 104.26 | 5.86 | 58.84 | GF-121st Floor | 2 BHK | 77.03 | 0.20 | 40.82 |
| GF-131st Floor | 3 BHK | 107.61 | 1.13 | 54.20 | GF-141st Floor | 3 BHK | 113.66 | 13.58 | 61.41 |
| GF-151st Floor | 3 BHK | 115.03 | 11.16 | 61.58 | GF-161st Floor | 2 BHK | 80.92 | 5.68 | 42.54 |
| GF-171st Floor | 3 BHK | 107.81 | 7.44 | 58.15 | GF-181st Floor | 2 BHK | 109.81 | 5.59 | 47.34 |
| GF-191st Floor | 3 BHK | 88.47 | 7.63 | 54.05 | FF-012nd Floor | 3 BHK | 121.71 | 4.75 | 51.46 |
| FF-022nd Floor | 2 BHK | 83.42 | 2.98 | 45.46 | FF-032nd Floor | 3 BHK | 116.07 | 9.12 | 55.58 |
| FF-042nd Floor | 3 BHK | 107.27 | 10.14 | 53.52 | FF-052nd Floor | 3 BHK | 80.46 | 3.36 | 53.35 |
| FF-062nd Floor | 3 BHK | 93.39 | 17.38 | 59.86 | FF-072nd Floor | 2 BHK | 95.90 | 6.79 | 43.23 |
| FF-082nd Floor | 3 BHK | 48.22 | 11.53 | 55.75 | FF-092nd Floor | 3 BHK | 103.67 | 4.10 | 50.60 |
| FF-102nd Floor | 3 BHK | 113.04 | 4.10 | 51.63 | FF-112nd Floor | 3 BHK | 105.70 | 5.86 | 58.84 |
| FF-122nd Floor | 2 BHK | 78.81 | 0.20 | 40.82 | FF-132nd Floor | 3 BHK | 88.47 | 8.37 | 59.18 |
| FF-142nd Floor | 3 BHK | 115.03 | 13.58 | 61.41 | FF-152nd Floor | 3 BHK | 113.66 | 11.35 | 61.58 |
| FF-162nd Floor | 2 BHK | 107.61 | 5.68 | 42.54 | FF-172nd Floor | 3 BHK | 77.03 | 7.44 | 58.15 |
| FF-182nd Floor | 2 BHK | 104.26 | 1.13 | 45.11 | FF-192nd Floor | 3 BHK | 93.89 | 7.63 | 54.05 |
| SF-013rd Floor | 3 BHK | 121.71 | 4.75 | 51.46 | SF-023rd Floor | 2 BHK | 83.42 | 2.98 | 45.46 |
| SF-033rd Floor | 3 BHK | 116.07 | 9.12 | 55.58 | SF-043rd Floor | 3 BHK | 107.27 | 10.14 | 53.52 |
| SF-053rd Floor | 3 BHK | 80.46 | 3.36 | 53.35 | SF-063rd Floor | 3 BHK | 93.39 | 17.38 | 59.86 |
| SF-073rd Floor | 2 BHK | 95.90 | 6.79 | 43.23 | SF-083rd Floor | 3 BHK | 48.22 | 11.53 | 55.75 |
| SF-093rd Floor | 3 BHK | 103.67 | 4.10 | 50.60 | SF-103rd Floor | 3 BHK | 109.81 | 4.10 | 51.63 |
| SF-113rd Floor | 3 BHK | 105.70 | 5.86 | 58.84 | SF-123rd Floor | 2 BHK | 78.81 | 0.20 | 40.82 |
| SF-133rd Floor | 3 BHK | 115.03 | 8.37 | 59.18 | SF-143rd Floor | 3 BHK | 88.47 | 13.58 | 61.41 |
| SF-153rd Floor | 3 BHK | 93.89 | 11.35 | 61.58 | SF-163rd Floor | 2 BHK | 113.66 | 5.68 | 42.54 |
| SF-173rd Floor | 3 BHK | 107.61 | 7.44 | 58.15 | SF-183rd Floor | 2 BHK | 77.03 | 1.13 | 45.11 |
| SF-193rd Floor | 3 BHK | 104.26 | 7.63 | 54.05 | TF-014th Floor | 3 BHK | 121.71 | 4.75 | 51.46 |
| TF-024th Floor | 2 BHK | 83.42 | 2.98 | 45.46 | TF-034th Floor | 3 BHK | 116.07 | 9.12 | 55.58 |
| TF-044th Floor | 3 BHK | 107.27 | 10.14 | 53.52 | TF-054th Floor | 3 BHK | 80.46 | 3.36 | 53.35 |
| TF-064th Floor | 3 BHK | 93.39 | 17.38 | 59.86 | TF-074th Floor | 2 BHK | 95.90 | 6.79 | 43.23 |
| TF-084th Floor | 3 BHK | 48.22 | 11.53 | 55.75 | TF-094th Floor | 3 BHK | 103.67 | 4.10 | 50.60 |
| TF-104th Floor | 3 BHK | 109.81 | 4.10 | 51.63 | TF-114th Floor | 3 BHK | 105.70 | 5.86 | 58.84 |
| TF-124th Floor | 2 BHK | 78.81 | 0.20 | 40.82 | TF-134th Floor | 3 BHK | 115.03 | 8.37 | 59.18 |
| TF-144th Floor | 3 BHK | 88.47 | 13.58 | 61.41 | TF-154th Floor | 3 BHK | 93.89 | 11.35 | 61.58 |
| TF-164th Floor | 2 BHK | 113.66 | 5.68 | 42.54 | TF-174th Floor | 3 BHK | 107.61 | 7.44 | 58.15 |
| TF-184th Floor | 2 BHK | 77.03 | 1.13 | 45.11 | TF-194th Floor | 3 BHK | 104.26 | 7.63 | 54.05 |
| FF-015th Floor | 3 BHK | 121.71 | 4.75 | 51.46 | FF-025th Floor | 2 BHK | 83.42 | 2.98 | 45.46 |
| FF-035th Floor | 3 BHK | 116.07 | 9.12 | 55.58 | FF-045th Floor | 3 BHK | 107.27 | 10.14 | 53.52 |
| FF-055th Floor | 3 BHK | 80.46 | 3.36 | 53.35 | FF-065th Floor | 3 BHK | 93.39 | 17.38 | 59.86 |
| FF-075th Floor | 2 BHK | 95.90 | 6.79 | 43.23 | FF-085th Floor | 3 BHK | 48.22 | 11.53 | 55.75 |
| FF-095th Floor | 3 BHK | 103.67 | 4.10 | 50.60 | FF-105th Floor | 3 BHK | 109.81 | 4.10 | 51.63 |
| FF-115th Floor | 3 BHK | 105.70 | 5.86 | 58.84 | FF-125th Floor | 2 BHK | 78.81 | 0.20 | 40.82 |
| FF-135th Floor | 3 BHK | 115.03 | 8.37 | 59.18 | FF-145th Floor | 3 BHK | 88.47 | 13.58 | 61.41 |
| FF-155th Floor | 3 BHK | 93.89 | 11.35 | 61.58 | FF-165th Floor | 2 BHK | 113.66 | 5.68 | 42.54 |
| FF-175th Floor | 3 BHK | 107.61 | 7.44 | 58.15 | FF-185th Floor | 2 BHK | 77.03 | 1.13 | 45.11 |
| FF-195th Floor | 3 BHK | 104.26 | 7.63 | 54.05 | |||||
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.




₹78.00 Cr declared to build 95 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
The yearly satellite view ends in 2023 and this project started in 2024, so it does not cover this project's construction: the site was still open ground within ~40 m of the recorded location when the series ends. The 2026 image shows the site more recently.
Satellite view, year by year
Height estimated by a model from satellite imagery — not a survey, and the series ends in 2023. The dashed shape is within ~40 m of the filed location.
Satellite photographs of the same ground
Sentinel-2, 10 m per pixel — about 400 m of ground across. Each frame is one dry-season day, so haze can dull a site.
How to read this
Google Open Buildings 2.5D Temporal (CC BY 4.0) · Contains modified Copernicus Sentinel data 2017–2026
In Karnataka it’s called the guidance value.
No government guidance rate is shown for this project.
Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Verify it yourself — look up plan BBMP/Addl.Dir/JDSOUTH/0058/23-24 on the approving authority’s portal to confirm the approval.
Has approved 2,111 RERA projects — about 1 in 4 in Karnataka, more than any other body in the state.
an apartments market — 100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.
More apartment-heavy than Karnataka overall — 100% apartments here vs 62% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
None on record with RERA Karnataka against this project.
Only disputes escalated to the authority appear on the record — a private disagreement never filed here would not. A count from the public record, not a verdict.
The builder's own declaration at registration — not a court's or RERA Karnataka's finding. A flagged line is worth checking with RERA Karnataka.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Karnataka, or that this register doesn’t publish it — never that nothing happened.
750 residential projects still under way within 25 km. Step out ring by ring:
Of the 287 projects the radar draws within 6 km — every kind, every stage — 75 are residential projects still under way. This list keeps only those, and looks further out.
6 projects within 1 km — showing the nearest 6.
B V Promoters · Bengaluru North
TEAMVIEW DEVELOPERS LLP · Bengaluru South
MAHINDRA LIFESPACE DEVELOPERS LIMITED · Bengaluru South
MAHINDRA LIFESPACE DEVELOPERS LIMITED · Bengaluru South
KARNATAKA SLUM DEVELOPMENT BOARD · Haliyala
SHIVAGANGA BUILT TECH · Bengaluru South
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/srivara-vasudha-bengaluru-south-ng3h24w9.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.