POONAM AVENUE
POONAM BUILDERS & YENMARK BUILDERS · Mangalore
NORTHERNSKY EXCELSA
Timeline
68% overall, as filed
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.
| Unit | Type | Carpet | Exclusive area | Undivided share | Unit | Type | Carpet | Exclusive area | Undivided share |
|---|---|---|---|---|---|---|---|---|---|
| S1Ground Floor | — | — | — | 0.03 | S2Ground Floor | — | — | — | 0.03 |
| S3Ground Floor | — | — | — | 0.03 | 1041st Floor | 2 BHK | 78.38 | 14.20 | 0.41 |
| 1051st Floor | 3 BHK | 128.86 | 14.76 | 0.64 | 2012nd Floor | 3 BHK | 127.73 | 14.38 | 0.65 |
| 2022nd Floor | 3 BHK | 118.22 | 14.27 | 0.58 | 2032nd Floor | 2 BHK | 89 | 9.38 | 0.43 |
| 2042nd Floor | 2 BHK | 78.38 | 14.21 | 0.41 | 2052nd Floor | 3 BHK | 128.86 | 14.76 | 0.64 |
| S42nd Floor | — | — | — | 0.03 | 3013rd Floor | 3 BHK | 127.73 | 14.38 | 0.65 |
| 3023rd Floor | 3 BHK | 118.22 | 14.27 | 0.58 | 3033rd Floor | 2 BHK | 89 | 9.38 | 0.43 |
| 3043rd Floor | 2 BHK | 78.38 | 14.21 | 0.41 | 3053rd Floor | 3 BHK | 128.86 | 14.76 | 0.64 |
| 4014th Floor | 3 BHK | 127.73 | 14.38 | 0.65 | 4024th Floor | 3 BHK | 118.22 | 14.27 | 0.58 |
| 4034th Floor | 2 BHK | 89 | 9.38 | 0.43 | 4044th Floor | 2 BHK | 78.38 | 14.21 | 0.41 |
| 4054th Floor | 3 BHK | 128.86 | 14.76 | 0.64 | S54th Floor | — | — | — | 0.03 |
| 5015th Floor | 3 BHK | 127.73 | 14.38 | 0.65 | 5025th Floor | 3 BHK | 118.22 | 14.27 | 0.58 |
| 5035th Floor | 2 BHK | 89 | 9.38 | 0.43 | 5045th Floor | 2 BHK | 78.38 | 14.21 | 0.41 |
| 5055th Floor | 3 BHK | 128.86 | 14.76 | 0.64 | 6016th Floor | 3 BHK | 127.73 | 14.38 | 0.65 |
| 6026th Floor | 3 BHK | 118.22 | 14.27 | 0.58 | 6036th Floor | 2 BHK | 89 | 9.38 | 0.43 |
| 6046th Floor | 2 BHK | 78.38 | 14.21 | 0.41 | 6056th Floor | 3 BHK | 128.86 | 14.76 | 0.64 |
| S66th Floor | — | — | — | 0.03 | 7017th Floor | 3 BHK | 127.73 | 14.38 | 0.65 |
| 7027th Floor | 3 BHK | 118.22 | 14.27 | 0.58 | 7037th Floor | 2 BHK | 89 | 9.38 | 0.43 |
| 7047th Floor | 2 BHK | 78.38 | 14.21 | 0.41 | 7057th Floor | 3 BHK | 128.86 | 14.76 | 0.64 |
| 8018th Floor | 3 BHK | 127.73 | 14.38 | 0.65 | 8028th Floor | 3 BHK | 118.22 | 14.27 | 0.58 |
| 8038th Floor | 2 BHK | 89 | 9.38 | 0.43 | 8048th Floor | 2 BHK | 78.38 | 14.21 | 0.41 |
| 8058th Floor | 3 BHK | 128.86 | 14.76 | 0.64 | S78th Floor | — | — | — | 0.03 |
| 9019th Floor | 3 BHK | 128.15 | 18.30 | 0.67 | 9029th Floor | 3 BHK | 118.61 | 17.81 | 0.59 |
| 9039th Floor | 2 BHK | 89.43 | 13.04 | 0.45 | 9049th Floor | 2 BHK | 78.64 | 17.65 | 0.43 |
| 9059th Floor | 3 BHK | 129.18 | 22.88 | 0.67 | 100110th Floor | 3 BHK | 128.15 | 18.30 | 0.67 |
| 100210th Floor | 3 BHK | 118.61 | 17.81 | 0.59 | 100310th Floor | 2 BHK | 89.43 | 13.04 | 0.45 |
| 100410th Floor | 2 BHK | 78.64 | 17.65 | 0.43 | 100510th Floor | 3 BHK | 129.18 | 22.88 | 0.67 |
| S810th Floor | — | — | — | 0.03 | 110111th Floor | 3 BHK | 128.15 | 18.30 | 0.67 |
| 110211th Floor | 3 BHK | 118.61 | 17.81 | 0.59 | 110311th Floor | 2 BHK | 89.43 | 13.04 | 0.45 |
| 110411th Floor | 2 BHK | 78.64 | 17.65 | 0.43 | 110511th Floor | 3 BHK | 129.18 | 22.88 | 0.67 |
| 120112th Floor | 3 BHK | 128.15 | 18.30 | 0.67 | 120212th Floor | 3 BHK | 118.61 | 17.81 | 0.59 |
| 120312th Floor | 2 BHK | 89.43 | 13.04 | 0.45 | 120412th Floor | 2 BHK | 78.64 | 17.65 | 0.43 |
| 120512th Floor | 3 BHK | 129.18 | 22.88 | 0.67 | S912th Floor | — | — | — | 0.03 |
| 130113th Floor | 3 BHK | 128.15 | 18.30 | 0.67 | 130213th Floor | 3 BHK | 118.61 | 17.81 | 0.59 |
| 130313th Floor | 2 BHK | 89.43 | 13.04 | 0.45 | 130413th Floor | 2 BHK | 78.64 | 17.65 | 0.43 |
| 130513th Floor | 3 BHK | 129.16 | 22.88 | 0.67 | 140114th Floor | 3 BHK | 128.15 | 18.30 | 0.67 |
| 140214th Floor | 3 BHK | 118.61 | 17.81 | 0.59 | 140314th Floor | 2 BHK | 89.43 | 13.04 | 0.45 |
| 140414th Floor | 2 BHK | 78.64 | 17.65 | 0.43 | 140514th Floor | 3 BHK | 129.18 | 22.88 | 0.67 |
| S1014th Floor | — | — | — | 0.03 | 150115th Floor | 3 BHK | 128.15 | 18.30 | 0.67 |
| 150215th Floor | 3 BHK | 118.61 | 17.81 | 0.59 | 150315th Floor | 2 BHK | 89.43 | 13.04 | 0.45 |
| 150415th Floor | 2 BHK | 78.64 | 17.65 | 0.43 | 150515th Floor | 3 BHK | 129.18 | 22.88 | 0.67 |
| 160116th Floor | 3 BHK | 128.15 | 18.29 | 0.67 | 160216th Floor | 3 BHK | 118.61 | 18.30 | 0.59 |
| 160316th Floor | 2 BHK | 89.43 | 13.04 | 0.45 | 160416th Floor | 2 BHK | 78.64 | 17.65 | 0.43 |
| 160516th Floor | 3 BHK | 129.18 | 22.88 | 0.67 | S1116th Floor | — | — | — | 0.03 |
| 170117th Floor | 3 BHK | 128.15 | 18.30 | 0.67 | 170217th Floor | 3 BHK | 118.61 | 17.81 | 0.59 |
| 170317th Floor | 2 BHK | 89.43 | 13.04 | 0.45 | 170417th Floor | 2 BHK | 78.64 | 17.65 | 0.43 |
| 170517th Floor | 3 BHK | 129.18 | 22.88 | 0.67 | 180118th Floor | 3 BHK | 128.15 | 18.30 | 0.67 |
| 180218th Floor | 3 BHK | 118.61 | 17.81 | 0.59 | 180318th Floor | 2 BHK | 89.43 | 13.04 | 0.45 |
| 180418th Floor | 2 BHK | 78.64 | 17.65 | 0.43 | 180518th Floor | 3 BHK | 129.18 | 22.88 | 0.67 |
| S1218th Floor | — | — | — | 0.03 | 190119th Floor | 3 BHK | 128.15 | 18.30 | 0.67 |
| 190219th Floor | 2 BHK | 92.20 | 12.03 | 0.46 | 190319th Floor | 2 BHK | 89.43 | 13.04 | 0.45 |
| 190419th Floor | 2 BHK | 78.64 | 17.65 | 0.43 | 190519th Floor | 3 BHK | 129.18 | 22.88 | 0.67 |
| 200120th Floor | 3 BHK | 128.15 | 18.30 | 0.67 | 200220th Floor | 3 BHK | 118.61 | 17.81 | 0.59 |
| 200320th Floor | 2 BHK | 89.43 | 13.04 | 0.45 | 200420th Floor | 2 BHK | 78.64 | 17.65 | 0.43 |
| 200520th Floor | 3 BHK | 129.18 | 22.88 | 0.67 | S1320th Floor | — | — | — | 0.03 |
| 210121st Floor | 3 BHK | 128.16 | 18.30 | 0.67 | 210221st Floor | 3 BHK | 118.61 | 17.81 | 0.59 |
| 210321st Floor | 2 BHK | 89.43 | 13.04 | 0.45 | 210421st Floor | 2 BHK | 78.68 | 17.65 | 0.43 |
| 210521st Floor | 3 BHK | 129.60 | 22.88 | 0.67 | 220122nd Floor | 3 BHK | 128.16 | 18.30 | 0.67 |
| 220222nd Floor | 3 BHK | 118.61 | 17.81 | 0.59 | 220322nd Floor | 2 BHK | 89.43 | 13.04 | 0.45 |
| 220422nd Floor | 2 BHK | 78.68 | 17.65 | 0.43 | 220522nd Floor | 3 BHK | 129.60 | 22.88 | 0.67 |
| S1422nd Floor | — | — | — | 0.03 | 230123rd Floor | 3 BHK | 128.16 | 18.30 | 0.67 |
| 230223rd Floor | 3 BHK | 118.61 | 17.81 | 0.59 | 230323rd Floor | 2 BHK | 89.43 | 13.04 | 0.45 |
| 230423rd Floor | 2 BHK | 78.68 | 17.65 | 0.43 | 230523rd Floor | 3 BHK | 129.60 | 22.88 | 0.67 |
| 240124th Floor | 3 BHK | 128.16 | 18.30 | 0.67 | 240224th Floor | 3 BHK | 118.61 | 17.81 | 0.59 |
| 240324th Floor | 2 BHK | 89.43 | 13.04 | 0.45 | 240424th Floor | 2 BHK | 78.68 | 17.65 | 0.43 |
| 240524th Floor | 3 BHK | 129.60 | 22.88 | 0.67 | S1524th Floor | — | — | — | 0.03 |
| 250125th Floor | 3 BHK | 128.16 | 18.30 | 0.67 | |||||
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
More from Northern Sky Properties Private Limited— the full portfolio →






₹91.34 Cr declared to build 133 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
The yearly satellite view ends in 2023 and this project started in 2023, so it does not cover this project's construction: the site was still open ground within ~44 m of the recorded location when the series ends. The 2026 image shows the site more recently.
Satellite view, year by year
Height estimated by a model from satellite imagery — not a survey, and the series ends in 2023. The dashed shape is within ~44 m of the filed location.
Satellite photographs of the same ground
Sentinel-2, 10 m per pixel — about 400 m of ground across. Each frame is one dry-season day, so haze can dull a site.
How to read this
Google Open Buildings 2.5D Temporal (CC BY 4.0) · Contains modified Copernicus Sentinel data 2017–2026
In Karnataka it’s called the guidance value.
No government guidance rate is shown for this project.
Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Verify it yourself — look up plan E4/BA12/2022-23 (134664) KNPA 23/2022-23 on the approving authority’s portal to confirm the approval.
Has approved 440 RERA projects — about 1 in 20 in Karnataka.
an apartments market — 96% apartments · 4% plotted layouts. Apartments like yours are this body's core business.
More apartment-heavy than Karnataka overall — 96% apartments here vs 62% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
None on record with RERA Karnataka against this project.
Only disputes escalated to the authority appear on the record — a private disagreement never filed here would not. A count from the public record, not a verdict.
The builder's own declaration at registration — not a court's or RERA Karnataka's finding. A flagged line is worth checking with RERA Karnataka.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Karnataka, or that this register doesn’t publish it — never that nothing happened.
165 residential projects still under way within 25 km. Step out ring by ring:
Of the 441 projects the radar draws within 6 km — every kind, every stage — 124 are residential projects still under way. This list keeps only those, and looks further out.
9 projects within 1 km — showing the nearest 6.
POONAM BUILDERS & YENMARK BUILDERS · Mangalore
WALK IN BUILDERS AND DEVELOPERS · Mangalore
Land Trades Builders and Developers · Mangalore
Land Trades Builders and Developers · Mangalore
M/S. Yamini builders & developers · Mangalore
KAMALDEEP PROMOTERS & DEVELOPERS · Dakshina Kannada
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/northernsky-excelsa-mangalore-uvu48npf.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.