HORIZON
Share

WONDERWALL PHASE III

PRM/KA/RERA/1251/308/PR/050522/004857 · RERA Karnataka · https://gethorizon.in/projects/wonderwall-phase-iii-anekal-rl2hplza

01

Complete project overview

RERA Karnataka · Registration filing
Units
432 units
Unit mix
54 × Wing A 2BHK · 54 × Wing A 3BHK · 54 × Wing D 2BHK · 45 × Wing C 2BHK · 45 × Wing E 3BHK · 45 × Wing C 3BHK · 45 × Wing B 3BHK · 36 × Wing D 3BHK · 25 × Wing E 1BHK · 25 × Wing B 2BHK · 2 × Wing E 1BHK · 2 × Wing B 1BHK
Towers
5
Floors
9
Land area
22,055 sq m
Built-up area
60,528 sq m
FAR sanctioned
1.99
Covered area
8,768 sq m
Open area
13,286 sq m
Land parcels
6 survey nos

Timeline

Project startedMar 2022
RERA registeredMay 2022
Proposed completionMar 2027
TodaySep 2026

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
Unit 1 Type 11st Floor · Wing A3 BHK93.6418.6647.48
Unit 2 Type 31st Floor · Wing A2 BHK70.7817.4435.89
Unit 3 Type 11st Floor · Wing A2 BHK70.9913.3835.99
Unit 4 Type 11st Floor · Wing A2 BHK70.9913.3835.99
Unit 5 Type 11st Floor · Wing A3 BHK93.6418.6647.48
Unit 6 Type 11st Floor · Wing A3 BHK93.6418.6647.48
Unit 7 Type 11st Floor · Wing A2 BHK70.9913.3835.99
Unit 8 Type 11st Floor · Wing A2 BHK70.9913.3835.99
Unit 9 Type 11st Floor · Wing A3 BHK93.6418.6647.48
Unit 10 Type 21st Floor · Wing A2 BHK72.1718.7436.59
Unit 11 Type 21st Floor · Wing A3 BHK96.3726.6848.86
Unit 12 Type 21st Floor · Wing A3 BHK96.3726.6848.86
Unit 1 Type 12nd Floor · Wing A3 BHK93.6418.6647.48
Unit 2 Type 32nd Floor · Wing A2 BHK70.7817.4435.89
Unit 3 Type 12nd Floor · Wing A2 BHK70.9913.3835.99
Unit 4 Type 12nd Floor · Wing A2 BHK70.9913.3835.99
Unit 5 Type 12nd Floor · Wing A3 BHK93.6418.6647.48
Unit 6 Type 12nd Floor · Wing A3 BHK93.6418.6647.48
Unit 7 Type 12nd Floor · Wing A2 BHK70.9913.3835.99
Unit 8 Type 12nd Floor · Wing A2 BHK70.9913.3835.99
Unit 9 Type 12nd Floor · Wing A3 BHK93.6418.6647.48
Unit 10 Type 22nd Floor · Wing A2 BHK72.1718.7436.59
Unit 11 Type 22nd Floor · Wing A3 BHK96.3726.6848.86
Unit 12 Type 22nd Floor · Wing A3 BHK96.3726.6848.86
Unit 1 Type 13rd Floor · Wing A3 BHK93.6418.6647.48
Unit 2 Type 33rd Floor · Wing A2 BHK70.7817.4435.89
Unit 3 Type 13rd Floor · Wing A2 BHK70.9913.3835.99
Unit 4 Type 13rd Floor · Wing A2 BHK70.9913.3835.99
Unit 5 Type 13rd Floor · Wing A3 BHK93.6418.6647.48
Unit 6 Type 13rd Floor · Wing A3 BHK93.6418.6647.48
Unit 7 Type 13rd Floor · Wing A2 BHK70.9913.3835.99
Unit 8 Type 13rd Floor · Wing A2 BHK70.9913.3835.99
Unit 9 Type 13rd Floor · Wing A3 BHK93.6418.6647.48
Unit 10 Type 23rd Floor · Wing A2 BHK72.1718.7436.59
Unit 11 Type 23rd Floor · Wing A3 BHK96.3726.6848.86
Unit 12 Type 23rd Floor · Wing A3 BHK96.3726.6848.86
Unit 1 Type 14th Floor · Wing A3 BHK93.6418.6647.48
Unit 2 Type 34th Floor · Wing A2 BHK70.7817.4435.89
Unit 3 Type 14th Floor · Wing A2 BHK70.9913.3835.99
Unit 4 Type 14th Floor · Wing A2 BHK70.9913.3835.99
Unit 5 Type 14th Floor · Wing A3 BHK93.6418.6647.48
Unit 6 Type 14th Floor · Wing A3 BHK93.6418.6647.48
Unit 7 Type 14th Floor · Wing A2 BHK70.9913.3835.99
Unit 8 Type 14th Floor · Wing A2 BHK70.9913.3835.99
Unit 9 Type 14th Floor · Wing A3 BHK93.6418.6647.48
Unit 10 Type 24th Floor · Wing A2 BHK72.1718.7436.59
Unit 11 Type 24th Floor · Wing A3 BHK96.3726.6848.86
Unit 12 Type 24th Floor · Wing A3 BHK96.3726.6848.86
Unit 1 Type 15th Floor · Wing A3 BHK93.6418.6647.48
Unit 2 Type 35th Floor · Wing A2 BHK70.7817.4435.89
Unit 3 Type 15th Floor · Wing A2 BHK70.9913.3835.99
Unit 4 Type 15th Floor · Wing A2 BHK70.9913.3835.99
Unit 5 Type 15th Floor · Wing A3 BHK93.6418.6647.48
Unit 6 Type 15th Floor · Wing A3 BHK93.6418.6647.48
Unit 7 Type 15th Floor · Wing A2 BHK70.9913.3835.99
Unit 8 Type 15th Floor · Wing A2 BHK70.9913.3835.99
Unit 9 Type 15th Floor · Wing A3 BHK93.6418.6647.48
Unit 10 Type 25th Floor · Wing A2 BHK72.1718.7436.59
Unit 11 Type 25th Floor · Wing A3 BHK96.3726.6848.86
Unit 12 Type 25th Floor · Wing A3 BHK96.3726.6848.86
Unit 1 Type 16th Floor · Wing A3 BHK93.6418.6647.48
Unit 2 Type 36th Floor · Wing A2 BHK70.7817.4435.89
Unit 3 Type 16th Floor · Wing A2 BHK70.9913.3835.99
Unit 4 Type 16th Floor · Wing A2 BHK70.9913.3835.99
Unit 5 Type 16th Floor · Wing A3 BHK93.6418.6647.48
Unit 6 Type 16th Floor · Wing A3 BHK93.6418.6647.48
Unit 7 Type 16th Floor · Wing A2 BHK70.9913.3835.99
Unit 8 Type 16th Floor · Wing A2 BHK70.9913.3835.99
Unit 9 Type 16th Floor · Wing A3 BHK93.6418.6647.48
Unit 10 Type 26th Floor · Wing A2 BHK72.1718.7436.59
Unit 11 Type 26th Floor · Wing A3 BHK96.3726.6848.86
Unit 12 Type 26th Floor · Wing A3 BHK96.3726.6848.86
Unit 1 Type 17th Floor · Wing A3 BHK93.6418.6647.48
Unit 2 Type 37th Floor · Wing A2 BHK70.7817.4435.89
Unit 3 Type 17th Floor · Wing A2 BHK70.9913.3835.99
Unit 4 Type 17th Floor · Wing A2 BHK70.9913.3835.99
Unit 5 Type 17th Floor · Wing A3 BHK93.6418.6647.48
Unit 6 Type 17th Floor · Wing A3 BHK93.6418.6647.48
Unit 7 Type 17th Floor · Wing A2 BHK70.9913.3835.99
Unit 8 Type 17th Floor · Wing A2 BHK70.9913.3835.99
Unit 9 Type 17th Floor · Wing A3 BHK93.6418.6647.48
Unit 10 Type 27th Floor · Wing A2 BHK72.1718.7436.59
Unit 11 Type 27th Floor · Wing A3 BHK96.3726.6848.86
Unit 12 Type 27th Floor · Wing A3 BHK96.3726.6848.86
Unit 1 Type 18th Floor · Wing A3 BHK93.6418.6647.48
Unit 2 Type 38th Floor · Wing A2 BHK70.7817.4435.89
Unit 3 Type 18th Floor · Wing A2 BHK70.9913.3835.99
Unit 4 Type 18th Floor · Wing A2 BHK70.9913.3835.99
Unit 5 Type 18th Floor · Wing A3 BHK93.6418.6647.48
Unit 6 Type 18th Floor · Wing A3 BHK93.6418.6647.48
Unit 7 Type 18th Floor · Wing A2 BHK70.9913.3835.99
Unit 8 Type 18th Floor · Wing A2 BHK70.9913.3835.99
Unit 9 Type 18th Floor · Wing A3 BHK93.6418.6647.48
Unit 10 Type 28th Floor · Wing A2 BHK72.1718.7436.59
Unit 11 Type 28th Floor · Wing A3 BHK96.3726.6848.86
Unit 12 Type 28th Floor · Wing A3 BHK96.3726.6848.86
Unit 1 Type 19th Floor · Wing A3 BHK130.6840.4466.26
Unit 2 Type 39th Floor · Wing A2 BHK70.7817.4435.89
Unit 3 Type 19th Floor · Wing A2 BHK70.9913.3835.99
Unit 4 Type 19th Floor · Wing A2 BHK70.9913.3835.99
Unit 5 Type 19th Floor · Wing A3 BHK130.6840.4466.26
Unit 6 Type 19th Floor · Wing A3 BHK130.6840.4466.26
Unit 7 Type 19th Floor · Wing A2 BHK70.9913.3835.99
Unit 8 Type 19th Floor · Wing A2 BHK70.9913.3835.99
Unit 9 Type 19th Floor · Wing A3 BHK130.6840.4466.26
Unit 10 Type 29th Floor · Wing A2 BHK72.1718.7436.59
Unit 11 Type 29th Floor · Wing A3 BHK133.4042.5267.63
Unit 12 Type 29th Floor · Wing A3 BHK133.4042.5267.63
Unit 1 Type 11st Floor · Wing B3 BHK93.6418.6647.48
Unit 2 Type 31st Floor · Wing B2 BHK70.7817.4435.89
Unit 3 Type 11st Floor · Wing B2 BHK70.9913.3835.99
Unit 4 Type 11st Floor · Wing B3 BHK93.6418.6647.48
Unit 5 Type 11st Floor · Wing B3 BHK92.8019.5047.05
Unit 6 Type 11st Floor · Wing B1 BHK50.3612.3825.53
Unit 7 Type 21st Floor · Wing B3 BHK96.3726.6848.86
Unit 8 Type 21st Floor · Wing B3 BHK96.3726.6848.86
Unit 1 Type 12nd Floor · Wing B3 BHK93.6418.6647.48
Unit 2 Type 32nd Floor · Wing B2 BHK70.7817.4435.89
Unit 3 Type 12nd Floor · Wing B2 BHK70.9913.3835.99
Unit 4 Type 12nd Floor · Wing B3 BHK93.6418.6647.48
Unit 5 Type 12nd Floor · Wing B3 BHK92.8019.5047.05
Unit 6 Type 12nd Floor · Wing B1 BHK50.3612.3825.53
Unit 7 Type 22nd Floor · Wing B3 BHK96.3726.6848.86
Unit 8 Type 22nd Floor · Wing B3 BHK96.3726.6848.86
Unit 1 Type 13rd Floor · Wing B3 BHK93.6418.6647.48
Unit 2 Type 33rd Floor · Wing B2 BHK70.7817.4435.89
Unit 3 Type 13rd Floor · Wing B2 BHK70.9913.3835.99
Unit 4 Type 13rd Floor · Wing B3 BHK93.6418.6647.48
Unit 5 Type 13rd Floor · Wing B3 BHK92.8019.5047.05
Unit 6 Type 13rd Floor · Wing B2 BHK70.9913.3835.99
Unit 7 Type 23rd Floor · Wing B3 BHK96.3726.6848.86
Unit 8 Type 23rd Floor · Wing B3 BHK96.3726.6848.86
Unit 1 Type 14th Floor · Wing B3 BHK93.6418.6647.48
Unit 2 Type 34th Floor · Wing B2 BHK70.7817.4435.89
Unit 3 Type 14th Floor · Wing B2 BHK70.9913.3835.99
Unit 4 Type 14th Floor · Wing B3 BHK93.6418.6647.48
Unit 5 Type 14th Floor · Wing B3 BHK92.8019.5047.05
Unit 6 Type 14th Floor · Wing B2 BHK70.9913.3835.99
Unit 7 Type 24th Floor · Wing B3 BHK96.3726.6848.86
Unit 8 Type 24th Floor · Wing B3 BHK96.3726.6848.86
Unit 1 Type 15th Floor · Wing B3 BHK93.6418.6647.48
Unit 2 Type 35th Floor · Wing B2 BHK70.7817.4435.89
Unit 3 Type 15th Floor · Wing B2 BHK70.9913.3835.99
Unit 4 Type 15th Floor · Wing B3 BHK93.6418.6647.48
Unit 5 Type 15th Floor · Wing B3 BHK92.8019.5047.05
Unit 6 Type 15th Floor · Wing B2 BHK70.9913.3835.99
Unit 7 Type 25th Floor · Wing B3 BHK96.3726.6848.86
Unit 8 Type 25th Floor · Wing B3 BHK96.3726.6848.86
Unit 1 Type 16th Floor · Wing B3 BHK93.6418.6647.48
Unit 2 Type 36th Floor · Wing B2 BHK70.7817.4435.89
Unit 3 Type 16th Floor · Wing B2 BHK70.9913.3835.99
Unit 4 Type 16th Floor · Wing B3 BHK93.6418.6647.48
Unit 5 Type 16th Floor · Wing B3 BHK92.8019.5047.05
Unit 6 Type 16th Floor · Wing B2 BHK70.9913.3835.99
Unit 7 Type 26th Floor · Wing B3 BHK96.3726.6848.86
Unit 8 Type 26th Floor · Wing B3 BHK96.3726.6848.86
Unit 1 Type 17th Floor · Wing B3 BHK93.6418.6647.48
Unit 2 Type 37th Floor · Wing B2 BHK70.7817.4435.89
Unit 3 Type 17th Floor · Wing B2 BHK70.9913.3835.99
Unit 4 Type 17th Floor · Wing B3 BHK93.6418.6647.48
Unit 5 Type 17th Floor · Wing B3 BHK92.8019.5047.05
Unit 6 Type 17th Floor · Wing B2 BHK70.9913.3835.99
Unit 7 Type 27th Floor · Wing B3 BHK96.3726.6848.86
Unit 8 Type 27th Floor · Wing B3 BHK96.3726.6848.86
Unit 1 Type 18th Floor · Wing B3 BHK93.6418.6647.48
Unit 2 Type 38th Floor · Wing B2 BHK70.7817.4435.89
Unit 3 Type 18th Floor · Wing B2 BHK70.9913.3835.99
Unit 4 Type 18th Floor · Wing B3 BHK93.6418.6647.48
Unit 5 Type 18th Floor · Wing B3 BHK93.6418.6647.48
Unit 6 Type 18th Floor · Wing B2 BHK70.9913.3835.99
Unit 7 Type 28th Floor · Wing B3 BHK96.3726.6848.86
Unit 8 Type 28th Floor · Wing B3 BHK96.3726.6848.86
Unit 1 Type 19th Floor · Wing B3 BHK130.6840.4466.26
Unit 2 Type 39th Floor · Wing B2 BHK70.7817.4435.89
Unit 3 Type 19th Floor · Wing B2 BHK70.9913.3835.99
Unit 4 Type 19th Floor · Wing B3 BHK93.6418.6647.48
Unit 5 Type 19th Floor · Wing B3 BHK130.6840.4466.26
Unit 6 Type 19th Floor · Wing B2 BHK70.9913.3835.99
Unit 7 Type 29th Floor · Wing B3 BHK130.6842.5266.26
Unit 8 Type 29th Floor · Wing B3 BHK130.6842.5266.26
Unit 1 Type 11st Floor · Wing C3 BHK93.6444.9647.48
Unit 2 Type 31st Floor · Wing C2 BHK70.7833.9935.89
Unit 3 Type 11st Floor · Wing C2 BHK70.9934.0935.99
Unit 4 Type 11st Floor · Wing C3 BHK93.6444.9647.48
Unit 5 Type 11st Floor · Wing C2 BHK70.9913.3835.99
Unit 6 Type 11st Floor · Wing C3 BHK93.6418.6647.48
Unit 7 Type 21st Floor · Wing C3 BHK96.3726.6848.86
Unit 8 Type 11st Floor · Wing C2 BHK70.9913.3835.99
Unit 9 Type 21st Floor · Wing C2 BHK72.1718.7436.59
Unit 10 Type 11st Floor · Wing C3 BHK93.6418.6647.48
Unit 1 Type 12nd Floor · Wing C3 BHK93.6418.6647.48
Unit 2 Type 32nd Floor · Wing C2 BHK70.7817.4435.89
Unit 3 Type 12nd Floor · Wing C2 BHK70.9913.3835.99
Unit 4 Type 12nd Floor · Wing C3 BHK93.6418.6647.48
Unit 5 Type 12nd Floor · Wing C2 BHK70.9913.3835.99
Unit 6 Type 12nd Floor · Wing C3 BHK93.6418.6647.48
Unit 7 Type 22nd Floor · Wing C3 BHK96.3726.6848.86
Unit 8 Type 12nd Floor · Wing C2 BHK70.9913.3835.99
Unit 9 Type 22nd Floor · Wing C2 BHK72.1718.7436.59
Unit 10 Type 12nd Floor · Wing C3 BHK93.6418.6647.48
Unit 1 Type 13rd Floor · Wing C3 BHK93.6418.6647.48
Unit 2 Type 33rd Floor · Wing C2 BHK70.7817.4435.89
Unit 3 Type 13rd Floor · Wing C2 BHK70.9913.3835.99
Unit 4 Type 13rd Floor · Wing C3 BHK93.6418.6647.48
Unit 5 Type 13rd Floor · Wing C2 BHK70.9913.3835.99
Unit 6 Type 13rd Floor · Wing C3 BHK93.6418.6647.48
Unit 7 Type 23rd Floor · Wing C3 BHK96.3726.6848.86
Unit 8 Type 13rd Floor · Wing C2 BHK70.9913.3835.99
Unit 9 Type 23rd Floor · Wing C2 BHK72.1718.7436.59
Unit 10 Type 13rd Floor · Wing C3 BHK93.6418.6647.48
Unit 1 Type 14th Floor · Wing C3 BHK93.6418.6647.48
Unit 2 Type 34th Floor · Wing C2 BHK70.7817.4435.89
Unit 3 Type 14th Floor · Wing C2 BHK70.9913.3835.99
Unit 4 Type 14th Floor · Wing C3 BHK93.6418.6647.48
Unit 5 Type 14th Floor · Wing C2 BHK70.9913.3835.99
Unit 6 Type 14th Floor · Wing C3 BHK93.6418.6647.48
Unit 7 Type 24th Floor · Wing C3 BHK96.3726.6848.86
Unit 8 Type 14th Floor · Wing C2 BHK70.9913.3835.99
Unit 9 Type 24th Floor · Wing C2 BHK72.1718.7436.59
Unit 10 Type 14th Floor · Wing C3 BHK93.6418.6647.48
Unit 1 Type 15th Floor · Wing C3 BHK93.6418.6647.48
Unit 2 Type 35th Floor · Wing C2 BHK70.7817.4435.89
Unit 3 Type 15th Floor · Wing C2 BHK70.9913.3835.99
Unit 4 Type 15th Floor · Wing C3 BHK93.6418.6647.48
Unit 5 Type 15th Floor · Wing C2 BHK70.9913.3835.99
Unit 6 Type 15th Floor · Wing C3 BHK93.6418.6647.48
Unit 7 Type 25th Floor · Wing C3 BHK96.3726.6848.86
Unit 8 Type 15th Floor · Wing C2 BHK70.9913.3835.99
Unit 9 Type 25th Floor · Wing C2 BHK72.1718.7436.59
Unit 10 Type 15th Floor · Wing C3 BHK93.6418.6647.48
Unit 1 Type 16th Floor · Wing C3 BHK93.6418.6647.48
Unit 2 Type 36th Floor · Wing C2 BHK70.7817.4435.89
Unit 3 Type 16th Floor · Wing C2 BHK70.9913.3835.99
Unit 4 Type 16th Floor · Wing C3 BHK93.6418.6647.48
Unit 5 Type 16th Floor · Wing C2 BHK70.9913.3835.99
Unit 6 Type 16th Floor · Wing C3 BHK93.6418.6647.48
Unit 7 Type 26th Floor · Wing C3 BHK96.3726.6848.86
Unit 8 Type 16th Floor · Wing C2 BHK70.9913.3835.99
Unit 9 Type 26th Floor · Wing C2 BHK72.1718.7436.59
Unit 10 Type 16th Floor · Wing C3 BHK93.6418.6647.48
Unit 1 Type 17th Floor · Wing C3 BHK93.6418.6647.48
Unit 2 Type 37th Floor · Wing C2 BHK70.7817.4435.89
Unit 3 Type 17th Floor · Wing C2 BHK70.9913.3835.99
Unit 4 Type 17th Floor · Wing C3 BHK93.6418.6647.48
Unit 5 Type 17th Floor · Wing C2 BHK70.9913.3835.99
Unit 6 Type 17th Floor · Wing C3 BHK93.6418.6647.48
Unit 7 Type 27th Floor · Wing C3 BHK96.3726.6848.86
Unit 8 Type 17th Floor · Wing C2 BHK70.9913.3835.99
Unit 9 Type 27th Floor · Wing C2 BHK72.1718.7436.59
Unit 10 Type 17th Floor · Wing C3 BHK93.6418.6647.48
Unit 1 Type 18th Floor · Wing C3 BHK93.6418.6647.48
Unit 2 Type 38th Floor · Wing C2 BHK70.7817.4435.89
Unit 3 Type 18th Floor · Wing C2 BHK70.9913.3835.99
Unit 4 Type 18th Floor · Wing C3 BHK93.6418.6647.48
Unit 5 Type 18th Floor · Wing C2 BHK70.9913.3835.99
Unit 6 Type 18th Floor · Wing C3 BHK93.6418.6647.48
Unit 7 Type 28th Floor · Wing C3 BHK96.3726.6848.86
Unit 8 Type 18th Floor · Wing C2 BHK70.9913.3835.99
Unit 9 Type 28th Floor · Wing C2 BHK72.1718.7436.59
Unit 10 Type 18th Floor · Wing C3 BHK93.6418.6647.48
Unit 1 Type 19th Floor · Wing C3 BHK130.6840.4466.26
Unit 2 Type 39th Floor · Wing C2 BHK70.7817.4435.89
Unit 3 Type 19th Floor · Wing C2 BHK70.9913.3835.99
Unit 4 Type 19th Floor · Wing C3 BHK130.6840.4466.26
Unit 5 Type 19th Floor · Wing C2 BHK70.9913.3835.99
Unit 6 Type 19th Floor · Wing C3 BHK130.6840.4466.26
Unit 7 Type 29th Floor · Wing C3 BHK133.4042.5267.63
Unit 8 Type 19th Floor · Wing C2 BHK70.9913.3835.99
Unit 9 Type 29th Floor · Wing C2 BHK72.1718.7436.59
Unit 10 Type 19th Floor · Wing C3 BHK130.6840.4466.26
Unit 1 Type 11st Floor · Wing D3 BHK93.6418.6647.48
Unit 2 Type 11st Floor · Wing D2 BHK70.9913.3835.99
Unit 3 Type 11st Floor · Wing D3 BHK93.6418.6647.48
Unit 4 Type 11st Floor · Wing D2 BHK70.9913.3835.99
Unit 5 Type 11st Floor · Wing D2 BHK70.9913.3835.99
Unit 6 Type 11st Floor · Wing D3 BHK93.6418.6647.48
Unit 7 Type 11st Floor · Wing D3 BHK93.6418.6647.48
Unit 8 Type 11st Floor · Wing D2 BHK70.9913.3835.99
Unit 9 Type 11st Floor · Wing D2 BHK70.9913.3835.99
Unit 10 Type 41st Floor · Wing D2 BHK72.0017.2036.51
Unit 1 Type 12nd Floor · Wing D3 BHK93.6418.6647.48
Unit 2 Type 12nd Floor · Wing D2 BHK70.9913.3835.99
Unit 3 Type 12nd Floor · Wing D3 BHK93.6418.6647.48
Unit 4 Type 12nd Floor · Wing D2 BHK70.9913.3835.99
Unit 5 Type 12nd Floor · Wing D2 BHK70.9913.3835.99
Unit 6 Type 12nd Floor · Wing D3 BHK93.6418.6647.48
Unit 7 Type 12nd Floor · Wing D3 BHK93.6418.6647.48
Unit 8 Type 12nd Floor · Wing D2 BHK70.9913.3835.99
Unit 9 Type 12nd Floor · Wing D2 BHK70.9913.3835.99
Unit 10 Type 42nd Floor · Wing D2 BHK72.0017.2036.51
Unit 1 Type 13rd Floor · Wing D3 BHK93.6418.6647.48
Unit 2 Type 13rd Floor · Wing D2 BHK70.9913.3835.99
Unit 3 Type 13rd Floor · Wing D3 BHK93.6418.6647.48
Unit 4 Type 13rd Floor · Wing D2 BHK70.9913.3835.99
Unit 5 Type 13rd Floor · Wing D2 BHK70.9913.3835.99
Unit 6 Type 13rd Floor · Wing D3 BHK93.6418.6647.48
Unit 7 Type 13rd Floor · Wing D3 BHK93.6418.6647.48
Unit 8 Type 13rd Floor · Wing D2 BHK70.9913.3835.99
Unit 9 Type 13rd Floor · Wing D2 BHK70.9913.3835.99
Unit 10 Type 43rd Floor · Wing D2 BHK72.0017.2036.51
Unit 1 Type 14th Floor · Wing D3 BHK93.6418.6647.48
Unit 2 Type 14th Floor · Wing D2 BHK70.9913.3835.99
Unit 3 Type 14th Floor · Wing D3 BHK93.6418.6647.48
Unit 4 Type 14th Floor · Wing D2 BHK70.9913.3835.99
Unit 5 Type 14th Floor · Wing D2 BHK70.9913.3835.99
Unit 6 Type 14th Floor · Wing D3 BHK93.6418.6647.48
Unit 7 Type 14th Floor · Wing D3 BHK93.6418.6647.48
Unit 8 Type 14th Floor · Wing D2 BHK70.9913.3835.99
Unit 9 Type 14th Floor · Wing D2 BHK70.9913.3835.99
Unit 10 Type 44th Floor · Wing D2 BHK72.0017.2036.51
Unit 1 Type 15th Floor · Wing D3 BHK93.6418.6647.48
Unit 2 Type 15th Floor · Wing D2 BHK70.9913.3835.99
Unit 3 Type 15th Floor · Wing D3 BHK93.6418.6647.48
Unit 4 Type 15th Floor · Wing D2 BHK70.9913.3835.99
Unit 5 Type 15th Floor · Wing D2 BHK70.9913.3835.99
Unit 6 Type 15th Floor · Wing D3 BHK93.6418.6647.48
Unit 7 Type 15th Floor · Wing D3 BHK93.6418.6647.48
Unit 8 Type 15th Floor · Wing D2 BHK70.9913.3835.99
Unit 9 Type 15th Floor · Wing D2 BHK70.9913.3835.99
Unit 10 Type 45th Floor · Wing D2 BHK72.0017.2036.51
Unit 1 Type 16th Floor · Wing D3 BHK93.6418.6647.48
Unit 2 Type 16th Floor · Wing D2 BHK70.9913.3835.99
Unit 3 Type 16th Floor · Wing D3 BHK93.6418.6647.48
Unit 4 Type 16th Floor · Wing D2 BHK70.9913.3835.99
Unit 5 Type 16th Floor · Wing D2 BHK70.9913.3835.99
Unit 6 Type 16th Floor · Wing D3 BHK93.6418.6647.48
Unit 7 Type 16th Floor · Wing D3 BHK93.6418.6647.48
Unit 8 Type 16th Floor · Wing D2 BHK70.9913.3835.99
Unit 9 Type 16th Floor · Wing D2 BHK70.9913.3835.99
Unit 10 Type 46th Floor · Wing D2 BHK72.0017.2036.51
Unit 1 Type 17th Floor · Wing D3 BHK93.6418.6647.48
Unit 2 Type 17th Floor · Wing D2 BHK70.9913.3835.99
Unit 3 Type 17th Floor · Wing D3 BHK93.6418.6647.48
Unit 4 Type 17th Floor · Wing D2 BHK70.9913.3835.99
Unit 5 Type 17th Floor · Wing D2 BHK70.9913.3835.99
Unit 6 Type 17th Floor · Wing D3 BHK93.6418.6647.48
Unit 7 Type 17th Floor · Wing D3 BHK93.6418.6647.48
Unit 8 Type 17th Floor · Wing D2 BHK70.9913.3835.99
Unit 9 Type 17th Floor · Wing D2 BHK70.9913.3835.99
Unit 10 Type 47th Floor · Wing D2 BHK72.0017.2036.51
Unit 1 Type 18th Floor · Wing D3 BHK93.6418.6647.48
Unit 2 Type 18th Floor · Wing D2 BHK70.9913.3835.99
Unit 3 Type 18th Floor · Wing D3 BHK93.6418.6647.48
Unit 4 Type 18th Floor · Wing D2 BHK70.9913.3835.99
Unit 5 Type 18th Floor · Wing D2 BHK70.9913.3835.99
Unit 6 Type 18th Floor · Wing D3 BHK93.6418.6647.48
Unit 7 Type 18th Floor · Wing D3 BHK93.6418.6647.48
Unit 8 Type 18th Floor · Wing D2 BHK70.9913.3835.99
Unit 9 Type 18th Floor · Wing D2 BHK70.9913.3835.99
Unit 10 Type 48th Floor · Wing D2 BHK72.0017.2036.51
Unit 1 Type 19th Floor · Wing D3 BHK130.6840.4466.26
Unit 2 Type 19th Floor · Wing D2 BHK70.9913.3835.99
Unit 3 Type 19th Floor · Wing D3 BHK130.6840.4466.26
Unit 4 Type 19th Floor · Wing D2 BHK70.9913.3835.99
Unit 5 Type 19th Floor · Wing D2 BHK70.9913.3835.99
Unit 6 Type 19th Floor · Wing D3 BHK130.6840.4466.26
Unit 7 Type 19th Floor · Wing D3 BHK130.6840.4466.26
Unit 8 Type 19th Floor · Wing D2 BHK70.9913.3835.99
Unit 9 Type 19th Floor · Wing D2 BHK70.9913.3835.99
Unit 10 Type 49th Floor · Wing D2 BHK72.0017.2036.51
Unit 1 Type 11st Floor · Wing E3 BHK93.6418.6647.48
Unit 2 Type 11st Floor · Wing E1 BHK50.3612.3825.53
Unit 3 Type 11st Floor · Wing E3 BHK93.6418.6647.48
Unit 4 Type 11st Floor · Wing E3 BHK93.6418.6647.48
Unit 5 Type 11st Floor · Wing E3 BHK93.6418.6647.48
Unit 6 Type 11st Floor · Wing E2 BHK70.9913.3835.99
Unit 7 Type 11st Floor · Wing E2 BHK70.9913.3835.99
Unit 8 Type 11st Floor · Wing E3 BHK93.6418.6647.48
Unit 1 Type 12nd Floor · Wing E3 BHK93.6418.6647.48
Unit 2 Type 12nd Floor · Wing E1 BHK50.3612.3825.53
Unit 3 Type 12nd Floor · Wing E3 BHK93.6418.6647.48
Unit 4 Type 12nd Floor · Wing E3 BHK93.6418.6647.48
Unit 5 Type 12nd Floor · Wing E3 BHK93.6418.6647.48
Unit 6 Type 12nd Floor · Wing E2 BHK70.9913.3835.99
Unit 7 Type 12nd Floor · Wing E2 BHK70.9913.3835.99
Unit 8 Type 12nd Floor · Wing E3 BHK93.6418.6647.48
Unit 1 Type 13rd Floor · Wing E3 BHK93.6418.6647.48
Unit 2 Type 13rd Floor · Wing E2 BHK70.9913.3835.99
Unit 3 Type 13rd Floor · Wing E3 BHK93.6418.6647.48
Unit 4 Type 13rd Floor · Wing E3 BHK93.6418.6647.48
Unit 5 Type 13rd Floor · Wing E3 BHK93.6418.6647.48
Unit 6 Type 13rd Floor · Wing E2 BHK70.9913.3835.99
Unit 7 Type 13rd Floor · Wing E2 BHK70.9913.3835.99
Unit 8 Type 13rd Floor · Wing E3 BHK93.6418.6647.48
Unit 1 Type 14th Floor · Wing E3 BHK93.6418.6647.48
Unit 2 Type 14th Floor · Wing E2 BHK70.9913.3835.99
Unit 3 Type 14th Floor · Wing E3 BHK93.6418.6647.48
Unit 4 Type 14th Floor · Wing E3 BHK93.6418.6647.48
Unit 5 Type 14th Floor · Wing E3 BHK93.6418.6647.48
Unit 6 Type 14th Floor · Wing E2 BHK70.9913.3835.99
Unit 7 Type 14th Floor · Wing E2 BHK70.9913.3835.99
Unit 8 Type 14th Floor · Wing E3 BHK93.6418.6647.48
Unit 1 Type 15th Floor · Wing E3 BHK93.6418.6647.48
Unit 2 Type 15th Floor · Wing E2 BHK70.9913.3835.99
