HORIZON
Share

South Park Phase 1

PRM/KA/RERA/1251/310/PR/090523/005916 · RERA Karnataka · https://gethorizon.in/projects/south-park-phase-1-bengaluru-south-yqee2i6k

01

Complete project overview

RERA Karnataka · Registration filing
Units
191 units
Unit mix
102 × 2bhk · 89 × 2.5BHK 2T
Towers
2
Floors
14
Land area
7,953 sq m
Built-up area
19,595 sq m
FAR sanctioned
2.25
Covered area
1,618 sq m
Open area
6,335 sq m
Land parcels
1 survey no

Timeline

Project startedJul 2021
RERA registeredMay 2023
Proposed completionAug 2026
TodaySep 2026
Construction progress

109% overall, as filed

Internal infra98%
External infra98%
Amenities98%
Sub-structure100%
Super-structure100%
Finishing100%
Common areas100%
From the builder's latest quarterly progress report filed with RERA Karnataka — % complete overall and by stage, as of that filing. A dated snapshot, not a live tracker.

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
101 D1st Floor · D2 BHK52.8018.5529.20
104 D1st Floor · D2 BHK51.9019.0529.10
105 D1st Floor · D2 BHK51.9014.7027.30
106 D1st Floor · D2 BHK51.8517.8528.60
107 D1st Floor · D2 BHK52.6519.7029.70
201 D2nd Floor · D2 BHK52.8018.5529.20
202 D2nd Floor · D2.5 BHK59.6025.4534.90
203 D2nd Floor · D2.5 BHK59.6024.2534.40
204 D2nd Floor · D2 BHK51.901929.10
205 D2nd Floor · D2 BHK51.9018.9029
206 D2nd Floor · D2 BHK51.8018.7028.90
207 D2nd Floor · D2 BHK52.6519.6529.60
301 D3rd Floor · D2 BHK52.8018.5529.20
302 D3rd Floor · D2.5 BHK59.6025.4534.90
303 D3rd Floor · D2.5 BHK59.6024.2534.40
304 D3rd Floor · D2 BHK51.901929.10
305 D3rd Floor · D2 BHK51.9018.9029
306 D3rd Floor · D2 BHK51.8018.7028.90
307 D3rd Floor · D2 BHK52.6519.6529.60
401 D4th Floor · D2 BHK52.8018.5529.20
402 D4th Floor · D2.5 BHK59.6025.4534.90
403 D4th Floor · D2.5 BHK59.6024.2534.40
404 D4th Floor · D2 BHK51.901929.10
405 D4th Floor · D2 BHK51.9018.9029
406 D4th Floor · D2 BHK51.8018.7028.90
407 D4th Floor · D2 BHK52.6519.6529.60
501 D5th Floor · D2 BHK52.8018.5529.20
502 D5th Floor · D2.5 BHK59.6025.4534.90
503 D5th Floor · D2.5 BHK59.6024.2534.40
504 D5th Floor · D2 BHK51.901929.10
505 D5th Floor · D2 BHK51.9018.9029
506 D5th Floor · D2 BHK51.8018.7028.90
507 D5th Floor · D2 BHK52.6519.6529.60
601 D6th Floor · D2 BHK52.8018.5529.20
602 D6th Floor · D2.5 BHK59.6025.4534.90
603 D6th Floor · D2.5 BHK59.6024.2534.40
604 D6th Floor · D2 BHK51.901929.10
605 D6th Floor · D2 BHK51.9018.9029
606 D6th Floor · D2 BHK51.8018.7028.90
607 D6th Floor · D2 BHK52.6519.6529.60
701 D7th Floor · D2 BHK52.8018.5529.20
702 D7th Floor · D2.5 BHK59.6025.4534.90
703 D7th Floor · D2.5 BHK59.6024.2534.40
704 D7th Floor · D2 BHK51.901929.10
705 D7th Floor · D2 BHK51.9018.9029
706 D7th Floor · D2 BHK51.8018.7028.90
707 D7th Floor · D2 BHK52.6519.6529.60
801 D8th Floor · D2 BHK52.8018.5529.20
802 D8th Floor · D2.5 BHK59.6025.4534.90
803 D8th Floor · D2.5 BHK59.6024.2534.40
804 D8th Floor · D2 BHK51.901929.10
805 D8th Floor · D2 BHK51.9018.9029
806 D8th Floor · D2 BHK51.8018.7028.90
807 D8th Floor · D2 BHK52.6519.6529.60
901 D9th Floor · D2 BHK52.8018.5529.20
902 D9th Floor · D2.5 BHK59.6025.4534.90
903 D9th Floor · D2.5 BHK59.6024.2534.40
904 D9th Floor · D2 BHK51.901929.10
905 D9th Floor · D2 BHK51.9018.9029
906 D9th Floor · D2 BHK51.8018.7028.90
907 D9th Floor · D2 BHK52.6519.6529.60
1001 D10th Floor · D2 BHK52.8018.5529.20
1002 D10th Floor · D2.5 BHK59.6025.4534.90
1003 D10th Floor · D2.5 BHK59.6024.2534.40
1004 D10th Floor · D2 BHK51.901929.10
1005 D10th Floor · D2 BHK51.9018.9029
1006 D10th Floor · D2 BHK51.8018.7028.90
1007 D10th Floor · D2 BHK52.6519.6529.60
1101 D11th Floor · D2 BHK52.8018.5529.20
1102 D11th Floor · D2.5 BHK59.6025.4534.90
1103 D11th Floor · D2.5 BHK59.6024.2534.40
1104 D11th Floor · D2 BHK51.901929.10
1105 D11th Floor · D2 BHK51.9018.9029
1106 D11th Floor · D2 BHK51.8018.7028.90
1107 D11th Floor · D2 BHK52.6519.6529.60
1201 D12th Floor · D2 BHK52.8018.5529.20
1202 D12th Floor · D2.5 BHK59.6025.4534.90
1203 D12th Floor · D2.5 BHK59.6024.2534.40
1204 D12th Floor · D2 BHK51.901929.10
1205 D12th Floor · D2 BHK51.9018.9029
1206 D12th Floor · D2 BHK51.8018.7028.90
1207 D12th Floor · D2 BHK52.6519.6529.60
1301 D13th Floor · D2 BHK52.8018.5529.20
1302 D13th Floor · D2.5 BHK59.6025.4534.90
1303 D13th Floor · D2.5 BHK59.6024.2534.40
1304 D13th Floor · D2 BHK51.901929.10
1305 D13th Floor · D2 BHK51.9018.9029
101 E1st Floor · E2.5 BHK59.5014.7030.40
102 E1st Floor · E2.5 BHK59.2018.4531.80
103 E1st Floor · E2 BHK52.7016.4028.30
104 E1st Floor · E2 BHK51.2011.2224.10
105 E1st Floor · E2.5 BHK59.6518.2531.90
106 E1st Floor · E2 BHK53.8518.4029.60
107 E1st Floor · E2.5 BHK59.2013.1029.60
108 E1st Floor · E2.5 BHK59.0521.3032.90
201 E2nd Floor · E2.5 BHK59.5019.0532.20
202 E2nd Floor · E2.5 BHK5921.6533.10
203 E2nd Floor · E2 BHK52.7018.5529.20
204 E2nd Floor · E2 BHK51.2018.5528.60
205 E2nd Floor · E2.5 BHK59.4021.6533.20
206 E2nd Floor · E2 BHK53.8518.4029.60
207 E2nd Floor · E2.5 BHK59.2014.4030.20
208 E2nd Floor · E2.5 BHK59.0521.3032.90
301 E3rd Floor · E2.5 BHK59.5019.0532.20
302 E3rd Floor · E2.5 BHK5921.6533.10
303 E3rd Floor · E2 BHK52.7018.5529.20
304 E3rd Floor · E2 BHK51.2018.5528.60
305 E3rd Floor · E2.5 BHK59.4021.6533.20
306 E3rd Floor · E2 BHK53.8518.4029.60
307 E3rd Floor · E2.5 BHK59.2014.4030.20
308 E3rd Floor · E2.5 BHK59.0521.3032.90
401 E4th Floor · E2.5 BHK59.5019.0532.20
402 E4th Floor · E2.5 BHK5921.6533.10
403 E4th Floor · E2 BHK52.7018.5529.20
404 E4th Floor · E2 BHK51.2018.5528.60
405 E4th Floor · E2.5 BHK59.4021.6533.20
406 E4th Floor · E2 BHK53.8518.4029.60
407 E4th Floor · E2.5 BHK59.2014.4030.20
408 E4th Floor · E2.5 BHK59.0521.3032.90
501 E5th Floor · E2.5 BHK59.5019.0532.20
502 E5th Floor · E2.5 BHK5921.6533.10
503 E5th Floor · E2 BHK52.7018.5529.20
504 E5th Floor · E2 BHK51.2018.5528.60
505 E5th Floor · E2.5 BHK59.4021.6533.20
506 E5th Floor · E2 BHK53.8518.4029.60
507 E5th Floor · E2.5 BHK59.2014.4030.20
508 E5th Floor · E2.5 BHK59.0521.3032.90
601 E6th Floor · E2.5 BHK59.5019.0532.20
602 E6th Floor · E2.5 BHK5921.6533.10
603 E6th Floor · E2 BHK52.7018.5529.20
604 E6th Floor · E2 BHK51.2018.5528.60
605 E6th Floor · E2.5 BHK59.4021.6533.20
606 E6th Floor · E2 BHK53.8518.4029.60
607 E6th Floor · E2.5 BHK59.2014.4030.20
608 E6th Floor · E2.5 BHK59.0521.3032.90
701 E7th Floor · E2.5 BHK59.5019.0532.20
702 E7th Floor · E2.5 BHK5921.6533.10
703 E7th Floor · E2 BHK52.7018.5529.20
704 E7th Floor · E2 BHK51.2018.5528.60
705 E7th Floor · E2.5 BHK59.4021.6533.20
706 E7th Floor · E2 BHK53.8518.4029.60
707 E7th Floor · E2.5 BHK59.2014.4030.20
708 E7th Floor · E2.5 BHK59.0521.3032.90
801 E8th Floor · E2.5 BHK59.5019.0532.20
802 E8th Floor · E2.5 BHK5921.6533.10
803 E8th Floor · E2 BHK52.7018.5529.20
804 E8th Floor · E2 BHK51.2018.5528.60
805 E8th Floor · E2.5 BHK59.4021.6533.20
806 E8th Floor · E2 BHK53.8518.4029.60
807 E8th Floor · E2.5 BHK59.2014.4030.20
808 E8th Floor · E2.5 BHK59.0521.3032.90
901 E9th Floor · E2.5 BHK59.5019.0532.20
902 E9th Floor · E2.5 BHK5921.6533.10
903 E9th Floor · E2 BHK52.7018.5529.20
904 E9th Floor · E2 BHK51.2018.5528.60
905 E9th Floor · E2.5 BHK59.4021.6533.20
906 E9th Floor · E2 BHK53.8518.4029.60
907 E9th Floor · E2.5 BHK59.2014.4030.20
908 E9th Floor · E2.5 BHK59.0521.3032.90
1001 E10th Floor · E2.5 BHK59.5019.0532.20
1002 E10th Floor · E2.5 BHK5921.6533.10
1003 E10th Floor · E2 BHK52.7018.5529.20
1004 E10th Floor · E2 BHK51.2018.5528.60
1005 E10th Floor · E2.5 BHK59.4021.6533.20
1006 E10th Floor · E2 BHK53.8518.4029.60
1007 E10th Floor · E2.5 BHK59.2014.4030.20
1008 E10th Floor · E2.5 BHK59.0521.3032.90
1101 E11th Floor · E2.5 BHK59.5019.0532.20
1102 E11th Floor · E2.5 BHK5921.6533.10
1103 E11th Floor · E2 BHK52.7018.5529.20
1104 E11th Floor · E2 BHK51.2018.5528.60
1105 E11th Floor · E2.5 BHK59.4021.6533.20
1106 E11th Floor · E2 BHK53.8518.4029.60
1107 E11th Floor · E2.5 BHK59.2014.4030.20
1108 E11th Floor · E2.5 BHK59.0521.3032.90
1201 E12th Floor · E2.5 BHK59.5019.0532.20
1202 E12th Floor · E2.5 BHK5921.6533.10
1203 E12th Floor · E2 BHK52.7018.5529.20
1204 E12th Floor · E2 BHK51.2018.5528.60
1205 E12th Floor · E2.5 BHK59.4021.6533.20
1206 E12th Floor · E2 BHK53.8518.4029.60
1207 E12th Floor · E2.5 BHK59.2014.4030.20
1208 E12th Floor · E2.5 BHK59.0521.3032.90
1301 E13th Floor · E2.5 BHK59.5019.0532.20
1302 E13th Floor · E2.5 BHK5921.6533.10
1303 E13th Floor · E2 BHK52.7018.5529.20
1304 E13th Floor · E2 BHK51.2018.5528.60
1305 E13th Floor · E2.5 BHK59.4021.6533.20
1306 E13th Floor · E2 BHK53.8518.4029.60
1307 E13th Floor · E2.5 BHK59.2014.4030.20
1308 E13th Floor · E2.5 BHK59.0521.3032.90

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.

02

Builder’s track record

RERA Karnataka · Builder registration

ESTEEM SOUTH PARKS PRIVATE LIMITED

CompanyPromoter type
Bengaluru UrbanBased in
2Projects
1City
2023–presentActive
Timelineevery project, start → promised completion
Builder DNAthe whole portfolio, summed
410 homeson the public record across 2 projects
48,522 sq mbuilt-up filed
16,263 sq mland declared
₹165.81 Crdeclared build cost

Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.

Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.

More from ESTEEM SOUTH PARKS PRIVATE LIMITED— the full portfolio →

03

Location & price analysis

RERA Karnataka · Registration filing
Taluk
Bengaluru South
District
Bengaluru Urban
Pincode
560097
Address
sy No 5(P), 18/2,19/3B, 19/4,19/6,19/3A (P), 19/7(P), , Gottigere Village Uttarhalli Hobli , Bengaluru South , Bengaluru Urban, Karnataka - 560097
North boundary
Sy 18/1 partly by 19/2 portion of 19/7
East boundary
Sy 4 Sy 19/5 Sy 20 and Private Property
South boundary
Sy 4 partly by sy 19/5 partly by road
West boundary
Private Property
What’s nearby
Schools3 schools within 500m · 9 educational institutions within 1km · College or university 334m away
HealthcareHospital 337m away · Pharmacy within 1km
LifestyleNo parks within 2km · Gym or sports centre 1.0km away · 4 restaurants and cafes within 1km
ShoppingSupermarket 741m away
Getting around
Expressway 4.2 km · Kanakapura RoadPrimary road 246 m · Bannerghatta RoadMetro station 4.2km away (Konanakunte Cross)6 bus stops within 500m
Water & environment
Water body 451 m · Subrayana Lake
distances only — not a flood assessment
Land, title & encumbrance
LandOwned by the promoter
ConversionConverted to non-agricultural
MortgageNone declared on the project / land
As declared by the builder at registration — a RERA self-declaration, not an authority's independent finding. A flagged line is worth verifying against the title documents; it is not a verdict.
Price analysisdeclared build cost — not a sale price

₹80.27 Cr declared to build 191 flats. What that works out to:

₹42.03 Lakhdeclared cost per flatall-in — land + construction
₹3,806/sq ftof built-up area₹40,965/sq m
11%of the cost is land₹1,037/sq ft of land

This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.

04

Government Guidance Rate

Karnataka Department of Stamps & Registration — 2023-24 guidance-value gazettes

In Karnataka it’s called the guidance value.

₹39,423per sq yd
₹47,150per sq m
Which rate
site (guidance value)
Matched to
The rate published for “GOTTIGERE”.
In force
effective Oct 2023
Spread
₹29,432₹39,423 per sq yd across the places it was taken over

What this number is — and isn’t

  • The minimum value Karnataka’s registration department will register a sale at. Stamp duty is usually charged on this or the price in the sale deed, whichever is higher.
  • Not a market price. Sales normally register above it, and how far above varies by place and by project.
  • Its fit depends on the grain the state publishes at. This one is matched at the level of locality, and says so above. How Horizon decides what to show.
05

Planning authority

RERA Karnataka · Approved building plan

BBMP - Bruhat Bengaluru Mahanagara Palike

Municipal / Corporation
approved 23 Nov 2022 · 3 yrs ago
Building Permit no. 15-2022-23Survey no. 2919-5-2

The promised possession date (15 Aug 2026) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.

The occupancy certificate — the proof that isn’t here

An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.

Verify it yourself — look up plan 15-2022-23 on the approving authority’s portal to confirm the approval.

The approving body, at scale

BBMP

Municipal Corporation · Bruhat Bengaluru Mahanagara Palike

Has approved 2,111 RERA projectsabout 1 in 4 in Karnataka, more than any other body in the state.

an apartments market100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.

Builders
1,619
On record
1,14,417 flats · 373 plots
Reach
9 taluks
Since
2017

More apartment-heavy than Karnataka overall — 100% apartments here vs 62% statewide.

Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.

See every project approved by RERA Karnataka

07

Other projects nearby

The register · within 25 km

840 residential projects still under way within 25 km. Step out ring by ring:

Of the 283 projects the radar draws within 6 km — every kind, every stage — 91 are residential projects still under way. This list keeps only those, and looks further out.

9 projects within 1 km — showing the nearest 6.

40 m awayApartment

South Park phase 2

ESTEEM SOUTH PARKS PRIVATE LIMITED · Bengaluru South

Jul 2021started
Dec 2026target completion
Declared cost₹85.54 CrScale219 flatsAuthorityRERA Karnataka
370 m awayApartment

COURTYARD BY VEDANTH SURAKSHA

VEDANTH SURAKSHA PROPERTIES · Bengaluru South

Dec 2025started
Dec 2031target completion
Declared cost₹376.81 CrScale278 flatsAuthorityRERA Karnataka
440 m awayApartment

Arvind Skycrest

Arvind Smart Homes Private Limited · Bengaluru South

Jan 2026started
Mar 2031target completion
Declared cost₹233.81 CrScale333 flatsAuthorityRERA Karnataka
580 m awayApartment

HEXA SKYLINE

HEXA BUILDER · Bengaluru South

Sep 2024started
Aug 2027target completion
Declared cost₹90.63 CrScale144 flatsAuthorityRERA Karnataka
670 m awayApartment

OPERA PRIMUS

M/S. OPERA STRUCTURES · Bengaluru South

Dec 2022started
Dec 2027target completion
Declared cost₹21.52 CrScale48 flatsAuthorityRERA Karnataka
820 m awayApartment

CASAGRAND HAZEN

CASA GRANDE GARDEN CITY BUILDERS PVT LTD · Bengaluru South

Aug 2022started
Jul 2027target completion
5 open complaintsDeclared cost₹274.62 CrScale622 flatsAuthorityRERA Karnataka

Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.

What this record cannot tell you

  • Build quality — no filing records how well it was actually built.
  • Private disputes — only complaints escalated to the authority appear here.
  • What it will be worth — the record is the past; it does not price the future.