HORIZON
Share

HORIZONSearch & explore India’s real estate — the whole picture. gethorizon.in1.2 lakh+ projects · 78k+ builders · 600+ micro-markets · across 22 states
Detailed Report

Brigade Parkside North

PRM/KA/RERA/1251/309/PR/181122/002152 · RERA Karnataka · https://gethorizon.in/projects/brigade-parkside-north-bengaluru-north-fx92vcr6

01

Complete project overview

RERA Karnataka · Registration filing
Towers
24
Land area
21,548 sq m
FAR sanctioned
1.98
Covered area
8,805 sq m
Open area
12,743 sq m
Garage area
5,926 sq m

Timeline

Project startedSep 2018
RERA registeredNov 2018
Proposed completionMar 2021
TodaySep 2026

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
A 0001Ground Floor · A2 BHK59.143.6642.81
A 0002Ground Floor · A1BHK38.7627.06
A 01011st Floor · A2 BHK59.143.6642.81
A 01021st Floor · A1BHK38.7627.06
A 02012nd Floor · A2 BHK59.147.9845.93
A 02022nd Floor · A2 BHK59.1410.4448.25
A 03013rd Floor · A2 BHK59.147.9845.93
A 03023rd Floor · A2 BHK59.1410.4448.25
A 04014th Floor · A2 BHK59.147.9845.93
A 04024th Floor · A2 BHK59.1410.4448.25
B 0003Ground Floor · B2 BHK59.143.6642.81
B 0004Ground Floor · B2 BHK59.143.6642.81
B 0005Ground Floor · B2 BHK59.143.6643.53
B 0006Ground Floor · B1BHK38.7627.06
B 01031st Floor · B2 BHK59.143.6642.81
B 01041st Floor · B2 BHK59.143.6642.81
B 01051st Floor · B2 BHK59.143.6643.53
B 01061st Floor · B1BHK38.7627.06
B 02032nd Floor · B2 BHK59.147.9845.93
B 02042nd Floor · B2 BHK59.147.9845.93
B 02052nd Floor · B2 BHK59.143.6643.53
B 02062nd Floor · B2 BHK59.1410.4448.25
B 03033rd Floor · B2 BHK59.147.9845.93
B 03043rd Floor · B2 BHK59.147.9845.93
B 03053rd Floor · B2 BHK59.143.6643.53
B 03063rd Floor · B2 BHK59.1410.4448.25
B 04034th Floor · B2 BHK59.147.9845.93
B 04044th Floor · B2 BHK59.147.9845.93
B 04054th Floor · B2 BHK59.143.6643.53
B 04064th Floor · B2 BHK59.1410.4448.25
C 0007Ground Floor · C2 BHK59.143.6642.81
C 0008Ground Floor · C1BHK38.7627.06
C 0009Ground Floor · C2 BHK59.143.6643.53
C 0010Ground Floor · C2 BHK59.143.6642.81
C 01071st Floor · C2 BHK59.143.6642.81
C 01081st Floor · C1BHK38.7627.06
C 01091st Floor · C2 BHK59.143.6643.53
C 01101st Floor · C2 BHK59.143.6642.81
C 02072nd Floor · C2 BHK59.147.9845.93
C 02082nd Floor · C2 BHK59.1410.4448.25
C 02092nd Floor · C2 BHK59.143.6643.53
C 02102nd Floor · C2 BHK59.147.9845.93
C 03073rd Floor · C2 BHK59.147.9845.93
C 03083rd Floor · C2 BHK59.1410.4448.25
C 03093rd Floor · C2 BHK59.143.6643.53
C 03103rd Floor · C2 BHK59.147.9845.93
C 04074th Floor · C2 BHK59.147.9845.93
C 04084th Floor · C2 BHK59.1410.4448.25
C 04094th Floor · C2 BHK59.143.6643.53
C 04104th Floor · C2 BHK59.147.9845.93
D 0011Ground Floor · D2 BHK59.143.6642.81
D 0014Ground Floor · D1BHK38.7627.06
D 01111st Floor · D2 BHK59.143.6642.81
D 01141st Floor · D1BHK38.7627.06
D 02112nd Floor · D2 BHK59.147.9845.93
D 02122nd Floor · D2 BHK59.147.9845.93
D 02132nd Floor · D2 BHK59.143.6643.53
D 02142nd Floor · D2 BHK59.1410.4448.25
D 03113rd Floor · D2 BHK59.147.9845.93
D 03123rd Floor · D2 BHK59.147.9845.93
D 03133rd Floor · D2 BHK59.143.6643.53
D 03143rd Floor · D2 BHK59.1410.4448.25
D 04114th Floor · D2 BHK59.147.9845.93
D 04124th Floor · D2 BHK59.147.9845.93
D 04134th Floor · D2 BHK59.143.6643.53
D 04144th Floor · D2 BHK59.1410.4448.25
E 0015Ground Floor · E2 BHK59.143.6642.81
E 0016Ground Floor · E1BHK38.7627.06
E 01151st Floor · E2 BHK59.143.6642.81
E 01161st Floor · E1BHK38.7627.06
E 02152nd Floor · E2 BHK59.147.9845.93
E 02162nd Floor · E2 BHK59.1410.4448.25
E 02172nd Floor · E2 BHK59.143.6643.53
E 02182nd Floor · E2 BHK59.147.9845.93
E 03153rd Floor · E2 BHK59.147.9845.93
E 03163rd Floor · E2 BHK59.1410.4448.25
E 03173rd Floor · E2 BHK59.143.6643.53
E 03183rd Floor · E2 BHK59.147.9845.93
E 04154th Floor · E2 BHK59.147.9845.93
E 04164th Floor · E2 BHK59.1410.4448.25
E 04174th Floor · E2 BHK59.143.6643.53
E 04184th Floor · E2 BHK59.147.9845.93
F 0019Ground Floor · F2 BHK59.143.6642.81
F 0020Ground Floor · F2 BHK59.143.6642.81
F 0021Ground Floor · F2 BHK59.143.6643.53
F 0022Ground Floor · F1BHK38.7627.06
F 01191st Floor · F2 BHK59.143.6642.81
F 01201st Floor · F2 BHK59.143.6642.81
F 01211st Floor · F2 BHK59.143.6643.53
F 01221st Floor · F1BHK38.7627.06
F 02192nd Floor · F2 BHK59.147.9845.93
F 02202nd Floor · F2 BHK59.147.9845.93
F 02212nd Floor · F2 BHK59.143.6643.53
F 02222nd Floor · F2 BHK59.1410.4448.25
F 03193rd Floor · F2 BHK59.147.9845.93
F 03203rd Floor · F2 BHK59.147.9845.93
F 03213rd Floor · F2 BHK59.143.6643.53
F 03223rd Floor · F2 BHK59.1410.4448.25
F 04194th Floor · F2 BHK59.147.9845.93
F 04204th Floor · F2 BHK59.147.9845.93
F 04214th Floor · F2 BHK59.143.6643.53
F 04224th Floor · F2 BHK59.1410.4448.25
G 0023Ground Floor · G2 BHK59.143.6642.81
G 0024Ground Floor · G1BHK38.7627.06
G 0025Ground Floor · G2 BHK59.143.6643.53
G 0026Ground Floor · G2 BHK59.143.6642.81
G 01231st Floor · G2 BHK59.143.6642.81
G 01241st Floor · G1BHK38.7627.06
G 01251st Floor · G2 BHK59.143.6643.53
G 01261st Floor · G2 BHK59.143.6642.81
G 02232nd Floor · G2 BHK59.147.9845.93
G 02242nd Floor · G2 BHK59.1410.4448.25
G 02252nd Floor · G2 BHK59.143.6643.53
G 02262nd Floor · G2 BHK59.147.9845.93
G 03233rd Floor · G2 BHK59.147.9845.93
G 03243rd Floor · G2 BHK59.1410.4448.25
G 03253rd Floor · G2 BHK59.143.6643.53
G 03263rd Floor · G2 BHK59.147.9845.93
G 04234th Floor · G2 BHK59.147.9845.93
G 04254th Floor · G2 BHK59.143.6643.53
G 04264th Floor · G2 BHK59.147.9845.93
H 0027Ground Floor · H2 BHK59.143.6642.81
H 0030Ground Floor · H1BHK38.7627.06
H 01271st Floor · H2 BHK59.143.6642.81
H 01301st Floor · H1BHK38.7627.06
H 02272nd Floor · H2 BHK59.147.9845.93
H 02282nd Floor · H2 BHK59.147.9845.93
H 02292nd Floor · H2 BHK59.143.6643.53
H 02302nd Floor · H2 BHK59.1410.4448.25
H 03273rd Floor · H2 BHK59.147.9845.93
H 03283rd Floor · H2 BHK59.147.9845.93
H 03293rd Floor · H2 BHK59.143.6643.53
H 03303rd Floor · H2 BHK59.1410.4448.25
H 04274th Floor · H2 BHK59.147.9845.93
H 04284th Floor · H2 BHK59.147.9845.93
H 04294th Floor · H2 BHK59.143.6643.53
I 0031Ground Floor · I2 BHK59.143.6642.81
I 0032Ground Floor · I1BHK38.7627.06
I 01311st Floor · I2 BHK59.143.6642.81
I 01321st Floor · I1BHK38.7627.06
I 02312nd Floor · I2 BHK59.147.9845.93
I 02322nd Floor · I2 BHK59.1410.4448.25
I 02332nd Floor · I2 BHK59.143.6643.53
I 02342nd Floor · I2 BHK59.147.9845.93
I 03313rd Floor · I2 BHK59.147.9845.93
I 03323rd Floor · I2 BHK59.1410.4448.25
I 03333rd Floor · I2 BHK59.143.6643.53
I 03343rd Floor · I2 BHK59.147.9845.93
I 04314th Floor · I2 BHK59.147.9845.93
I 04334th Floor · I2 BHK59.143.6643.53
I 04344th Floor · I2 BHK59.147.9845.93
J 0035Ground Floor · J2 BHK59.143.6642.81
J 0036Ground Floor · J2 BHK59.143.6642.81
J 0037Ground Floor · J2 BHK59.143.6643.53
J 0038Ground Floor · J1BHK38.7627.06
J 01351st Floor · J2 BHK59.143.6642.81
J 01361st Floor · J2 BHK59.143.6642.81
J 01371st Floor · J2 BHK59.143.6643.53
J 01381st Floor · J1BHK38.7627.06
J 02352nd Floor · J2 BHK59.147.9845.93
J 02362nd Floor · J2 BHK59.147.9845.93
J 02372nd Floor · J2 BHK59.143.6643.53
J 02382nd Floor · J2 BHK59.1410.4448.25
J 03353rd Floor · J2 BHK59.147.9845.93
J 03363rd Floor · J2 BHK59.147.9845.93
J 03373rd Floor · J2 BHK59.143.6643.53
J 03383rd Floor · J2 BHK59.1410.4448.25
J 04354th Floor · J2 BHK59.147.9845.93
J 04364th Floor · J2 BHK59.147.9845.93
J 04374th Floor · J2 BHK59.143.6643.53
K 0039Ground Floor · K2 BHK59.143.6642.81
K 0040Ground Floor · K1BHK38.7627.06
K 0041Ground Floor · K2 BHK59.143.6643.53
K 0042Ground Floor · K2 BHK59.143.6642.81
K 01391st Floor · K2 BHK59.143.6642.81
K 01401st Floor · K1BHK38.7627.06
K 01411st Floor · K2 BHK59.143.6643.53
K 01421st Floor · K2 BHK59.143.6642.81
K 02392nd Floor · K2 BHK59.147.9845.93
K 02402nd Floor · K2 BHK59.1410.4448.25
K 02412nd Floor · K2 BHK59.143.6643.53
K 02422nd Floor · K2 BHK59.147.9845.93
K 03393rd Floor · K2 BHK59.147.9845.93
K 03403rd Floor · K2 BHK59.1410.4448.25
K 03413rd Floor · K2 BHK59.143.6643.53
K 03423rd Floor · K2 BHK59.147.9845.93
K 04394th Floor · K2 BHK59.147.9845.93
K 04414th Floor · K2 BHK59.143.6643.53
K 04424th Floor · K2 BHK59.147.9845.93
L 0043Ground Floor · L2 BHK59.143.6642.81
L 0044Ground Floor · L2 BHK59.143.6642.81
L 0045Ground Floor · L2 BHK59.143.6643.53
L 0046Ground Floor · L1BHK38.7627.06
L 01431st Floor · L2 BHK59.143.6642.81
L 01441st Floor · L2 BHK59.143.6642.81
L 01451st Floor · L2 BHK59.143.6643.53
L 01461st Floor · L1BHK38.7627.06
L 02432nd Floor · L2 BHK59.147.9845.93
L 02442nd Floor · L2 BHK59.147.9845.93
L 02452nd Floor · L2 BHK59.143.6643.53
L 02462nd Floor · L2 BHK59.1410.4448.25
L 03433rd Floor · L2 BHK59.147.9845.93
L 03443rd Floor · L2 BHK59.147.9845.93
L 03453rd Floor · L2 BHK59.143.6643.53
L 03463rd Floor · L2 BHK59.1410.4448.25
L 04434th Floor · L2 BHK59.147.9845.93
L 04444th Floor · L2 BHK59.147.9845.93
L 04454th Floor · L2 BHK59.143.6643.53
L 04464th Floor · L2 BHK59.1410.4448.25
M 0047Ground Floor · M1BHK38.6026.48
M 0048Ground Floor · M1BHK38.7627.06
M 0049Ground Floor · M2 BHK59.143.6643.53
M 0050Ground Floor · M2 BHK59.143.6642.81
M 01471st Floor · M1BHK38.6026.48
M 01481st Floor · M1BHK38.7627.06
M 01491st Floor · M2 BHK59.143.6643.53
M 01501st Floor · M2 BHK59.143.6642.81
M 02472nd Floor · M2 BHK59.147.9845.93
M 02482nd Floor · M2 BHK59.1410.4448.25
M 02492nd Floor · M2 BHK59.143.6643.53
M 02502nd Floor · M2 BHK59.147.9845.93
M 03473rd Floor · M2 BHK59.147.9845.93
M 03483rd Floor · M2 BHK59.1410.4448.25
M 03493rd Floor · M2 BHK59.143.6643.53
M 03503rd Floor · M2 BHK59.147.9845.93
M 04474th Floor · M2 BHK59.147.9845.93
M 04484th Floor · M2 BHK59.1410.4448.25
M 04494th Floor · M2 BHK59.143.6643.53
M 04504th Floor · M2 BHK59.147.9845.93
N 0051Ground Floor · N1BHK38.6026.48
N 0052Ground Floor · N2 BHK59.143.6642.81
N 0053Ground Floor · N2 BHK59.143.6643.53
N 0054Ground Floor · N1BHK38.7627.06
N 01511st Floor · N1BHK38.6026.48
N 01521st Floor · N2 BHK59.143.6642.81
N 01531st Floor · N2 BHK59.143.6643.53
N 01541st Floor · N1BHK38.7627.06
N 02512nd Floor · N2 BHK59.147.9845.93
N 02522nd Floor · N2 BHK59.147.9845.93
N 02532nd Floor · N2 BHK59.143.6643.53
N 02542nd Floor · N2 BHK59.1410.4448.25
N 03513rd Floor · N2 BHK59.147.9845.93
N 03523rd Floor · N2 BHK59.147.9845.93
N 03533rd Floor · N2 BHK59.143.6643.53
N 03543rd Floor · N2 BHK59.1410.4448.25
N 04514th Floor · N2 BHK59.147.9845.93
N 04524th Floor · N2 BHK59.147.9845.93
N 04534th Floor · N2 BHK59.143.6643.53
O 0055Ground Floor · O1BHK38.6026.48
O 0056Ground Floor · O1BHK38.7627.06
O 0057Ground Floor · O2 BHK59.143.6643.53
O 0058Ground Floor · O2 BHK59.143.6642.81
O 01551st Floor · O1BHK38.6026.48
O 01561st Floor · O1BHK38.7627.06
O 01571st Floor · O2 BHK59.143.6643.53
O 01581st Floor · O2 BHK59.143.6642.81
O 02552nd Floor · O2 BHK59.147.9845.93
O 02562nd Floor · O2 BHK59.1410.4448.25
O 02572nd Floor · O2 BHK59.143.6643.53
O 02582nd Floor · O2 BHK59.147.9845.93
O 03553rd Floor · O2 BHK59.147.9845.93
O 03563rd Floor · O2 BHK59.1410.4448.25
O 03573rd Floor · O2 BHK59.143.6643.53
O 03583rd Floor · O2 BHK59.147.9845.93
O 04554th Floor · O2 BHK59.147.9845.93
O 04574th Floor · O2 BHK59.143.6643.53
O 04584th Floor · O2 BHK59.147.9845.93
P 0059Ground Floor · P1BHK38.6026.48
P 0060Ground Floor · P2 BHK59.143.6642.81
P 0061Ground Floor · P2 BHK59.143.6643.53
P 0062Ground Floor · P1BHK38.7627.06
P 01591st Floor · P1BHK38.6026.48
P 01601st Floor · P2 BHK59.143.6642.81
P 01611st Floor · P2 BHK59.143.6643.53
P 01621st Floor · P1BHK38.7627.06
P 02592nd Floor · P2 BHK59.147.9845.93
P 02602nd Floor · P2 BHK59.147.9845.93
P 02612nd Floor · P2 BHK59.143.6643.53
P 02622nd Floor · P2 BHK59.1410.4448.25
P 03593rd Floor · P2 BHK59.147.9845.93
P 03603rd Floor · P2 BHK59.147.9845.93
P 03613rd Floor · P2 BHK59.143.6643.53
P 03623rd Floor · P2 BHK59.1410.4448.25
P 04594th Floor · P2 BHK59.147.9845.93
P 04604th Floor · P2 BHK59.147.9845.93
P 04614th Floor · P2 BHK59.143.6643.53
Q 0063Ground Floor · Q1BHK38.6026.48
Q 0064Ground Floor · Q1BHK38.7627.06
Q 0065Ground Floor · Q2 BHK59.143.6643.53
Q 0066Ground Floor · Q2 BHK59.143.6642.81
Q 01631st Floor · Q1BHK38.6026.48
Q 01641st Floor · Q1BHK38.7627.06
Q 01651st Floor · Q2 BHK59.143.6643.53
Q 01661st Floor · Q2 BHK59.143.6642.81
Q 02632nd Floor · Q2 BHK59.147.9845.93
Q 02642nd Floor · Q2 BHK59.1410.4448.25
Q 02652nd Floor · Q2 BHK59.143.6643.53
Q 02662nd Floor · Q2 BHK59.147.9845.93
Q 03633rd Floor · Q2 BHK59.147.9845.93
Q 03643rd Floor · Q2 BHK59.1410.4448.25
Q 03653rd Floor · Q2 BHK59.143.6643.53
Q 03663rd Floor · Q2 BHK59.147.9845.93
Q 04634th Floor · Q2 BHK59.147.9845.93
Q 04654th Floor · Q2 BHK59.143.6643.53
Q 04664th Floor · Q2 BHK59.147.9845.93
R 0070Ground Floor · R1BHK38.7627.06
R 01671st Floor · R1BHK38.6026.48
R 01681st Floor · R2 BHK59.143.6642.81
R 01691st Floor · R2 BHK59.143.6643.53
R 01701st Floor · R1BHK38.7627.06
R 02672nd Floor · R2 BHK59.147.9845.93
R 02682nd Floor · R2 BHK59.147.9845.93
R 02692nd Floor · R2 BHK59.143.6643.53
R 02702nd Floor · R2 BHK59.1410.4448.25
R 03673rd Floor · R2 BHK59.147.9845.93
R 03683rd Floor · R2 BHK59.147.9845.93
R 03693rd Floor · R2 BHK59.143.6643.53
R 03703rd Floor · R2 BHK59.1410.4448.25
R 04674th Floor · R2 BHK59.147.9845.93
R 04684th Floor · R2 BHK59.147.9845.93
R 04694th Floor · R2 BHK59.143.6643.53
S 0071Ground Floor · S1BHK38.6026.48
S 0072Ground Floor · S1BHK38.7627.06
S 01711st Floor · S1BHK38.6026.48
S 01721st Floor · S1BHK38.7627.06
S 01731st Floor · S2 BHK59.143.6643.53
S 01741st Floor · S2 BHK59.143.6642.81
S 02712nd Floor · S2 BHK59.147.9845.93
S 02722nd Floor · S2 BHK59.1410.4448.25
S 02732nd Floor · S2 BHK59.143.6643.53
S 02742nd Floor · S2 BHK59.147.9845.93
S 03713rd Floor · S2 BHK59.147.9845.93
S 03723rd Floor · S2 BHK59.1410.4448.25
S 03733rd Floor · S2 BHK59.143.6643.53
S 03743rd Floor · S2 BHK59.147.9845.93
S 04714th Floor · S2 BHK59.147.9845.93
S 04724th Floor · S2 BHK59.1410.4448.25
S 04734th Floor · S2 BHK59.143.6643.53
S 04744th Floor · S2 BHK59.147.9845.93
T 0075Ground Floor · T1BHK38.6026.48
T 0076Ground Floor · T2 BHK59.143.6642.81
T 0077Ground Floor · T2 BHK59.143.6643.53
T 0078Ground Floor · T1BHK38.7627.06
T 01751st Floor · T1BHK38.6026.48
T 01761st Floor · T2 BHK59.143.6642.81
T 01771st Floor · T2 BHK59.143.6643.53
T 01781st Floor · T1BHK38.7627.06
T 02752nd Floor · T2 BHK59.147.9845.93
T 02762nd Floor · T2 BHK59.147.9845.93
T 02772nd Floor · T2 BHK59.143.6643.53
T 02782nd Floor · T2 BHK59.1410.4448.25
T 03753rd Floor · T2 BHK59.147.9845.93
T 03763rd Floor · T2 BHK59.147.9845.93
T 03773rd Floor · T2 BHK59.143.6643.53
T 03783rd Floor · T2 BHK59.1410.4448.25
T 04754th Floor · T2 BHK59.147.9845.93
T 04764th Floor · T2 BHK59.147.9845.93
T 04774th Floor · T2 BHK59.143.6643.53
T 04784th Floor · T2 BHK59.1410.4448.25
U 0079Ground Floor · U1BHK38.6026.48
U 0080Ground Floor · U1BHK38.7627.06
U 0081Ground Floor · U2 BHK59.143.6643.53
U 0082Ground Floor · U2 BHK59.143.6642.81
U 01791st Floor · U1BHK38.6026.48
U 01801st Floor · U1BHK38.7627.06
U 01811st Floor · U2 BHK59.143.6643.53
U 01821st Floor · U2 BHK59.143.6642.81
U 02792nd Floor · U2 BHK59.147.9845.93
U 02802nd Floor · U2 BHK59.1410.4448.25
U 02812nd Floor · U2 BHK59.143.6643.53
U 02822nd Floor · U2 BHK59.147.9845.93
U 03793rd Floor · U2 BHK59.147.9845.93
U 03803rd Floor · U2 BHK59.1410.4448.25
U 03813rd Floor · U2 BHK59.143.6643.53
U 03823rd Floor · U2 BHK59.147.9845.93
U 04794th Floor · U2 BHK59.147.9845.93
U 04804th Floor · U2 BHK59.1410.4448.25
U 04814th Floor · U2 BHK59.143.6643.53
U 04824th Floor · U2 BHK59.147.9845.93
V 0083Ground Floor · V1BHK38.6026.48
V 0084Ground Floor · V2 BHK59.143.6642.81
V 0085Ground Floor · V2 BHK59.143.6643.53
V 0086Ground Floor · V1BHK38.7627.06
V 01831st Floor · V1BHK38.6026.48
V 01841st Floor · V2 BHK59.143.6642.81
V 01851st Floor · V2 BHK59.143.6643.53
V 01861st Floor · V1BHK38.7627.06
V 02832nd Floor · V2 BHK59.147.9845.93
V 02842nd Floor · V2 BHK59.147.9845.93
V 02852nd Floor · V2 BHK59.143.6643.53
V 02862nd Floor · V2 BHK59.1410.4448.25
V 03833rd Floor · V2 BHK59.147.9845.93
V 03843rd Floor · V2 BHK59.147.9845.93
V 03853rd Floor · V2 BHK59.143.6643.53
V 03863rd Floor · V2 BHK59.1410.4448.25
V 04834th Floor · V2 BHK59.147.9845.93
V 04844th Floor · V2 BHK59.147.9845.93
V 04854th Floor · V2 BHK59.143.6643.53
V 04864th Floor · V2 BHK59.1410.4448.25
W 0087Ground Floor · W1BHK38.6026.48
W 0088Ground Floor · W1BHK38.7627.06
W 0089Ground Floor · W2 BHK59.143.6643.53
W 0090Ground Floor · W2 BHK59.143.6642.81
W 01871st Floor · W1BHK38.6026.48
W 01881st Floor · W1BHK38.7627.06
W 01891st Floor · W2 BHK59.143.6643.53
W 01901st Floor · W2 BHK59.143.6642.81
W 02872nd Floor · W2 BHK59.147.9845.93
W 02882nd Floor · W2 BHK59.1410.4448.25
W 02892nd Floor · W2 BHK59.143.6643.53
W 02902nd Floor · W2 BHK59.147.9845.93
W 03873rd Floor · W2 BHK59.147.9845.93
W 03883rd Floor · W2 BHK59.1410.4448.25
W 03893rd Floor · W2 BHK59.143.6643.53
W 03903rd Floor · W2 BHK59.147.9845.93
W 04874th Floor · W2 BHK59.147.9826.48
W 04884th Floor · W2 BHK59.1410.4448.25
W 04894th Floor · W2 BHK59.143.6643.53
W 04904th Floor · W2 BHK59.147.9845.93
X 0094Ground Floor · X1BHK38.7627.06
X 01911st Floor · X1BHK38.6026.48
X 01941st Floor · X1BHK38.7627.06
X 02912nd Floor · X2 BHK59.147.9845.93
X 02922nd Floor · X2 BHK59.147.9845.93
X 02932nd Floor · X2 BHK59.143.6643.53
X 02942nd Floor · X2 BHK59.1410.4448.25
X 03913rd Floor · X2 BHK59.147.9845.93
X 03923rd Floor · X2 BHK59.147.9845.93
X 03933rd Floor · X2 BHK59.143.6643.53
X 03943rd Floor · X2 BHK59.1410.4448.25
X 04914th Floor · X2 BHK59.147.9845.93
X 04924th Floor · X2 BHK59.147.9845.93
X 04934th Floor · X2 BHK59.143.6643.53
X 04944th Floor · X2 BHK59.1410.4448.25

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.

All 434 units as filed, two to a row · areas in sq m
UnitTypeCarpetExclusive areaUndivided shareUnitTypeCarpetExclusive areaUndivided share
A 0001Ground Floor · A2 BHK59.143.6642.81A 0002Ground Floor · A1BHK38.7627.06
A 01011st Floor · A2 BHK59.143.6642.81A 01021st Floor · A1BHK38.7627.06
A 02012nd Floor · A2 BHK59.147.9845.93A 02022nd Floor · A2 BHK59.1410.4448.25
A 03013rd Floor · A2 BHK59.147.9845.93A 03023rd Floor · A2 BHK59.1410.4448.25
A 04014th Floor · A2 BHK59.147.9845.93A 04024th Floor · A2 BHK59.1410.4448.25
B 0003Ground Floor · B2 BHK59.143.6642.81B 0004Ground Floor · B2 BHK59.143.6642.81
B 0005Ground Floor · B2 BHK59.143.6643.53B 0006Ground Floor · B1BHK38.7627.06
B 01031st Floor · B2 BHK59.143.6642.81B 01041st Floor · B2 BHK59.143.6642.81
B 01051st Floor · B2 BHK59.143.6643.53B 01061st Floor · B1BHK38.7627.06
B 02032nd Floor · B2 BHK59.147.9845.93B 02042nd Floor · B2 BHK59.147.9845.93
B 02052nd Floor · B2 BHK59.143.6643.53B 02062nd Floor · B2 BHK59.1410.4448.25
B 03033rd Floor · B2 BHK59.147.9845.93B 03043rd Floor · B2 BHK59.147.9845.93
B 03053rd Floor · B2 BHK59.143.6643.53B 03063rd Floor · B2 BHK59.1410.4448.25
B 04034th Floor · B2 BHK59.147.9845.93B 04044th Floor · B2 BHK59.147.9845.93
B 04054th Floor · B2 BHK59.143.6643.53B 04064th Floor · B2 BHK59.1410.4448.25
C 0007Ground Floor · C2 BHK59.143.6642.81C 0008Ground Floor · C1BHK38.7627.06
C 0009Ground Floor · C2 BHK59.143.6643.53C 0010Ground Floor · C2 BHK59.143.6642.81
C 01071st Floor · C2 BHK59.143.6642.81C 01081st Floor · C1BHK38.7627.06
C 01091st Floor · C2 BHK59.143.6643.53C 01101st Floor · C2 BHK59.143.6642.81
C 02072nd Floor · C2 BHK59.147.9845.93C 02082nd Floor · C2 BHK59.1410.4448.25
C 02092nd Floor · C2 BHK59.143.6643.53C 02102nd Floor · C2 BHK59.147.9845.93
C 03073rd Floor · C2 BHK59.147.9845.93C 03083rd Floor · C2 BHK59.1410.4448.25
C 03093rd Floor · C2 BHK59.143.6643.53C 03103rd Floor · C2 BHK59.147.9845.93
C 04074th Floor · C2 BHK59.147.9845.93C 04084th Floor · C2 BHK59.1410.4448.25
C 04094th Floor · C2 BHK59.143.6643.53C 04104th Floor · C2 BHK59.147.9845.93
D 0011Ground Floor · D2 BHK59.143.6642.81D 0014Ground Floor · D1BHK38.7627.06
D 01111st Floor · D2 BHK59.143.6642.81D 01141st Floor · D1BHK38.7627.06
D 02112nd Floor · D2 BHK59.147.9845.93D 02122nd Floor · D2 BHK59.147.9845.93
D 02132nd Floor · D2 BHK59.143.6643.53D 02142nd Floor · D2 BHK59.1410.4448.25
D 03113rd Floor · D2 BHK59.147.9845.93D 03123rd Floor · D2 BHK59.147.9845.93
D 03133rd Floor · D2 BHK59.143.6643.53D 03143rd Floor · D2 BHK59.1410.4448.25
D 04114th Floor · D2 BHK59.147.9845.93D 04124th Floor · D2 BHK59.147.9845.93
D 04134th Floor · D2 BHK59.143.6643.53D 04144th Floor · D2 BHK59.1410.4448.25
E 0015Ground Floor · E2 BHK59.143.6642.81E 0016Ground Floor · E1BHK38.7627.06
E 01151st Floor · E2 BHK59.143.6642.81E 01161st Floor · E1BHK38.7627.06
E 02152nd Floor · E2 BHK59.147.9845.93E 02162nd Floor · E2 BHK59.1410.4448.25
E 02172nd Floor · E2 BHK59.143.6643.53E 02182nd Floor · E2 BHK59.147.9845.93
E 03153rd Floor · E2 BHK59.147.9845.93E 03163rd Floor · E2 BHK59.1410.4448.25
E 03173rd Floor · E2 BHK59.143.6643.53E 03183rd Floor · E2 BHK59.147.9845.93
E 04154th Floor · E2 BHK59.147.9845.93E 04164th Floor · E2 BHK59.1410.4448.25
E 04174th Floor · E2 BHK59.143.6643.53E 04184th Floor · E2 BHK59.147.9845.93
F 0019Ground Floor · F2 BHK59.143.6642.81F 0020Ground Floor · F2 BHK59.143.6642.81
F 0021Ground Floor · F2 BHK59.143.6643.53F 0022Ground Floor · F1BHK38.7627.06
F 01191st Floor · F2 BHK59.143.6642.81F 01201st Floor · F2 BHK59.143.6642.81
F 01211st Floor · F2 BHK59.143.6643.53F 01221st Floor · F1BHK38.7627.06
F 02192nd Floor · F2 BHK59.147.9845.93F 02202nd Floor · F2 BHK59.147.9845.93
F 02212nd Floor · F2 BHK59.143.6643.53F 02222nd Floor · F2 BHK59.1410.4448.25
F 03193rd Floor · F2 BHK59.147.9845.93F 03203rd Floor · F2 BHK59.147.9845.93
F 03213rd Floor · F2 BHK59.143.6643.53F 03223rd Floor · F2 BHK59.1410.4448.25
F 04194th Floor · F2 BHK59.147.9845.93F 04204th Floor · F2 BHK59.147.9845.93
F 04214th Floor · F2 BHK59.143.6643.53F 04224th Floor · F2 BHK59.1410.4448.25
G 0023Ground Floor · G2 BHK59.143.6642.81G 0024Ground Floor · G1BHK38.7627.06
