HORIZON
Share

GR SITARA

PRM/KA/RERA/1251/308/PR/110422/004824 · RERA Karnataka · https://gethorizon.in/projects/gr-sitara-anekal-4a8lafwy

01

Complete project overview

RERA Karnataka · Registration filing
Units
250 units
Unit mix
250 × APARTMENT
Towers
11
Floors
5
Land area
12,241 sq m
Built-up area
25,578 sq m
FAR sanctioned
2.24
Covered area
5,596 sq m
Open area
6,645 sq m
Land parcels
2 survey nos

Timeline

Project startedJan 2022
RERA registeredApr 2022
Proposed completionDec 2026
TodaySep 2026
Construction progress

100% overall, as filed

Sub-structure100%
Super-structure100%
Finishing100%
Internal infra100%
External infra100%
Amenities100%
Common areas100%
From the builder's latest quarterly progress report filed with RERA Karnataka — % complete overall and by stage, as of that filing. A dated snapshot, not a live tracker.

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
A0011st Floor · Block A3 BHK81.1813.2143.06
A0021st Floor · Block A3 BHK82.5213.3643.74
A0031st Floor · Block A3 BHK8515.3345.78
A0041st Floor · Block A3 BHK85.8012.6844.93
A0051st Floor · Block A3 BHK103.8516.9255.10
A0061st Floor · Block A3 BHK103.8516.9255.10
A0071st Floor · Block A3 BHK103.8516.9255.10
A0081st Floor · Block A3 BHK92.8014.5849.70
A1012nd Floor · Block A3 BHK81.1813.2143.06
A1022nd Floor · Block A3 BHK82.5213.3643.74
A1032nd Floor · Block A3 BHK8515.3345.78
A1042nd Floor · Block A3 BHK85.8012.6844.93
A1052nd Floor · Block A3 BHK103.8516.9255.10
A1062nd Floor · Block A3 BHK103.8516.9255.10
A1072nd Floor · Block A3 BHK103.8516.9255.10
A1082nd Floor · Block A3 BHK92.8015.8149.70
A2013rd Floor · Block A3 BHK81.1813.2143.06
A2023rd Floor · Block A3 BHK82.5213.3643.74
A2033rd Floor · Block A3 BHK8515.3345.78
A2043rd Floor · Block A3 BHK85.8012.6844.93
A2053rd Floor · Block A3 BHK103.8516.9255.10
A2063rd Floor · Block A3 BHK103.8516.9255.10
A2073rd Floor · Block A3 BHK103.8516.9255.10
A2083rd Floor · Block A3 BHK92.8015.8149.70
A3014th Floor · Block A3 BHK81.1813.2143.06
A3024th Floor · Block A3 BHK82.5213.3643.74
A3034th Floor · Block A3 BHK8515.3345.78
A3044th Floor · Block A3 BHK85.8012.6844.93
A3054th Floor · Block A3 BHK103.8516.9255.10
A3064th Floor · Block A3 BHK103.8516.9255.10
A3074th Floor · Block A3 BHK103.8516.9255.10
A3084th Floor · Block A3 BHK92.8015.8149.70
A4015th Floor · Block A3 BHK81.1813.2143.06
A4025th Floor · Block A3 BHK82.5213.3643.74
A4035th Floor · Block A3 BHK8515.3345.78
A4045th Floor · Block A3 BHK85.8012.6844.93
A4055th Floor · Block A3 BHK103.8516.9255.10
A4065th Floor · Block A3 BHK103.8516.9255.10
A4075th Floor · Block A3 BHK103.8516.9255.10
A4085th Floor · Block A3 BHK92.8015.8149.70
B0011st Floor · Block B3 BHK81.2117.2744.93
B0021st Floor · Block B3 BHK82.5617.7745.78
B0031st Floor · Block B3 BHK85.5017.8147.13
B0041st Floor · Block B3 BHK86.5011.9844.93
B0051st Floor · Block B3 BHK85.7311.2644.25
B0061st Floor · Block B3 BHK84.0611.0743.40
B1012nd Floor · Block B3 BHK81.2117.2744.93
B1022nd Floor · Block B3 BHK82.5617.7745.78
B1032nd Floor · Block B3 BHK85.5017.8147.13
B1042nd Floor · Block B3 BHK86.5011.9844.93
B1052nd Floor · Block B3 BHK85.7311.2644.25
B1062nd Floor · Block B3 BHK84.0611.0743.40
B2013rd Floor · Block B3 BHK81.2117.2744.93
B2023rd Floor · Block B3 BHK82.5617.7745.78
B2033rd Floor · Block B3 BHK85.5017.8147.13
B2043rd Floor · Block B3 BHK86.5011.9844.93
B2053rd Floor · Block B3 BHK85.7311.2644.25
B2063rd Floor · Block B3 BHK84.0611.0743.40
B3014th Floor · Block B3 BHK81.2117.2744.93
B3024th Floor · Block B3 BHK82.5617.7745.78
B3034th Floor · Block B3 BHK85.5017.8147.13
B3044th Floor · Block B3 BHK86.5011.9844.93
B3054th Floor · Block B3 BHK85.7311.2644.25
B3064th Floor · Block B3 BHK84.0611.0743.40
B4015th Floor · Block B3 BHK81.2117.2744.93
B4025th Floor · Block B3 BHK82.5617.7745.78
B4035th Floor · Block B3 BHK85.5017.8147.13
B4045th Floor · Block B3 BHK86.5011.9844.93
B4055th Floor · Block B3 BHK85.7311.2644.25
B4065th Floor · Block B3 BHK84.0611.0743.40
C0011st Floor · Block C3 BHK82.5313.3543.74
C0021st Floor · Block C3 BHK85.7816.7846.79
C0031st Floor · Block C3 BHK86.7114.3746.12
C0041st Floor · Block C3 BHK85.7311.6344.42
C1012nd Floor · Block C3 BHK82.5313.3543.74
C1022nd Floor · Block C3 BHK85.7816.7846.79
C1032nd Floor · Block C3 BHK86.7114.3746.12
C1042nd Floor · Block C3 BHK85.7311.6344.42
C2013rd Floor · Block C3 BHK82.5313.3543.74
C2023rd Floor · Block C3 BHK85.7816.7846.79
C2033rd Floor · Block C3 BHK86.7114.3746.12
C2043rd Floor · Block C3 BHK85.7311.6344.42
C3014th Floor · Block C3 BHK82.5313.3543.74
C3024th Floor · Block C3 BHK85.7816.7846.79
C3034th Floor · Block C3 BHK86.7114.3746.12
C3044th Floor · Block C3 BHK85.7311.6344.42
C4015th Floor · Block C3 BHK82.5313.3543.74
C4025th Floor · Block C3 BHK85.7816.7846.79
C4035th Floor · Block C3 BHK86.7114.3746.12
C4045th Floor · Block C3 BHK85.7311.6344.42
D0011st Floor · BLock D3 BHK82.5617.7745.78
D0021st Floor · BLock D3 BHK85.8017.5147.13
D0031st Floor · BLock D3 BHK86.5113.8245.78
D0041st Floor · BLock D3 BHK85.7311.2644.25
D1012nd Floor · BLock D3 BHK82.5617.7745.78
D1022nd Floor · BLock D3 BHK85.8017.5147.13
D1032nd Floor · BLock D3 BHK86.5113.8245.78
D1042nd Floor · BLock D3 BHK85.7311.2644.25
D2013rd Floor · BLock D3 BHK82.5617.7745.78
D2023rd Floor · BLock D3 BHK85.8017.5147.13
D2033rd Floor · BLock D3 BHK86.5113.8245.78
D2043rd Floor · BLock D3 BHK85.7311.2644.25
D3014th Floor · BLock D3 BHK82.5617.7745.78
D3024th Floor · BLock D3 BHK85.8017.5147.13
D3034th Floor · BLock D3 BHK86.5113.8245.78
D3044th Floor · BLock D3 BHK85.7311.2644.25
D4015th Floor · BLock D3 BHK82.5617.7745.78
D4025th Floor · BLock D3 BHK85.8017.5147.13
D4035th Floor · BLock D3 BHK86.5113.8245.78
D4045th Floor · BLock D3 BHK85.7311.2644.25
E0011st Floor · Block E3 BHK82.5617.7745.78
E0021st Floor · Block E3 BHK85.8017.5147.13
E0031st Floor · Block E3 BHK86.5013.8345.78
E0041st Floor · Block E3 BHK85.7211.2744.25
E1012nd Floor · Block E3 BHK82.5617.7745.78
E1022nd Floor · Block E3 BHK85.8017.5147.13
E1032nd Floor · Block E3 BHK86.5013.8345.78
E1042nd Floor · Block E3 BHK85.7211.2744.25
E2013rd Floor · Block E3 BHK82.5617.7745.78
E2023rd Floor · Block E3 BHK85.8017.5147.13
E2033rd Floor · Block E3 BHK86.5013.8345.78
E2043rd Floor · Block E3 BHK85.7211.2744.25
E3014th Floor · Block E3 BHK82.5617.7745.78
E3024th Floor · Block E3 BHK85.8017.5147.13
E3034th Floor · Block E3 BHK86.5013.8345.78
E3044th Floor · Block E3 BHK85.7211.2744.25
E4015th Floor · Block E3 BHK82.5617.7745.78
E4025th Floor · Block E3 BHK85.8017.5147.13
E4035th Floor · Block E3 BHK86.5013.8345.78
E4045th Floor · Block E3 BHK85.7211.2744.25
F0011st Floor · Block F3 BHK82.5213.3643.74
F0021st Floor · Block F3 BHK85.7816.7846.79
F0031st Floor · Block F3 BHK103.8516.9255.10
F0041st Floor · Block F3 BHK103.8516.9255.10
F1012nd Floor · Block F3 BHK82.5213.3643.74
F1022nd Floor · Block F3 BHK85.7816.7846.79
F1032nd Floor · Block F3 BHK103.8516.9255.10
F1042nd Floor · Block F3 BHK103.8516.9255.10
F2013rd Floor · Block F3 BHK82.5213.3643.74
F2023rd Floor · Block F3 BHK85.7816.7846.79
F2033rd Floor · Block F3 BHK103.8516.9255.10
F2043rd Floor · Block F3 BHK103.8516.9255.10
F3014th Floor · Block F3 BHK82.5213.3643.74
F3024th Floor · Block F3 BHK85.7816.7846.79
F3034th Floor · Block F3 BHK103.8516.9255.10
F3044th Floor · Block F3 BHK103.8516.9255.10
F4015th Floor · Block F3 BHK82.5213.3643.74
F4025th Floor · Block F3 BHK85.7816.7846.79
F4035th Floor · Block F3 BHK103.8516.9255.10
F4045th Floor · Block F3 BHK103.8516.9255.10
G0011st Floor · Block G3 BHK82.5213.3643.74
G0021st Floor · Block G3 BHK85.7815.3046.12
G0031st Floor · Block G3 BHK103.8516.9255.10
G0041st Floor · Block G3 BHK103.8523.2457.98
G1012nd Floor · Block G3 BHK82.5213.3643.74
G1022nd Floor · Block G3 BHK85.7815.3046.12
G1032nd Floor · Block G3 BHK103.8516.9255.10
G1042nd Floor · Block G3 BHK103.8523.2457.98
G2013rd Floor · Block G3 BHK82.5213.3643.74
G2023rd Floor · Block G3 BHK85.7815.3046.12
G2033rd Floor · Block G3 BHK103.8516.9255.10
G2043rd Floor · Block G3 BHK103.8523.2457.98
G3014th Floor · Block G3 BHK82.5213.3643.74
G3024th Floor · Block G3 BHK85.7815.3046.12
G3034th Floor · Block G3 BHK103.8516.9255.10
G3044th Floor · Block G3 BHK103.8523.2457.98
G4015th Floor · Block G3 BHK82.5213.3643.74
G4025th Floor · Block G3 BHK85.7815.3046.12
G4035th Floor · Block G3 BHK103.8516.9255.10
G4045th Floor · Block G3 BHK103.8523.2457.98
H0011st Floor · Block H3 BHK82.5213.3643.74
H0021st Floor · Block H3 BHK85.7815.3046.12
H0031st Floor · Block H3 BHK86.5011.9844.93
H0041st Floor · Block H3 BHK85.7312.7544.93
H1012nd Floor · Block H3 BHK82.5213.3643.74
H1022nd Floor · Block H3 BHK85.7815.3046.12
H1032nd Floor · Block H3 BHK86.5011.9844.93
H1042nd Floor · Block H3 BHK85.7312.7544.93
H2013rd Floor · Block H3 BHK82.5213.3643.74
H2023rd Floor · Block H3 BHK85.7815.3046.12
H2033rd Floor · Block H3 BHK86.5011.9844.93
H2043rd Floor · Block H3 BHK85.7312.7544.93
H3014th Floor · Block H3 BHK82.5213.3643.74
H3024th Floor · Block H3 BHK85.7815.3046.12
H3034th Floor · Block H3 BHK86.5011.9844.93
H3044th Floor · Block H3 BHK85.7312.7544.93
H4015th Floor · Block H3 BHK82.5213.3643.74
H4025th Floor · Block H3 BHK85.7815.3046.12
H4035th Floor · Block H3 BHK86.5011.9844.93
H4045th Floor · Block H3 BHK85.7312.7544.93
I0011st Floor · Block I3 BHK82.5213.3643.74
I0021st Floor · Block I3 BHK85.7815.3046.12
I0031st Floor · Block I3 BHK86.5211.9644.93
I0041st Floor · Block I3 BHK85.7312.7544.93
I1012nd Floor · Block I3 BHK82.5213.3643.74
I1022nd Floor · Block I3 BHK85.7815.3046.12
I1032nd Floor · Block I3 BHK86.5211.9644.93
I1042nd Floor · Block I3 BHK85.7312.7544.93
I2013rd Floor · Block I3 BHK82.5213.3643.74
I2023rd Floor · Block I3 BHK85.7815.3046.12
I2033rd Floor · Block I3 BHK86.5211.9644.93
I2043rd Floor · Block I3 BHK85.7312.7544.93
I3014th Floor · Block I3 BHK82.5213.3643.74
I3024th Floor · Block I3 BHK85.7815.3046.12
I3034th Floor · Block I3 BHK86.5211.9644.93
I3044th Floor · Block I3 BHK85.7312.7544.93
I4015th Floor · Block I3 BHK82.5213.3643.74
I4025th Floor · Block I3 BHK85.7815.3046.12
I4035th Floor · Block I3 BHK86.5211.9644.93
I4045th Floor · Block I3 BHK85.7312.7544.93
J0011st Floor · Block J3 BHK82.5213.3643.74
J0021st Floor · Block J3 BHK85.7815.3046.12
J0031st Floor · Block J3 BHK86.5011.9844.93
J0041st Floor · Block J3 BHK85.7312.7544.93
J1012nd Floor · Block J3 BHK82.5213.3643.74
J1022nd Floor · Block J3 BHK85.7815.3046.12
J1032nd Floor · Block J3 BHK86.5011.9844.93
J1042nd Floor · Block J3 BHK85.7312.7544.93
J2013rd Floor · Block J3 BHK82.5213.3643.74
J2023rd Floor · Block J3 BHK85.7815.3046.12
J2033rd Floor · Block J3 BHK86.5011.9844.93
J2043rd Floor · Block J3 BHK85.7312.7544.93
J3014th Floor · Block J3 BHK82.5213.3643.74
J3024th Floor · Block J3 BHK85.7815.3046.12
J3034th Floor · Block J3 BHK86.5011.9844.93
J3044th Floor · Block J3 BHK85.7312.7544.93
J4015th Floor · Block J3 BHK82.5213.3643.74
J4025th Floor · Block J3 BHK85.7815.3046.12
J4035th Floor · Block J3 BHK86.5011.9844.93
J4045th Floor · Block J3 BHK85.7312.7544.93
K0011st Floor · Block K3 BHK82.5617.7745.78
K0021st Floor · Block K3 BHK85.8015.6546.29
K0031st Floor · Block K3 BHK86.5011.9844.93
K0041st Floor · Block K3 BHK85.7312.7544.93
K1012nd Floor · Block K3 BHK82.5617.7745.78
K1022nd Floor · Block K3 BHK85.8015.6546.29
K1032nd Floor · Block K3 BHK86.5011.9844.93
K1042nd Floor · Block K3 BHK85.7312.7544.93
K2013rd Floor · Block K3 BHK82.5617.7745.78
K2023rd Floor · Block K3 BHK85.8015.6546.29
K2033rd Floor · Block K3 BHK86.5011.9844.93
K2043rd Floor · Block K3 BHK85.7312.7544.93
K3014th Floor · Block K3 BHK82.5617.7745.78
K3024th Floor · Block K3 BHK85.8015.6546.29
K3034th Floor · Block K3 BHK86.5011.9844.93
K3044th Floor · Block K3 BHK85.7312.7544.93
K4015th Floor · Block K3 BHK82.5617.7745.78
K4025th Floor · Block K3 BHK85.8015.6546.29
K4035th Floor · Block K3 BHK86.5011.9844.93
K4045th Floor · Block K3 BHK85.7312.7544.93

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.

02

Builder’s track record

RERA Karnataka · Builder registration

GR CONSTRUCTIONS

Partnership FirmPromoter type
Bengaluru UrbanBased in
3Projects
1City
2019–presentActive
Timelineevery project, start → promised completion
Builder DNAthe whole portfolio, summed
250 homeson the public record across 3 projects
25,578 sq mbuilt-up filed
24,003 sq mland declared
₹243.25 Crdeclared build cost

Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.

Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.

More from GR CONSTRUCTIONS— the full portfolio →

03

Location & price analysis

RERA Karnataka · Registration filing
Taluk
Anekal
District
Bengaluru Urban
Pincode
560099
Address
Sy no:9/3 and 10/4 Rayasandra Village, , Sarjapura Hobli, Anekal Taluk, Bangalore , Anekal , Bengaluru Urban, Karnataka - 560099
North boundary
sy no 10/2 & 10/3 & Road
East boundary
sy no 11 & Road
South boundary
Kaluve
West boundary
sy no 9/1 & 9/2
What’s nearby
Schools2 schools within 1km
HealthcareNearest hospital 2.1km away · Clinic within 2km
LifestyleNo parks within 2km · Gym or sports centre 241m away
ShoppingSupermarket 1.1km away
Getting around
Expressway 2.7 km · Hosur RoadPrimary road 3.4 km · Sarjapura RoadRailway line 3.5 kmMetro station 2.7km away (Beratena Agrahara)Bus stop within 500m
Water & environment
Water body 813 m
distances only — not a flood assessment
Land, title & encumbrance
LandOwned by the promoter
ConversionConverted to non-agricultural
MortgageNone declared on the project / land
As declared by the builder at registration — a RERA self-declaration, not an authority's independent finding. A flagged line is worth verifying against the title documents; it is not a verdict.
Price analysisdeclared build cost — not a sale price

₹137.25 Cr declared to build 250 flats. What that works out to:

₹54.90 Lakhdeclared cost per flatall-in — land + construction
₹4,985/sq ftof built-up area₹53,660/sq m
11%of the cost is land₹1,111/sq ft of land

This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.

04

Government Guidance Rate

Karnataka registration department

In Karnataka it’s called the guidance value.

No government guidance rate is shown for this project.

Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.

That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.

05

Planning authority

RERA Karnataka · Approved building plan

BDA - Bangalore Development Authority

Urban Development Authority
approved 11 Oct 2021 · 4 yrs ago
Building Permit no. BDA/LP/AS/AA-1/TS-4/PURVA/15/21-22Survey no. 9-3
The occupancy certificate — the proof that isn’t here

An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.

Verify it yourself — look up plan BDA/LP/AS/AA-1/TS-4/PURVA/15/21-22 on the approving authority’s portal to confirm the approval.

The approving body, at scale

BDA

Urban Development Authority · Bangalore Development Authority

Has approved 830 RERA projectsabout 1 in 11 in Karnataka.

an apartments market73% apartments · 27% plotted layouts. Apartments like yours are this body's core business.

Builders
626
On record
82,843 flats · 16,515 plots
Reach
13 taluks
Since
2017

More apartment-heavy than Karnataka overall — 73% apartments here vs 62% statewide.

Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.

See every project approved by RERA Karnataka

07

Other projects nearby

The register · within 25 km

966 residential projects still under way within 25 km. Step out ring by ring:

Of the 506 projects the radar draws within 6 km — every kind, every stage — 139 are residential projects still under way. This list keeps only those, and looks further out.

3 projects within 1 km — showing the nearest 3.

480 m awayRow Houses

GR Swara

Ranke Infra LLP · Anekal

Apr 2025started
Jan 2029target completion
Declared cost₹108.94 CrScale57 flatsAuthorityRERA Karnataka
640 m awayApartment

GRC SHREEKRISH

GRC INFRA · Anekal

Feb 2022started
Dec 2026target completion
Declared cost₹97.09 CrScale244 flatsAuthorityRERA Karnataka
740 m awayApartment

GRC SAVORA

GRC INFRA · Anekal

Sep 2025started
Mar 2029target completion
Declared cost₹137.94 CrScale150 flatsAuthorityRERA Karnataka

Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.

What this record cannot tell you

  • Build quality — no filing records how well it was actually built.
  • Private disputes — only complaints escalated to the authority appear here.
  • What it will be worth — the record is the past; it does not price the future.