SHREE SAI DOLLARS ENCLAVE
G P BUILDERS & DEVELOPERS · Shivamogga
Sai Sristi
Timeline
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.
| Unit | Type | Carpet | Undivided share | Unit | Type | Carpet | Undivided share |
|---|---|---|---|---|---|---|---|
| 1011st Floor | 3 BHK | 99.33 | 56.65 | 1021st Floor | 2 BHK | 51.54 | 30.13 |
| 1031st Floor | 2 BHK | 66.62 | 38.11 | 1041st Floor | 2 BHK | 79.58 | 42.59 |
| 1051st Floor | 3 BHK | 109.73 | 62.37 | 1061st Floor | 3 BHK | 97.71 | 57.56 |
| 1071st Floor | 2 BHK | 72.54 | 41.14 | 1081st Floor | 3 BHK | 62.40 | 35.97 |
| 1091st Floor | 2 BHK | 70.54 | 40.44 | 1101st Floor | 2 BHK | 79.41 | 45.31 |
| 1111st Floor | 3 BHK | 84.48 | 48.53 | 1121st Floor | 2 BHK | 63.14 | 36.36 |
| 1131st Floor | 2 BHK | 61.70 | 35.30 | 1141st Floor | 2 BHK | 67.86 | 38.80 |
| 1151st Floor | 2 BHK | 92.52 | 53.19 | 1161st Floor | 2 BHK | 62.46 | 35.99 |
| 1171st Floor | 2 BHK | 72.24 | 41.37 | 1181st Floor | 2 BHK | 68.63 | 39.23 |
| 2012nd Floor | 3 BHK | 119.25 | 66.23 | 2022nd Floor | 2 BHK | 55.90 | 32.36 |
| 2032nd Floor | 2 BHK | 75.05 | 42.57 | 2042nd Floor | 2 BHK | 81.67 | 46.20 |
| 2052nd Floor | 3 BHK | 122.68 | 69.03 | 2062nd Floor | 3 BHK | 106.77 | 62.74 |
| 2072nd Floor | 2 BHK | 84.03 | 46.76 | 2082nd Floor | 3 BHK | 73.39 | 41.46 |
| 2092nd Floor | 2 BHK | 81.85 | 46.09 | 2102nd Floor | 2 BHK | 90.29 | 51 |
| 2112nd Floor | 3 BHK | 97.98 | 55.24 | 2122nd Floor | 2 BHK | 74.67 | 42.53 |
| 2132nd Floor | 2 BHK | 75.71 | 42.83 | 2142nd Floor | 2 BHK | 78.85 | 44.39 |
| 2152nd Floor | 2 BHK | 103.44 | 63.07 | 2162nd Floor | 2 BHK | 73.46 | 41.46 |
| 2172nd Floor | 2 BHK | 83.55 | 47 | 2182nd Floor | 2 BHK | 79.76 | 44.72 |
| 3013rd Floor | 3 BHK | 119.25 | 68 | 3023rd Floor | 2 BHK | 55.90 | 32.89 |
| 3033rd Floor | 2 BHK | 75.05 | 43.66 | 3043rd Floor | 2 BHK | 81.67 | 47.28 |
| 3053rd Floor | 3 BHK | 122.68 | 70.68 | 3063rd Floor | 3 BHK | 106.77 | 64.01 |
| 3073rd Floor | 2 BHK | 84.03 | 48.15 | 3083rd Floor | 3 BHK | 73.39 | 42.83 |
| 3093rd Floor | 2 BHK | 81.85 | 47.49 | 3103rd Floor | 2 BHK | 90.29 | 51.51 |
| 3113rd Floor | 3 BHK | 97.98 | 57.85 | 3123rd Floor | 2 BHK | 74.67 | 43.88 |
| 3133rd Floor | 2 BHK | 75.71 | 44.15 | 3143rd Floor | 2 BHK | 78.85 | 47.66 |
| 3153rd Floor | 2 BHK | 103.44 | 63.59 | 3163rd Floor | 2 BHK | 73.46 | 42.83 |
| 3173rd Floor | 2 BHK | 83.55 | 48.40 | 3183rd Floor | 2 BHK | 79.76 | 46.09 |
| 4014th Floor | 3 BHK | 119.25 | 68 | 4024th Floor | 2 BHK | 55.90 | 32.89 |
| 4034th Floor | 2 BHK | 75.05 | 43.66 | 4044th Floor | 2 BHK | 81.67 | 47.28 |
| 4054th Floor | 3 BHK | 122.68 | 70.68 | 4064th Floor | 3 BHK | 106.77 | 64.01 |
| 4074th Floor | 2 BHK | 84.03 | 48.15 | 4084th Floor | 3 BHK | 73.39 | 42.83 |
| 4094th Floor | 2 BHK | 81.85 | 47.49 | 4104th Floor | 2 BHK | 90.29 | 51.51 |
| 4114th Floor | 3 BHK | 97.98 | 57.85 | 4124th Floor | 2 BHK | 74.67 | 43.88 |
| 4134th Floor | 2 BHK | 75.71 | 44.15 | 4144th Floor | 2 BHK | 78.85 | 47.66 |
| 4154th Floor | 2 BHK | 103.44 | 63.59 | 4164th Floor | 2 BHK | 73.46 | 42.83 |
| 4174th Floor | 2 BHK | 83.55 | 48.40 | 4184th Floor | 2 BHK | 79.76 | 46.09 |
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.






₹20.54 Cr declared to build 72 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
A building already stood within ~35 m of the recorded location in 2016 — before this project started in 2024. The yearly view ends in 2023, so it does not cover this project's own construction; see the 2026 image.
Satellite view, year by year
Height estimated by a model from satellite imagery — not a survey, and the series ends in 2023. The dashed shape is within ~35 m of the filed location.
Satellite photographs of the same ground
Sentinel-2, 10 m per pixel — about 400 m of ground across. Each frame is one dry-season day, so haze can dull a site.
How to read this
Google Open Buildings 2.5D Temporal (CC BY 4.0) · Contains modified Copernicus Sentinel data 2017–2026
In Karnataka it’s called the guidance value.
No government guidance rate is shown for this project.
Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Verify it yourself — look up plan SMG-LBPAS-20824/22-23/BP on the approving authority’s portal to confirm the approval.
Has approved 114 RERA projects — 1.3% of Karnataka.
a plotted-layout market — 21% apartments · 79% plotted layouts. Apartments like yours are the smaller share here — this body mostly approves plotted layouts.
More layout-heavy than Karnataka overall — 79% plots here vs 38% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
None on record with RERA Karnataka against this project.
Only disputes escalated to the authority appear on the record — a private disagreement never filed here would not. A count from the public record, not a verdict.
The builder's own declaration at registration — not a court's or RERA Karnataka's finding. A flagged line is worth checking with RERA Karnataka.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Karnataka, or that this register doesn’t publish it — never that nothing happened.
9 residential projects still under way within 25 km. Step out ring by ring:
Of the 76 projects the radar draws within 6 km — every kind, every stage — 7 are residential projects still under way. This list keeps only those, and looks further out.
4 projects between 1 and 3 km — showing the nearest 4.
G P BUILDERS & DEVELOPERS · Shivamogga
Malnad Groups · Shivamogga
PRAAPTI HOMES LLP · Shivamogga
M R GROUPS · Shivamogga
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/sai-sristi-shivamogga-s607bwfg.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.