AFFINITY BRUNDAAVANA
AFFINITY PROJECTS · Bengaluru North
SLV ELANZA
Timeline
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.
| Unit | Type | Carpet | Undivided share | Unit | Type | Carpet | Undivided share |
|---|---|---|---|---|---|---|---|
| A-001Ground Floor | 2 BHK | 84.08 | 41.66 | A-002Ground Floor | 2 BHK | 79.62 | 42.77 |
| A-003Ground Floor | 2 BHK | 79.34 | 42.63 | A-004Ground Floor | 2 BHK | 79.52 | 42.74 |
| A-005Ground Floor | 2 BHK | 78.78 | 42.15 | A-006Ground Floor | 3 BHK | 99.68 | 53.79 |
| A-007Ground Floor | 2 BHK | 74.04 | 39.73 | A-008Ground Floor | 2 BHK | 70.61 | 38.15 |
| A-009Ground Floor | 2 BHK | 94.48 | 50.41 | B-001Ground Floor | 3 BHK | 100.98 | 55.14 |
| B-002Ground Floor | 2 BHK | 98.57 | 53.09 | B-003Ground Floor | 2 BHK | 98.57 | 53.05 |
| B-004Ground Floor | 2 BHK | 102.56 | 55.29 | B-005Ground Floor | 2 BHK | 76.92 | 41.56 |
| B-006Ground Floor | 2 BHK | 75.99 | 40.72 | B-007Ground Floor | 2 BHK | 78.04 | 41.78 |
| B-008Ground Floor | 2 BHK | 83.61 | 45.01 | A-1011st Floor | 2 BHK | 84.36 | 41.63 |
| A-1021st Floor | 2 BHK | 79.52 | 42.28 | A-1031st Floor | 2 BHK | 79.71 | 42.63 |
| A-1041st Floor | 2 BHK | 79.34 | 42.30 | A-1051st Floor | 2 BHK | 79.15 | 42.15 |
| A-1061st Floor | 3 BHK | 99.96 | 53.35 | A-1071st Floor | 2 BHK | 79.06 | 42.04 |
| A-1081st Floor | 2 BHK | 75.72 | 40.46 | A-1091st Floor | 3 BHK | 99.31 | 52.65 |
| B-1011st Floor | 3 BHK | 106.19 | 57.24 | B-1021st Floor | 3 BHK | 103.40 | 55.29 |
| B-1031st Floor | 3 BHK | 103.40 | 55.26 | B-1041st Floor | 3 BHK | 102.84 | 55.29 |
| B-1051st Floor | 2 BHK | 76.74 | 41.12 | B-1061st Floor | 2 BHK | 76.18 | 40.72 |
| B-1071st Floor | 2 BHK | 78.32 | 41.78 | B-1081st Floor | 2 BHK | 83.70 | 44.57 |
| A-2012nd Floor | 2 BHK | 85.56 | 47.18 | A-2022nd Floor | 2 BHK | 79.52 | 42.30 |
| A-2032nd Floor | 2 BHK | 79.71 | 42.63 | A-2042nd Floor | 2 BHK | 79.80 | 42.33 |
| A-2052nd Floor | 2 BHK | 79.15 | 42.11 | A-2062nd Floor | 3 BHK | 99.96 | 53.35 |
| A-2072nd Floor | 2 BHK | 79.06 | 42.04 | A-2082nd Floor | 2 BHK | 75.81 | 40.46 |
| A-2092nd Floor | 3 BHK | 99.31 | 52.61 | B-2012nd Floor | 3 BHK | 106.65 | 57.61 |
| B-2022nd Floor | 3 BHK | 103.59 | 55.29 | B-2032nd Floor | 3 BHK | 103.49 | 55.26 |
| B-2042nd Floor | 3 BHK | 102.84 | 55.29 | B-2052nd Floor | 2 BHK | 76.74 | 41.12 |
| B-2062nd Floor | 2 BHK | 76.18 | 40.72 | B-2072nd Floor | 2 BHK | 78.69 | 42.19 |
| B-2082nd Floor | 2 BHK | 83.70 | 44.57 | A-3013rd Floor | 2 BHK | 85.56 | 46.19 |
| A-3023rd Floor | 2 BHK | 79.15 | 42.30 | A-3033rd Floor | 2 BHK | 79.15 | 42.33 |
| A-3043rd Floor | 2 BHK | 79.15 | 42.30 | A-3053rd Floor | 2 BHK | 79.62 | 42.59 |
| A-3063rd Floor | 2 BHK | 99.03 | 53.09 | A-3073rd Floor | 2 BHK | 79.06 | 42.04 |
| A-3083rd Floor | 2 BHK | 75.81 | 40.46 | A-3093rd Floor | 3 BHK | 99.31 | 52.61 |
| B-3013rd Floor | 3 BHK | 106.65 | 57.61 | B-3023rd Floor | 3 BHK | 103.40 | 55.29 |
| B-3033rd Floor | 3 BHK | 103.40 | 55.26 | B-3043rd Floor | 3 BHK | 102.84 | 55.29 |
| B-3053rd Floor | 2 BHK | 76.55 | 41.56 | B-3063rd Floor | 2 BHK | 75.34 | 40.31 |
| B-3073rd Floor | 2 BHK | 78.78 | 42.26 | B-3083rd Floor | 2 BHK | 83.80 | 44.61 |
The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.









₹29.15 Cr declared to build 68 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
No building detected within ~32 m of the recorded location in any year from 2016 to 2023.
Satellite view, year by year
Height estimated by a model from satellite imagery — not a survey, and the series ends in 2023. The dashed shape is within ~32 m of the filed location.
Satellite photographs of the same ground
Sentinel-2, 10 m per pixel — about 400 m of ground across. Each frame is one dry-season day, so haze can dull a site.
How to read this
Google Open Buildings 2.5D Temporal (CC BY 4.0) · Contains modified Copernicus Sentinel data 2017–2026
In Karnataka it’s called the guidance value.
What this number is — and isn’t
The promised possession date (31 Dec 2025) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Verify it yourself — look up plan 0759/21-22 on the approving authority’s portal to confirm the approval.
Has approved 2,111 RERA projects — about 1 in 4 in Karnataka, more than any other body in the state.
an apartments market — 100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.
More apartment-heavy than Karnataka overall — 100% apartments here vs 62% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
None on record with RERA Karnataka against this project.
Only disputes escalated to the authority appear on the record — a private disagreement never filed here would not. A count from the public record, not a verdict.
The builder's own declaration at registration — not a court's or RERA Karnataka's finding. A flagged line is worth checking with RERA Karnataka.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Karnataka, or that this register doesn’t publish it — never that nothing happened.
889 residential projects still under way within 25 km. Step out ring by ring:
Of the 398 projects the radar draws within 6 km — every kind, every stage — 119 are residential projects still under way. This list keeps only those, and looks further out.
6 projects within 1 km — showing the nearest 6.
AFFINITY PROJECTS · Bengaluru North
MLN Developers · Bengaluru North
M/s Sudarshanfamily Mall Private Limited · Bengaluru North
VIRTUE INFRASTRUCTURES · Bengaluru North
L and T Realty Developers Limited · Bengaluru North
ELEGANT BUILDERS AND DEVELOPERS · Bengaluru North
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/slv-elanza-bengaluru-north-oiwhruod.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.