AMIGO AMPARO
AMIGO PROPERTIES INDIA LLP · Yelahanka
Vajram Newtown - II
Timeline
42% overall, as filed
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.
| Unit | Type | Carpet | Exclusive area | Undivided share | Unit | Type | Carpet | Exclusive area | Undivided share |
|---|---|---|---|---|---|---|---|---|---|
| T1-B001Ground Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T1-B002Ground Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T1-C001Ground Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T1-C002Ground Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T1-D001Ground Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T1-D002Ground Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T2-A001Ground Floor | 3 BHK | 104.24 | 30.21 | 40.95 | T2-A002Ground Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T2-B001Ground Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T2-B002Ground Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T2-D001Ground Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D002Ground Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T1-B1011st Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T1-B1021st Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T1-C1011st Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T1-C1021st Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T1-D1011st Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T1-D1021st Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T2-A1011st Floor | 3 BHK | 104.24 | 30.21 | 40.95 | T2-A1021st Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T2-B1011st Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T2-B1021st Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T2-D1011st Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D1021st Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T1-B2012nd Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T1-B2022nd Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T1-C2012nd Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T1-C2022nd Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T1-D2012nd Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T1-D2022nd Floor | 2 BHK | 77.61 | 23.50 | 30.50 |
| T2-A2012nd Floor | 3 BHK | 104.24 | 30.21 | 40.95 | T2-A2022nd Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T2-B2012nd Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T2-B2022nd Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T2-D2012nd Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D2022nd Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T1-A3013rd Floor | 3 BHK | 104.24 | 30.21 | 40.95 | T1-A3023rd Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T1-B3013rd Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T1-B3023rd Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T1-C3013rd Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T1-C3023rd Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T1-D3013rd Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T1-D3023rd Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T2-A3013rd Floor | 3 BHK | 104.24 | 30.21 | 40.95 | T2-A3023rd Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T2-B3013rd Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T2-B3023rd Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T2-C3013rd Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T2-C3023rd Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T2-C3023rd Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D3023rd Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T1-A4014th Floor | 3 BHK | 104.24 | 30.21 | 40.95 | T1-A4024th Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T1-B4014th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T1-B4024th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T1-C4014th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T1-C4024th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T1-D4014th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T1-D4024th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T2-A4014th Floor | 3 BHK | 104.24 | 30.21 | 40.95 | T2-A4024th Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T2-B4014th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T2-B4024th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T2-C4014th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T2-C4024th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T2-D4014th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D4024th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T1-A5015th Floor | 3 BHK | 104.24 | 30.21 | 40.95 | T1-A5025th Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T1-B5015th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T1-B5025th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T1-C5015th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T1-C5025th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T1-D5015th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T1-D5025th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T2-A5015th Floor | 3 BHK | 104.24 | 30.21 | 40.95 | T2-A5025th Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T2-B5015th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T2-B5025th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T2-C5015th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T2-C5025th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T2-D5015th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D5025th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T1-A6016th Floor | 3 BHK | 104.24 | 30.21 | 40.95 | T1-A6026th Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T1-B6016th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T1-B6026th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T1-C6016th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T1-C6026th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T1-D6016th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T1-D6026th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T2-A6016th Floor | 3 BHK | 104.24 | 30.21 | 40.95 | T2-A6026th Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T2-B6016th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T2-B6026th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T2-C6016th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T2-C6026th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T2-D6016th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D6026th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T1-A7017th Floor | 3 BHK | 104.24 | 30.21 | 40.95 | T1-A7027th Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T1-B7017th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T1-B7027th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T1-C7017th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T1-C7027th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T1-D7017th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T1-D7027th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T2-A7017th Floor | 3 BHK | 104.24 | 30.21 | 40.95 | T2-A7027th Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T2-B7017th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T2-B7027th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T2-C7017th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T2-C7027th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T2-D7017th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D7027th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T1-A8018th Floor | 3 BHK | 104.24 | 30.10 | 40.95 | T1-A8028th Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T1-B8018th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T1-B8028th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T1-C8018th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T1-C8028th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T1-D8018th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T1-D8028th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T2-A8018th Floor | 3 BHK | 104.24 | 30.10 | 40.95 | T2-A8028th Floor | 3 BHK | 104.24 | 30.10 | 40.95 |
| T2-B8018th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T2-B8028th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T2-C8018th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T2-C8028th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T2-D8018th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D8028th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T1-A9019th Floor | 3 BHK | 104.24 | 30.10 | 40.95 | T1-A9029th Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T1-B9019th Floor | 2 BHK | 85.32 | 30.21 | 33.84 | T1-B9029th Floor | 2 BHK | 79.71 | 24.73 | 31.83 |
| T1-C9019th Floor | 2 BHK | 85.98 | 23.10 | 34.13 | T1-C9029th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T1-D9019th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T1-D9029th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T2-A9019th Floor | 3 BHK | 104.24 | 30.21 | 40.95 | T2-A9029th Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T2-B9019th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T2-B9029th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T2-C9019th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T2-C9029th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T2-D9019th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D9029th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T1-A100110th Floor | 3 BHK | 104.24 | 30.21 | 40.95 | T1-A100210th Floor | 3 BHK | 104.24 | 24.73 | 40.95 |
| T1-B100110th Floor | 2 BHK | 85.32 | 23.10 | 33.84 | T1-B100210th Floor | 2 BHK | 79.71 | 24.92 | 31.83 |
| T1-C100110th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T1-C100210th Floor | 2 BHK | 85.98 | 23.10 | 34.13 |
| T1-D100110th Floor | 2 BHK | 79.70 | 22.50 | 31.82 | T1-D100210th Floor | 2 BHK | 77.61 | 30.21 | 30.50 |
| T2-A100110th Floor | 3 BHK | 104.24 | 30.21 | 40.95 | T2-A100210th Floor | 3 BHK | 104.24 | 24.73 | 40.95 |
| T2-B100110th Floor | 2 BHK | 85.32 | 23.10 | 33.84 | T2-B100210th Floor | 2 BHK | 79.71 | 24.92 | 31.83 |
| T2-C100110th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T2-C100210th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T2-D100110th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D100210th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T1-A110111th Floor | 3 BHK | 104.24 | 30.10 | 40.95 | T1-A110211th Floor | 3 BHK | 104.24 | 30.10 | 40.95 |
| T1-B110111th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T1-B110211th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T1-C110111th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T1-C110211th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T1-D110111th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T1-D110211th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T2-A110111th Floor | 3 BHK | 104.24 | 30.10 | 40.95 | T2-A110211th Floor | 3 BHK | 104.24 | 30.10 | 40.95 |
| T2-B110111th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T2-B110211th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T2-C110111th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T2-C110211th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T2-D110111th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D110211th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T1-A120112th Floor | 3 BHK | 104.24 | 30.10 | 40.95 | T1-A120212th Floor | 3 BHK | 104.24 | 30.10 | 40.95 |
| T1-B120112th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T1-B120212th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T1-C120112th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T1-C120212th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T1-D120112th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T1-D120212th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T2-A120112th Floor | 3 BHK | 104.24 | 30.10 | 40.95 | T2-A120212th Floor | 3 BHK | 104.24 | 30.10 | 40.95 |
| T2-B120112th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T2-B120212th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T2-C120112th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T2-C120212th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T2-D120112th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D120212th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T1-A130113th Floor | 3 BHK | 104.24 | 30.10 | 40.95 | T1-A130213th Floor | 3 BHK | 104.24 | 30.10 | 40.95 |
| T1-B130113th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T1-B130213th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T1-C130113th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T1-C130213th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T1-D130113th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T1-D130213th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T2-A130113th Floor | 3 BHK | 104.24 | 30.10 | 40.95 | T2-A130213th Floor | 3 BHK | 104.24 | 30.10 | 40.95 |
| T2-B130113th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T2-B130213th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T2-C130113th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T2-C130213th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T2-D130113th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D130213th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T1-A140114th Floor | 3 BHK | 104.24 | 30.10 | 40.95 | T1-A140214th Floor | 3 BHK | 104.24 | 30.10 | 40.95 |
| T1-B140114th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T1-B140214th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T1-C140114th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T1-C140214th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T1-D140114th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T1-D140214th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T2-A140114th Floor | 3 BHK | 104.24 | 30.10 | 40.95 | T2-A140214th Floor | 3 BHK | 104.24 | 30.10 | 40.95 |
| T2-B140114th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T2-B140214th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T2-C140114th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T2-C140214th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T2-D140114th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D140214th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T1-A150115th Floor | 3 BHK | 104.24 | 30.10 | 40.95 | T1-A150215th Floor | 3 BHK | 104.24 | 30.10 | 40.95 |
| T1-B150115th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T1-B150215th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T1-C150115th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T1-C150215th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T1-D150115th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T1-D150215th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T2-A150115th Floor | 3 BHK | 104.24 | 30.10 | 40.95 | T2-A150215th Floor | 3 BHK | 104.24 | 30.10 | 40.95 |
| T2-B150115th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T2-B150215th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T2-C150115th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T2-C150215th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T2-D150115th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D150215th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T1-A160116th Floor | 3 BHK | 104.24 | 30.10 | 40.95 | T1-A160216th Floor | 3 BHK | 104.24 | 30.10 | 40.95 |
| T1-B160116th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T1-B160216th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T1-C160116th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T1-C160216th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T1-D160116th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T1-D160216th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T2-A160116th Floor | 3 BHK | 104.24 | 30.21 | 40.95 | T2-A160216th Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T2-B160116th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T2-B160216th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T2-C160116th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T2-C160216th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T2-D160116th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D160216th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T1-B170117th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T1-B170217th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T1-C170117th Floor | 2 BHK | 85.98 | 24.92 | 34.13 | T1-C170217th Floor | 2 BHK | 85.98 | 24.92 | 34.13 |
| T1-D170117th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T1-D170217th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
| T2-A170117th Floor | 3 BHK | 104.24 | 30.10 | 40.95 | T2-A170217th Floor | 3 BHK | 104.24 | 30.21 | 40.95 |
| T2-B170117th Floor | 2 BHK | 85.32 | 24.73 | 33.84 | T2-B170217th Floor | 2 BHK | 79.71 | 23.10 | 31.83 |
| T2-D170117th Floor | 2 BHK | 79.70 | 23.10 | 31.82 | T2-D170217th Floor | 2 BHK | 77.61 | 22.50 | 30.50 |
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Counts are how many of this builder’s projects on Horizon’s record were approved by each body — a footprint, not a ranking of the authorities.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
More from VAJRAM ESTATES PRIVATE LIMITED— the full portfolio →









₹122.11 Cr declared to build 272 flats. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
The yearly satellite view ends in 2023 and this project started in 2024, so it does not cover this project's construction: the site was still open ground within ~55 m of the recorded location when the series ends. The 2026 image shows the site more recently.
Satellite view, year by year
Height estimated by a model from satellite imagery — not a survey, and the series ends in 2023. The dashed shape is within ~55 m of the filed location.
Satellite photographs of the same ground
Sentinel-2, 10 m per pixel — about 400 m of ground across. Each frame is one dry-season day, so haze can dull a site.
How to read this
Google Open Buildings 2.5D Temporal (CC BY 4.0) · Contains modified Copernicus Sentinel data 2017–2026
In Karnataka it’s called the guidance value.
What this number is — and isn’t
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Verify it yourself — look up plan BBMP/Ad.Com./YLK/1338/21-22 on the approving authority’s portal to confirm the approval.
Has approved 2,111 RERA projects — about 1 in 4 in Karnataka, more than any other body in the state.
an apartments market — 100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.
More apartment-heavy than Karnataka overall — 100% apartments here vs 62% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
1 complaint · 0 disposed · 1 open
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to RERA Karnataka appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| 00340/2026 | Complaint against M/s Vajram Estates Pvt. Ltd. for illegal promoter initiated cancellation and unlawful forfeiture of Booking Amount – 100% Refund with compensation | 6 Apr 2026 | Under enquiry — authority bench 4open |
1 case · 0 disposed · 1 open
| Number | Forum | Date | Status | |
|---|---|---|---|---|
| RFA No.2170/2019 | The instant appeal is filed by one [name], (Appellant herein - the landowner) challenging the impugned order dated 16.10.2019 in OS No. 2430/2003, whereby the trial court partitioned the joint family property including the suit schedule property (forming part of Newtown Phase-2) and declared that one R. Krishnamurthy (Respondent No.1 herein) is entitled to the 1/5th share of the… | High Court of Karnataka, Bangalore | 2019 | Pending |
The builder's own declaration at registration — not a court's or RERA Karnataka's finding. A flagged line is worth checking with RERA Karnataka.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Karnataka, or that this register doesn’t publish it — never that nothing happened.
896 residential projects still under way within 25 km. Step out ring by ring:
Of the 389 projects the radar draws within 6 km — every kind, every stage — 121 are residential projects still under way. This list keeps only those, and looks further out.
5 projects within 1 km — showing the nearest 5.
AMIGO PROPERTIES INDIA LLP · Yelahanka
Grib awaas builders LLP · Bengaluru North
Bhartiya Urban Private Limited · Bengaluru North
Bhartiya Urban Private Limited · Bengaluru North
Karnataka Slum Development Board · Bengaluru North
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/vajram-newtown-ii-bengaluru-north-3bobfd78.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.