AAKASA
TECHNO FRESHWORLD LLP · WORLI
Lodha Worli Residential Project
Timeline
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Counts are how many of this builder’s projects on Horizon’s record were approved by each body — a footprint, not a ranking of the authorities.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
In Maharashtra it’s called the ready reckoner rate.
No government guidance rate is shown for this project.
Mumbai's ready reckoner is addressed by city survey (CTS) number inside a named village, and this filing declares neither — its village field holds a ward or a taluka. Naming one of the zones around it would be a guess, and inside a single division the rates run three-fold.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Has approved 729 RERA projects — 3.6% of Maharashtra.
an apartments market — 100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
None on record with MahaRERA against this project.
Only disputes escalated to the authority appear on the record — a private disagreement never filed here would not. A count from the public record, not a verdict.
42 cases · 0 disposed · 42 open
| Number | Forum | Date | Status | |
|---|---|---|---|---|
| 1312 | High Court · Mumbai | 2024 | Ongoingopen | |
| 1307 | High Court · Mumbai | 2024 | Ongoingopen | |
| 3099 | High Court · Mumbai | 2023 | Ongoingopen | |
| 2 | National Greeen Tribunal · Pune | 2023 | Ongoingopen | |
| 34 | National Greeen Tribunal · Pune | 2023 | Ongoingopen |
| Number | Forum | Date | Status | |
|---|---|---|---|---|
| 2634 | High Court · Mumbai | 2022 | Ongoingopen | |
| 2633 | High Court · Mumbai | 2022 | Ongoingopen | |
| 1425 | High Court · Mumbai | 2022 | Ongoingopen | |
| 3761 | High Court · Mumbai | 2022 | Ongoingopen | |
| 4660 | High Court · Mumbai | 2022 | Ongoingopen | |
| 2235 | High Court · Mumbai | 2022 | Ongoingopen | |
| 7145 | High Court · Mumbai | 2022 | Ongoingopen | |
| 7146 | High Court · Mumbai | 2022 | Ongoingopen | |
| 7147 | High Court · Mumbai | 2022 | Ongoingopen | |
| 7148 | High Court · Mumbai | 2022 | Ongoingopen | |
| 235 | High Court · Mumbai | 2022 | Ongoingopen | |
| 294 | High Court · Mumbai | 2022 | Ongoingopen | |
| 300 | High Court · Mumbai | 2022 | Ongoingopen | |
| 308 | High Court · Mumbai | 2022 | Ongoingopen | |
| 326 | High Court · Mumbai | 2022 | Ongoingopen | |
| 348 | High Court · Mumbai | 2022 | Ongoingopen | |
| 350 | High Court · Mumbai | 2022 | Ongoingopen | |
| 354 | High Court · Mumbai | 2022 | Ongoingopen | |
| 358 | High Court · Mumbai | 2022 | Ongoingopen | |
| 399 | High Court · Mumbai | 2022 | Ongoingopen | |
| 401 | High Court · Mumbai | 2022 | Ongoingopen | |
| 8739 | High Court · Mumbai | 2022 | Ongoingopen | |
| 10151 | Civil Court · Mumbai | 2021 | Ongoingopen | |
| 5 | National Greeen Tribunal · Pune | 2021 | Ongoingopen | |
| 406 | High Court · Mumbai | 2020 | Ongoingopen | |
| 2279 | High Court · Mumbai | 2019 | Ongoingopen | |
| 231 | state Consumer Disputes Redressal Commission · Mumbai | 2018 | Ongoingopen | |
| 2258 | High Court · Delhi | 2017 | Ongoingopen | |
| 1408 | RERA Mumbai | 2017 | Ongoingopen | |
| 2062 | High Court · Mumbai | 2016 | Ongoingopen | |
| 1239 | High Court · Mumbai | 2013 | Ongoingopen | |
| 16972 | Supreme Court Of India · Mumbai | 2013 | Ongoingopen | |
| 1310 | 62nd Court · Mumbai | 2013 | Ongoingopen | |
| 48 | Central Mumbai District · Parel | 2013 | Ongoingopen | |
| 1705 | Civil Court · Mumbai | 2011 | Ongoingopen | |
| 1933 | Civil Court · Mumbai | 2009 | Ongoingopen | |
| 2411 | Civil Court · Mumbai | 2009 | Ongoingopen |
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with MahaRERA, or that this register doesn’t publish it — never that nothing happened.
2,941 residential projects still under way within 25 km. Step out ring by ring:
Of the 1,190 projects the radar draws within 6 km — every kind, every stage — 439 are residential projects still under way. This list keeps only those, and looks further out.
17 projects within 1 km — showing the nearest 6.
TECHNO FRESHWORLD LLP · WORLI
ROOF ABOVE REALTORS LLP · Mumbai City
Sugee Developers Pvt. Ltd. · Worli
Darshan Legacy Builders LLP · Prabhadevi
Aditya Birla Real Estate Limited · Lower Parel
Aditya Birla Real Estate Limited · Worli
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you