HORIZON
Share

Sobha Dream Gardens Phase 4 - Wing 1 and 2

PRM/KA/RERA/1251/309/PR/311222/005592 · RERA Karnataka · https://gethorizon.in/projects/sobha-dream-gardens-phase-4-wing-1-and-2-bengaluru-north-6qvo7hhw

01

Complete project overview

RERA Karnataka · Registration filing
Units
364 units
Unit mix
360 × 2BHK · 4 × 1BHK
Towers
2
Floors
23
Land area
14,801 sq m
Built-up area
47,965 sq m
FAR sanctioned
2.381
Covered area
6,724 sq m
Open area
8,076 sq m
Land parcels
3 survey nos

Timeline

RERA registeredDec 2022
Project startedOct 2023
Proposed completionDec 2028
TodaySep 2026
Construction progress

95% overall, as filed

Internal infra80%
Amenities80%
Sub-structure100%
Super-structure100%
Finishing100%
External infra100%
Common areas100%
From the builder's latest quarterly progress report filed with RERA Karnataka — % complete overall and by stage, as of that filing. A dated snapshot, not a live tracker.

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
10121st Floor · Wing 12 BHK58.2835.5535.82
10131st Floor · Wing 12 BHK58.2835.0135.62
10141st Floor · Wing 12 BHK58.2835.0135.62
10151st Floor · Wing 12 BHK58.2835.0135.62
10161st Floor · Wing 12 BHK58.2835.0135.62
10171st Floor · Wing 12 BHK58.2835.5535.82
10212nd Floor · Wing 11 BHK41.1626.4125.80
10222nd Floor · Wing 12 BHK58.2835.5535.82
10232nd Floor · Wing 12 BHK58.2835.0135.62
10242nd Floor · Wing 12 BHK58.2835.0135.62
10252nd Floor · Wing 12 BHK58.2835.0135.62
10262nd Floor · Wing 12 BHK58.2835.0135.62
10272nd Floor · Wing 12 BHK58.2835.5535.82
10282nd Floor · Wing 11 BHK41.1625.8725.59
10313rd Floor · Wing 12 BHK58.2835.5535.82
10323rd Floor · Wing 12 BHK58.2835.5535.82
10333rd Floor · Wing 12 BHK58.2835.0135.62
10343rd Floor · Wing 12 BHK58.2835.0135.62
10353rd Floor · Wing 12 BHK58.2835.0135.62
10363rd Floor · Wing 12 BHK58.2835.0135.62
10373rd Floor · Wing 12 BHK58.2835.5535.82
10383rd Floor · Wing 12 BHK58.2835.0135.62
10414th Floor · Wing 12 BHK58.2835.5535.82
10424th Floor · Wing 12 BHK58.2835.5535.82
10434th Floor · Wing 12 BHK58.2835.0135.62
10444th Floor · Wing 12 BHK58.2835.0135.62
10454th Floor · Wing 12 BHK58.2835.0135.62
10464th Floor · Wing 12 BHK58.2835.0135.62
10474th Floor · Wing 12 BHK58.2835.5535.82
10484th Floor · Wing 12 BHK58.2835.0135.62
10515th Floor · Wing 12 BHK58.2835.5535.82
10525th Floor · Wing 12 BHK58.2835.5535.82
10535th Floor · Wing 12 BHK58.2835.0135.62
10545th Floor · Wing 12 BHK58.2835.0135.62
10555th Floor · Wing 12 BHK58.2835.0135.62
10565th Floor · Wing 12 BHK58.2835.0135.62
10575th Floor · Wing 12 BHK58.2835.5535.82
10585th Floor · Wing 12 BHK58.2835.0135.62
10616th Floor · Wing 12 BHK58.2835.5535.82
10626th Floor · Wing 12 BHK58.2835.5535.82
10636th Floor · Wing 12 BHK58.2835.0135.62
10646th Floor · Wing 12 BHK58.2835.0135.62
10656th Floor · Wing 12 BHK58.2835.0135.62
10666th Floor · Wing 12 BHK58.2835.0135.62
10676th Floor · Wing 12 BHK58.2835.5535.82
10686th Floor · Wing 12 BHK58.2835.0135.62
10717th Floor · Wing 12 BHK58.2835.5535.82
10727th Floor · Wing 12 BHK58.2835.5535.82
10737th Floor · Wing 12 BHK58.2835.0135.62
10747th Floor · Wing 12 BHK58.2835.0135.62
10757th Floor · Wing 12 BHK58.2835.0135.62
10767th Floor · Wing 12 BHK58.2835.0135.62
10777th Floor · Wing 12 BHK58.2835.5535.82
10787th Floor · Wing 12 BHK58.2835.0135.62
10818th Floor · Wing 12 BHK58.2835.5535.82
10828th Floor · Wing 12 BHK58.2835.5535.82
10838th Floor · Wing 12 BHK58.2835.0135.62
10848th Floor · Wing 12 BHK58.2835.0135.62
10858th Floor · Wing 12 BHK58.2835.0135.62
10868th Floor · Wing 12 BHK58.2835.0135.62
10878th Floor · Wing 12 BHK58.2835.5535.82
10888th Floor · Wing 12 BHK58.2835.0135.62
10919th Floor · Wing 12 BHK58.2835.5535.82
10929th Floor · Wing 12 BHK58.2835.5535.82
10939th Floor · Wing 12 BHK58.2835.0135.62
10949th Floor · Wing 12 BHK58.2835.0135.62
10959th Floor · Wing 12 BHK58.2835.0135.62
10969th Floor · Wing 12 BHK58.2835.0135.62
10979th Floor · Wing 12 BHK58.2835.5535.82
10989th Floor · Wing 12 BHK58.2835.0135.62
110110th Floor · Wing 12 BHK58.2835.5535.82
110210th Floor · Wing 12 BHK58.2835.5535.82
110310th Floor · Wing 12 BHK58.2835.0135.62
110410th Floor · Wing 12 BHK58.2835.0135.62
110510th Floor · Wing 12 BHK58.2835.0135.62
110610th Floor · Wing 12 BHK58.2835.0135.62
110710th Floor · Wing 12 BHK58.2835.5535.82
110810th Floor · Wing 12 BHK58.2835.0135.62
111111th Floor · Wing 12 BHK58.2835.5535.82
111211th Floor · Wing 12 BHK58.2835.5535.82
111311th Floor · Wing 12 BHK58.2835.0135.62
111411th Floor · Wing 12 BHK58.2835.0135.62
111511th Floor · Wing 12 BHK58.2835.0135.62
111611th Floor · Wing 12 BHK58.2835.0135.62
111711th Floor · Wing 12 BHK58.2835.5535.82
111811th Floor · Wing 12 BHK58.2835.0135.62
112112th Floor · Wing 12 BHK58.2835.5535.82
112212th Floor · Wing 12 BHK58.2835.5535.82
112312th Floor · Wing 12 BHK58.2835.0135.62
112412th Floor · Wing 12 BHK58.2835.0135.62
112512th Floor · Wing 12 BHK58.2835.0135.62
112612th Floor · Wing 12 BHK58.2835.0135.62
112712th Floor · Wing 12 BHK58.2835.5535.82
112812th Floor · Wing 12 BHK58.2835.0135.62
113113th Floor · Wing 12 BHK58.2835.5535.82
113213th Floor · Wing 12 BHK58.2835.5535.82
113313th Floor · Wing 12 BHK58.2835.0135.62
113413th Floor · Wing 12 BHK58.2835.0135.62
113513th Floor · Wing 12 BHK58.2835.0135.62
113613th Floor · Wing 12 BHK58.2835.0135.62
113713th Floor · Wing 12 BHK58.2835.5535.82
113813th Floor · Wing 12 BHK58.2835.0135.62
114114th Floor · Wing 12 BHK58.2835.5535.82
114214th Floor · Wing 12 BHK58.2835.5535.82
114314th Floor · Wing 12 BHK58.2835.0135.62
114414th Floor · Wing 12 BHK58.2835.0135.62
114514th Floor · Wing 12 BHK58.2835.0135.62
114614th Floor · Wing 12 BHK58.2835.0135.62
114714th Floor · Wing 12 BHK58.2835.5535.82
114814th Floor · Wing 12 BHK58.2835.0135.62
115115th Floor · Wing 12 BHK58.2835.5535.82
115215th Floor · Wing 12 BHK58.2835.5535.82
115315th Floor · Wing 12 BHK58.2835.0135.62
115415th Floor · Wing 12 BHK58.2835.0135.62
115515th Floor · Wing 12 BHK58.2835.0135.62
115615th Floor · Wing 12 BHK58.2835.0135.62
115715th Floor · Wing 12 BHK58.2835.5535.82
115815th Floor · Wing 12 BHK58.2835.0135.62
116116th Floor · Wing 12 BHK58.2835.5535.82
116216th Floor · Wing 12 BHK58.2835.5535.82
116316th Floor · Wing 12 BHK58.2835.0135.62
116416th Floor · Wing 12 BHK58.2835.0135.62
116516th Floor · Wing 12 BHK58.2835.0135.62
116616th Floor · Wing 12 BHK58.2835.0135.62
116716th Floor · Wing 12 BHK58.2835.5535.82
116816th Floor · Wing 12 BHK58.2835.0135.62
117117th Floor · Wing 12 BHK58.2835.5535.82
117217th Floor · Wing 12 BHK58.2835.5535.82
117317th Floor · Wing 12 BHK58.2835.0135.62
117417th Floor · Wing 12 BHK58.2835.0135.62
117517th Floor · Wing 12 BHK58.2835.0135.62
117617th Floor · Wing 12 BHK58.2835.0135.62
117717th Floor · Wing 12 BHK58.2835.5535.82
117817th Floor · Wing 12 BHK58.2835.0135.62
118118th Floor · Wing 12 BHK58.2835.5535.82
118218th Floor · Wing 12 BHK58.2835.5535.82
118318th Floor · Wing 12 BHK58.2835.0135.62
118418th Floor · Wing 12 BHK58.2835.0135.62
118518th Floor · Wing 12 BHK58.2835.0135.62
118618th Floor · Wing 12 BHK58.2835.0135.62
118718th Floor · Wing 12 BHK58.2835.5535.82
118818th Floor · Wing 12 BHK58.2835.0135.62
119119th Floor · Wing 12 BHK58.2835.5535.82
119219th Floor · Wing 12 BHK58.2835.5535.82
119319th Floor · Wing 12 BHK58.2835.0135.62
119419th Floor · Wing 12 BHK58.2835.0135.62
119519th Floor · Wing 12 BHK58.2835.0135.62
119619th Floor · Wing 12 BHK58.2835.0135.62
119719th Floor · Wing 12 BHK58.2835.5535.82
119819th Floor · Wing 12 BHK58.2835.0135.62
120120th Floor · Wing 12 BHK58.2835.5535.82
120220th Floor · Wing 12 BHK58.2835.5535.82
120320th Floor · Wing 12 BHK58.2835.0135.62
120420th Floor · Wing 12 BHK58.2835.0135.62
120520th Floor · Wing 12 BHK58.2835.0135.62
120620th Floor · Wing 12 BHK58.2835.0135.62
120720th Floor · Wing 12 BHK58.2835.5535.82
120820th Floor · Wing 12 BHK58.2835.0135.62
121121st Floor · Wing 12 BHK58.2835.5535.82
121221st Floor · Wing 12 BHK58.2835.5535.82
121321st Floor · Wing 12 BHK58.2835.0135.62
121421st Floor · Wing 12 BHK58.2835.0135.62
121521st Floor · Wing 12 BHK58.2835.0135.62
121621st Floor · Wing 12 BHK58.2835.0135.62
121721st Floor · Wing 12 BHK58.2835.5535.82
121821st Floor · Wing 12 BHK58.2835.0135.62
122122nd Floor · Wing 12 BHK58.2835.5535.82
122222nd Floor · Wing 12 BHK58.2835.5535.82
122322nd Floor · Wing 12 BHK58.2835.0135.62
122422nd Floor · Wing 12 BHK58.2835.0135.62
122522nd Floor · Wing 12 BHK58.2835.0135.62
122622nd Floor · Wing 12 BHK58.2835.0135.62
122722nd Floor · Wing 12 BHK58.2835.5535.82
122822nd Floor · Wing 12 BHK58.2835.0135.62
123123rd Floor · Wing 12 BHK58.2835.5535.82
123223rd Floor · Wing 12 BHK58.2835.5535.82
123323rd Floor · Wing 12 BHK58.2835.0135.62
123423rd Floor · Wing 12 BHK58.2835.0135.62
123523rd Floor · Wing 12 BHK58.2835.0135.62
123623rd Floor · Wing 12 BHK58.2835.0135.62
123723rd Floor · Wing 12 BHK58.2835.5535.82
123823rd Floor · Wing 12 BHK58.2835.0135.62
20121st Floor · Wing 22 BHK58.2835.0135.62
20131st Floor · Wing 22 BHK58.2835.0135.62
20141st Floor · Wing 22 BHK58.2835.0135.62
20151st Floor · Wing 22 BHK58.2835.0135.62
20161st Floor · Wing 22 BHK58.2835.0135.62
20171st Floor · Wing 22 BHK58.2835.5535.82
20212nd Floor · Wing 21 BHK41.1626.4125.80
20222nd Floor · Wing 22 BHK58.2835.0135.62
20232nd Floor · Wing 22 BHK58.2835.0135.62
20242nd Floor · Wing 22 BHK58.2835.0135.62
20252nd Floor · Wing 22 BHK58.2835.0135.62
20262nd Floor · Wing 22 BHK58.2835.0135.62
20272nd Floor · Wing 22 BHK58.2835.5535.82
20282nd Floor · Wing 21 BHK41.1626.4125.80
20313rd Floor · Wing 22 BHK58.2835.5535.82
20323rd Floor · Wing 22 BHK58.2835.0135.62
20333rd Floor · Wing 22 BHK58.2835.0135.62
20343rd Floor · Wing 22 BHK58.2835.0135.62
20353rd Floor · Wing 22 BHK58.2835.0135.62
20363rd Floor · Wing 22 BHK58.2835.0135.62
20373rd Floor · Wing 22 BHK58.2835.5535.82
20383rd Floor · Wing 22 BHK58.2835.5535.82
20414th Floor · Wing 22 BHK58.2835.5535.82
20424th Floor · Wing 22 BHK58.2835.0135.62
20434th Floor · Wing 22 BHK58.2835.0135.62
20444th Floor · Wing 22 BHK58.2835.0135.62
20454th Floor · Wing 22 BHK58.2835.0135.62
20464th Floor · Wing 22 BHK58.2835.0135.62
20474th Floor · Wing 22 BHK58.2835.5535.82
20484th Floor · Wing 22 BHK58.2835.5535.82
20515th Floor · Wing 22 BHK58.2835.5535.82
20525th Floor · Wing 22 BHK58.2835.0135.62
20535th Floor · Wing 22 BHK58.2835.0135.62
20545th Floor · Wing 22 BHK58.2835.0135.62
20555th Floor · Wing 22 BHK58.2835.0135.62
20565th Floor · Wing 22 BHK58.2835.0135.62
20575th Floor · Wing 22 BHK58.2835.5535.82
20585th Floor · Wing 22 BHK58.2835.5535.82
20616th Floor · Wing 22 BHK58.2835.5535.82
20626th Floor · Wing 22 BHK58.2835.0135.62
20636th Floor · Wing 22 BHK58.2835.0135.62
20646th Floor · Wing 22 BHK58.2835.0135.62
20656th Floor · Wing 22 BHK58.2835.0135.62
20666th Floor · Wing 22 BHK58.2835.0135.62
20676th Floor · Wing 22 BHK58.2835.5535.82
20686th Floor · Wing 22 BHK58.2835.5535.82
20717th Floor · Wing 22 BHK58.2835.5535.82
20727th Floor · Wing 22 BHK58.2835.0135.62
20737th Floor · Wing 22 BHK58.2835.0135.62
20747th Floor · Wing 22 BHK58.2835.0135.62
20757th Floor · Wing 22 BHK58.2835.0135.62
20767th Floor · Wing 22 BHK58.2835.0135.62
20777th Floor · Wing 22 BHK58.2835.5535.82
20787th Floor · Wing 22 BHK58.2835.5535.82
20818th Floor · Wing 22 BHK58.2835.5535.82
20828th Floor · Wing 22 BHK58.2835.0135.62
20838th Floor · Wing 22 BHK58.2835.0135.62
20848th Floor · Wing 22 BHK58.2835.0135.62
20858th Floor · Wing 22 BHK58.2835.0135.62
20868th Floor · Wing 22 BHK58.2835.0135.62
20878th Floor · Wing 22 BHK58.2835.5535.82
20888th Floor · Wing 22 BHK58.2835.5535.82
20919th Floor · Wing 22 BHK58.2835.5535.82
20929th Floor · Wing 22 BHK58.2835.0135.62
20939th Floor · Wing 22 BHK58.2835.0135.62
20949th Floor · Wing 22 BHK58.2835.0135.62
20959th Floor · Wing 22 BHK58.2835.0135.62
20969th Floor · Wing 22 BHK58.2835.0135.62
20979th Floor · Wing 22 BHK58.2835.5535.82
20989th Floor · Wing 22 BHK58.2835.5535.82
210110th Floor · Wing 22 BHK58.2835.5535.82
210210th Floor · Wing 22 BHK58.2835.0135.62
210310th Floor · Wing 22 BHK58.2835.0135.62
210410th Floor · Wing 22 BHK58.2835.0135.62
210510th Floor · Wing 22 BHK58.2835.0135.62
210610th Floor · Wing 22 BHK58.2835.0135.62
210710th Floor · Wing 22 BHK58.2835.5535.82
210810th Floor · Wing 22 BHK58.2835.5535.82
211111th Floor · Wing 22 BHK58.2835.5535.82
211211th Floor · Wing 22 BHK58.2835.0135.62
211311th Floor · Wing 22 BHK58.2835.0135.62
211411th Floor · Wing 22 BHK58.2835.0135.62
211511th Floor · Wing 22 BHK58.2835.0135.62
211611th Floor · Wing 22 BHK58.2835.0135.62
211711th Floor · Wing 22 BHK58.2835.5535.82
211811th Floor · Wing 22 BHK58.2835.5535.82
212112th Floor · Wing 22 BHK58.2835.5535.82
212212th Floor · Wing 22 BHK58.2835.0135.62
212312th Floor · Wing 22 BHK58.2835.0135.62
212412th Floor · Wing 22 BHK58.2835.0135.62
212512th Floor · Wing 22 BHK58.2835.0135.62
212612th Floor · Wing 22 BHK58.2835.0135.62
212712th Floor · Wing 22 BHK58.2835.5535.82
212812th Floor · Wing 22 BHK58.2835.5535.82
213113th Floor · Wing 22 BHK58.2835.5535.82
213213th Floor · Wing 22 BHK58.2835.0135.62
213313th Floor · Wing 22 BHK58.2835.0135.62
213413th Floor · Wing 22 BHK58.2835.0135.62
213513th Floor · Wing 22 BHK58.2835.0135.62
213613th Floor · Wing 22 BHK58.2835.0135.62
213713th Floor · Wing 22 BHK58.2835.5535.82
213813th Floor · Wing 22 BHK58.2835.5535.82
214114th Floor · Wing 22 BHK58.2835.5535.82
214214th Floor · Wing 22 BHK58.2835.0135.62
214314th Floor · Wing 22 BHK58.2835.0135.62
214414th Floor · Wing 22 BHK58.2835.0135.62
214514th Floor · Wing 22 BHK58.2835.0135.62
214614th Floor · Wing 22 BHK58.2835.0135.62
214714th Floor · Wing 22 BHK58.2835.5535.82
214814th Floor · Wing 22 BHK58.2835.5535.82
215115th Floor · Wing 22 BHK58.2835.5535.82
215215th Floor · Wing 22 BHK58.2835.0135.62
215315th Floor · Wing 22 BHK58.2835.0135.62
215415th Floor · Wing 22 BHK58.2835.0135.62
215515th Floor · Wing 22 BHK58.2835.0135.62
215615th Floor · Wing 22 BHK58.2835.0135.62
215715th Floor · Wing 22 BHK58.2835.5535.82
215815th Floor · Wing 22 BHK58.2835.5535.82
216116th Floor · Wing 22 BHK58.2835.5535.82
216216th Floor · Wing 22 BHK58.2835.0135.62
216316th Floor · Wing 22 BHK58.2835.0135.62
216416th Floor · Wing 22 BHK58.2835.0135.62
216516th Floor · Wing 22 BHK58.2835.0135.62
216616th Floor · Wing 22 BHK58.2835.0135.62
216716th Floor · Wing 22 BHK58.2835.5535.82
216816th Floor · Wing 22 BHK58.2835.5535.82
217117th Floor · Wing 22 BHK58.2835.5535.82
217217th Floor · Wing 22 BHK58.2835.0135.62
217317th Floor · Wing 22 BHK58.2835.0135.62
217417th Floor · Wing 22 BHK58.2835.0135.62
217517th Floor · Wing 22 BHK58.2835.0135.62
217617th Floor · Wing 22 BHK58.2835.0135.62
217717th Floor · Wing 22 BHK58.2835.5535.82
217817th Floor · Wing 22 BHK58.2835.5535.82
218118th Floor · Wing 22 BHK58.2835.5535.82
218218th Floor · Wing 22 BHK58.2835.0135.62
218318th Floor · Wing 22 BHK58.2835.0135.62
218418th Floor · Wing 22 BHK58.2835.0135.62
218518th Floor · Wing 22 BHK58.2835.0135.62
218618th Floor · Wing 22 BHK58.2835.0135.62
218718th Floor · Wing 22 BHK58.2835.5535.82
218818th Floor · Wing 22 BHK58.2835.5535.82
219119th Floor · Wing 22 BHK58.2835.5535.82
219219th Floor · Wing 22 BHK58.2835.0135.62
219319th Floor · Wing 22 BHK58.2835.0135.62
219419th Floor · Wing 22 BHK58.2835.0135.62
219519th Floor · Wing 22 BHK58.2835.0135.62
219619th Floor · Wing 22 BHK58.2835.0135.62
219719th Floor · Wing 22 BHK58.2835.5535.82
219819th Floor · Wing 22 BHK58.2835.5535.82
220120th Floor · Wing 22 BHK58.2835.5535.82
220220th Floor · Wing 22 BHK58.2835.0135.62
220320th Floor · Wing 22 BHK58.2835.0135.62
220420th Floor · Wing 22 BHK58.2835.0135.62
220520th Floor · Wing 22 BHK58.2835.0135.62
220620th Floor · Wing 22 BHK58.2835.0135.62
220720th Floor · Wing 22 BHK58.2835.5535.82
220820th Floor · Wing 22 BHK58.2835.5535.82
221121st Floor · Wing 22 BHK58.2835.5535.82
221221st Floor · Wing 22 BHK58.2835.0135.62
221321st Floor · Wing 22 BHK58.2835.0135.62
221421st Floor · Wing 22 BHK58.2835.0135.62
221521st Floor · Wing 22 BHK58.2835.0135.62
221621st Floor · Wing 22 BHK58.2835.0135.62
221721st Floor · Wing 22 BHK58.2835.5535.82
221821st Floor · Wing 22 BHK58.2835.5535.82
222122nd Floor · Wing 22 BHK58.2835.5535.82
222222nd Floor · Wing 22 BHK58.2835.0135.62
222322nd Floor · Wing 22 BHK58.2835.0135.62
222422nd Floor · Wing 22 BHK58.2835.0135.62
222522nd Floor · Wing 22 BHK58.2835.0135.62
222622nd Floor · Wing 22 BHK58.2835.0135.62
222722nd Floor · Wing 22 BHK58.2835.5535.82
222822nd Floor · Wing 22 BHK58.2835.5535.82
223123rd Floor · Wing 22 BHK58.2835.5535.82
223223rd Floor · Wing 22 BHK58.2835.0135.62
223323rd Floor · Wing 22 BHK58.2835.0135.62
223423rd Floor · Wing 22 BHK58.2835.0135.62
223523rd Floor · Wing 22 BHK58.2835.0135.62
223623rd Floor · Wing 22 BHK58.2835.0135.62
223723rd Floor · Wing 22 BHK58.2835.5535.82
223823rd Floor · Wing 22 BHK58.2835.5535.82

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.

02

Builder’s track record

RERA Karnataka · Builder registration

SOBHA LIMITED

CompanyPromoter type
Bengaluru UrbanBased in
146Projects
12Cities
2017–presentActive
Timelineevery project, start → promised completion
Sobha IndraprasthaSobha City - Casa Paradiso Block 4Sobha Silicon Oasis Phase 1 Wing 1, 2, 3, 4, 5 & 6Sobha Dream Acres - Rain forest Phase 15 Wing 17Sobha Silicon Oasis Phase 6 Block 2 and 3 (Row house No. 1 to 8 & 11 to 17)Sobha Silicon Oasis Phase 7 Block 2 and 3 (Row House No. 9, 10)Sobha Arena - The Park ( Block 2 )Sobha Arena - The Plaza (Block 3)Sobha Silicon Oasis Phase 2 Wing 7Sobha Valley View - HeritageSobha Silicon Oasis Phase 3 Wing 8Sobha Dream Acres - Rain Forest Phase 5 Wing 16Sobha AvenueSobha ClovellySobha Dream Acres - Tropical Greens Phase 8 Wing 43 and 44Sobha Dream Acres - Tropical Greens Phase 7 Wing 42Sobha Dream Acres - Tropical Greens Phase 6 Wing 41Sobha Silicon Oasis Phase 5 Wing 10 & 11Sobha Dream Acres - Rain Forest Phase 2 Wing 3 and 4Sobha Silicon Oasis Phase 4 Wing 9Sobha Dream Acres - Tropical Greens Phase 9 Wing 45Sobha Bela Encosta Phase-1Marina One Phase - 4Marina One Phase-5Marina One Phase-1Marina One Phase 2Marina One Phase 3Sobha Dream Acres - Rain forest Phase 1 Wing 1 and 2Sobha Palm CourtSobha Dream Acres - Palm Springs Phase 13 Wing 52Sobha Morzaria Grandeur 2 (W1)Sobha Dream Acres - Rain Forest Phase 4 Wing 11Sobha Dream Acres - Palm Springs Phase 11 Wing 47Sobha Atlantis Phase 1 block 3 and 4Sobha Atlantis Phase 2 block 1 and 2Sobha Dream Acres - Tropical Greens Phase 10 Wing 46Sobha 25 RichmondSobha Dream Acres - Palm Springs Phase 12 Wing 48 and 49Sobha Dream Acres - Rain Forest Phase 3 Wing 5 and 6Sobha Dream Acres - Palm Springs Phase 14 Wing 53Sobha Dream Acres - Palm Springs Phase 17 Wing 54Sobha Dream Acres - Tropical Greens Phase 18 Wing 39 and 40Sobha HRC Pristine Phase 4 Block 4 and 5Sobha - HRC Pristine Phase 3 Block 3Sobha HRC Pristine Phase 2 Block 2Sobha HRC Pristine Phase 1 Block 1Sobha Arena - Pebble Court (Block 1)Sobha Arena - The Square (Block 4)Sobha Forest EdgeSobha Dream Acres - Tropical Greens Phase 19 Wings 19 and 20Sobha MeadowsSobha Dream Acres - Tropical Greens Phase 20 Wing 18Sobha Lake Gardens Phase 1Sobha Lake Gardens Phase 2Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 and 24Sobha Dream Acres - Tropical Greens Phase 21 Wing 21 and 22Sobha Dream Acres - Tropical Greens Phase 23 Wing 25, 26, 27 and 28Sobha Dream Acres - Tropical Greens Phase 24 Wing 29 and 30Sobha Dream Acres - Tropical Greens Phase 25 Wing 32, 33 and 34Sobha Dream Acres - Tropical Greens Phase 26 Wing 35, 36, 37 and 38Sobha Dream Gardens Phase 2 – Wing 5, 6 and 7Sobha Dream Gardens Phase 1 – Wing 8 and 9Sobha Dream Gardens Phase 3 – Wing 3 and 4Sobha Dream Gardens Phase 4 – Wing 1 and 2Sobha Dream Gardens Phase 5 – Wing 10Sobha RajvilasSobha Royal Pavilion Phase 1 - Wing 6 and 7Sobha Royal Pavilion Phase 8 - Wing 15Sobha Royal Pavilion Phase 2 - Wing 4 and 5Sobha Royal Pavilion Phase 7 - Wing 12, 13 and 14Sobha Royal Pavilion Phase 4 - Wing 1, 2 and 3Sobha Royal Pavilion Phase 6 - Wing 10 and 11Sobha Royal Pavilion Phase 5 - Wing 8 and 9Sobha Royal Pavilion Phase 3 - Wing 16Sobha Dream Acres - Palm Springs Phase 16 Wing 50SOBHA NESARA BLOCK-2SOBHA NESARA BLOCK-1SOBHA NESARA BLOCK-3Sobha Dream HeightsSobha PalaciaSobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 and 58Sobha City AthenaSobha Windsor Phase 2 Wing 3, 4 and 5Sobha Windsor Phase 3 Wing 6, 7 and 8Sobha Windsor Phase 4 Wing 9, 10 and 11Sobha Windsor Phase 1 Wing 1 and 2Sobha Manhattan Towers-Town Park Phase 1 W 4 & 5Sobha Manhattan Towers-Town Park Phase 2 W 1 & 2SOBHA AVALONSobha Brooklyn Towers - Town Park Phase 2, W2Sobha Brooklyn Towers - Town Park Phase 5, W3Sobha Royal CrestSOBHA WATER FRONTSOBHA MEADOWS WHISPERING HILLSobha Sentosa Phase 1 Wing 7Sobha Sentosa Phase 2 Wing 5 and 6Sobha Sentosa Phase 3 Wing 3 and 4Sobha Sentosa Phase 4 Wing 1 and 2Sobha Victoria park phase 1Sobha Victoria Park Phase 2Sobha InsigniaSobha Dream Gardens Phase 3 - Wing 3 and 4Sobha GaleraSobha Brooklyn Towers - Town Park Phase 1, W1Sobha Westhill Phase-I, II & IIISobha Neopolis Phase 1 - W 14, 15, 16, 17, 18 &19Sobha Neopolis Phase 3 - W 1, 2, 10 & 11Sobha Oakshire Phase 1 Wing 1,2,7 and 8Sobha Oakshire Phase 2 Wing 3,4,9 and 10Sobha Oakshire Phase 3 Wing 5,6,11 and 12Sobha Dream Gardens Phase 5 - Wing 10Sobha Dream Gardens Phase 4 - Wing 1 and 2Sobha Neopolis Phase 2 - W 12 & 13SOBHA ELYSIASobha Neopolis Phase 5 - W 5, 6 & 7Sobha Neopolis Phase 4 - 3, 4, 8 & 9SOBHA RIDGE WHISPERING HILLSOBHA Crystal Meadows Phase 1 Wing 1 to 6SOBHA Crystal Meadows Phase 2 Wing 7 and 8SOBHA Crystal Meadows Phase 3 Wing 9 to 15SOBHA Crystal Meadows Phase 4 Wing 23 to 28SOBHA Crystal Meadows Phase 5 Wing 16 to 22Sobha Brooklyn Towers - Town Park Phase 4, W4Sobha Brooklyn Towers - Town Park Phase 3, W5Sobha Infinia Phase 2A Block 5 Wing 5Sobha Infinia Phase 2B Block 4 W1 and Block 3 W2Sobha AurumSobha Hamptons -Townpark Phase 1 W4 to 6Sobha Madison Heights-Townpark Phase 1 W5 to 7SOBHA Ayana at Dream Acres Wing 60 to 71SOBHA MAGNUSSOBHA InizioSOBHA WOODS WHISPERING HILLSOBHA ALTAIRSobha Madison Heights-Townpark Phase 2 W1 to 4ONE RESIDENCES AT SOBHA ONE WORLD Ph1 W1 and 2ONE RESIDENCES AT SOBHA ONE WORLD Ph6 W12,13,14SOBHA BOULEVARDONE RESIDENCES AT SOBHA ONE WORLD Ph2 W3 and 4ONE RESIDENCES AT SOBHA ONE WORLD Ph5 W9,10,11ONE RESIDENCES AT SOBHA ONE WORLD Ph3 W5 and 6ONE RESIDENCES AT SOBHA ONE WORLD Ph4 W7 and 8Sobha Hamptons -Townpark Phase 2 W1 to 3
Builder DNAthe whole portfolio, summed
16,609 homes · 253 plotson the public record across 146 projects
33,89,642 sq mbuilt-up filed
63,289 sq mplotted area
21,28,951 sq mland declared
₹32865.76 Crdeclared build cost

Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.

Planning authoritiesthis builder's portfolio, by approving body
BBMP - Bruhat Bengaluru Mahanagara PalikeMunicipal / Corporationthis project80 of 144 projects
BDA - Bangalore Development AuthorityUrban Development Authority17 of 144 projects
BMRDA - Bangalore Metropolitan Region Development AuthorityUrban Development Authority7 of 144 projects
