HORIZON
Share

KIRTHI PALMVILLE PHASE II

PRM/KA/RERA/1273/318/PR/210422/004842 · RERA Karnataka · https://gethorizon.in/projects/kirthi-palmville-phase-ii-udupi-6eczupk3

01

Complete project overview

RERA Karnataka · Registration filing
Units
330 units
Unit mix
222 × 3 BHK · 106 × 2 BHK · 1 × SHOP · 1 × 1 BHK
Towers
4
Floors
16
Land area
13,515 sq m
Built-up area
37,602 sq m
FAR sanctioned
2.67
Covered area
3,735 sq m
Open area
9,780 sq m
Land parcels
6 survey nos

Timeline

Project startedFeb 2022
RERA registeredApr 2022
Proposed completionDec 2029
TodaySep 2026
Construction progress

95% overall, as filed

Finishing70%
Amenities70%
Common areas70%
External infra71%
Internal infra74%
Super-structure76%
Sub-structure100%
From the builder's latest quarterly progress report filed with RERA Karnataka — % complete overall and by stage, as of that filing. A dated snapshot, not a live tracker.

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
1012nd Floor · KIRTHI PALMVILLE-BLOCK B3 BHK107.7010.800.30
1022nd Floor · KIRTHI PALMVILLE-BLOCK B3 BHK105.4011.700.29
1032nd Floor · KIRTHI PALMVILLE-BLOCK B3 BHK95.507.300.26
1042nd Floor · KIRTHI PALMVILLE-BLOCK B3 BHK105.9010.300.29
1052nd Floor · KIRTHI PALMVILLE-BLOCK B2 BHK65.5060.18
1062nd Floor · KIRTHI PALMVILLE-BLOCK B1 BHK45.100.11
1072nd Floor · KIRTHI PALMVILLE-BLOCK B3 BHK80.905.500.22
2013rd Floor · KIRTHI PALMVILLE-BLOCK B3 BHK112.0514.950.32
2023rd Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.4521.850.32
2033rd Floor · KIRTHI PALMVILLE-BLOCK B3 BHK102.3014.300.29
2043rd Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.1513.850.30
2053rd Floor · KIRTHI PALMVILLE-BLOCK B3 BHK82.3013.400.24
2063rd Floor · KIRTHI PALMVILLE-BLOCK B3 BHK110.60190.32
2073rd Floor · KIRTHI PALMVILLE-BLOCK B2 BHK69.9011.100.20
3014th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK112.0514.950.32
3024th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.4521.850.32
3034th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK102.3014.300.29
3044th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.1513.850.30
3054th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK82.3013.400.24
3064th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK110.60190.32
3074th Floor · KIRTHI PALMVILLE-BLOCK B2 BHK69.9011.100.20
4015th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK112.0514.950.32
4025th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.4521.850.32
4035th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK102.3014.300.29
4045th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.1513.850.30
4055th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK82.3013.400.24
4065th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK110.60190.32
4075th Floor · KIRTHI PALMVILLE-BLOCK B2 BHK69.9011.100.20
5016th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK112.0514.950.32
5026th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.4521.850.32
5036th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK102.3014.300.29
5046th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.1513.850.30
5056th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK82.3013.400.24
5066th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK110.60190.32
5076th Floor · KIRTHI PALMVILLE-BLOCK B2 BHK69.9011.100.20
6017th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK112.0514.950.32
6027th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.4521.850.32
6037th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK102.3014.300.29
6047th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.1513.850.30
6057th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK82.3013.400.24
6067th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK110.60190.32
6077th Floor · KIRTHI PALMVILLE-BLOCK B2 BHK69.9011.100.20
7018th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK112.0514.950.32
7028th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.4521.850.32
7038th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK102.3014.300.29
7048th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.1513.850.30
7058th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK82.3013.400.24
7068th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK110.60190.32
7078th Floor · KIRTHI PALMVILLE-BLOCK B2 BHK69.9011.100.20
8019th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK112.0514.950.32
8029th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.4521.850.32
8039th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK102.3014.300.29
8049th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.1513.850.30
8059th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK82.3013.400.24
8069th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK110.60190.32
8079th Floor · KIRTHI PALMVILLE-BLOCK B2 BHK69.9011.100.20
90110th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK112.0514.950.32
90210th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.4521.850.32
90310th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK102.3014.300.29
90410th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.1513.850.30
90510th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK82.3013.400.24
90610th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK110.60190.32
90710th Floor · KIRTHI PALMVILLE-BLOCK B2 BHK69.9011.100.20
100111th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK112.0514.950.32
100211th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.4521.850.32
100311th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK102.3014.300.29
100411th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.1513.850.30
100511th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK82.3013.400.24
100611th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK110.60190.32
100711th Floor · KIRTHI PALMVILLE-BLOCK B2 BHK69.9011.100.20
110112th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK112.0514.950.32
110212th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.4521.850.32
110312th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK102.3014.300.29
110412th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.1513.850.30
110512th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK82.3013.400.24
110612th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK110.60190.32
110712th Floor · KIRTHI PALMVILLE-BLOCK B2 BHK69.9011.100.20
120113th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK112.0514.950.32
120213th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.4521.850.32
120313th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK102.3014.300.29
120413th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.1513.850.30
120513th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK82.3013.400.24
120613th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK110.60190.32
120713th Floor · KIRTHI PALMVILLE-BLOCK B2 BHK69.9011.100.20
130114th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK112.0514.950.32
130214th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.4521.850.32
130314th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK102.3014.300.29
130414th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.1513.850.30
130514th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK82.3013.400.24
130614th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK110.60190.32
130714th Floor · KIRTHI PALMVILLE-BLOCK B2 BHK69.9011.100.20
140115th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK112.0514.950.32
140215th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.4521.850.32
140315th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK102.3014.300.29
140415th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.1513.850.30
140515th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK82.3013.400.24
140615th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK110.60190.32
140715th Floor · KIRTHI PALMVILLE-BLOCK B2 BHK69.9011.100.20
150116th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK112.0514.950.32
150216th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.4521.850.32
150316th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK102.3014.300.29
150416th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK106.1513.850.30
150516th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK82.3013.400.24
150616th Floor · KIRTHI PALMVILLE-BLOCK B3 BHK110.60190.32
150716th Floor · KIRTHI PALMVILLE-BLOCK B2 BHK69.9011.100.20
11st Floor · KIRTHI PALMVILLE-BLOCK CSHOP84.250.22
1012nd Floor · KIRTHI PALMVILLE-BLOCK C3 BHK105.5516.200.31
1022nd Floor · KIRTHI PALMVILLE-BLOCK C3 BHK105.957.900.29
1032nd Floor · KIRTHI PALMVILLE-BLOCK C2 BHK80.2010.400.22
1042nd Floor · KIRTHI PALMVILLE-BLOCK C3 BHK133.5014.300.37
1052nd Floor · KIRTHI PALMVILLE-BLOCK C2 BHK82.1010.400.23
1062nd Floor · KIRTHI PALMVILLE-BLOCK C2 BHK94.108.100.26
1072nd Floor · KIRTHI PALMVILLE-BLOCK C2 BHK90.7017.600.27
2013rd Floor · KIRTHI PALMVILLE-BLOCK C3 BHK109.7319.450.32
2023rd Floor · KIRTHI PALMVILLE-BLOCK C3 BHK110.5018.200.32
2033rd Floor · KIRTHI PALMVILLE-BLOCK C2 BHK80.2010.400.22
2043rd Floor · KIRTHI PALMVILLE-BLOCK C3 BHK136.5021.500.39
2053rd Floor · KIRTHI PALMVILLE-BLOCK C2 BHK90.4010.400.23
2063rd Floor · KIRTHI PALMVILLE-BLOCK C3 BHK118.3518.750.34
2073rd Floor · KIRTHI PALMVILLE-BLOCK C3 BHK111.3021.600.33
3014th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK109.7319.450.32
3024th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK110.5018.200.32
3034th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK80.2010.400.22
3044th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK136.5021.500.39
3054th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK90.4010.400.23
3064th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK118.3518.750.34
3074th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK111.3021.600.33
4015th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK109.7319.450.32
4025th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK110.5018.200.32
4035th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK80.2010.400.22
4045th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK136.5021.500.39
4055th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK90.4010.400.23
4065th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK118.3518.750.34
4075th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK111.3021.600.33
5016th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK109.7319.450.32
5026th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK110.5018.200.32
5036th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK80.2010.400.22
5046th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK136.5021.500.39
5056th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK90.4010.400.23
5066th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK118.3518.750.34
5076th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK111.3021.600.33
6017th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK109.7319.450.32
6027th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK110.5018.200.32
6037th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK80.2010.400.22
6047th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK136.5021.500.39
6057th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK90.4010.400.23
6067th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK118.3518.750.34
6077th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK111.3021.600.33
7018th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK109.7319.450.32
7028th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK110.5018.200.32
7038th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK80.2010.400.22
7048th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK136.5021.500.39
7058th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK90.4010.400.23
7068th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK118.3518.750.34
7078th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK111.3021.600.33
8019th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK109.7319.450.32
8029th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK110.5018.200.32
8039th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK80.2010.400.22
8049th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK136.5021.500.39
8059th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK90.4010.400.23
8069th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK118.3518.750.34
8079th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK111.3021.600.33
90110th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK109.7319.450.32
90210th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK110.5018.200.32
90310th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK80.2010.400.22
90410th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK136.5021.500.39
90510th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK90.4010.400.23
90610th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK118.3518.750.34
90710th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK111.3021.600.33
100111th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK109.7319.450.32
100211th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK110.5018.200.32
100311th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK80.2010.400.22
100411th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK136.5021.500.39
100511th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK90.4010.400.23
100611th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK118.3518.750.34
100711th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK111.3021.600.33
110112th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK109.7319.450.32
110212th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK110.5018.200.32
110312th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK80.2010.400.22
110412th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK136.5021.500.39
110512th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK90.4010.400.23
110612th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK118.3518.750.34
110712th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK111.3021.600.33
120113th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK109.7319.450.32
120213th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK110.5018.200.32
120313th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK80.2010.400.22
120413th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK136.5021.500.39
120513th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK90.4010.400.23
120613th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK118.3518.750.34
120713th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK111.3021.600.33
130114th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK109.7319.450.32
130214th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK110.5018.200.32
130314th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK80.2010.400.22
130414th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK136.5021.500.39
130514th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK90.4010.400.23
130614th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK118.3518.750.34
130714th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK111.3021.600.33
140115th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK109.7319.450.32
140215th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK110.5018.200.32
140315th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK80.2010.400.22
140415th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK136.5021.500.39
140515th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK90.4010.400.23
140615th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK118.3518.750.34
140715th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK111.3021.600.33
150116th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK109.7319.450.32
150216th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK110.5018.200.32
150316th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK80.2010.400.22
150416th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK136.5021.500.39
150516th Floor · KIRTHI PALMVILLE-BLOCK C2 BHK90.4010.400.23
150616th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK118.3518.750.34
150716th Floor · KIRTHI PALMVILLE-BLOCK C3 BHK111.3021.600.33
1012nd Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110150.31
1022nd Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110150.31
1032nd Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.4011.250.24
1042nd Floor · KIRTHI PALMVILLE-BLOCK D3 BHK106.604.400.28
1052nd Floor · KIRTHI PALMVILLE-BLOCK D3 BHK105.309.700.29
1062nd Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.4011.250.24
1072nd Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.4011.250.24
2013rd Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
2023rd Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
2033rd Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
2043rd Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
2053rd Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
2063rd Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
2073rd Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
2083rd Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
3014th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
3024th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
3034th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
3044th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
3054th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
3064th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
3074th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
3084th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
4015th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
4025th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
4035th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
4045th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
4055th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
4065th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
4075th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
4085th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
5016th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
5026th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
5036th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
5046th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
5056th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
5066th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
5076th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
5086th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
6017th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
6027th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
6037th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
6047th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
6057th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
6067th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
6077th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
6087th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
7018th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
7028th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
7038th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
7048th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
7058th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
7068th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
7078th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
7088th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
8019th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
8029th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
8039th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
8049th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
8059th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
8069th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
8079th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
8089th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
90110th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
90210th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
90310th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
90410th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
90510th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
90610th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
90710th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
90810th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
100111th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
100211th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
100311th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
100411th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
100511th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
100611th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
100711th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
100811th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
110112th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
110212th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
110312th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
110412th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
110512th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
110612th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
110712th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
110812th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
120113th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
120213th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
120313th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
120413th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
120513th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
120613th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
120713th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
120813th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
130114th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
130214th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
130314th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
130414th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
130514th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
130614th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
130714th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
130814th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
140115th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
140215th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
140315th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
140415th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK88.908.100.24
140515th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
140615th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.8020.200.33
140715th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
140815th Floor · KIRTHI PALMVILLE-BLOCK D2 BHK85.7511.250.24
150116th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
150216th Floor · KIRTHI PALMVILLE-BLOCK D3 BHK110.1020.400.32
