MARS THE PLANET
M/S MARS BUILDERS · Bengaluru South
Parkwest - Magnolia - Tower 6
Timeline
Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.
Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.
| Unit | Type | Carpet | Exclusive area | Undivided share | Unit | Type | Carpet | Exclusive area | Undivided share |
|---|---|---|---|---|---|---|---|---|---|
| 1Ground Floor | 3BHK | 104.87 | 10.80 | 50.76 | 2Ground Floor | 3BHK | 117.11 | 13.21 | 57.17 |
| 3Ground Floor | 3BHK | 104.87 | 10.98 | 50.61 | 4Ground Floor | 3BHK | 117.11 | 13.53 | 57.46 |
| 5Ground Floor | 3BHK | 105.48 | 9.92 | 50.61 | 6Ground Floor | 2BHK | 82.70 | 5.75 | 38.94 |
| 11st Floor | 3BHK | 104.87 | 10.80 | 50.76 | 21st Floor | 3BHK | 117.11 | 13.21 | 57.17 |
| 31st Floor | 3BHK | 104.87 | 10.98 | 50.61 | 41st Floor | 3BHK | 117.11 | 13.53 | 57.46 |
| 51st Floor | 3BHK | 105.48 | 9.92 | 50.61 | 61st Floor | 2BHK | 82.70 | 5.75 | 38.94 |
| 12nd Floor | 3BHK | 104.87 | 10.80 | 50.76 | 22nd Floor | 3BHK | 117.11 | 13.21 | 57.17 |
| 32nd Floor | 3BHK | 104.87 | 10.98 | 50.61 | 42nd Floor | 3BHK | 117.11 | 13.53 | 57.46 |
| 52nd Floor | 3BHK | 105.48 | 9.92 | 50.61 | 62nd Floor | 2BHK | 82.70 | 5.75 | 38.94 |
| 72nd Floor | 3BHK | 104.87 | 10.95 | 50.61 | 82nd Floor | 2BHK | 83.45 | 5.71 | 38.94 |
| 13rd Floor | 3BHK | 104.87 | 10.80 | 50.76 | 23rd Floor | 3BHK | 117.11 | 13.21 | 57.17 |
| 33rd Floor | 3BHK | 104.87 | 10.98 | 50.61 | 43rd Floor | 3BHK | 117.11 | 13.53 | 57.46 |
| 53rd Floor | 3BHK | 105.48 | 9.92 | 50.61 | 63rd Floor | 2BHK | 82.70 | 5.75 | 38.94 |
| 73rd Floor | 3BHK | 104.87 | 10.95 | 50.61 | 83rd Floor | 2BHK | 83.45 | 5.71 | 38.94 |
| 14th Floor | 3BHK | 104.87 | 10.80 | 50.76 | 24th Floor | 3BHK | 117.11 | 13.21 | 57.17 |
| 34th Floor | 3BHK | 104.87 | 10.98 | 50.61 | 44th Floor | 3BHK | 117.11 | 13.53 | 57.46 |
| 54th Floor | 3BHK | 105.48 | 10.28 | 50.61 | 64th Floor | 2BHK | 82.70 | 5.75 | 38.94 |
| 74th Floor | 3BHK | 104.87 | 10.95 | 50.61 | 84th Floor | 2BHK | 83.45 | 5.71 | 38.94 |
| 15th Floor | 3BHK | 104.87 | 11.16 | 50.76 | 25th Floor | 3BHK | 117.11 | 13.21 | 57.17 |
| 35th Floor | 3BHK | 104.87 | 11.34 | 50.61 | 45th Floor | 3BHK | 117.11 | 14.05 | 57.46 |
| 55th Floor | 3BHK | 105.48 | 10.28 | 50.61 | 65th Floor | 2BHK | 82.70 | 6.19 | 38.94 |
| 75th Floor | 3BHK | 104.87 | 11.31 | 50.61 | 85th Floor | 2BHK | 83.45 | 6.18 | 38.94 |
| 16th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 26th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 36th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 46th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 56th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 66th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 76th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 86th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 17th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 27th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 37th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 47th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 57th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 67th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 77th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 87th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 18th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 28th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 38th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 48th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 58th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 68th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 78th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 88th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 19th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 29th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 39th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 49th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 59th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 69th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 79th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 89th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 110th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 210th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 310th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 410th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 510th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 610th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 710th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 810th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 111th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 211th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 311th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 411th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 511th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 611th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 711th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 811th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 112th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 212th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 312th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 412th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 512th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 612th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 712th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 812th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 114th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 214th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 314th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 414th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 514th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 614th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 714th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 814th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 115th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 215th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 315th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 415th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 515th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 615th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 715th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 815th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 116th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 216th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 316th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 416th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 516th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 616th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 716th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 816th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 117th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 217th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 317th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 417th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 517th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 617th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 717th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 817th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 118th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 218th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 318th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 418th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 518th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 618th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 718th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 818th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 119th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 219th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 319th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 419th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 519th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 619th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 719th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 819th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 120th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 220th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 320th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 420th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 520th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 620th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 720th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 820th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 121st Floor | 3BHK | 105.35 | 11.16 | 50.76 | 221st Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 321st Floor | 3BHK | 105.35 | 11.34 | 50.61 | 421st Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 521st Floor | 3BHK | 105.97 | 10.28 | 50.61 | 621st Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 721st Floor | 3BHK | 105.35 | 11.31 | 50.61 | 821st Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 122nd Floor | 3BHK | 105.35 | 11.16 | 50.76 | 222nd Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 322nd Floor | 3BHK | 105.35 | 11.34 | 50.61 | 422nd Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 522nd Floor | 3BHK | 105.97 | 10.28 | 50.61 | 622nd Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 722nd Floor | 3BHK | 105.35 | 11.31 | 50.61 | 822nd Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 123rd Floor | 3BHK | 105.35 | 11.16 | 50.76 | 223rd Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 323rd Floor | 3BHK | 105.35 | 11.34 | 50.61 | 423rd Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 523rd Floor | 3BHK | 105.97 | 10.28 | 50.61 | 623rd Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 723rd Floor | 3BHK | 105.35 | 11.31 | 50.61 | 823rd Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 124th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 224th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 324th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 424th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 524th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 624th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 724th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 824th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 125th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 225th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 325th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 425th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 525th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 625th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 725th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 825th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 126th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 226th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 326th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 426th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 526th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 626th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 726th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 826th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 127th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 227th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 327th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 427th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 527th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 627th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 727th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 827th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 128th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 228th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 328th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 428th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 528th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 628th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 728th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 828th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 129th Floor | 3BHK | 105.35 | 11.16 | 50.76 | 229th Floor | 3BHK | 117.46 | 13.74 | 57.17 |
| 329th Floor | 3BHK | 105.35 | 11.34 | 50.61 | 429th Floor | 3BHK | 117.50 | 14.05 | 57.46 |
| 529th Floor | 3BHK | 105.97 | 10.28 | 50.61 | 629th Floor | 2BHK | 83.04 | 6.19 | 38.94 |
| 729th Floor | 3BHK | 105.35 | 11.31 | 50.61 | 829th Floor | 2BHK | 83.78 | 6.18 | 38.94 |
| 130th Floor | 3BHK | 105.02 | 11.16 | 50.76 | 230th Floor | 3BHK | 117.11 | 13.74 | 57.17 |
| 330th Floor | 3BHK | 105.16 | 11.34 | 50.61 | 430th Floor | 3BHK | 117.28 | 14.05 | 57.46 |
| 530th Floor | 3BHK | 105.78 | 10.28 | 50.61 | 630th Floor | 2BHK | 82.70 | 6.19 | 38.94 |
| 730th Floor | 3BHK | 105.16 | 11.31 | 50.61 | 830th Floor | 2BHK | 83.45 | 6.18 | 38.94 |
| 131st Floor | 4BHK | 201.27 | 13.56 | 94.22 | 231st Floor | 4BHK | 217.34 | 20.62 | 103.32 |
| 331st Floor | 3BHK | 105.16 | 11.34 | 50.61 | 431st Floor | 3BHK | 117.28 | 14.05 | 57.46 |
| 631st Floor | 4BHK | 188.20 | 21.71 | 91.01 | 831st Floor | 4BHK | 187.97 | 21.06 | 90.28 |
| 332nd Floor | 3BHK | 105.16 | 11.34 | 48.39 | 432nd Floor | 3BHK | 117.28 | 14.05 | 55.07 |
| 632nd Floor | 4BHK | 188.20 | 21.71 | 86.43 | 832nd Floor | 4BHK | 187.97 | 21.06 | 85.55 |
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
More from Relationship Properties Private Limited— the full portfolio →




₹301.78 Cr declared. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
In Karnataka it’s called the guidance value.
No government guidance rate is shown for this project.
Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
The promised possession date (30 Apr 2022) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
Has approved 2,111 RERA projects — about 1 in 4 in Karnataka, more than any other body in the state.
an apartments market — 100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.
More apartment-heavy than Karnataka overall — 100% apartments here vs 62% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
79 complaints · 77 disposed · 2 open
A disposed complaint may have been resolved for or against the builder, and only disputes escalated to RERA Karnataka appear here at all.
| Number | Date | Status | |
|---|---|---|---|
| 01474/2025 | Possession not given even after promised 30th April 2022 | 10 Dec 2025 | Disposed — authority bench 4 |
| 01199/2025 | Flats not handed over even after 38 months of committed date | 20 Sep 2025 | Disposed — authority bench 4 |
| 01031/2025 | Flats not handed over even after 40 months of committed date | 21 Aug 2025 | Posted for orders — authority bench 4open |
| 00893/2025 | Flats not handed over even after 26 months of committed date | 1 Jul 2025 | Disposed — authority bench 4 |
| 00471/2025 | [name] of contract by the Builder | 13 Mar 2025 | Disposed — authority bench 4 |
| Number | Date | Status | |
|---|---|---|---|
| 01184/2023 | Delay in handing over of possession in terms of the agreement | 25 Jul 2023 | Disposed — authority bench 4 |
| 01072/2023 | Flats not handed over even after 15 months of committed date | 8 Jul 2023 | Disposed authority |
| 01058/2023 | Delivery date of property not adhered | 5 Jul 2023 | Disposed — authority bench 4 |
| 01004/2023 | Request for compensation for delay of MANGOLIA FLAT [no.] | 28 Jun 2023 | Disposed authority |
| 01005/2023 | Request for Compensation for delay of Magnolia flat [no.] | 28 Jun 2023 | Disposed — authority bench 4 |
| 00417/2023 | Flats not handed over even after committed date | 3 Apr 2023 | Disposed — authority bench 4 |
| 00391/2023 | Flats not handed over even after 11 months of committed date | 30 Mar 2023 | Disposed — authority bench 4 |
| 00388/2023 | Flats not handed over even after 11 months of committed date | 30 Mar 2023 | Disposed — authority bench 4 |
| 00389/2023 | Flats not handed over even after 11 months of committed date | 30 Mar 2023 | Disposed — authority bench 4 |
| 00390/2023 | Flats not handed over even after 11 months of committed date | 30 Mar 2023 | Disposed — authority bench 4 |
| 00379/2023 | Flats not handed over even after 6 months of committed date. | 27 Mar 2023 | Disposed — authority bench 4 |
| 00073/2023 | Flats not handed over even after 6 months of committed date | 17 Jan 2023 | Disposed — authority bench 6 |
| CMP/221230/0010585 | Flats not handed over even after 7 months of committed date | 30 Dec 2022 | Disposed — authority bench 6 |
| CMP/221230/0010589 | Flats not handed over even after 7 months of committed date | 30 Dec 2022 | Disposed — authority bench 6 |
| CMP/221229/0010575 | Flats not handed over even after 7 months of committed date | 29 Dec 2022 | Disposed — authority bench 6 |
| CMP/221229/0010576 | Flats not handed over even after 7 months of committed date | 29 Dec 2022 | Disposed — authority bench 6 |
| CMP/221229/0010579 | Flats not handed over even after 7 months of committed date | 29 Dec 2022 | Disposed — authority bench 6 |
| CMP/221229/0010580 | Flats not handed over even after 7 months of committed date | 29 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010544 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 5 |
| CMP/221228/0010545 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 5 |
| CMP/221228/0010546 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 5 |
| CMP/221228/0010547 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010548 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010549 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010550 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010569 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010551 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010554 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010567 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010552 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010566 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010553 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010555 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010568 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010570 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010556 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010557 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010558 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010559 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010561 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010560 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010563 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010562 | Flats not handed over even after 7 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221228/0010564 | Flats not handed over even after 8 months of committed date | 28 Dec 2022 | Disposed — authority bench 6 |
| CMP/221226/0010517 | Refund of entire amount with interest | 26 Dec 2022 | Disposed — authority bench 5 |
| CMP/221222/0010512 | Project progress is not in line to meet the jan2023 extension from RERA (prm/ka/rera/1251/310/pr/180222/002637) | 22 Dec 2022 | Disposed — authority bench 5 |
| CMP/221220/0010487 | Flats not handed over even after 7 months of committed date | 20 Dec 2022 | Disposed — authority bench 5 |
| CMP/221215/0010461 | Flats not handed over even after 7 months of committed date | 15 Dec 2022 | Disposed — authority bench 5 |
| CMP/221212/0010456 | Flats not handed over even after 7 months of committed date | 12 Dec 2022 | Disposed — authority bench 5 |
| CMP/221212/0010453 | Flats not handed over even after 7 months of committed date | 12 Dec 2022 | Disposed — authority bench 5 |
| CMP/221212/0010454 | Flats not handed over even after 7 months of committed date | 12 Dec 2022 | Disposed — authority bench 5 |
| CMP/221212/0010455 | Flats not handed over even after 7 months of committed date | 12 Dec 2022 | Disposed — authority bench 5 |
| CMP/221212/0010457 | Flats not handed over even after 7 months of committed date | 12 Dec 2022 | Disposed — authority bench 5 |
| CMP/221212/0010458 | Flats not handed over even after 7 months of committed date | 12 Dec 2022 | Disposed — authority bench 5 |
| CMP/221212/0010459 | Flats not handed over even after 7 months of committed date | 12 Dec 2022 | Disposed — authority bench 5 |
The newest 60 of 79 are listed here; the rest are on RERA Karnataka’s site.
Only what the builder declared, or what RERA Karnataka records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Karnataka, or that this register doesn’t publish it — never that nothing happened.
811 residential projects still under way within 25 km. Step out ring by ring:
Of the 445 projects the radar draws within 6 km — every kind, every stage — 56 are residential projects still under way. This list keeps only those, and looks further out.
3 projects within 1 km — showing the nearest 3.
M/S MARS BUILDERS · Bengaluru South
SOBHA LIMITED · Bengaluru South
PROMONT HILLTOP PRIVATE LIMITED · Bengaluru South
Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.
What this record cannot tell you
Where each section of this report comes from.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/parkwest-magnolia-tower-6-bengaluru-south-g54jh9q3.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.