HORIZON
Share

Sobha Royal Crest

PRM/KA/RERA/1251/309/PR/300522/004936 · RERA Karnataka · https://gethorizon.in/projects/sobha-royal-crest-bengaluru-south-n1h0regb

01

Complete project overview

RERA Karnataka · Registration filing
Units
329 units
Unit mix
329 × Total Flats (3 BHK and 4 BHK) · 323 × 3 BHK · 6 × 4 BHK
Towers
3
Floors
31
Land area
25,619 sq m
Built-up area
86,676 sq m
FAR sanctioned
2.18
Covered area
3,911 sq m
Open area
21,708 sq m
Land parcels
13 survey nos

Timeline

RERA registeredMay 2022
Project startedJun 2022
Proposed completionDec 2028
TodaySep 2026
Construction progress

60% overall, as filed

Amenities2%
Internal infra5%
External infra5%
Finishing11%
Common areas38%
Sub-structure68%
Super-structure73%
From the builder's latest quarterly progress report filed with RERA Karnataka — % complete overall and by stage, as of that filing. A dated snapshot, not a live tracker.

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
10414th Floor · Wing 13 BHK126.4976.6062.90
10424th Floor · Wing 13 BHK115.3868.4456.93
10434th Floor · Wing 13 BHK115.3868.4456.93
10444th Floor · Wing 13 BHK126.4976.6062.90
10515th Floor · Wing 13 BHK126.4958.8457.40
10525th Floor · Wing 13 BHK115.3856.8053.33
10535th Floor · Wing 13 BHK115.3856.8053.33
10545th Floor · Wing 13 BHK126.4958.8457.40
10616th Floor · Wing 13 BHK126.4958.8457.40
10626th Floor · Wing 13 BHK115.3856.8053.33
10636th Floor · Wing 13 BHK115.3856.8053.33
10646th Floor · Wing 13 BHK126.4958.8457.40
10717th Floor · Wing 13 BHK126.4958.8457.40
10727th Floor · Wing 13 BHK115.3860.2954.41
10737th Floor · Wing 13 BHK115.3860.2954.41
10747th Floor · Wing 13 BHK126.4958.8457.40
10818th Floor · Wing 13 BHK126.4961.7058.29
10828th Floor · Wing 13 BHK115.3856.8053.33
10838th Floor · Wing 13 BHK115.3856.8053.33
10848th Floor · Wing 13 BHK126.4961.7058.29
10919th Floor · Wing 13 BHK126.4958.8457.40
10929th Floor · Wing 13 BHK115.3856.8053.33
10939th Floor · Wing 13 BHK115.3856.8053.33
10949th Floor · Wing 13 BHK126.4958.8457.40
110110th Floor · Wing 13 BHK126.4958.8457.40
110210th Floor · Wing 13 BHK115.3856.8053.33
110310th Floor · Wing 13 BHK115.3856.8053.33
110410th Floor · Wing 13 BHK126.4958.8457.40
111111th Floor · Wing 13 BHK126.4958.8457.40
111211th Floor · Wing 13 BHK115.3860.2954.41
111311th Floor · Wing 13 BHK115.3860.2954.41
111411th Floor · Wing 13 BHK126.4958.8457.40
112112th Floor · Wing 13 BHK126.4958.8457.40
112212th Floor · Wing 13 BHK115.3856.8053.33
112312th Floor · Wing 13 BHK115.3856.8053.33
112412th Floor · Wing 13 BHK126.4958.8457.40
113113th Floor · Wing 13 BHK126.4958.8457.40
113213th Floor · Wing 13 BHK115.3856.8053.33
113313th Floor · Wing 13 BHK115.3856.8053.33
113413th Floor · Wing 13 BHK126.4958.8457.40
114114th Floor · Wing 13 BHK126.4958.8457.40
114214th Floor · Wing 13 BHK115.3856.8053.33
114314th Floor · Wing 13 BHK115.3856.8053.33
114414th Floor · Wing 13 BHK126.4958.8457.40
115115th Floor · Wing 13 BHK126.4958.8457.40
115215th Floor · Wing 13 BHK115.3860.2954.41
115315th Floor · Wing 13 BHK115.3860.2954.41
115415th Floor · Wing 13 BHK126.4958.8457.40
116116th Floor · Wing 13 BHK126.4958.8457.40
116216th Floor · Wing 13 BHK115.3856.8053.33
116316th Floor · Wing 13 BHK115.3856.8053.33
116416th Floor · Wing 13 BHK126.4958.8457.40
117117th Floor · Wing 13 BHK126.4958.8457.40
117217th Floor · Wing 13 BHK115.3856.8053.33
117317th Floor · Wing 13 BHK115.3856.8053.33
117417th Floor · Wing 13 BHK126.4958.8457.40
118118th Floor · Wing 13 BHK126.4958.8457.40
118218th Floor · Wing 13 BHK115.3856.8053.33
118318th Floor · Wing 14 BHK182.25112.0091.14
118418th Floor · Wing 13 BHK126.4958.8457.40
119119th Floor · Wing 13 BHK126.4958.8457.40
119219th Floor · Wing 13 BHK115.3860.2954.41
119419th Floor · Wing 13 BHK126.4959.9857.75
120120th Floor · Wing 13 BHK126.4958.8457.40
120220th Floor · Wing 13 BHK115.3856.8053.33
120320th Floor · Wing 13 BHK115.3856.8053.33
120420th Floor · Wing 13 BHK126.4958.8457.40
121121st Floor · Wing 13 BHK126.4958.8457.40
121221st Floor · Wing 13 BHK115.3856.8053.33
121321st Floor · Wing 13 BHK115.3856.8053.33
121421st Floor · Wing 13 BHK126.4958.8457.40
122122nd Floor · Wing 13 BHK126.4958.8457.40
122222nd Floor · Wing 13 BHK115.3856.8053.33
122322nd Floor · Wing 13 BHK115.3856.8053.33
122422nd Floor · Wing 13 BHK126.4958.8457.40
123123rd Floor · Wing 13 BHK126.4958.8457.40
123223rd Floor · Wing 13 BHK115.3860.2954.41
123323rd Floor · Wing 13 BHK115.3860.2954.41
123423rd Floor · Wing 13 BHK126.4958.8457.40
124124th Floor · Wing 13 BHK126.4958.8457.40
124224th Floor · Wing 13 BHK115.3856.8053.33
124324th Floor · Wing 13 BHK115.3856.8053.33
124424th Floor · Wing 13 BHK126.4958.8457.40
125125th Floor · Wing 13 BHK126.4958.8457.40
125225th Floor · Wing 13 BHK115.3856.8053.33
125325th Floor · Wing 13 BHK115.3856.8053.33
125425th Floor · Wing 13 BHK126.4958.8457.40
126126th Floor · Wing 13 BHK126.4958.8457.40
126226th Floor · Wing 13 BHK115.3856.8053.33
126326th Floor · Wing 13 BHK115.3856.8053.33
126426th Floor · Wing 13 BHK126.4958.8457.40
127127th Floor · Wing 13 BHK126.4958.8457.40
127227th Floor · Wing 13 BHK115.3860.2954.41
127327th Floor · Wing 13 BHK115.3860.2954.41
127427th Floor · Wing 13 BHK126.4958.8457.40
128128th Floor · Wing 13 BHK126.4958.8457.40
128228th Floor · Wing 13 BHK115.3856.8053.33
128328th Floor · Wing 14 BHK182.25108.5190.06
128428th Floor · Wing 13 BHK126.4958.8457.40
129129th Floor · Wing 13 BHK126.4958.8457.40
129229th Floor · Wing 13 BHK115.3856.8053.33
129429th Floor · Wing 13 BHK126.4959.9857.75
130130th Floor · Wing 13 BHK126.4958.8457.40
130230th Floor · Wing 13 BHK115.3856.8053.33
130330th Floor · Wing 13 BHK115.3856.8053.33
130430th Floor · Wing 13 BHK126.4958.8457.40
131131st Floor · Wing 13 BHK126.4958.8457.40
131231st Floor · Wing 13 BHK115.3856.8053.33
131331st Floor · Wing 13 BHK115.3856.8053.33
131431st Floor · Wing 13 BHK126.4958.8457.40
20414th Floor · Wing 23 BHK126.0972.3061.45
20424th Floor · Wing 23 BHK126.0972.5861.54
20444th Floor · Wing 23 BHK126.0972.6861.57
20515th Floor · Wing 23 BHK126.0960.6657.84
20525th Floor · Wing 23 BHK126.0960.9557.93
20535th Floor · Wing 23 BHK126.0960.9557.93
20545th Floor · Wing 23 BHK126.0960.6657.84
20616th Floor · Wing 23 BHK126.0960.6657.84
20626th Floor · Wing 23 BHK126.0960.9557.93
20636th Floor · Wing 23 BHK126.0960.9557.93
20646th Floor · Wing 23 BHK126.0960.6657.84
20717th Floor · Wing 23 BHK126.0964.1558.92
20727th Floor · Wing 23 BHK126.0964.4459.01
20737th Floor · Wing 23 BHK126.0964.4459.01
20747th Floor · Wing 23 BHK126.0964.1558.92
20818th Floor · Wing 23 BHK126.0960.6657.84
20828th Floor · Wing 23 BHK126.0960.9557.93
20838th Floor · Wing 23 BHK126.0960.9557.93
20848th Floor · Wing 23 BHK126.0960.6657.84
20919th Floor · Wing 23 BHK126.0960.6657.84
20929th Floor · Wing 23 BHK126.0960.9557.93
20939th Floor · Wing 23 BHK126.0960.9557.93
20949th Floor · Wing 23 BHK126.0960.6657.84
210110th Floor · Wing 23 BHK126.0960.6657.84
210210th Floor · Wing 23 BHK126.0960.9557.93
210310th Floor · Wing 23 BHK126.0960.9557.93
210410th Floor · Wing 23 BHK126.0960.6657.84
211111th Floor · Wing 23 BHK126.0964.1558.92
211211th Floor · Wing 23 BHK126.0964.4459.01
211311th Floor · Wing 23 BHK126.0964.4459.01
211411th Floor · Wing 23 BHK126.0964.1558.92
212112th Floor · Wing 23 BHK126.0960.6657.84
212212th Floor · Wing 23 BHK126.0960.9557.93
212312th Floor · Wing 23 BHK126.0960.9557.93
212412th Floor · Wing 23 BHK126.0960.6657.84
213113th Floor · Wing 23 BHK126.0960.6657.84
213213th Floor · Wing 23 BHK126.0960.9557.93
213313th Floor · Wing 23 BHK126.0960.9557.93
213413th Floor · Wing 23 BHK126.0960.6657.84
214114th Floor · Wing 23 BHK126.0960.6657.84
214214th Floor · Wing 23 BHK126.0960.9557.93
214314th Floor · Wing 23 BHK126.0960.9557.93
214414th Floor · Wing 23 BHK126.0960.6657.84
215115th Floor · Wing 23 BHK126.0964.1558.92
215215th Floor · Wing 23 BHK126.0964.4459.01
215315th Floor · Wing 23 BHK126.0964.4459.01
215415th Floor · Wing 23 BHK126.0964.1558.92
216116th Floor · Wing 23 BHK126.0960.6657.84
216216th Floor · Wing 23 BHK126.0960.9557.93
216316th Floor · Wing 23 BHK126.0960.9557.93
216416th Floor · Wing 23 BHK126.0960.6657.84
217117th Floor · Wing 23 BHK126.0960.6657.84
217217th Floor · Wing 23 BHK126.0960.9557.93
217317th Floor · Wing 23 BHK126.0960.9557.93
217417th Floor · Wing 23 BHK126.0960.6657.84
218118th Floor · Wing 23 BHK126.0960.6657.84
218218th Floor · Wing 23 BHK126.0960.9557.93
218318th Floor · Wing 23 BHK126.0960.9557.93
218418th Floor · Wing 24 BHK206.43117.04100.19
219119th Floor · Wing 23 BHK126.0964.1558.92
219219th Floor · Wing 23 BHK126.0964.4459.01
219319th Floor · Wing 23 BHK126.0965.5259.35
220120th Floor · Wing 23 BHK126.0960.6657.84
220220th Floor · Wing 23 BHK126.0960.9557.93
220320th Floor · Wing 23 BHK126.0960.9557.93
220420th Floor · Wing 23 BHK126.0960.6657.84
221121st Floor · Wing 23 BHK126.0960.6657.84
221221st Floor · Wing 23 BHK126.0960.9557.93
221321st Floor · Wing 23 BHK126.0960.9557.93
221421st Floor · Wing 23 BHK126.0960.6657.84
222122nd Floor · Wing 23 BHK126.0960.6657.84
222222nd Floor · Wing 23 BHK126.0960.9557.93
222322nd Floor · Wing 23 BHK126.0960.9557.93
222422nd Floor · Wing 23 BHK126.0960.6657.84
223123rd Floor · Wing 23 BHK126.0964.1558.92
223223rd Floor · Wing 23 BHK126.0964.4459.01
223323rd Floor · Wing 23 BHK126.0964.4459.01
223423rd Floor · Wing 23 BHK126.0964.1558.92
224124th Floor · Wing 23 BHK126.0960.6657.84
224224th Floor · Wing 23 BHK126.0960.9557.93
224324th Floor · Wing 23 BHK126.0960.9557.93
224424th Floor · Wing 23 BHK126.0960.6657.84
225125th Floor · Wing 23 BHK126.0960.6657.84
225225th Floor · Wing 23 BHK126.0960.9557.93
225325th Floor · Wing 23 BHK126.0960.9557.93
225425th Floor · Wing 23 BHK126.0960.6657.84
226126th Floor · Wing 23 BHK126.0960.6657.84
226226th Floor · Wing 23 BHK126.0960.9557.93
226326th Floor · Wing 23 BHK126.0960.9557.93
226426th Floor · Wing 23 BHK126.0960.6657.84
227127th Floor · Wing 23 BHK126.0964.1558.92
227227th Floor · Wing 23 BHK126.0964.4459.01
227327th Floor · Wing 23 BHK126.0964.4459.01
227427th Floor · Wing 23 BHK126.0964.1558.92
228128th Floor · Wing 23 BHK126.0960.6657.84
228228th Floor · Wing 23 BHK126.0960.9557.93
228328th Floor · Wing 23 BHK126.0960.9557.93
228428th Floor · Wing 24 BHK206.43113.9799.24
229129th Floor · Wing 23 BHK126.0960.6657.84
229229th Floor · Wing 23 BHK126.0960.9557.93
229329th Floor · Wing 23 BHK126.0962.0358.27
230130th Floor · Wing 23 BHK126.0960.6657.84
230230th Floor · Wing 23 BHK126.0960.9557.93
230330th Floor · Wing 23 BHK126.0960.9557.93
230430th Floor · Wing 23 BHK126.0960.6657.84
231131st Floor · Wing 23 BHK126.0960.6657.84
231231st Floor · Wing 23 BHK126.0960.9557.93
231331st Floor · Wing 23 BHK126.0960.9557.93
231431st Floor · Wing 23 BHK126.0960.6657.84
30414th Floor · Wing 33 BHK126.4974.8762.37
30424th Floor · Wing 33 BHK115.3768.4556.93
30434th Floor · Wing 33 BHK115.3768.4556.93
30444th Floor · Wing 33 BHK126.4973.3761.90
30515th Floor · Wing 33 BHK126.4958.8457.40
30525th Floor · Wing 33 BHK115.3756.8153.33
30535th Floor · Wing 33 BHK115.3756.8153.33
30545th Floor · Wing 33 BHK126.4958.8457.40
30616th Floor · Wing 33 BHK126.4958.8457.40
30626th Floor · Wing 33 BHK115.3756.8153.33
30636th Floor · Wing 33 BHK115.3756.8153.33
30646th Floor · Wing 33 BHK126.4958.8457.40
30717th Floor · Wing 33 BHK126.4958.8457.40
30727th Floor · Wing 33 BHK115.3760.3054.41
30737th Floor · Wing 33 BHK115.3760.3054.41
30747th Floor · Wing 33 BHK126.4958.8457.40
30818th Floor · Wing 33 BHK126.4961.7058.29
30828th Floor · Wing 33 BHK115.3756.8153.33
30838th Floor · Wing 33 BHK115.3756.8153.33
30848th Floor · Wing 33 BHK126.4961.7058.29
30919th Floor · Wing 33 BHK126.4958.8457.40
30929th Floor · Wing 33 BHK115.3756.8153.33
30939th Floor · Wing 33 BHK115.3756.8153.33
30949th Floor · Wing 33 BHK126.4958.8457.40
310110th Floor · Wing 33 BHK126.4958.8457.40
310210th Floor · Wing 33 BHK115.3756.8153.33
310310th Floor · Wing 33 BHK115.3756.8153.33
310410th Floor · Wing 33 BHK126.4958.8457.40
311111th Floor · Wing 33 BHK126.4958.8457.40
311211th Floor · Wing 33 BHK115.3760.3054.41
311311th Floor · Wing 33 BHK115.3760.3054.41
311411th Floor · Wing 33 BHK126.4958.8457.40
312112th Floor · Wing 33 BHK126.4958.8457.40
312212th Floor · Wing 33 BHK115.3756.8153.33
312312th Floor · Wing 33 BHK115.3756.8153.33
312412th Floor · Wing 33 BHK126.4958.8457.40
313113th Floor · Wing 33 BHK126.4958.8457.40
313213th Floor · Wing 33 BHK115.3756.8153.33
313313th Floor · Wing 33 BHK115.3756.8153.33
313413th Floor · Wing 33 BHK126.4958.8457.40
314114th Floor · Wing 33 BHK126.4958.8457.40
314214th Floor · Wing 33 BHK115.3756.8153.33
314314th Floor · Wing 33 BHK115.3756.8153.33
314414th Floor · Wing 33 BHK126.4958.8457.40
315115th Floor · Wing 33 BHK126.4958.8457.40
315215th Floor · Wing 33 BHK115.3760.3054.41
315315th Floor · Wing 33 BHK115.3760.3054.41
315415th Floor · Wing 33 BHK126.4958.8457.40
316116th Floor · Wing 33 BHK126.4958.8457.40
316216th Floor · Wing 33 BHK115.3756.8153.33
316316th Floor · Wing 33 BHK115.3756.8153.33
316416th Floor · Wing 33 BHK126.4958.8457.40
317117th Floor · Wing 33 BHK126.4958.8457.40
317217th Floor · Wing 33 BHK115.3756.8153.33
317317th Floor · Wing 33 BHK115.3756.8153.33
317417th Floor · Wing 33 BHK126.4958.8457.40
318118th Floor · Wing 33 BHK126.4958.8457.40
318218th Floor · Wing 34 BHK182.25112.0091.14
318318th Floor · Wing 33 BHK115.3756.8153.33
318418th Floor · Wing 33 BHK126.4958.8457.40
319119th Floor · Wing 33 BHK126.4959.9857.75
319319th Floor · Wing 33 BHK115.3760.3054.41
319419th Floor · Wing 33 BHK126.4958.8457.40
320120th Floor · Wing 33 BHK126.4958.8457.40
320220th Floor · Wing 33 BHK115.3756.8153.33
320320th Floor · Wing 33 BHK115.3756.8153.33
320420th Floor · Wing 33 BHK126.4958.8457.40
321121st Floor · Wing 33 BHK126.4958.8457.40
321221st Floor · Wing 33 BHK115.3756.8153.33
321321st Floor · Wing 33 BHK115.3756.8153.33
321421st Floor · Wing 33 BHK126.4958.8457.40
322122nd Floor · Wing 33 BHK126.4958.8457.40
322222nd Floor · Wing 33 BHK115.3756.8153.33
322322nd Floor · Wing 33 BHK115.3756.8153.33
322422nd Floor · Wing 33 BHK126.4958.8457.40
323123rd Floor · Wing 33 BHK126.4958.8457.40
323223rd Floor · Wing 33 BHK115.3760.3054.41
323323rd Floor · Wing 33 BHK115.3760.3054.41
323423rd Floor · Wing 33 BHK126.4958.8457.40
324124th Floor · Wing 33 BHK126.4958.8457.40
324224th Floor · Wing 33 BHK115.3756.8153.33
324324th Floor · Wing 33 BHK115.3756.8153.33
324424th Floor · Wing 33 BHK126.4958.8457.40
325125th Floor · Wing 33 BHK126.4958.8457.40
325225th Floor · Wing 33 BHK115.3756.8153.33
325325th Floor · Wing 33 BHK115.3756.8153.33
325425th Floor · Wing 33 BHK126.4958.8457.40
326126th Floor · Wing 33 BHK126.4958.8457.40
326226th Floor · Wing 33 BHK115.3756.8153.33
326326th Floor · Wing 33 BHK115.3756.8153.33
326426th Floor · Wing 33 BHK126.4958.8457.40
327127th Floor · Wing 33 BHK126.4958.8457.40
327227th Floor · Wing 33 BHK115.3760.3054.41
327327th Floor · Wing 33 BHK115.3760.3054.41
327427th Floor · Wing 33 BHK126.4958.8457.40
328128th Floor · Wing 33 BHK126.4958.8457.40
328228th Floor · Wing 34 BHK182.25108.5190.06
328328th Floor · Wing 33 BHK115.3756.8153.33
328428th Floor · Wing 33 BHK126.4958.8457.40
329129th Floor · Wing 33 BHK126.4959.9857.75
329329th Floor · Wing 33 BHK115.3756.8153.33
329429th Floor · Wing 33 BHK126.4958.8457.40
330130th Floor · Wing 33 BHK126.4958.8457.40
330230th Floor · Wing 33 BHK115.3756.8153.33
330330th Floor · Wing 33 BHK115.3756.8153.33
330430th Floor · Wing 33 BHK126.4958.8457.40
331131st Floor · Wing 33 BHK126.4958.8457.40
331231st Floor · Wing 33 BHK115.3756.8153.33
331331st Floor · Wing 33 BHK115.3756.8153.33
331431st Floor · Wing 33 BHK126.4958.8457.40

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.

02

Builder’s track record

RERA Karnataka · Builder registration

SOBHA LIMITED

CompanyPromoter type
Bengaluru UrbanBased in
146Projects
12Cities
2017–presentActive
Timelineevery project, start → promised completion
Sobha IndraprasthaSobha City - Casa Paradiso Block 4Sobha Silicon Oasis Phase 1 Wing 1, 2, 3, 4, 5 & 6Sobha Dream Acres - Rain forest Phase 15 Wing 17Sobha Silicon Oasis Phase 6 Block 2 and 3 (Row house No. 1 to 8 & 11 to 17)Sobha Silicon Oasis Phase 7 Block 2 and 3 (Row House No. 9, 10)Sobha Arena - The Park ( Block 2 )Sobha Arena - The Plaza (Block 3)Sobha Silicon Oasis Phase 2 Wing 7Sobha Valley View - HeritageSobha Silicon Oasis Phase 3 Wing 8Sobha Dream Acres - Rain Forest Phase 5 Wing 16Sobha AvenueSobha ClovellySobha Dream Acres - Tropical Greens Phase 8 Wing 43 and 44Sobha Dream Acres - Tropical Greens Phase 7 Wing 42Sobha Dream Acres - Tropical Greens Phase 6 Wing 41Sobha Silicon Oasis Phase 5 Wing 10 & 11Sobha Dream Acres - Rain Forest Phase 2 Wing 3 and 4Sobha Silicon Oasis Phase 4 Wing 9Sobha Dream Acres - Tropical Greens Phase 9 Wing 45Sobha Bela Encosta Phase-1Marina One Phase - 4Marina One Phase-5Marina One Phase-1Marina One Phase 2Marina One Phase 3Sobha Dream Acres - Rain forest Phase 1 Wing 1 and 2Sobha Palm CourtSobha Dream Acres - Palm Springs Phase 13 Wing 52Sobha Morzaria Grandeur 2 (W1)Sobha Dream Acres - Rain Forest Phase 4 Wing 11Sobha Dream Acres - Palm Springs Phase 11 Wing 47Sobha Atlantis Phase 1 block 3 and 4Sobha Atlantis Phase 2 block 1 and 2Sobha Dream Acres - Tropical Greens Phase 10 Wing 46Sobha 25 RichmondSobha Dream Acres - Palm Springs Phase 12 Wing 48 and 49Sobha Dream Acres - Rain Forest Phase 3 Wing 5 and 6Sobha Dream Acres - Palm Springs Phase 14 Wing 53Sobha Dream Acres - Palm Springs Phase 17 Wing 54Sobha Dream Acres - Tropical Greens Phase 18 Wing 39 and 40Sobha HRC Pristine Phase 4 Block 4 and 5Sobha - HRC Pristine Phase 3 Block 3Sobha HRC Pristine Phase 2 Block 2Sobha HRC Pristine Phase 1 Block 1Sobha Arena - Pebble Court (Block 1)Sobha Arena - The Square (Block 4)Sobha Forest EdgeSobha Dream Acres - Tropical Greens Phase 19 Wings 19 and 20Sobha MeadowsSobha Dream Acres - Tropical Greens Phase 20 Wing 18Sobha Lake Gardens Phase 1Sobha Lake Gardens Phase 2Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 and 24Sobha Dream Acres - Tropical Greens Phase 21 Wing 21 and 22Sobha Dream Acres - Tropical Greens Phase 23 Wing 25, 26, 27 and 28Sobha Dream Acres - Tropical Greens Phase 24 Wing 29 and 30Sobha Dream Acres - Tropical Greens Phase 25 Wing 32, 33 and 34Sobha Dream Acres - Tropical Greens Phase 26 Wing 35, 36, 37 and 38Sobha Dream Gardens Phase 2 – Wing 5, 6 and 7Sobha Dream Gardens Phase 1 – Wing 8 and 9Sobha Dream Gardens Phase 3 – Wing 3 and 4Sobha Dream Gardens Phase 4 – Wing 1 and 2Sobha Dream Gardens Phase 5 – Wing 10Sobha RajvilasSobha Royal Pavilion Phase 1 - Wing 6 and 7Sobha Royal Pavilion Phase 8 - Wing 15Sobha Royal Pavilion Phase 2 - Wing 4 and 5Sobha Royal Pavilion Phase 7 - Wing 12, 13 and 14Sobha Royal Pavilion Phase 4 - Wing 1, 2 and 3Sobha Royal Pavilion Phase 6 - Wing 10 and 11Sobha Royal Pavilion Phase 5 - Wing 8 and 9Sobha Royal Pavilion Phase 3 - Wing 16Sobha Dream Acres - Palm Springs Phase 16 Wing 50SOBHA NESARA BLOCK-2SOBHA NESARA BLOCK-1SOBHA NESARA BLOCK-3Sobha Dream HeightsSobha PalaciaSobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 and 58Sobha City AthenaSobha Windsor Phase 2 Wing 3, 4 and 5Sobha Windsor Phase 3 Wing 6, 7 and 8Sobha Windsor Phase 4 Wing 9, 10 and 11Sobha Windsor Phase 1 Wing 1 and 2Sobha Manhattan Towers-Town Park Phase 1 W 4 & 5Sobha Manhattan Towers-Town Park Phase 2 W 1 & 2SOBHA AVALONSobha Brooklyn Towers - Town Park Phase 2, W2Sobha Brooklyn Towers - Town Park Phase 5, W3Sobha Royal CrestSOBHA WATER FRONTSOBHA MEADOWS WHISPERING HILLSobha Sentosa Phase 1 Wing 7Sobha Sentosa Phase 2 Wing 5 and 6Sobha Sentosa Phase 3 Wing 3 and 4Sobha Sentosa Phase 4 Wing 1 and 2Sobha Victoria park phase 1Sobha Victoria Park Phase 2Sobha InsigniaSobha Dream Gardens Phase 3 - Wing 3 and 4Sobha GaleraSobha Brooklyn Towers - Town Park Phase 1, W1Sobha Westhill Phase-I, II & IIISobha Neopolis Phase 1 - W 14, 15, 16, 17, 18 &19Sobha Neopolis Phase 3 - W 1, 2, 10 & 11Sobha Oakshire Phase 1 Wing 1,2,7 and 8Sobha Oakshire Phase 2 Wing 3,4,9 and 10Sobha Oakshire Phase 3 Wing 5,6,11 and 12Sobha Dream Gardens Phase 5 - Wing 10Sobha Dream Gardens Phase 4 - Wing 1 and 2Sobha Neopolis Phase 2 - W 12 & 13SOBHA ELYSIASobha Neopolis Phase 5 - W 5, 6 & 7Sobha Neopolis Phase 4 - 3, 4, 8 & 9SOBHA RIDGE WHISPERING HILLSOBHA Crystal Meadows Phase 1 Wing 1 to 6SOBHA Crystal Meadows Phase 2 Wing 7 and 8SOBHA Crystal Meadows Phase 3 Wing 9 to 15SOBHA Crystal Meadows Phase 4 Wing 23 to 28SOBHA Crystal Meadows Phase 5 Wing 16 to 22Sobha Brooklyn Towers - Town Park Phase 4, W4Sobha Brooklyn Towers - Town Park Phase 3, W5Sobha Infinia Phase 2A Block 5 Wing 5Sobha Infinia Phase 2B Block 4 W1 and Block 3 W2Sobha AurumSobha Hamptons -Townpark Phase 1 W4 to 6Sobha Madison Heights-Townpark Phase 1 W5 to 7SOBHA Ayana at Dream Acres Wing 60 to 71SOBHA MAGNUSSOBHA InizioSOBHA WOODS WHISPERING HILLSOBHA ALTAIRSobha Madison Heights-Townpark Phase 2 W1 to 4ONE RESIDENCES AT SOBHA ONE WORLD Ph1 W1 and 2ONE RESIDENCES AT SOBHA ONE WORLD Ph6 W12,13,14SOBHA BOULEVARDONE RESIDENCES AT SOBHA ONE WORLD Ph2 W3 and 4ONE RESIDENCES AT SOBHA ONE WORLD Ph5 W9,10,11ONE RESIDENCES AT SOBHA ONE WORLD Ph3 W5 and 6ONE RESIDENCES AT SOBHA ONE WORLD Ph4 W7 and 8Sobha Hamptons -Townpark Phase 2 W1 to 3
Builder DNAthe whole portfolio, summed
16,609 homes · 253 plotson the public record across 146 projects
33,89,642 sq mbuilt-up filed
63,289 sq mplotted area
21,28,951 sq mland declared
₹32865.76 Crdeclared build cost

Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.

Planning authoritiesthis builder's portfolio, by approving body
BBMP - Bruhat Bengaluru Mahanagara PalikeMunicipal / Corporationthis project80 of 144 projects
BDA - Bangalore Development AuthorityUrban Development Authority17 of 144 projects
BMRDA - Bangalore Metropolitan Region Development AuthorityUrban Development Authority7 of 144 projects
Satellite Town Ring Road Planning AuthorityTown & Country Planning (DTCP)6 of 144 projects
Kochi Municipal CorporationMunicipal Corporation5 of 144 projects
Anekal Planning AuthorityTown & Country Planning (DTCP)4 of 144 projects
BIAPPA - Bangalore Airport Area Planning AuthorityUrban Development Authority3 of 144 projects
Pune Municipal CorporationMunicipal Corporation3 of 144 projects
Thiruvananthapuram Municipal CorporationMunicipal Corporation3 of 144 projects
GIFT Urban Development AuthorityUrban Development Authority2 of 144 projects
Mysuru Urban Development AuthorityUrban Development Authority2 of 144 projects
Planning authority2 of 144 projects
Tripunithura MunicipalityMunicipality2 of 144 projects
Belagavi Urban Development AuthorityUrban Development Authority1 of 144 projects
CMDA (Chennai Metropolitan Development Authority)CMDA (Chennai Metropolitan Development Authority)1 of 144 projects
Local Planning AuthorityTown & Country Planning (DTCP)1 of 144 projects
Municipal CorporationMunicipal Corporation1 of 144 projects
Others1 of 144 projects
Peruvayal Grama PanchayatGrama Panchayat1 of 144 projects
Slum Rehabilitation AuthoritySlum Rehabilitation Authority1 of 144 projects
Town & Country Planning (DTCP)Town & Country Planning (DTCP)1 of 144 projects

Counts are how many of this builder’s projects on Horizon’s record were approved by each body — a footprint, not a ranking of the authorities.

Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.

More from SOBHA LIMITED— the full portfolio →

03

Location & price analysis

RERA Karnataka · Registration filing
Taluk
Bengaluru South
District
Bengaluru Urban
Pincode
560085
Address
