Sobha Dream Acres - Rain Forest Phase 3 Wing 5 and 6
Complete project overview
RERA Karnataka · Registration filing- Project name
- Sobha Dream Acres - Rain Forest Phase 3 Wing 5 and 6
- Towers
- 2
- Land area
- 7,746 sq m
- FAR sanctioned
- 2.241
- Covered area
- 1,646 sq m
- Open area
- 6,100 sq m
Timeline
Find your flat
Every flat the builder registered. Look yours up and check it is on the record.
Areas are not shown for this project. The sizes filed against these flats are not credible — units recorded as 2 and 3 BHK are filed at sizes no flat is, which usually means square feet were entered in a column the register labels square metres. Publishing those as the registered carpet area would be worse than publishing nothing. The flat numbers and types above are the register’s.
| Unit | Type | Unit | Type |
|---|---|---|---|
| A1 - 05001Ground Floor · Wing 5 | 1 BHK | A1 - 05002Ground Floor · Wing 5 | 1 BHK |
| A2 - 05003Ground Floor · Wing 5 | 2 BHK | A1 - 05004Ground Floor · Wing 5 | 1 BHK |
| A2 - 05005Ground Floor · Wing 5 | 2 BHK | A2 - 050111st Floor · Wing 5 | 2 BHK |
| A3 - 050121st Floor · Wing 5 | 2 BHK | A3 - 050131st Floor · Wing 5 | 2 BHK |
| A2 - 050141st Floor · Wing 5 | 2 BHK | A2 - 050151st Floor · Wing 5 | 2 BHK |
| A3 - 050161st Floor · Wing 5 | 2 BHK | A3 - 050171st Floor · Wing 5 | 2 BHK |
| A2 - 050181st Floor · Wing 5 | 2 BHK | A2 - 050212nd Floor · Wing 5 | 2 BHK |
| A3 - 050222nd Floor · Wing 5 | 2 BHK | A3 - 050232nd Floor · Wing 5 | 2 BHK |
| A2 - 050242nd Floor · Wing 5 | 2 BHK | A2 - 050252nd Floor · Wing 5 | 2 BHK |
| A3 - 050262nd Floor · Wing 5 | 2 BHK | A3 - 050272nd Floor · Wing 5 | 2 BHK |
| A2 - 050282nd Floor · Wing 5 | 2 BHK | A2 - 050313rd Floor · Wing 5 | 2 BHK |
| A3 - 050323rd Floor · Wing 5 | 2 BHK | A3 - 050333rd Floor · Wing 5 | 2 BHK |
| A2 - 050343rd Floor · Wing 5 | 2 BHK | A2 - 050353rd Floor · Wing 5 | 2 BHK |
| A3 - 050363rd Floor · Wing 5 | 2 BHK | A3 - 050373rd Floor · Wing 5 | 2 BHK |
| A2 - 050383rd Floor · Wing 5 | 2 BHK | A2 - 050414th Floor · Wing 5 | 2 BHK |
| A3 - 050424th Floor · Wing 5 | 2 BHK | A3 - 050434th Floor · Wing 5 | 2 BHK |
| A2 - 050444th Floor · Wing 5 | 2 BHK | A2 - 050454th Floor · Wing 5 | 2 BHK |
| A3 - 050464th Floor · Wing 5 | 2 BHK | A3 - 050474th Floor · Wing 5 | 2 BHK |
| A2 - 050484th Floor · Wing 5 | 2 BHK | A2 - 050515th Floor · Wing 5 | 2 BHK |
| A3 - 050525th Floor · Wing 5 | 2 BHK | A3 - 050535th Floor · Wing 5 | 2 BHK |
| A2 - 050545th Floor · Wing 5 | 2 BHK | A2 - 050555th Floor · Wing 5 | 2 BHK |
| A3 - 050565th Floor · Wing 5 | 2 BHK | A3 - 050575th Floor · Wing 5 | 2 BHK |
| A2 - 050585th Floor · Wing 5 | 2 BHK | A2 - 050616th Floor · Wing 5 | 2 BHK |
| A3 - 050626th Floor · Wing 5 | 2 BHK | A3 - 050636th Floor · Wing 5 | 2 BHK |
| A2 - 050646th Floor · Wing 5 | 2 BHK | A2 - 050656th Floor · Wing 5 | 2 BHK |
| A3 - 050666th Floor · Wing 5 | 2 BHK | A3 - 050676th Floor · Wing 5 | 2 BHK |
| A2 - 050686th Floor · Wing 5 | 2 BHK | A2 - 050717th Floor · Wing 5 | 2 BHK |
| A3 - 050727th Floor · Wing 5 | 2 BHK | A3 - 050737th Floor · Wing 5 | 2 BHK |
| A2 - 050747th Floor · Wing 5 | 2 BHK | A2 - 050757th Floor · Wing 5 | 2 BHK |
| A3 - 050767th Floor · Wing 5 | 2 BHK | A3 - 050777th Floor · Wing 5 | 2 BHK |
| A2 - 050787th Floor · Wing 5 | 2 BHK | A2 - 050818th Floor · Wing 5 | 2 BHK |
| A3 - 050828th Floor · Wing 5 | 2 BHK | A3 - 050838th Floor · Wing 5 | 2 BHK |
| A2 - 050848th Floor · Wing 5 | 2 BHK | A2 - 050858th Floor · Wing 5 | 2 BHK |
| A3 - 050868th Floor · Wing 5 | 2 BHK | A3 - 050878th Floor · Wing 5 | 2 BHK |
| A2 - 050888th Floor · Wing 5 | 2 BHK | A2 - 050919th Floor · Wing 5 | 2 BHK |
| A3 - 050929th Floor · Wing 5 | 2 BHK | A3 - 050939th Floor · Wing 5 | 2 BHK |
| A2 - 050949th Floor · Wing 5 | 2 BHK | A2 - 050959th Floor · Wing 5 | 2 BHK |
| A3 - 050969th Floor · Wing 5 | 2 BHK | A3 - 050979th Floor · Wing 5 | 2 BHK |
| A2 - 050989th Floor · Wing 5 | 2 BHK | A2 - 0510110th Floor · Wing 5 | 2 BHK |
| A3 - 0510210th Floor · Wing 5 | 2 BHK | A3 - 0510310th Floor · Wing 5 | 2 BHK |
| A2 - 0510410th Floor · Wing 5 | 2 BHK | A2 - 0510510th Floor · Wing 5 | 2 BHK |
| A3 - 0510610th Floor · Wing 5 | 2 BHK | A3 - 0510710th Floor · Wing 5 | 2 BHK |
| A2 - 0510810th Floor · Wing 5 | 2 BHK | A2 - 0511111th Floor · Wing 5 | 2 BHK |
| A3 - 0511211th Floor · Wing 5 | 2 BHK | A3 - 0511311th Floor · Wing 5 | 2 BHK |
| A2 - 0511411th Floor · Wing 5 | 2 BHK | A2 - 0511511th Floor · Wing 5 | 2 BHK |
| A3 - 0511611th Floor · Wing 5 | 2 BHK | A3 - 0511711th Floor · Wing 5 | 2 BHK |
| A2 - 0511811th Floor · Wing 5 | 2 BHK | A2 - 0512112th Floor · Wing 5 | 2 BHK |
| A3 - 0512212th Floor · Wing 5 | 2 BHK | A3 - 0512312th Floor · Wing 5 | 2 BHK |
| A2 - 0512412th Floor · Wing 5 | 2 BHK | A2 - 0512512th Floor · Wing 5 | 2 BHK |
| A3 - 0512612th Floor · Wing 5 | 2 BHK | A3 - 0512712th Floor · Wing 5 | 2 BHK |
| A2 - 0512812th Floor · Wing 5 | 2 BHK | A2 - 0513113th Floor · Wing 5 | 2 BHK |
| A3 - 0513213th Floor · Wing 5 | 2 BHK | A3 - 0513313th Floor · Wing 5 | 2 BHK |
| A2 - 0513413th Floor · Wing 5 | 2 BHK | A2 - 0513513th Floor · Wing 5 | 2 BHK |
| A3 - 0513613th Floor · Wing 5 | 2 BHK | A3 - 0513713th Floor · Wing 5 | 2 BHK |
| A2 - 0513813th Floor · Wing 5 | 2 BHK | A2 - 0514114th Floor · Wing 5 | 2 BHK |
| A3 - 0514214th Floor · Wing 5 | 2 BHK | A3 - 0514314th Floor · Wing 5 | 2 BHK |
| A2 - 0514414th Floor · Wing 5 | 2 BHK | A2 - 0514514th Floor · Wing 5 | 2 BHK |
| A3 - 0514614th Floor · Wing 5 | 2 BHK | A3 - 0514714th Floor · Wing 5 | 2 BHK |
| A2 - 0514814th Floor · Wing 5 | 2 BHK | A1 - 06001Ground Floor · Wing 6 | 1 BHK |
| A1 - 06002Ground Floor · Wing 6 | 1 BHK | A2 - 06003Ground Floor · Wing 6 | 2 BHK |
| A1 - 06004Ground Floor · Wing 6 | 1 BHK | A2 - 06005Ground Floor · Wing 6 | 2 BHK |
| A3 - 06006Ground Floor · Wing 6 | 2 BHK | A3 - 06007Ground Floor · Wing 6 | 2 BHK |
| A2 - 06008Ground Floor · Wing 6 | 2 BHK | A2 - 060111st Floor · Wing 6 | 2 BHK |
| A3 - 060121st Floor · Wing 6 | 2 BHK | A3 - 060131st Floor · Wing 6 | 2 BHK |
| A2 - 060141st Floor · Wing 6 | 2 BHK | A2 - 060151st Floor · Wing 6 | 2 BHK |
| A3 - 060161st Floor · Wing 6 | 2 BHK | A3 - 060171st Floor · Wing 6 | 2 BHK |
| A2 - 060181st Floor · Wing 6 | 2 BHK | A2 - 060212nd Floor · Wing 6 | 2 BHK |
| A3 - 060222nd Floor · Wing 6 | 2 BHK | A3 - 060232nd Floor · Wing 6 | 2 BHK |
| A2 - 060242nd Floor · Wing 6 | 2 BHK | A2 - 060252nd Floor · Wing 6 | 2 BHK |
| A3 - 060262nd Floor · Wing 6 | 2 BHK | A3 - 060272nd Floor · Wing 6 | 2 BHK |
| A2 - 060282nd Floor · Wing 6 | 2 BHK | A2 - 060313rd Floor · Wing 6 | 2 BHK |
| A3 - 060323rd Floor · Wing 6 | 2 BHK | A3 - 060333rd Floor · Wing 6 | 2 BHK |
| A2 - 060343rd Floor · Wing 6 | 2 BHK | A2 - 060353rd Floor · Wing 6 | 2 BHK |
| A3 - 060363rd Floor · Wing 6 | 2 BHK | A3 - 060373rd Floor · Wing 6 | 2 BHK |
| A2 - 060383rd Floor · Wing 6 | 2 BHK | A2 - 060414th Floor · Wing 6 | 2 BHK |
| A3 - 060424th Floor · Wing 6 | 2 BHK | A3 - 060434th Floor · Wing 6 | 2 BHK |
| A2 - 060444th Floor · Wing 6 | 2 BHK | A2 - 060454th Floor · Wing 6 | 2 BHK |
| A3 - 060464th Floor · Wing 6 | 2 BHK | A3 - 060474th Floor · Wing 6 | 2 BHK |
| A2 - 060484th Floor · Wing 6 | 2 BHK | A2 - 060515th Floor · Wing 6 | 2 BHK |
| A3 - 060525th Floor · Wing 6 | 2 BHK | A3 - 060535th Floor · Wing 6 | 2 BHK |
| A2 - 060545th Floor · Wing 6 | 2 BHK | A2 - 060555th Floor · Wing 6 | 2 BHK |
| A3 - 060565th Floor · Wing 6 | 2 BHK | A3 - 060575th Floor · Wing 6 | 2 BHK |
| A2 - 060585th Floor · Wing 6 | 2 BHK | A2 - 060616th Floor · Wing 6 | 2 BHK |
| A3 - 060626th Floor · Wing 6 | 2 BHK | A3 - 060636th Floor · Wing 6 | 2 BHK |
| A2 - 060646th Floor · Wing 6 | 2 BHK | A2 - 060656th Floor · Wing 6 | 2 BHK |
| A3 - 060666th Floor · Wing 6 | 2 BHK | A3 - 060676th Floor · Wing 6 | 2 BHK |
| A2 - 060686th Floor · Wing 6 | 2 BHK | A2 - 060717th Floor · Wing 6 | 2 BHK |
| A3 - 060727th Floor · Wing 6 | 2 BHK | A3 - 060737th Floor · Wing 6 | 2 BHK |
| A2 - 060747th Floor · Wing 6 | 2 BHK | A2 - 060757th Floor · Wing 6 | 2 BHK |
| A3 - 060767th Floor · Wing 6 | 2 BHK | A3 - 060777th Floor · Wing 6 | 2 BHK |
| A2 - 060787th Floor · Wing 6 | 2 BHK | A2 - 060818th Floor · Wing 6 | 2 BHK |
| A3 - 060828th Floor · Wing 6 | 2 BHK | A3 - 060838th Floor · Wing 6 | 2 BHK |
| A2 - 060848th Floor · Wing 6 | 2 BHK | A2 - 060858th Floor · Wing 6 | 2 BHK |
| A3 - 060868th Floor · Wing 6 | 2 BHK | A3 - 060878th Floor · Wing 6 | 2 BHK |
| A2 - 060888th Floor · Wing 6 | 2 BHK | A2 - 060919th Floor · Wing 6 | 2 BHK |
| A3 - 060929th Floor · Wing 6 | 2 BHK | A3 - 060939th Floor · Wing 6 | 2 BHK |
| A2 - 060949th Floor · Wing 6 | 2 BHK | A2 - 060959th Floor · Wing 6 | 2 BHK |
| A3 - 060969th Floor · Wing 6 | 2 BHK | A3 - 060979th Floor · Wing 6 | 2 BHK |
| A2 - 060989th Floor · Wing 6 | 2 BHK | A2 - 0610110th Floor · Wing 6 | 2 BHK |
| A3 - 0610210th Floor · Wing 6 | 2 BHK | A3 - 0610310th Floor · Wing 6 | 2 BHK |
| A2 - 0610410th Floor · Wing 6 | 2 BHK | A2 - 0610510th Floor · Wing 6 | 2 BHK |
| A3 - 0610610th Floor · Wing 6 | 2 BHK | A3 - 0610710th Floor · Wing 6 | 2 BHK |
| A2 - 0610810th Floor · Wing 6 | 2 BHK | A2 - 0611111th Floor · Wing 6 | 2 BHK |
| A3 - 0611211th Floor · Wing 6 | 2 BHK | A3 - 0611311th Floor · Wing 6 | 2 BHK |
| A2 - 0611411th Floor · Wing 6 | 2 BHK | A2 - 0611511th Floor · Wing 6 | 2 BHK |
| A3 - 0611611th Floor · Wing 6 | 2 BHK | A3 - 0611711th Floor · Wing 6 | 2 BHK |
| A2 - 0611811th Floor · Wing 6 | 2 BHK | A2 - 0612112th Floor · Wing 6 | 2 BHK |
| A3 - 0612212th Floor · Wing 6 | 2 BHK | A3 - 0612312th Floor · Wing 6 | 2 BHK |
| A2 - 0612412th Floor · Wing 6 | 2 BHK | A2 - 0612512th Floor · Wing 6 | 2 BHK |
| A3 - 0612612th Floor · Wing 6 | 2 BHK | A3 - 0612712th Floor · Wing 6 | 2 BHK |
| A2 - 0612812th Floor · Wing 6 | 2 BHK | A2 - 0613113th Floor · Wing 6 | 2 BHK |
| A3 - 0613213th Floor · Wing 6 | 2 BHK | A3 - 0613313th Floor · Wing 6 | 2 BHK |
| A2 - 0613413th Floor · Wing 6 | 2 BHK | A2 - 0613513th Floor · Wing 6 | 2 BHK |
| A3 - 0613613th Floor · Wing 6 | 2 BHK | A3 - 0613713th Floor · Wing 6 | 2 BHK |
| A2 - 0613813th Floor · Wing 6 | 2 BHK | A2 - 0614114th Floor · Wing 6 | 2 BHK |
| A3 - 0614214th Floor · Wing 6 | 2 BHK | A3 - 0614314th Floor · Wing 6 | 2 BHK |
| A2 - 0614414th Floor · Wing 6 | 2 BHK | A2 - 0614514th Floor · Wing 6 | 2 BHK |
| A3 - 0614614th Floor · Wing 6 | 2 BHK | A3 - 0614714th Floor · Wing 6 | 2 BHK |
| A2 - 0614814th Floor · Wing 6 | 2 BHK | ||
Builder’s track record
RERA Karnataka · Builder registrationSobha Limited
Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.
Counts are how many of this builder’s projects on Horizon’s record were approved by each body — a footprint, not a ranking of the authorities.
Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.
Location & price analysis
RERA Karnataka · Registration filing- Taluk
- Bengaluru East
- District
- Bengaluru Urban
- Pincode
- 560103
- Address
- Sy. nos. 47/2, 47/3, 49/1, 49/2, 49/5, 50/1B, 50/2, 50/3, 50/4, 50/5, 50/6, 51/1, 51/2B1, 51/2C1, 51/2B2, 51/2C2, 51/3, 51/4, 53/1, 53/2, 58/1, 58/2, 59/1, 59/3, 59/4, 59/5, 60/1, 60/3,, 61/1, 61/2A, 61/2B, 61/03, 62/4B, 63/1, 63/2, 63/3, 63/4, 63/5, 66/1, 66/2, 67/1, 67/2, 75/1, 76/1, 76/2, 76/3, 77/3, 77/4, 77/5, 77/7, 77/8, 77/9, 77/10, Balegere, Varthur Hobli
₹118.50 Cr declared. What that works out to:
This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.
Government Guidance Rate
Karnataka registration departmentIn Karnataka it’s called the guidance value.
No government guidance rate is shown for this project.
Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.
That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.
Planning authority
RERA Karnataka · Approved building planThe promised possession date (1 Jan 2021) has passed. This record can’t confirm whether the project was completed — that sign-off is the occupancy certificate, below.
An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.
BBMP
Municipal Corporation · Bruhat Bengaluru Mahanagara PalikeHas approved 2,111 RERA projects — about 1 in 4 in Karnataka, more than any other body in the state.
an apartments market — 100% apartments · 0% plotted layouts. Apartments like yours are this body's core business.
- Builders
- 1,619
- On record
- 1,14,417 flats · 373 plots
- Reach
- 9 taluks
- Since
- 2017
More apartment-heavy than Karnataka overall — 100% apartments here vs 62% statewide.
Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.
Complaints & litigation
RERA Karnataka · public recordNone on record with RERA Karnataka against this project.
Only disputes escalated to the authority appear on the record — a private disagreement never filed here would not. A count from the public record, not a verdict.
What the builder declared
Declared to RERA Karnataka- Litigation
- None declared in this filing
Only what the builder declared, or what RERA Karnataka records itself, can appear here — a case filed elsewhere and never declared would not.
Not a verdict. A complaint can be dismissed and a case can be won; an order can be appealed.
Not a clean bill. An empty record means nothing was filed with RERA Karnataka, or that this register doesn’t publish it — never that nothing happened.
What this record cannot tell you
- Build quality — no filing records how well it was actually built.
- Private disputes — only complaints escalated to the authority appear here.
- What it will be worth — the record is the past; it does not price the future.
Sources
Where each section of this report comes from.
- 01Complete project overview
- The project's registration filing with RERA Karnataka, as the builder submitted it.
- 02Builder's track record
- RERA Karnataka: the builder's registration.
- The track record: every project filed under this builder, counted by Horizon across the state RERA registers it holds.
- 03Location & price analysis
- Address, pincode and declared cost: the RERA Karnataka filing.
- 04Government Guidance Rate
- No government guidance rate could be matched to this project from Karnataka's published schedules.
- 05Planning authority
- RERA Karnataka: the approved building plan, as filed.
- The approving body's other projects: counted by Horizon across the register.
- 06Complaints & litigation
- RERA Karnataka's public record lists no complaints or litigation for this project.
Compiled by Horizon from public records. Each fact is reproduced as its source publishes it, and Horizon does not verify filings on the ground. The live record: gethorizon.in/projects/sobha-dream-acres-rain-forest-phase-3-bengaluru-east-z72s4o1e.
Horizon does not rate, review, score or signal, and it gives no verdict, opinion or forecast. Its only aim is to seek the truth through data: what the public record says, where each fact comes from, and where the record is silent. Nothing in this document is legal, financial or investment advice; what to make of it is yours to decide.