HORIZON
Share

Sobha Manhattan Towers-Town Park Phase 1 W 4 & 5

PRM/KA/RERA/1251/308/PR/210518/004150 · RERA Karnataka · https://gethorizon.in/projects/sobha-manhattan-towers-town-park-phase-anekal-5rh2ycnl

01

Complete project overview

RERA Karnataka · Registration filing
Project name
Sobha Manhattan Towers-Town Park Phase 1 W 4 & 5
Towers
2
Land area
15,416 sq m
FAR sanctioned
2.745
Covered area
3,556 sq m
Open area
11,861 sq m

Timeline

Project startedApr 2021
RERA registeredMay 2021
Proposed completionDec 2026
TodaySep 2026
Construction progress

98% overall, as filed

Amenities15%
Internal infra58%
External infra66%
Sub-structure100%
Super-structure100%
Finishing100%
Common areas100%
From the builder's latest quarterly progress report filed with RERA Karnataka — % complete overall and by stage, as of that filing. A dated snapshot, not a live tracker.

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
B3 - 40313rd Floor · Wing 43 BHK93.0146.2535.03
B4 - 40323rd Floor · Wing 43 BHK93.0146.2535.03
B5 - 40333rd Floor · Wing 43 BHK93.0146.2535.03
B6 - 40343rd Floor · Wing 43 BHK93.0146.2535.03
B3 - 40414th Floor · Wing 43 BHK93.0146.2535.03
B4 - 40424th Floor · Wing 43 BHK93.0146.2535.03
B5 - 40434th Floor · Wing 43 BHK93.0146.2535.03
B6 - 40444th Floor · Wing 43 BHK93.0146.2535.03
B3 - 40515th Floor · Wing 43 BHK93.0146.2535.03
B4 - 40525th Floor · Wing 43 BHK93.0146.2535.03
B5 - 40535th Floor · Wing 43 BHK93.0146.2535.03
B6 - 40545th Floor · Wing 43 BHK93.0146.2535.03
B3 - 40616th Floor · Wing 43 BHK93.0146.2535.03
B4 - 40626th Floor · Wing 43 BHK93.0146.2535.03
B5 - 40636th Floor · Wing 43 BHK93.0146.2535.03
B6 - 40646th Floor · Wing 43 BHK93.0146.2535.03
B3 - 40717th Floor · Wing 43 BHK93.0146.2535.03
B4 - 40727th Floor · Wing 43 BHK93.0146.2535.03
B5 - 40737th Floor · Wing 43 BHK93.0146.2535.03
B6 - 40747th Floor · Wing 43 BHK93.0146.2535.03
B3 - 40818th Floor · Wing 43 BHK93.0146.2535.03
B4 - 40828th Floor · Wing 43 BHK93.0146.2535.03
B5 - 40838th Floor · Wing 43 BHK93.0146.2535.03
B6 - 40848th Floor · Wing 43 BHK93.0146.2535.03
B3 - 40919th Floor · Wing 43 BHK93.0146.2535.03
B4 - 40929th Floor · Wing 43 BHK93.0146.2535.03
B5 - 40939th Floor · Wing 43 BHK93.0146.2535.03
B6 - 40949th Floor · Wing 43 BHK93.0146.2535.03
B3 - 410110th Floor · Wing 43 BHK93.0146.2535.03
B4 - 410210th Floor · Wing 43 BHK93.0146.2535.03
B5 - 410310th Floor · Wing 43 BHK93.0146.2535.03
B6 - 410410th Floor · Wing 43 BHK93.0146.2535.03
B3 - 411111th Floor · Wing 43 BHK93.0146.2535.03
B4 - 411211th Floor · Wing 43 BHK93.0146.2535.03
B5 - 411311th Floor · Wing 43 BHK93.0146.2535.03
B6 - 411411th Floor · Wing 43 BHK93.0146.2535.03
B3 - 412112th Floor · Wing 43 BHK93.0146.2535.03
B4 - 412212th Floor · Wing 43 BHK93.0146.2535.03
B5 - 412312th Floor · Wing 43 BHK93.0146.2535.03
B6 - 412412th Floor · Wing 43 BHK93.0146.2535.03
B3 - 413113th Floor · Wing 43 BHK93.0146.2535.03
B4 - 413213th Floor · Wing 43 BHK93.0146.2535.03
B5 - 413313th Floor · Wing 43 BHK93.0146.2535.03
B6 - 413413th Floor · Wing 43 BHK93.0146.2535.03
B3 - 414114th Floor · Wing 43 BHK93.0146.2535.03
B4 - 414214th Floor · Wing 43 BHK93.0146.2535.03
B5 - 414314th Floor · Wing 43 BHK93.0146.2535.03
B6 - 414414th Floor · Wing 43 BHK93.0146.2535.03
B3 - 415115th Floor · Wing 43 BHK93.0146.2535.03
B4 - 415215th Floor · Wing 43 BHK93.0146.2535.03
B5 - 415315th Floor · Wing 43 BHK93.0146.2535.03
B6 - 415415th Floor · Wing 43 BHK93.0146.2535.03
B3 - 416116th Floor · Wing 43 BHK93.0146.2535.03
B4 - 416216th Floor · Wing 43 BHK93.0146.2535.03
B5 - 416316th Floor · Wing 43 BHK93.0146.2535.03
B6 - 416416th Floor · Wing 43 BHK93.0146.2535.03
B3 - 417117th Floor · Wing 43 BHK93.0146.2535.03
B4 - 417217th Floor · Wing 43 BHK93.0146.2535.03
B5 - 417317th Floor · Wing 43 BHK93.0146.2535.03
B6 - 417417th Floor · Wing 43 BHK93.0146.2535.03
B3 - 418118th Floor · Wing 43 BHK93.0146.2535.03
B4 - 418218th Floor · Wing 43 BHK93.0146.2535.03
B5 - 418318th Floor · Wing 43 BHK93.0146.2535.03
B6 - 418418th Floor · Wing 43 BHK93.0146.2535.03
B3 - 419119th Floor · Wing 43 BHK93.0146.2535.03
B4 - 419219th Floor · Wing 43 BHK93.0146.2535.03
B5 - 419319th Floor · Wing 43 BHK93.0146.2535.03
B6 - 419419th Floor · Wing 43 BHK93.0146.2535.03
B3 - 420120th Floor · Wing 43 BHK93.0146.2535.03
B5 - 420320th Floor · Wing 43 BHK93.0146.2535.03
B6 - 420420th Floor · Wing 43 BHK93.0146.2535.03
B3 - 421121st Floor · Wing 43 BHK93.0146.2535.03
B4 - 421221st Floor · Wing 43 BHK93.0146.2535.03
B5 - 421321st Floor · Wing 43 BHK93.0146.2535.03
B6 - 421421st Floor · Wing 43 BHK93.0146.2535.03
B3 - 422122nd Floor · Wing 43 BHK93.0146.2535.03
B4 - 422222nd Floor · Wing 43 BHK93.0146.2535.03
B5 - 422322nd Floor · Wing 43 BHK93.0146.2535.03
B6 - 422422nd Floor · Wing 43 BHK93.0146.2535.03
B3 - 423123rd Floor · Wing 43 BHK93.0146.2535.03
B4 - 423223rd Floor · Wing 43 BHK93.0146.2535.03
B5 - 423323rd Floor · Wing 43 BHK93.0146.2535.03
B6 - 423423rd Floor · Wing 43 BHK93.0146.2535.03
B3 - 424124th Floor · Wing 43 BHK93.0146.2535.03
B4 - 424224th Floor · Wing 43 BHK93.0146.2535.03
B5 - 424324th Floor · Wing 43 BHK93.0146.2535.03
B6 - 424424th Floor · Wing 43 BHK93.0146.2535.03
B3 - 425125th Floor · Wing 43 BHK93.0146.2535.03
B4 - 425225th Floor · Wing 43 BHK93.0146.2535.03
B5 - 425325th Floor · Wing 43 BHK93.0146.2535.03
B6 - 425425th Floor · Wing 43 BHK93.0146.2535.03
B3 - 426126th Floor · Wing 43 BHK93.0146.2535.03
B4 - 426226th Floor · Wing 43 BHK93.0146.2535.03
B5 - 426326th Floor · Wing 43 BHK93.0146.2535.03
B6 - 426426th Floor · Wing 43 BHK93.0146.2535.03
B3 - 427127th Floor · Wing 43 BHK93.0146.2535.03
B4 - 427227th Floor · Wing 43 BHK93.0146.2535.03
B5 - 427327th Floor · Wing 43 BHK93.0146.2535.03
B6 - 427427th Floor · Wing 43 BHK93.0146.2535.03
B3 - 428128th Floor · Wing 43 BHK93.0146.2535.03
B4 - 428228th Floor · Wing 43 BHK93.0146.2535.03
B5 - 428328th Floor · Wing 43 BHK93.0146.2535.03
B6 - 428428th Floor · Wing 43 BHK93.0146.2535.03
B3 - 429129th Floor · Wing 43 BHK93.0146.2535.03
B4 - 429229th Floor · Wing 43 BHK93.0146.2535.03
B5 - 429329th Floor · Wing 43 BHK93.0146.2535.03
B6 - 429429th Floor · Wing 43 BHK93.0146.2535.03
B3 - 430130th Floor · Wing 43 BHK93.0146.2535.03
B5 - 430330th Floor · Wing 43 BHK93.0146.2535.03
B6 - 430430th Floor · Wing 43 BHK93.0146.2535.03
B3 - 431131st Floor · Wing 43 BHK93.0146.2535.03
B4 - 431231st Floor · Wing 43 BHK93.0146.2535.03
B5 - 431331st Floor · Wing 43 BHK93.0146.2535.03
B6 - 431431st Floor · Wing 43 BHK93.0146.2535.03
B3 - 432132nd Floor · Wing 43 BHK93.0146.2535.03
B4 - 432232nd Floor · Wing 43 BHK93.0146.2535.03
B5 - 432332nd Floor · Wing 43 BHK93.0146.2535.03
B6 - 432432nd Floor · Wing 43 BHK93.0146.2535.03
B3 - 433133rd Floor · Wing 43 BHK93.0146.2535.03
B4 - 433233rd Floor · Wing 43 BHK93.0146.2535.03
B5 - 433333rd Floor · Wing 43 BHK93.0146.2535.03
B6 - 433433rd Floor · Wing 43 BHK93.0146.2535.03
B3 - 434134th Floor · Wing 43 BHK93.0146.2535.03
B4 - 434234th Floor · Wing 43 BHK93.0146.2535.03
B5 - 434334th Floor · Wing 43 BHK93.0146.2535.03
B6 - 434434th Floor · Wing 43 BHK93.0146.2535.03
B3 - 435135th Floor · Wing 43 BHK93.0146.2535.03
B4 - 435235th Floor · Wing 43 BHK93.0146.2535.03
B5 - 435335th Floor · Wing 43 BHK93.0146.2535.03
B6 - 435435th Floor · Wing 43 BHK93.0146.2535.03
B3 - 436136th Floor · Wing 43 BHK93.0146.2535.03
B4 - 436236th Floor · Wing 43 BHK93.0146.2535.03
B5 - 436336th Floor · Wing 43 BHK93.0146.2535.03
B6 - 436436th Floor · Wing 43 BHK93.0146.2535.03
B3 - 437137th Floor · Wing 43 BHK93.0146.2535.03
B4 - 437237th Floor · Wing 43 BHK93.0146.2535.03
B5 - 437337th Floor · Wing 43 BHK93.0146.2535.03
B6 - 437437th Floor · Wing 43 BHK93.0146.2535.03
B1 - 50313rd Floor · Wing 53 BHK93.0146.2135.02
A1 - 50323rd Floor · Wing 53 BHK109.2853.7941.02
A2 - 50333rd Floor · Wing 53 BHK109.2853.7941.02
B2 - 50343rd Floor · Wing 53 BHK93.0146.2135.02
B1 - 50414th Floor · Wing 53 BHK93.0146.2135.02
A1 - 50424th Floor · Wing 53 BHK109.2853.7941.02
A2 - 50434th Floor · Wing 53 BHK109.2853.7941.02
B2 - 50444th Floor · Wing 53 BHK93.0146.2135.02
B1 - 50515th Floor · Wing 53 BHK93.0146.2135.02
A1 - 50525th Floor · Wing 53 BHK109.2853.7941.02
A2 - 50535th Floor · Wing 53 BHK109.2853.7941.02
B2 - 50545th Floor · Wing 53 BHK93.0146.2135.02
B1 - 50616th Floor · Wing 53 BHK93.0146.2135.02
A1 - 50626th Floor · Wing 53 BHK109.2853.7941.02
A2 - 50636th Floor · Wing 53 BHK109.2853.7941.02
B2 - 50646th Floor · Wing 53 BHK93.0146.2135.02
B1 - 50717th Floor · Wing 53 BHK93.0146.2135.02
A1 - 50727th Floor · Wing 53 BHK109.2853.7941.02
A2 - 50737th Floor · Wing 53 BHK109.2853.7941.02
B2 - 50747th Floor · Wing 53 BHK93.0146.2135.02
B1 - 50818th Floor · Wing 53 BHK93.0146.2135.02
A1 - 50828th Floor · Wing 53 BHK109.2853.7941.02
A2 - 50838th Floor · Wing 53 BHK109.2853.7941.02
B2 - 50848th Floor · Wing 53 BHK93.0146.2135.02
B1 - 50919th Floor · Wing 53 BHK93.0146.2135.02
A1 - 50929th Floor · Wing 53 BHK109.2853.7941.02
A2 - 50939th Floor · Wing 53 BHK109.2853.7941.02
B2 - 50949th Floor · Wing 53 BHK93.0146.2135.02
B1 - 510110th Floor · Wing 53 BHK93.0146.2135.02
A1 - 510210th Floor · Wing 53 BHK109.2853.7941.02
A2 - 510310th Floor · Wing 53 BHK109.2853.7941.02
B2 - 510410th Floor · Wing 53 BHK93.0146.2135.02
B1 - 511111th Floor · Wing 53 BHK93.0146.2135.02
A1 - 511211th Floor · Wing 53 BHK109.2853.7941.02
A2 - 511311th Floor · Wing 53 BHK109.2853.7941.02
B2 - 511411th Floor · Wing 53 BHK93.0146.2135.02
B1 - 512112th Floor · Wing 53 BHK93.0146.2135.02
A1 - 512212th Floor · Wing 53 BHK109.2853.7941.02
A2 - 512312th Floor · Wing 53 BHK109.2853.7941.02
B2 - 512412th Floor · Wing 53 BHK93.0146.2135.02
B1 - 513113th Floor · Wing 53 BHK93.0146.2135.02
A1 - 513213th Floor · Wing 53 BHK109.2853.7941.02
A2 - 513313th Floor · Wing 53 BHK109.2853.7941.02
B2 - 513413th Floor · Wing 53 BHK93.0146.2135.02
B1 - 514114th Floor · Wing 53 BHK93.0146.2135.02
A1 - 514214th Floor · Wing 53 BHK109.2853.7941.02
A2 - 514314th Floor · Wing 53 BHK109.2853.7941.02
B2 - 514414th Floor · Wing 53 BHK93.0146.2135.02
B1 - 515115th Floor · Wing 53 BHK93.0146.2135.02
A1 - 515215th Floor · Wing 53 BHK109.2853.7941.02
A2 - 515315th Floor · Wing 53 BHK109.2853.7941.02
B2 - 515415th Floor · Wing 53 BHK93.0146.2135.02
B1 - 516116th Floor · Wing 53 BHK93.0146.2135.02
A1 - 516216th Floor · Wing 53 BHK109.2853.7941.02
A2 - 516316th Floor · Wing 53 BHK109.2853.7941.02
B2 - 516416th Floor · Wing 53 BHK93.0146.2135.02
B1 - 517117th Floor · Wing 53 BHK93.0146.2135.02
A1 - 517217th Floor · Wing 53 BHK109.2853.7941.02
A2 - 517317th Floor · Wing 53 BHK109.2853.7941.02
B2 - 517417th Floor · Wing 53 BHK93.0146.2135.02
B1 - 518118th Floor · Wing 53 BHK93.0146.2135.02
A1 - 518218th Floor · Wing 53 BHK109.2853.7941.02
A2 - 518318th Floor · Wing 53 BHK109.2853.7941.02
B2 - 518418th Floor · Wing 53 BHK93.0146.2135.02
B1 - 519119th Floor · Wing 53 BHK93.0146.2135.02
A1 - 519219th Floor · Wing 53 BHK109.2853.7941.02
A2 - 519319th Floor · Wing 53 BHK109.2853.7941.02
B2 - 519419th Floor · Wing 53 BHK93.0146.2135.02
B1 - 520120th Floor · Wing 53 BHK93.0146.2135.02
A2 - 520320th Floor · Wing 53 BHK109.2853.7941.02
B2 - 520420th Floor · Wing 53 BHK93.0146.2135.02
B1 - 521121st Floor · Wing 53 BHK93.0146.2135.02
A1 - 521221st Floor · Wing 53 BHK109.2853.7941.02
A2 - 521321st Floor · Wing 53 BHK109.2853.7941.02
B2 - 521421st Floor · Wing 53 BHK93.0146.2135.02
B1 - 522122nd Floor · Wing 53 BHK93.0146.2135.02
A1 - 522222nd Floor · Wing 53 BHK109.2853.7941.02
A2 - 522322nd Floor · Wing 53 BHK109.2853.7941.02
B2 - 522422nd Floor · Wing 53 BHK93.0146.2135.02
B1 - 523123rd Floor · Wing 53 BHK93.0146.2135.02
A1 - 523223rd Floor · Wing 53 BHK109.2853.7941.02
A2 - 523323rd Floor · Wing 53 BHK109.2853.7941.02
B2 - 523423rd Floor · Wing 53 BHK93.0146.2135.02
B1 - 524124th Floor · Wing 53 BHK93.0146.2135.02
A1 - 524224th Floor · Wing 53 BHK109.2853.7941.02
A2 - 524324th Floor · Wing 53 BHK109.2853.7941.02
B2 - 524424th Floor · Wing 53 BHK93.0146.2135.02
B1 - 525125th Floor · Wing 53 BHK93.0146.2135.02
A1 - 525225th Floor · Wing 53 BHK109.2853.7941.02
A2 - 525325th Floor · Wing 53 BHK109.2853.7941.02
B2 - 525425th Floor · Wing 53 BHK93.0146.2135.02
B1 - 526126th Floor · Wing 53 BHK93.0146.2135.02
A1 - 526226th Floor · Wing 53 BHK109.2853.7941.02
A2 - 526326th Floor · Wing 53 BHK109.2853.7941.02
B2 - 526426th Floor · Wing 53 BHK93.0146.2135.02
B1 - 527127th Floor · Wing 53 BHK93.0146.2135.02
A1 - 527227th Floor · Wing 53 BHK109.2853.7941.02
A2 - 527327th Floor · Wing 53 BHK109.2853.7941.02
B2 - 527427th Floor · Wing 53 BHK93.0146.2135.02
B1 - 528128th Floor · Wing 53 BHK93.0146.2135.02
A1 - 528228th Floor · Wing 53 BHK109.2853.7941.02
A2 - 528328th Floor · Wing 53 BHK109.2853.7941.02
B2 - 528428th Floor · Wing 53 BHK93.0146.2135.02
B1 - 529129th Floor · Wing 53 BHK93.0146.2135.02
A1 - 529229th Floor · Wing 53 BHK109.2853.7941.02
A2 - 529329th Floor · Wing 53 BHK109.2853.7941.02
B2 - 529429th Floor · Wing 53 BHK93.0146.2135.02
B1 - 530130th Floor · Wing 53 BHK93.0146.2135.02
A2 - 530330th Floor · Wing 53 BHK109.2853.7941.02
B2 - 530430th Floor · Wing 53 BHK93.0146.2135.02
B1 - 531131st Floor · Wing 53 BHK93.0146.2135.02
A1 - 531231st Floor · Wing 53 BHK109.2853.7941.02
A2 - 531331st Floor · Wing 53 BHK109.2853.7941.02
B2 - 531431st Floor · Wing 53 BHK93.0146.2135.02
B1 - 532132nd Floor · Wing 53 BHK93.0146.2135.02
A1 - 532232nd Floor · Wing 53 BHK109.2853.7941.02
A2 - 532332nd Floor · Wing 53 BHK109.2853.7941.02
B2 - 532432nd Floor · Wing 53 BHK93.0146.2135.02
B1 - 533133rd Floor · Wing 53 BHK93.0146.2135.02
A1 - 533233rd Floor · Wing 53 BHK109.2853.7941.02
A2 - 533333rd Floor · Wing 53 BHK109.2853.7941.02
B2 - 533433rd Floor · Wing 53 BHK93.0146.2135.02
B1 - 534134th Floor · Wing 53 BHK93.0146.2135.02
A1 - 534234th Floor · Wing 53 BHK109.2853.7941.02
A2 - 534334th Floor · Wing 53 BHK109.2853.7941.02
B2 - 534434th Floor · Wing 53 BHK93.0146.2135.02
B1 - 535135th Floor · Wing 53 BHK93.0146.2135.02
A1 - 535235th Floor · Wing 53 BHK109.2853.7941.02
A2 - 535335th Floor · Wing 53 BHK109.2853.7941.02
B2 - 535435th Floor · Wing 53 BHK93.0146.2135.02
B1 - 536136th Floor · Wing 53 BHK93.0146.2135.02
A1 - 536236th Floor · Wing 53 BHK109.2853.7941.02
A2 - 536336th Floor · Wing 53 BHK109.2853.7941.02
B2 - 536436th Floor · Wing 53 BHK93.0146.2135.02
B1 - 537137th Floor · Wing 53 BHK93.0146.2135.02
A1 - 537237th Floor · Wing 53 BHK109.2853.7941.02
A2 - 537337th Floor · Wing 53 BHK109.2853.7941.02
B2 - 537437th Floor · Wing 53 BHK93.0146.2135.02
B1 - 538138th Floor · Wing 53 BHK93.0146.2135.02
A1 - 538238th Floor · Wing 53 BHK109.2853.7941.02
A2 - 538338th Floor · Wing 53 BHK109.2853.7941.02
B2 - 538438th Floor · Wing 53 BHK93.0146.2135.02

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.

02

Builder’s track record

RERA Karnataka · Builder registration

SOBHA LIMITED

Bengaluru UrbanBased in
146Projects
12Cities
2017–presentActive
Timelineevery project, start → promised completion
Sobha IndraprasthaSobha City - Casa Paradiso Block 4Sobha Silicon Oasis Phase 1 Wing 1, 2, 3, 4, 5 & 6Sobha Dream Acres - Rain forest Phase 15 Wing 17Sobha Silicon Oasis Phase 6 Block 2 and 3 (Row house No. 1 to 8 & 11 to 17)Sobha Silicon Oasis Phase 7 Block 2 and 3 (Row House No. 9, 10)Sobha Arena - The Park ( Block 2 )Sobha Arena - The Plaza (Block 3)Sobha Silicon Oasis Phase 2 Wing 7Sobha Valley View - HeritageSobha Silicon Oasis Phase 3 Wing 8Sobha Dream Acres - Rain Forest Phase 5 Wing 16Sobha AvenueSobha ClovellySobha Dream Acres - Tropical Greens Phase 8 Wing 43 and 44Sobha Dream Acres - Tropical Greens Phase 7 Wing 42Sobha Dream Acres - Tropical Greens Phase 6 Wing 41Sobha Silicon Oasis Phase 5 Wing 10 & 11Sobha Dream Acres - Rain Forest Phase 2 Wing 3 and 4Sobha Silicon Oasis Phase 4 Wing 9Sobha Dream Acres - Tropical Greens Phase 9 Wing 45Sobha Bela Encosta Phase-1Marina One Phase - 4Marina One Phase-5Marina One Phase-1Marina One Phase 2Marina One Phase 3Sobha Dream Acres - Rain forest Phase 1 Wing 1 and 2Sobha Palm CourtSobha Dream Acres - Palm Springs Phase 13 Wing 52Sobha Morzaria Grandeur 2 (W1)Sobha Dream Acres - Rain Forest Phase 4 Wing 11Sobha Dream Acres - Palm Springs Phase 11 Wing 47Sobha Atlantis Phase 1 block 3 and 4Sobha Atlantis Phase 2 block 1 and 2Sobha Dream Acres - Tropical Greens Phase 10 Wing 46Sobha 25 RichmondSobha Dream Acres - Palm Springs Phase 12 Wing 48 and 49Sobha Dream Acres - Rain Forest Phase 3 Wing 5 and 6Sobha Dream Acres - Palm Springs Phase 14 Wing 53Sobha Dream Acres - Palm Springs Phase 17 Wing 54Sobha Dream Acres - Tropical Greens Phase 18 Wing 39 and 40Sobha HRC Pristine Phase 4 Block 4 and 5Sobha - HRC Pristine Phase 3 Block 3Sobha HRC Pristine Phase 2 Block 2Sobha HRC Pristine Phase 1 Block 1Sobha Arena - Pebble Court (Block 1)Sobha Arena - The Square (Block 4)Sobha Forest EdgeSobha Dream Acres - Tropical Greens Phase 19 Wings 19 and 20Sobha MeadowsSobha Dream Acres - Tropical Greens Phase 20 Wing 18Sobha Lake Gardens Phase 1Sobha Lake Gardens Phase 2Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 and 24Sobha Dream Acres - Tropical Greens Phase 21 Wing 21 and 22Sobha Dream Acres - Tropical Greens Phase 23 Wing 25, 26, 27 and 28Sobha Dream Acres - Tropical Greens Phase 24 Wing 29 and 30Sobha Dream Acres - Tropical Greens Phase 25 Wing 32, 33 and 34Sobha Dream Acres - Tropical Greens Phase 26 Wing 35, 36, 37 and 38Sobha Dream Gardens Phase 2 – Wing 5, 6 and 7Sobha Dream Gardens Phase 1 – Wing 8 and 9Sobha Dream Gardens Phase 3 – Wing 3 and 4Sobha Dream Gardens Phase 4 – Wing 1 and 2Sobha Dream Gardens Phase 5 – Wing 10Sobha RajvilasSobha Royal Pavilion Phase 1 - Wing 6 and 7Sobha Royal Pavilion Phase 8 - Wing 15Sobha Royal Pavilion Phase 2 - Wing 4 and 5Sobha Royal Pavilion Phase 7 - Wing 12, 13 and 14Sobha Royal Pavilion Phase 4 - Wing 1, 2 and 3Sobha Royal Pavilion Phase 6 - Wing 10 and 11Sobha Royal Pavilion Phase 5 - Wing 8 and 9Sobha Royal Pavilion Phase 3 - Wing 16Sobha Dream Acres - Palm Springs Phase 16 Wing 50SOBHA NESARA BLOCK-2SOBHA NESARA BLOCK-1SOBHA NESARA BLOCK-3Sobha Dream HeightsSobha PalaciaSobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 and 58Sobha City AthenaSobha Windsor Phase 2 Wing 3, 4 and 5Sobha Windsor Phase 3 Wing 6, 7 and 8Sobha Windsor Phase 4 Wing 9, 10 and 11Sobha Windsor Phase 1 Wing 1 and 2Sobha Manhattan Towers-Town Park Phase 1 W 4 & 5Sobha Manhattan Towers-Town Park Phase 2 W 1 & 2SOBHA AVALONSobha Brooklyn Towers - Town Park Phase 2, W2Sobha Brooklyn Towers - Town Park Phase 5, W3Sobha Royal CrestSOBHA WATER FRONTSOBHA MEADOWS WHISPERING HILLSobha Sentosa Phase 1 Wing 7Sobha Sentosa Phase 2 Wing 5 and 6Sobha Sentosa Phase 3 Wing 3 and 4Sobha Sentosa Phase 4 Wing 1 and 2Sobha Victoria park phase 1Sobha Victoria Park Phase 2Sobha InsigniaSobha Dream Gardens Phase 3 - Wing 3 and 4Sobha GaleraSobha Brooklyn Towers - Town Park Phase 1, W1Sobha Westhill Phase-I, II & IIISobha Neopolis Phase 1 - W 14, 15, 16, 17, 18 &19Sobha Neopolis Phase 3 - W 1, 2, 10 & 11Sobha Oakshire Phase 1 Wing 1,2,7 and 8Sobha Oakshire Phase 2 Wing 3,4,9 and 10Sobha Oakshire Phase 3 Wing 5,6,11 and 12Sobha Dream Gardens Phase 5 - Wing 10Sobha Dream Gardens Phase 4 - Wing 1 and 2Sobha Neopolis Phase 2 - W 12 & 13SOBHA ELYSIASobha Neopolis Phase 5 - W 5, 6 & 7Sobha Neopolis Phase 4 - 3, 4, 8 & 9SOBHA RIDGE WHISPERING HILLSOBHA Crystal Meadows Phase 1 Wing 1 to 6SOBHA Crystal Meadows Phase 2 Wing 7 and 8SOBHA Crystal Meadows Phase 3 Wing 9 to 15SOBHA Crystal Meadows Phase 4 Wing 23 to 28SOBHA Crystal Meadows Phase 5 Wing 16 to 22Sobha Brooklyn Towers - Town Park Phase 4, W4Sobha Brooklyn Towers - Town Park Phase 3, W5Sobha Infinia Phase 2A Block 5 Wing 5Sobha Infinia Phase 2B Block 4 W1 and Block 3 W2Sobha AurumSobha Hamptons -Townpark Phase 1 W4 to 6Sobha Madison Heights-Townpark Phase 1 W5 to 7SOBHA Ayana at Dream Acres Wing 60 to 71SOBHA MAGNUSSOBHA InizioSOBHA WOODS WHISPERING HILLSOBHA ALTAIRSobha Madison Heights-Townpark Phase 2 W1 to 4ONE RESIDENCES AT SOBHA ONE WORLD Ph1 W1 and 2ONE RESIDENCES AT SOBHA ONE WORLD Ph6 W12,13,14SOBHA BOULEVARDONE RESIDENCES AT SOBHA ONE WORLD Ph2 W3 and 4ONE RESIDENCES AT SOBHA ONE WORLD Ph5 W9,10,11ONE RESIDENCES AT SOBHA ONE WORLD Ph3 W5 and 6ONE RESIDENCES AT SOBHA ONE WORLD Ph4 W7 and 8Sobha Hamptons -Townpark Phase 2 W1 to 3
Builder DNAthe whole portfolio, summed
16,609 homes · 253 plotson the public record across 146 projects
33,89,642 sq mbuilt-up filed
63,289 sq mplotted area
21,28,951 sq mland declared
₹32865.76 Crdeclared build cost

Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.

Planning authoritiesthis builder's portfolio, by approving body
BBMP - Bruhat Bengaluru Mahanagara PalikeMunicipal / Corporation80 of 144 projects
BDA - Bangalore Development AuthorityUrban Development Authority17 of 144 projects
BMRDA - Bangalore Metropolitan Region Development AuthorityUrban Development Authoritythis project7 of 144 projects
Satellite Town Ring Road Planning AuthorityTown & Country Planning (DTCP)6 of 144 projects
Kochi Municipal CorporationMunicipal Corporation5 of 144 projects
Anekal Planning AuthorityTown & Country Planning (DTCP)4 of 144 projects
BIAPPA - Bangalore Airport Area Planning AuthorityUrban Development Authority3 of 144 projects
Pune Municipal CorporationMunicipal Corporation3 of 144 projects
Thiruvananthapuram Municipal CorporationMunicipal Corporation3 of 144 projects
GIFT Urban Development AuthorityUrban Development Authority2 of 144 projects
Mysuru Urban Development AuthorityUrban Development Authority2 of 144 projects
Planning authority2 of 144 projects
Tripunithura MunicipalityMunicipality2 of 144 projects
Belagavi Urban Development AuthorityUrban Development Authority1 of 144 projects
CMDA (Chennai Metropolitan Development Authority)CMDA (Chennai Metropolitan Development Authority)1 of 144 projects
Local Planning AuthorityTown & Country Planning (DTCP)1 of 144 projects
Municipal CorporationMunicipal Corporation1 of 144 projects
Others1 of 144 projects
Peruvayal Grama PanchayatGrama Panchayat1 of 144 projects
Slum Rehabilitation AuthoritySlum Rehabilitation Authority1 of 144 projects
Town & Country Planning (DTCP)Town & Country Planning (DTCP)1 of 144 projects

Counts are how many of this builder’s projects on Horizon’s record were approved by each body — a footprint, not a ranking of the authorities.

Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.

More from SOBHA LIMITED— the full portfolio →

03

Location & price analysis

RERA Karnataka · Registration filing
Taluk
Anekal
District
Bengaluru Urban
Pincode
560103
Address
