HORIZON
Share

Sobha Manhattan Towers-Town Park Phase 2 W 1 & 2

PRM/KA/RERA/1251/308/PR/210518/004151 · RERA Karnataka · https://gethorizon.in/projects/sobha-manhattan-towers-town-park-phase-anekal-238qcrln

01

Complete project overview

RERA Karnataka · Registration filing
Project name
Sobha Manhattan Towers-Town Park Phase 2 W 1 & 2
Towers
2
Land area
15,416 sq m
FAR sanctioned
2.745
Covered area
3,556 sq m
Open area
11,861 sq m

Timeline

Project startedApr 2021
RERA registeredMay 2021
Proposed completionSep 2028
TodaySep 2026
Construction progress

80% overall, as filed

Common areas0%
Amenities1%
Internal infra22%
External infra28%
Finishing29%
Sub-structure66%
Super-structure74%
From the builder's latest quarterly progress report filed with RERA Karnataka — % complete overall and by stage, as of that filing. A dated snapshot, not a live tracker.

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
A3 - 10313rd Floor · Wing 13 BHK109.2853.7941.02
B7 - 10323rd Floor · Wing 13 BHK93.0146.2135.02
B8 - 10333rd Floor · Wing 13 BHK93.0146.2135.02
A4 - 10343rd Floor · Wing 13 BHK109.2853.7941.02
A3 - 10414th Floor · Wing 13 BHK109.2853.7941.02
B7 - 10424th Floor · Wing 13 BHK93.0146.2135.02
B8 - 10434th Floor · Wing 13 BHK93.0146.2135.02
A4 - 10444th Floor · Wing 13 BHK109.2853.7941.02
A3 - 10515th Floor · Wing 13 BHK109.2853.7941.02
B7 - 10525th Floor · Wing 13 BHK93.0146.2135.02
B8 - 10535th Floor · Wing 13 BHK93.0146.2135.02
A4 - 10545th Floor · Wing 13 BHK109.2853.7941.02
A3 - 10616th Floor · Wing 13 BHK109.2853.7941.02
B7 - 10626th Floor · Wing 13 BHK93.0146.2135.02
B8 - 10636th Floor · Wing 13 BHK93.0146.2135.02
A4 - 10646th Floor · Wing 13 BHK109.2853.7941.02
A3 - 10717th Floor · Wing 13 BHK109.2853.7941.02
B7 - 10727th Floor · Wing 13 BHK93.0146.2135.02
B8 - 10737th Floor · Wing 13 BHK93.0146.2135.02
A4 - 10747th Floor · Wing 13 BHK109.2853.7941.02
A3 - 10818th Floor · Wing 13 BHK109.2853.7941.02
B7 - 10828th Floor · Wing 13 BHK93.0146.2135.02
B8 - 10838th Floor · Wing 13 BHK93.0146.2135.02
A4 - 10848th Floor · Wing 13 BHK109.2853.7941.02
A3 - 10919th Floor · Wing 13 BHK109.2853.7941.02
B7 - 10929th Floor · Wing 13 BHK93.0146.2135.02
B8 - 10939th Floor · Wing 13 BHK93.0146.2135.02
A4 - 10949th Floor · Wing 13 BHK109.2853.7941.02
A3 - 110110th Floor · Wing 13 BHK109.2853.7941.02
B7 - 110210th Floor · Wing 13 BHK93.0146.2135.02
B8 - 110310th Floor · Wing 13 BHK93.0146.2135.02
A4 - 110410th Floor · Wing 13 BHK109.2853.7941.02
A3 - 111111th Floor · Wing 13 BHK109.2853.7941.02
B7 - 111211th Floor · Wing 13 BHK93.0146.2135.02
B8 - 111311th Floor · Wing 13 BHK93.0146.2135.02
A4 - 111411th Floor · Wing 13 BHK109.2853.7941.02
A3 - 112112th Floor · Wing 13 BHK109.2853.7941.02
B7 - 112212th Floor · Wing 13 BHK93.0146.2135.02
B8 - 112312th Floor · Wing 13 BHK93.0146.2135.02
A4 - 112412th Floor · Wing 13 BHK109.2853.7941.02
A3 - 113113th Floor · Wing 13 BHK109.2853.7941.02
B7 - 113213th Floor · Wing 13 BHK93.0146.2135.02
B8 - 113313th Floor · Wing 13 BHK93.0146.2135.02
A4 - 113413th Floor · Wing 13 BHK109.2853.7941.02
A3 - 114114th Floor · Wing 13 BHK109.2853.7941.02
B7 - 114214th Floor · Wing 13 BHK93.0146.2135.02
B8 - 114314th Floor · Wing 13 BHK93.0146.2135.02
A4 - 114414th Floor · Wing 13 BHK109.2853.7941.02
A3 - 115115th Floor · Wing 13 BHK109.2853.7941.02
B7 - 115215th Floor · Wing 13 BHK93.0146.2135.02
B8 - 115315th Floor · Wing 13 BHK93.0146.2135.02
A4 - 115415th Floor · Wing 13 BHK109.2853.7941.02
A3 - 116116th Floor · Wing 13 BHK109.2853.7941.02
B7 - 116216th Floor · Wing 13 BHK93.0146.2135.02
B8 - 116316th Floor · Wing 13 BHK93.0146.2135.02
A4 - 116416th Floor · Wing 13 BHK109.2853.7941.02
A3 - 117117th Floor · Wing 13 BHK109.2853.7941.02
B7 - 117217th Floor · Wing 13 BHK93.0146.2135.02
B8 - 117317th Floor · Wing 13 BHK93.0146.2135.02
A4 - 117417th Floor · Wing 13 BHK109.2853.7941.02
A3 - 118118th Floor · Wing 13 BHK109.2853.7941.02
B7 - 118218th Floor · Wing 13 BHK93.0146.2135.02
B8 - 118318th Floor · Wing 13 BHK93.0146.2135.02
A4 - 118418th Floor · Wing 13 BHK109.2853.7941.02
A3 - 119119th Floor · Wing 13 BHK109.2853.7941.02
B7 - 119219th Floor · Wing 13 BHK93.0146.2135.02
B8 - 119319th Floor · Wing 13 BHK93.0146.2135.02
A4 - 119419th Floor · Wing 13 BHK109.2853.7941.02
B7 - 120220th Floor · Wing 13 BHK93.0146.2135.02
B8 - 120320th Floor · Wing 13 BHK93.0146.2135.02
A4 - 120420th Floor · Wing 13 BHK109.2853.7941.02
A3 - 121121st Floor · Wing 13 BHK109.2853.7941.02
B7 - 121221st Floor · Wing 13 BHK93.0146.2135.02
B8 - 121321st Floor · Wing 13 BHK93.0146.2135.02
A4 - 121421st Floor · Wing 13 BHK109.2853.7941.02
A3 - 122122nd Floor · Wing 13 BHK109.2853.7941.02
B7 - 122222nd Floor · Wing 13 BHK93.0146.2135.02
B8 - 122322nd Floor · Wing 13 BHK93.0146.2135.02
A4 - 122422nd Floor · Wing 13 BHK109.2853.7941.02
A3 - 123123rd Floor · Wing 13 BHK109.2853.7941.02
B7 - 123223rd Floor · Wing 13 BHK93.0146.2135.02
B8 - 123323rd Floor · Wing 13 BHK93.0146.2135.02
A4 - 123423rd Floor · Wing 13 BHK109.2853.7941.02
A3 - 124124th Floor · Wing 13 BHK109.2853.7941.02
B7 - 124224th Floor · Wing 13 BHK93.0146.2135.02
B8 - 124324th Floor · Wing 13 BHK93.0146.2135.02
A4 - 124424th Floor · Wing 13 BHK109.2853.7941.02
A3 - 125125th Floor · Wing 13 BHK109.2853.7941.02
B7 - 125225th Floor · Wing 13 BHK93.0146.2135.02
B8 - 125325th Floor · Wing 13 BHK93.0146.2135.02
A4 - 125425th Floor · Wing 13 BHK109.2853.7941.02
A3 - 126126th Floor · Wing 13 BHK109.2853.7941.02
B7 - 126226th Floor · Wing 13 BHK93.0146.2135.02
B8 - 126326th Floor · Wing 13 BHK93.0146.2135.02
A4 - 126426th Floor · Wing 13 BHK109.2853.7941.02
A3 - 127127th Floor · Wing 13 BHK109.2853.7941.02
B7 - 127227th Floor · Wing 13 BHK93.0146.2135.02
B8 - 127327th Floor · Wing 13 BHK93.0146.2135.02
A4 - 127427th Floor · Wing 13 BHK109.2853.7941.02
A3 - 128128th Floor · Wing 13 BHK109.2853.7941.02
B7 - 128228th Floor · Wing 13 BHK93.0146.2135.02
B8 - 128328th Floor · Wing 13 BHK93.0146.2135.02
A4 - 128428th Floor · Wing 13 BHK109.2853.7941.02
A3 - 129129th Floor · Wing 13 BHK109.2853.7941.02
B7 - 129229th Floor · Wing 13 BHK93.0146.2135.02
B8 - 129329th Floor · Wing 13 BHK93.0146.2135.02
A4 - 129429th Floor · Wing 13 BHK109.2853.7941.02
B7 - 130230th Floor · Wing 13 BHK93.0146.2135.02
B8 - 130330th Floor · Wing 13 BHK93.0146.2135.02
A4 - 130430th Floor · Wing 13 BHK109.2853.7941.02
A3 - 131131st Floor · Wing 13 BHK109.2853.7941.02
B7 - 131231st Floor · Wing 13 BHK93.0146.2135.02
B8 - 131331st Floor · Wing 13 BHK93.0146.2135.02
A4 - 131431st Floor · Wing 13 BHK109.2853.7941.02
A3 - 132132nd Floor · Wing 13 BHK109.2853.7941.02
B7 - 132232nd Floor · Wing 13 BHK93.0146.2135.02
B8 - 132332nd Floor · Wing 13 BHK93.0146.2135.02
A4 - 132432nd Floor · Wing 13 BHK109.2853.7941.02
A3 - 133133rd Floor · Wing 13 BHK109.2853.7941.02
B7 - 133233rd Floor · Wing 13 BHK93.0146.2135.02
B8 - 133333rd Floor · Wing 13 BHK93.0146.2135.02
A4 - 133433rd Floor · Wing 13 BHK109.2853.7941.02
A3 - 134134th Floor · Wing 13 BHK109.2853.7941.02
B7 - 134234th Floor · Wing 13 BHK93.0146.2135.02
B8 - 134334th Floor · Wing 13 BHK93.0146.2135.02
A4 - 134434th Floor · Wing 13 BHK109.2853.7941.02
A3 - 135135th Floor · Wing 13 BHK109.2853.7941.02
B7 - 135235th Floor · Wing 13 BHK93.0146.2135.02
B8 - 135335th Floor · Wing 13 BHK93.0146.2135.02
A4 - 135435th Floor · Wing 13 BHK109.2853.7941.02
A3 - 136136th Floor · Wing 13 BHK109.2853.7941.02
B7 - 136236th Floor · Wing 13 BHK93.0146.2135.02
B8 - 136336th Floor · Wing 13 BHK93.0146.2135.02
A4 - 136436th Floor · Wing 13 BHK109.2853.7941.02
A3 - 137137th Floor · Wing 13 BHK109.2853.7941.02
B7 - 137237th Floor · Wing 13 BHK93.0146.2135.02
B8 - 137337th Floor · Wing 13 BHK93.0146.2135.02
A4 - 137437th Floor · Wing 13 BHK109.2853.7941.02
A3 - 138138th Floor · Wing 13 BHK109.2853.7941.02
B7 - 138238th Floor · Wing 13 BHK93.0146.2135.02
B8 - 138338th Floor · Wing 13 BHK93.0146.2135.02
A4 - 138438th Floor · Wing 13 BHK109.2853.7941.02
B3 - 20313rd Floor · Wing 23 BHK93.0146.2535.03
B4 - 20323rd Floor · Wing 23 BHK93.0146.2535.03
B5 - 20333rd Floor · Wing 23 BHK93.0146.2535.03
B6 - 20343rd Floor · Wing 23 BHK93.0146.2535.03
B3 - 20414th Floor · Wing 23 BHK93.0146.2535.03
B4 - 20424th Floor · Wing 23 BHK93.0146.2535.03
B5 - 20434th Floor · Wing 23 BHK93.0146.2535.03
B6 - 20444th Floor · Wing 23 BHK93.0146.2535.03
B3 - 20515th Floor · Wing 23 BHK93.0146.2535.03
B4 - 20525th Floor · Wing 23 BHK93.0146.2535.03
B5 - 20535th Floor · Wing 23 BHK93.0146.2535.03
B6 - 20545th Floor · Wing 23 BHK93.0146.2535.03
B3 - 20616th Floor · Wing 23 BHK93.0146.2535.03
B4 - 20626th Floor · Wing 23 BHK93.0146.2535.03
B5 - 20636th Floor · Wing 23 BHK93.0146.2535.03
B6 - 20646th Floor · Wing 23 BHK93.0146.2535.03
B3 - 20717th Floor · Wing 23 BHK93.0146.2535.03
B4 - 20727th Floor · Wing 23 BHK93.0146.2535.03
B5 - 20737th Floor · Wing 23 BHK93.0146.2535.03
B6 - 20747th Floor · Wing 23 BHK93.0146.2535.03
B3 - 20818th Floor · Wing 23 BHK93.0146.2535.03
B4 - 20828th Floor · Wing 23 BHK93.0146.2535.03
B5 - 20838th Floor · Wing 23 BHK93.0146.2535.03
B6 - 20848th Floor · Wing 23 BHK93.0146.2535.03
B3 - 20919th Floor · Wing 23 BHK93.0146.2535.03
B4 - 20929th Floor · Wing 23 BHK93.0146.2535.03
B5 - 20939th Floor · Wing 23 BHK93.0146.2535.03
B6 - 20949th Floor · Wing 23 BHK93.0146.2535.03
B3 - 210110th Floor · Wing 23 BHK93.0146.2535.03
B4 - 210210th Floor · Wing 23 BHK93.0146.2535.03
B5 - 210310th Floor · Wing 23 BHK93.0146.2535.03
B6 - 210410th Floor · Wing 23 BHK93.0146.2535.03
B3 - 211111th Floor · Wing 23 BHK93.0146.2535.03
B4 - 211211th Floor · Wing 23 BHK93.0146.2535.03
B5 - 211311th Floor · Wing 23 BHK93.0146.2535.03
B6 - 211411th Floor · Wing 23 BHK93.0146.2535.03
B3 - 212112th Floor · Wing 23 BHK93.0146.2535.03
B4 - 212212th Floor · Wing 23 BHK93.0146.2535.03
B5 - 212312th Floor · Wing 23 BHK93.0146.2535.03
B6 - 212412th Floor · Wing 23 BHK93.0146.2535.03
B3 - 213113th Floor · Wing 23 BHK93.0146.2535.03
B4 - 213213th Floor · Wing 23 BHK93.0146.2535.03
B5 - 213313th Floor · Wing 23 BHK93.0146.2535.03
B6 - 213413th Floor · Wing 23 BHK93.0146.2535.03
B3 - 214114th Floor · Wing 23 BHK93.0146.2535.03
B4 - 214214th Floor · Wing 23 BHK93.0146.2535.03
B5 - 214314th Floor · Wing 23 BHK93.0146.2535.03
B6 - 214414th Floor · Wing 23 BHK93.0146.2535.03
B3 - 215115th Floor · Wing 23 BHK93.0146.2535.03
B4 - 215215th Floor · Wing 23 BHK93.0146.2535.03
B5 - 215315th Floor · Wing 23 BHK93.0146.2535.03
B6 - 215415th Floor · Wing 23 BHK93.0146.2535.03
B3 - 216116th Floor · Wing 23 BHK93.0146.2535.03
B4 - 216216th Floor · Wing 23 BHK93.0146.2535.03
B5 - 216316th Floor · Wing 23 BHK93.0146.2535.03
B6 - 216416th Floor · Wing 23 BHK93.0146.2535.03
B3 - 217117th Floor · Wing 23 BHK93.0146.2535.03
B4 - 217217th Floor · Wing 23 BHK93.0146.2535.03
B5 - 217317th Floor · Wing 23 BHK93.0146.2535.03
B6 - 217417th Floor · Wing 23 BHK93.0146.2535.03
B3 - 218118th Floor · Wing 23 BHK93.0146.2535.03
B4 - 218218th Floor · Wing 23 BHK93.0146.2535.03
B5 - 218318th Floor · Wing 23 BHK93.0146.2535.03
B6 - 218418th Floor · Wing 23 BHK93.0146.2535.03
B3 - 219119th Floor · Wing 23 BHK93.0146.2535.03
B4 - 219219th Floor · Wing 23 BHK93.0146.2535.03
B5 - 219319th Floor · Wing 23 BHK93.0146.2535.03
B6 - 219419th Floor · Wing 23 BHK93.0146.2535.03
B4 - 220220th Floor · Wing 23 BHK93.0146.2535.03
B5 - 220320th Floor · Wing 23 BHK93.0146.2535.03
B6 - 220420th Floor · Wing 23 BHK93.0146.2535.03
B3 - 221121st Floor · Wing 23 BHK93.0146.2535.03
B4 - 221221st Floor · Wing 23 BHK93.0146.2535.03
B5 - 221321st Floor · Wing 23 BHK93.0146.2535.03
B6 - 221421st Floor · Wing 23 BHK93.0146.2535.03
B3 - 222122nd Floor · Wing 23 BHK93.0146.2535.03
B4 - 222222nd Floor · Wing 23 BHK93.0146.2535.03
B5 - 222322nd Floor · Wing 23 BHK93.0146.2535.03
B6 - 222422nd Floor · Wing 23 BHK93.0146.2535.03
B3 - 223123rd Floor · Wing 23 BHK93.0146.2535.03
B4 - 223223rd Floor · Wing 23 BHK93.0146.2535.03
B5 - 223323rd Floor · Wing 23 BHK93.0146.2535.03
B6 - 223423rd Floor · Wing 23 BHK93.0146.2535.03
B3 - 224124th Floor · Wing 23 BHK93.0146.2535.03
B4 - 224224th Floor · Wing 23 BHK93.0146.2535.03
B5 - 224324th Floor · Wing 23 BHK93.0146.2535.03
B6 - 224424th Floor · Wing 23 BHK93.0146.2535.03
B3 - 225125th Floor · Wing 23 BHK93.0146.2535.03
B4 - 225225th Floor · Wing 23 BHK93.0146.2535.03
B5 - 225325th Floor · Wing 23 BHK93.0146.2535.03
B6 - 225425th Floor · Wing 23 BHK93.0146.2535.03
B3 - 226126th Floor · Wing 23 BHK93.0146.2535.03
B4 - 226226th Floor · Wing 23 BHK93.0146.2535.03
B5 - 226326th Floor · Wing 23 BHK93.0146.2535.03
B6 - 226426th Floor · Wing 23 BHK93.0146.2535.03
B3 - 227127th Floor · Wing 23 BHK93.0146.2535.03
B4 - 227227th Floor · Wing 23 BHK93.0146.2535.03
B5 - 227327th Floor · Wing 23 BHK93.0146.2535.03
B6 - 227427th Floor · Wing 23 BHK93.0146.2535.03
B3 - 228128th Floor · Wing 23 BHK93.0146.2535.03
B4 - 228228th Floor · Wing 23 BHK93.0146.2535.03
B5 - 228328th Floor · Wing 23 BHK93.0146.2535.03
B6 - 228428th Floor · Wing 23 BHK93.0146.2535.03
B3 - 229129th Floor · Wing 23 BHK93.0146.2535.03
B4 - 229229th Floor · Wing 23 BHK93.0146.2535.03
B5 - 229329th Floor · Wing 23 BHK93.0146.2535.03
B6 - 229429th Floor · Wing 23 BHK93.0146.2535.03
B4 - 230230th Floor · Wing 23 BHK93.0146.2535.03
B5 - 230330th Floor · Wing 23 BHK93.0146.2535.03
B6 - 230430th Floor · Wing 23 BHK93.0146.2535.03
B3 - 231131st Floor · Wing 23 BHK93.0146.2535.03
B4 - 231231st Floor · Wing 23 BHK93.0146.2535.03
B5 - 231331st Floor · Wing 23 BHK93.0146.2535.03
B6 - 231431st Floor · Wing 23 BHK93.0146.2535.03
B3 - 232132nd Floor · Wing 23 BHK93.0146.2535.03
B4 - 232232nd Floor · Wing 23 BHK93.0146.2535.03
B5 - 232332nd Floor · Wing 23 BHK93.0146.2535.03
B6 - 232432nd Floor · Wing 23 BHK93.0146.2535.03
B3 - 233133rd Floor · Wing 23 BHK93.0146.2535.03
B4 - 233233rd Floor · Wing 23 BHK93.0146.2535.03
B5 - 233333rd Floor · Wing 23 BHK93.0146.2535.03
B6 - 233433rd Floor · Wing 23 BHK93.0146.2535.03
B3 - 234134th Floor · Wing 23 BHK93.0146.2535.03
B4 - 234234th Floor · Wing 23 BHK93.0146.2535.03
B5 - 234334th Floor · Wing 23 BHK93.0146.2535.03
B6 - 234434th Floor · Wing 23 BHK93.0146.2535.03
B3 - 235135th Floor · Wing 23 BHK93.0146.2535.03
B4 - 235235th Floor · Wing 23 BHK93.0146.2535.03
B5 - 235335th Floor · Wing 23 BHK93.0146.2535.03
B6 - 235435th Floor · Wing 23 BHK93.0146.2535.03
B3 - 236136th Floor · Wing 23 BHK93.0146.2535.03
B4 - 236236th Floor · Wing 23 BHK93.0146.2535.03
B5 - 236336th Floor · Wing 23 BHK93.0146.2535.03
B6 - 236436th Floor · Wing 23 BHK93.0146.2535.03
B3 - 237137th Floor · Wing 23 BHK93.0146.2535.03
B4 - 237237th Floor · Wing 23 BHK93.0146.2535.03
B5 - 237337th Floor · Wing 23 BHK93.0146.2535.03
B6 - 237437th Floor · Wing 23 BHK93.0146.2535.03

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Exclusive area is the common area allotted exclusively to the unit's owner, as the register names it. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.

02

Builder’s track record

RERA Karnataka · Builder registration

SOBHA LIMITED

Bengaluru UrbanBased in
146Projects
12Cities
2017–presentActive
Timelineevery project, start → promised completion
Sobha IndraprasthaSobha City - Casa Paradiso Block 4Sobha Silicon Oasis Phase 1 Wing 1, 2, 3, 4, 5 & 6Sobha Dream Acres - Rain forest Phase 15 Wing 17Sobha Silicon Oasis Phase 6 Block 2 and 3 (Row house No. 1 to 8 & 11 to 17)Sobha Silicon Oasis Phase 7 Block 2 and 3 (Row House No. 9, 10)Sobha Arena - The Park ( Block 2 )Sobha Arena - The Plaza (Block 3)Sobha Silicon Oasis Phase 2 Wing 7Sobha Valley View - HeritageSobha Silicon Oasis Phase 3 Wing 8Sobha Dream Acres - Rain Forest Phase 5 Wing 16Sobha AvenueSobha ClovellySobha Dream Acres - Tropical Greens Phase 8 Wing 43 and 44Sobha Dream Acres - Tropical Greens Phase 7 Wing 42Sobha Dream Acres - Tropical Greens Phase 6 Wing 41Sobha Silicon Oasis Phase 5 Wing 10 & 11Sobha Dream Acres - Rain Forest Phase 2 Wing 3 and 4Sobha Silicon Oasis Phase 4 Wing 9Sobha Dream Acres - Tropical Greens Phase 9 Wing 45Sobha Bela Encosta Phase-1Marina One Phase - 4Marina One Phase-5Marina One Phase-1Marina One Phase 2Marina One Phase 3Sobha Dream Acres - Rain forest Phase 1 Wing 1 and 2Sobha Palm CourtSobha Dream Acres - Palm Springs Phase 13 Wing 52Sobha Morzaria Grandeur 2 (W1)Sobha Dream Acres - Rain Forest Phase 4 Wing 11Sobha Dream Acres - Palm Springs Phase 11 Wing 47Sobha Atlantis Phase 1 block 3 and 4Sobha Atlantis Phase 2 block 1 and 2Sobha Dream Acres - Tropical Greens Phase 10 Wing 46Sobha 25 RichmondSobha Dream Acres - Palm Springs Phase 12 Wing 48 and 49Sobha Dream Acres - Rain Forest Phase 3 Wing 5 and 6Sobha Dream Acres - Palm Springs Phase 14 Wing 53Sobha Dream Acres - Palm Springs Phase 17 Wing 54Sobha Dream Acres - Tropical Greens Phase 18 Wing 39 and 40Sobha HRC Pristine Phase 4 Block 4 and 5Sobha - HRC Pristine Phase 3 Block 3Sobha HRC Pristine Phase 2 Block 2Sobha HRC Pristine Phase 1 Block 1Sobha Arena - Pebble Court (Block 1)Sobha Arena - The Square (Block 4)Sobha Forest EdgeSobha Dream Acres - Tropical Greens Phase 19 Wings 19 and 20Sobha MeadowsSobha Dream Acres - Tropical Greens Phase 20 Wing 18Sobha Lake Gardens Phase 1Sobha Lake Gardens Phase 2Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 and 24Sobha Dream Acres - Tropical Greens Phase 21 Wing 21 and 22Sobha Dream Acres - Tropical Greens Phase 23 Wing 25, 26, 27 and 28Sobha Dream Acres - Tropical Greens Phase 24 Wing 29 and 30Sobha Dream Acres - Tropical Greens Phase 25 Wing 32, 33 and 34Sobha Dream Acres - Tropical Greens Phase 26 Wing 35, 36, 37 and 38Sobha Dream Gardens Phase 2 – Wing 5, 6 and 7Sobha Dream Gardens Phase 1 – Wing 8 and 9Sobha Dream Gardens Phase 3 – Wing 3 and 4Sobha Dream Gardens Phase 4 – Wing 1 and 2Sobha Dream Gardens Phase 5 – Wing 10Sobha RajvilasSobha Royal Pavilion Phase 1 - Wing 6 and 7Sobha Royal Pavilion Phase 8 - Wing 15Sobha Royal Pavilion Phase 2 - Wing 4 and 5Sobha Royal Pavilion Phase 7 - Wing 12, 13 and 14Sobha Royal Pavilion Phase 4 - Wing 1, 2 and 3Sobha Royal Pavilion Phase 6 - Wing 10 and 11Sobha Royal Pavilion Phase 5 - Wing 8 and 9Sobha Royal Pavilion Phase 3 - Wing 16Sobha Dream Acres - Palm Springs Phase 16 Wing 50SOBHA NESARA BLOCK-2SOBHA NESARA BLOCK-1SOBHA NESARA BLOCK-3Sobha Dream HeightsSobha PalaciaSobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 and 58Sobha City AthenaSobha Windsor Phase 2 Wing 3, 4 and 5Sobha Windsor Phase 3 Wing 6, 7 and 8Sobha Windsor Phase 4 Wing 9, 10 and 11Sobha Windsor Phase 1 Wing 1 and 2Sobha Manhattan Towers-Town Park Phase 1 W 4 & 5Sobha Manhattan Towers-Town Park Phase 2 W 1 & 2SOBHA AVALONSobha Brooklyn Towers - Town Park Phase 2, W2Sobha Brooklyn Towers - Town Park Phase 5, W3Sobha Royal CrestSOBHA WATER FRONTSOBHA MEADOWS WHISPERING HILLSobha Sentosa Phase 1 Wing 7Sobha Sentosa Phase 2 Wing 5 and 6Sobha Sentosa Phase 3 Wing 3 and 4Sobha Sentosa Phase 4 Wing 1 and 2Sobha Victoria park phase 1Sobha Victoria Park Phase 2Sobha InsigniaSobha Dream Gardens Phase 3 - Wing 3 and 4Sobha GaleraSobha Brooklyn Towers - Town Park Phase 1, W1Sobha Westhill Phase-I, II & IIISobha Neopolis Phase 1 - W 14, 15, 16, 17, 18 &19Sobha Neopolis Phase 3 - W 1, 2, 10 & 11Sobha Oakshire Phase 1 Wing 1,2,7 and 8Sobha Oakshire Phase 2 Wing 3,4,9 and 10Sobha Oakshire Phase 3 Wing 5,6,11 and 12Sobha Dream Gardens Phase 5 - Wing 10Sobha Dream Gardens Phase 4 - Wing 1 and 2Sobha Neopolis Phase 2 - W 12 & 13SOBHA ELYSIASobha Neopolis Phase 5 - W 5, 6 & 7Sobha Neopolis Phase 4 - 3, 4, 8 & 9SOBHA RIDGE WHISPERING HILLSOBHA Crystal Meadows Phase 1 Wing 1 to 6SOBHA Crystal Meadows Phase 2 Wing 7 and 8SOBHA Crystal Meadows Phase 3 Wing 9 to 15SOBHA Crystal Meadows Phase 4 Wing 23 to 28SOBHA Crystal Meadows Phase 5 Wing 16 to 22Sobha Brooklyn Towers - Town Park Phase 4, W4Sobha Brooklyn Towers - Town Park Phase 3, W5Sobha Infinia Phase 2A Block 5 Wing 5Sobha Infinia Phase 2B Block 4 W1 and Block 3 W2Sobha AurumSobha Hamptons -Townpark Phase 1 W4 to 6Sobha Madison Heights-Townpark Phase 1 W5 to 7SOBHA Ayana at Dream Acres Wing 60 to 71SOBHA MAGNUSSOBHA InizioSOBHA WOODS WHISPERING HILLSOBHA ALTAIRSobha Madison Heights-Townpark Phase 2 W1 to 4ONE RESIDENCES AT SOBHA ONE WORLD Ph1 W1 and 2ONE RESIDENCES AT SOBHA ONE WORLD Ph6 W12,13,14SOBHA BOULEVARDONE RESIDENCES AT SOBHA ONE WORLD Ph2 W3 and 4ONE RESIDENCES AT SOBHA ONE WORLD Ph5 W9,10,11ONE RESIDENCES AT SOBHA ONE WORLD Ph3 W5 and 6ONE RESIDENCES AT SOBHA ONE WORLD Ph4 W7 and 8Sobha Hamptons -Townpark Phase 2 W1 to 3
Builder DNAthe whole portfolio, summed
16,609 homes · 253 plotson the public record across 146 projects
33,89,642 sq mbuilt-up filed
63,289 sq mplotted area
21,28,951 sq mland declared
₹32865.76 Crdeclared build cost

Build cost is what the builder declared it costs to build — land plus construction, at registration. It gives a sense of how big a builder this is — not a price you pay, not build quality, and not whether they finish on time.

Planning authoritiesthis builder's portfolio, by approving body
BBMP - Bruhat Bengaluru Mahanagara PalikeMunicipal / Corporation80 of 144 projects
BDA - Bangalore Development AuthorityUrban Development Authority17 of 144 projects
BMRDA - Bangalore Metropolitan Region Development AuthorityUrban Development Authoritythis project7 of 144 projects
Satellite Town Ring Road Planning AuthorityTown & Country Planning (DTCP)6 of 144 projects
Kochi Municipal CorporationMunicipal Corporation5 of 144 projects
Anekal Planning AuthorityTown & Country Planning (DTCP)4 of 144 projects
BIAPPA - Bangalore Airport Area Planning AuthorityUrban Development Authority3 of 144 projects
Pune Municipal CorporationMunicipal Corporation3 of 144 projects
Thiruvananthapuram Municipal CorporationMunicipal Corporation3 of 144 projects
GIFT Urban Development AuthorityUrban Development Authority2 of 144 projects
Mysuru Urban Development AuthorityUrban Development Authority2 of 144 projects
Planning authority2 of 144 projects
Tripunithura MunicipalityMunicipality2 of 144 projects
Belagavi Urban Development AuthorityUrban Development Authority1 of 144 projects
CMDA (Chennai Metropolitan Development Authority)CMDA (Chennai Metropolitan Development Authority)1 of 144 projects
Local Planning AuthorityTown & Country Planning (DTCP)1 of 144 projects
Municipal CorporationMunicipal Corporation1 of 144 projects
Others1 of 144 projects
Peruvayal Grama PanchayatGrama Panchayat1 of 144 projects
Slum Rehabilitation AuthoritySlum Rehabilitation Authority1 of 144 projects
Town & Country Planning (DTCP)Town & Country Planning (DTCP)1 of 144 projects

Counts are how many of this builder’s projects on Horizon’s record were approved by each body — a footprint, not a ranking of the authorities.

Every project Horizon has read from this builder, oldest first on the timeline. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.

More from SOBHA LIMITED— the full portfolio →

03

Location & price analysis

RERA Karnataka · Registration filing
Taluk
Anekal
District
Bengaluru Urban
Pincode
560103
Address
