HORIZON
Share

SHRIRAM 107 SOUTHEAST - PHASE 2

PRM/KA/RERA/1251/308/PR/190715/002689 · RERA Karnataka · https://gethorizon.in/projects/shriram-107-southeast-phase-2-anekal-t0h9kufq

01

Complete project overview

RERA Karnataka · Registration filing
Project name
SHRIRAM 107 SOUTHEAST - PHASE 2
Towers
6
Land area
73,349 sq m
FAR sanctioned
1.34
Covered area
6,917 sq m
Open area
66,431 sq m

Timeline

Project startedJun 2019
RERA registeredJul 2019
Proposed completionJun 2024
TodaySep 2026
Construction progress

100% overall, as filed

Sub-structure100%
Super-structure100%
Finishing100%
Internal infra100%
External infra100%
Amenities100%
Common areas100%
From the builder's latest quarterly progress report filed with RERA Karnataka — % complete overall and by stage, as of that filing. A dated snapshot, not a live tracker.

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mExclusive area sq mUndivided share sq m
07.00.02Ground Floor · 73 BHK56.982.040.00
07.00.03Ground Floor · 72 BHK42.761.550.00
07.00.04Ground Floor · 72 BHK42.761.550.00
07.00.05Ground Floor · 73 BHK56.982.040.00
07.00.06Ground Floor · 73 BHK56.982.040.00
07.00.07Ground Floor · 72 BHK46.301.550.00
07.00.08Ground Floor · 72 BHK46.301.550.00
07.01.021st Floor · 73 BHK56.982.040.00
07.01.031st Floor · 72 BHK42.761.550.00
07.01.041st Floor · 72 BHK42.761.550.00
07.01.051st Floor · 73 BHK56.982.040.00
07.01.061st Floor · 73 BHK56.982.040.00
07.01.071st Floor · 72 BHK46.301.550.00
07.01.081st Floor · 72 BHK46.301.550.00
07.02.012nd Floor · 73 BHK56.982.040.00
07.02.022nd Floor · 73 BHK56.982.040.00
07.02.032nd Floor · 72 BHK42.761.550.00
07.02.042nd Floor · 72 BHK42.761.550.00
07.02.052nd Floor · 73 BHK56.982.040.00
07.02.062nd Floor · 73 BHK56.982.040.00
07.02.072nd Floor · 72 BHK46.301.550.00
07.02.082nd Floor · 72 BHK46.301.550.00
07.03.013rd Floor · 73 BHK56.982.040.00
07.03.023rd Floor · 73 BHK56.982.040.00
07.03.033rd Floor · 72 BHK42.761.550.00
07.03.043rd Floor · 72 BHK42.761.550.00
07.03.053rd Floor · 73 BHK56.982.040.00
07.03.063rd Floor · 73 BHK56.982.040.00
07.03.073rd Floor · 72 BHK46.301.550.00
07.03.083rd Floor · 72 BHK46.301.550.00
07.04.014th Floor · 73 BHK56.982.040.00
07.04.024th Floor · 73 BHK56.982.040.00
07.04.034th Floor · 72 BHK42.761.550.00
07.04.044th Floor · 72 BHK42.761.550.00
07.04.054th Floor · 73 BHK56.982.040.00
07.04.064th Floor · 73 BHK56.982.040.00
07.04.074th Floor · 72 BHK46.301.550.00
07.04.084th Floor · 72 BHK46.301.550.00
07.05.015th Floor · 73 BHK56.982.040.00
07.05.025th Floor · 73 BHK56.982.040.00
07.05.035th Floor · 72 BHK42.761.550.00
07.05.045th Floor · 72 BHK42.761.550.00
07.05.055th Floor · 73 BHK56.982.040.00
07.05.065th Floor · 73 BHK56.982.040.00
07.05.075th Floor · 72 BHK46.301.550.00
07.05.085th Floor · 72 BHK46.301.550.00
07.06.016th Floor · 73 BHK56.982.040.00
07.06.026th Floor · 73 BHK56.982.040.00
07.06.036th Floor · 72 BHK42.761.550.00
07.06.046th Floor · 72 BHK42.761.550.00
07.06.056th Floor · 73 BHK56.982.040.00
07.06.066th Floor · 73 BHK56.982.040.00
07.06.076th Floor · 72 BHK46.301.550.00
07.06.086th Floor · 72 BHK46.301.550.00
07.07.017th Floor · 73 BHK56.982.040.00
07.07.027th Floor · 73 BHK56.982.040.00
07.07.037th Floor · 72 BHK42.761.550.00
07.07.047th Floor · 72 BHK42.761.550.00
07.07.057th Floor · 73 BHK56.982.040.00
07.07.067th Floor · 73 BHK56.982.040.00
07.07.077th Floor · 72 BHK46.301.550.00
07.07.087th Floor · 72 BHK46.301.550.00
07.08.018th Floor · 73 BHK56.982.040.00
07.08.028th Floor · 73 BHK56.982.040.00
07.08.038th Floor · 72 BHK42.761.550.00
07.08.048th Floor · 72 BHK42.761.550.00
07.08.058th Floor · 73 BHK56.982.040.00
07.08.068th Floor · 73 BHK56.982.040.00
07.08.078th Floor · 72 BHK46.301.550.00
07.08.088th Floor · 72 BHK46.301.550.00
07.09.019th Floor · 73 BHK56.982.040.00
07.09.029th Floor · 73 BHK56.982.040.00
07.09.039th Floor · 72 BHK42.761.550.00
07.09.049th Floor · 72 BHK42.761.550.00
07.09.059th Floor · 73 BHK56.982.040.00
07.09.069th Floor · 73 BHK56.982.040.00
07.09.079th Floor · 72 BHK46.301.550.00
07.09.089th Floor · 72 BHK46.301.550.00
07.10.0110th Floor · 73 BHK56.982.040.00
07.10.0210th Floor · 73 BHK56.982.040.00
07.10.0310th Floor · 72 BHK42.761.550.00
07.10.0410th Floor · 72 BHK42.761.550.00
07.10.0510th Floor · 73 BHK56.982.040.00
07.10.0610th Floor · 73 BHK56.982.040.00
07.10.0710th Floor · 72 BHK46.301.550.00
07.10.0810th Floor · 72 BHK46.301.550.00
07.11.0111th Floor · 73 BHK56.982.040.00
07.11.0211th Floor · 73 BHK56.982.040.00
07.11.0311th Floor · 72 BHK42.761.550.00
07.11.0411th Floor · 72 BHK42.761.550.00
07.11.0511th Floor · 73 BHK56.982.040.00
07.11.0611th Floor · 73 BHK56.982.040.00
07.11.0711th Floor · 72 BHK46.301.550.00
07.11.0811th Floor · 72 BHK46.301.550.00
07.12.0112th Floor · 73 BHK56.982.040.00
07.12.0212th Floor · 73 BHK56.982.040.00
07.12.0312th Floor · 72 BHK42.761.550.00
07.12.0412th Floor · 72 BHK42.761.550.00
07.12.0512th Floor · 73 BHK56.982.040.00
07.12.0612th Floor · 73 BHK56.982.040.00
07.12.0712th Floor · 72 BHK46.301.550.00
07.12.0812th Floor · 72 BHK46.301.550.00
07.13.0113th Floor · 73 BHK56.982.040.00
07.13.0213th Floor · 73 BHK56.982.040.00
07.13.0313th Floor · 72 BHK42.761.550.00
07.13.0413th Floor · 72 BHK42.761.550.00
07.13.0513th Floor · 73 BHK56.982.040.00
07.13.0613th Floor · 73 BHK56.982.040.00
07.13.0713th Floor · 72 BHK46.301.550.00
07.13.0813th Floor · 72 BHK46.301.550.00
07.14.0114th Floor · 73 BHK56.982.040.00
07.14.0214th Floor · 73 BHK56.982.040.00
07.14.0314th Floor · 72 BHK42.761.550.00
07.14.0414th Floor · 72 BHK42.761.550.00
07.14.0514th Floor · 73 BHK56.982.040.00
07.14.0614th Floor · 73 BHK56.982.040.00
07.14.0714th Floor · 72 BHK46.301.550.00
07.14.0814th Floor · 72 BHK46.301.550.00
08.00.01Ground Floor · 83 BHK56.982.040.00
08.00.02Ground Floor · 83 BHK56.982.040.00
08.00.03Ground Floor · 82 BHK42.761.550.00
08.00.04Ground Floor · 82 BHK42.761.550.00
08.00.05Ground Floor · 83 BHK56.982.040.00
08.00.07Ground Floor · 82 BHK46.301.550.00
08.00.08Ground Floor · 82 BHK46.301.550.00
08.01.011st Floor · 83 BHK56.982.040.00
08.01.021st Floor · 83 BHK56.982.040.00
08.01.031st Floor · 82 BHK42.761.550.00
08.01.041st Floor · 82 BHK42.761.550.00
08.01.051st Floor · 83 BHK56.982.040.00
08.01.071st Floor · 82 BHK46.301.550.00
08.01.081st Floor · 82 BHK46.301.550.00
08.02.012nd Floor · 83 BHK56.982.040.00
08.02.022nd Floor · 83 BHK56.982.040.00
08.02.032nd Floor · 82 BHK42.761.550.00
08.02.042nd Floor · 82 BHK42.761.550.00
08.02.052nd Floor · 83 BHK56.982.040.00
08.02.062nd Floor · 83 BHK56.982.040.00
08.02.072nd Floor · 82 BHK46.301.550.00
08.02.082nd Floor · 82 BHK46.301.550.00
08.03.013rd Floor · 83 BHK56.982.040.00
08.03.023rd Floor · 83 BHK56.982.040.00
08.03.033rd Floor · 82 BHK42.761.550.00
08.03.043rd Floor · 82 BHK42.761.550.00
08.03.053rd Floor · 83 BHK56.982.040.00
08.03.063rd Floor · 83 BHK56.982.040.00
08.03.073rd Floor · 82 BHK46.301.550.00
08.03.083rd Floor · 82 BHK46.301.550.00
08.04.014th Floor · 83 BHK56.982.040.00
08.04.024th Floor · 83 BHK56.982.040.00
08.04.034th Floor · 82 BHK42.761.550.00
08.04.044th Floor · 82 BHK42.761.550.00
08.04.054th Floor · 83 BHK56.982.040.00
08.04.064th Floor · 83 BHK56.982.040.00
08.04.074th Floor · 82 BHK46.301.550.00
08.04.084th Floor · 82 BHK46.301.550.00
08.05.015th Floor · 83 BHK56.982.040.00
08.05.025th Floor · 83 BHK56.982.040.00
08.05.035th Floor · 82 BHK42.761.550.00
08.05.045th Floor · 82 BHK42.761.550.00
08.05.055th Floor · 83 BHK56.982.040.00
08.05.065th Floor · 83 BHK56.982.040.00
08.05.075th Floor · 82 BHK46.301.550.00
08.05.085th Floor · 82 BHK46.301.550.00
08.06.016th Floor · 83 BHK56.982.040.00
08.06.026th Floor · 83 BHK56.982.040.00
08.06.036th Floor · 82 BHK42.761.550.00
08.06.046th Floor · 82 BHK42.761.550.00
08.06.056th Floor · 83 BHK56.982.040.00
08.06.066th Floor · 83 BHK56.982.040.00
08.06.076th Floor · 82 BHK46.301.550.00
08.06.086th Floor · 82 BHK46.301.550.00
08.07.017th Floor · 83 BHK56.982.040.00
08.07.027th Floor · 83 BHK56.982.040.00
08.07.037th Floor · 82 BHK42.761.550.00
08.07.047th Floor · 82 BHK42.761.550.00
08.07.057th Floor · 83 BHK56.982.040.00
08.07.067th Floor · 83 BHK56.982.040.00
08.07.077th Floor · 82 BHK46.301.550.00
08.07.087th Floor · 82 BHK46.301.550.00
08.08.018th Floor · 83 BHK56.982.040.00
08.08.028th Floor · 83 BHK56.982.040.00
08.08.038th Floor · 82 BHK42.761.550.00
08.08.048th Floor · 82 BHK42.761.550.00
08.08.058th Floor · 83 BHK56.982.040.00
08.08.068th Floor · 83 BHK56.982.040.00
08.08.078th Floor · 82 BHK46.301.550.00
08.08.088th Floor · 82 BHK46.301.550.00
08.09.019th Floor · 83 BHK56.982.040.00
08.09.029th Floor · 83 BHK56.982.040.00
08.09.039th Floor · 82 BHK42.761.550.00
08.09.049th Floor · 82 BHK42.761.550.00
08.09.059th Floor · 83 BHK56.982.040.00
08.09.069th Floor · 83 BHK56.982.040.00
08.09.079th Floor · 82 BHK46.301.550.00
08.09.089th Floor · 82 BHK46.301.550.00
08.10.0110th Floor · 83 BHK56.982.040.00
08.10.0210th Floor · 83 BHK56.982.040.00
08.10.0310th Floor · 82 BHK42.761.550.00
08.10.0410th Floor · 82 BHK42.761.550.00
08.10.0510th Floor · 83 BHK56.982.040.00
08.10.0610th Floor · 83 BHK56.982.040.00
08.10.0710th Floor · 82 BHK46.301.550.00
08.10.0810th Floor · 82 BHK46.301.550.00
08.11.0111th Floor · 83 BHK56.982.040.00
08.11.0211th Floor · 83 BHK56.982.040.00
08.11.0311th Floor · 82 BHK42.761.550.00
08.11.0411th Floor · 82 BHK42.761.550.00
08.11.0511th Floor · 83 BHK56.982.040.00
08.11.0611th Floor · 83 BHK56.982.040.00
08.11.0711th Floor · 82 BHK46.301.550.00
08.11.0811th Floor · 82 BHK46.301.550.00
08.12.0112th Floor · 83 BHK56.982.040.00
08.12.0212th Floor · 83 BHK56.982.040.00
08.12.0312th Floor · 82 BHK42.761.550.00
08.12.0412th Floor · 82 BHK42.761.550.00
08.12.0512th Floor · 83 BHK56.982.040.00
08.12.0612th Floor · 83 BHK56.982.040.00
08.12.0712th Floor · 82 BHK46.301.550.00
08.12.0812th Floor · 82 BHK46.301.550.00
08.13.0113th Floor · 83 BHK56.982.040.00
08.13.0213th Floor · 83 BHK56.982.040.00
08.13.0313th Floor · 82 BHK42.761.550.00
08.13.0413th Floor · 82 BHK42.761.550.00
08.13.0513th Floor · 83 BHK56.982.040.00
08.13.0613th Floor · 83 BHK56.982.040.00
08.13.0713th Floor · 82 BHK46.301.550.00
08.13.0813th Floor · 82 BHK46.301.550.00
08.14.0114th Floor · 83 BHK56.982.040.00
08.14.0214th Floor · 83 BHK56.982.040.00
08.14.0314th Floor · 82 BHK42.761.550.00
08.14.0414th Floor · 82 BHK42.761.550.00
08.14.0514th Floor · 83 BHK56.982.040.00
08.14.0614th Floor · 83 BHK56.982.040.00
08.14.0714th Floor · 82 BHK46.301.550.00
08.14.0814th Floor · 82 BHK46.301.550.00
09.00.01Ground Floor · 93 BHK56.982.040.00
09.00.02Ground Floor · 93 BHK56.982.040.00
09.00.03Ground Floor · 92 BHK42.761.550.00
09.00.04Ground Floor · 92 BHK42.761.550.00
09.00.05Ground Floor · 93 BHK56.982.040.00
09.00.06Ground Floor · 93 BHK56.982.040.00
09.00.08Ground Floor · 92 BHK46.301.550.00
09.01.011st Floor · 93 BHK56.982.040.00
09.01.021st Floor · 93 BHK56.982.040.00
09.01.031st Floor · 92 BHK42.761.550.00
09.01.041st Floor · 92 BHK42.761.550.00
09.01.051st Floor · 93 BHK56.982.040.00
09.01.061st Floor · 93 BHK56.982.040.00
09.01.081st Floor · 92 BHK46.301.550.00
09.02.012nd Floor · 93 BHK56.982.040.00
09.02.022nd Floor · 93 BHK56.982.040.00
09.02.032nd Floor · 92 BHK42.761.550.00
09.02.042nd Floor · 92 BHK42.761.550.00
09.02.052nd Floor · 93 BHK56.982.040.00
09.02.062nd Floor · 93 BHK56.982.040.00
09.02.072nd Floor · 92 BHK46.301.550.00
09.02.082nd Floor · 92 BHK46.301.550.00
09.03.013rd Floor · 93 BHK56.982.040.00
09.03.023rd Floor · 93 BHK56.982.040.00
09.03.033rd Floor · 92 BHK42.761.550.00
09.03.043rd Floor · 92 BHK42.761.550.00
09.03.053rd Floor · 93 BHK56.982.040.00
09.03.063rd Floor · 93 BHK56.982.040.00
09.03.073rd Floor · 92 BHK46.301.550.00
09.03.083rd Floor · 92 BHK46.301.550.00
09.04.014th Floor · 93 BHK56.982.040.00
09.04.024th Floor · 93 BHK56.982.040.00
09.04.034th Floor · 92 BHK42.761.550.00
09.04.044th Floor · 92 BHK42.761.550.00
09.04.054th Floor · 93 BHK56.982.040.00
09.04.064th Floor · 93 BHK56.982.040.00
09.04.074th Floor · 92 BHK46.301.550.00
09.04.084th Floor · 92 BHK46.301.550.00
09.05.015th Floor · 93 BHK56.982.040.00
09.05.025th Floor · 93 BHK56.982.040.00
09.05.035th Floor · 92 BHK42.761.550.00
09.05.045th Floor · 92 BHK42.761.550.00
09.05.055th Floor · 93 BHK56.982.040.00
09.05.065th Floor · 93 BHK56.982.040.00
09.05.075th Floor · 92 BHK46.301.550.00
09.05.085th Floor · 92 BHK46.301.550.00
09.06.016th Floor · 93 BHK56.982.040.00
09.06.026th Floor · 93 BHK56.982.040.00
09.06.036th Floor · 92 BHK42.761.550.00
09.06.046th Floor · 92 BHK42.761.550.00
09.06.056th Floor · 93 BHK56.982.040.00
09.06.066th Floor · 93 BHK56.982.040.00
09.06.076th Floor · 92 BHK46.301.550.00
09.06.086th Floor · 92 BHK46.301.550.00
09.07.017th Floor · 93 BHK56.982.040.00
09.07.027th Floor · 93 BHK56.982.040.00
09.07.037th Floor · 92 BHK42.761.550.00
09.07.047th Floor · 92 BHK42.761.550.00
09.07.057th Floor · 93 BHK56.982.040.00
09.07.067th Floor · 93 BHK56.982.040.00
09.07.077th Floor · 92 BHK46.301.550.00
09.07.087th Floor · 92 BHK46.301.550.00
09.08.018th Floor · 93 BHK56.982.040.00
09.08.028th Floor · 93 BHK56.982.040.00
09.08.038th Floor · 92 BHK42.761.550.00
09.08.048th Floor · 92 BHK42.761.550.00
09.08.058th Floor · 93 BHK56.982.040.00
09.08.068th Floor · 93 BHK56.982.040.00
09.08.078th Floor · 92 BHK46.301.550.00
09.08.088th Floor · 92 BHK46.301.550.00
09.09.019th Floor · 93 BHK56.982.040.00
09.09.029th Floor · 93 BHK56.982.040.00
09.09.039th Floor · 92 BHK42.761.550.00
09.09.049th Floor · 92 BHK42.761.550.00
09.09.059th Floor · 93 BHK56.982.040.00
09.09.069th Floor · 93 BHK56.982.040.00
09.09.079th Floor · 92 BHK46.301.550.00
09.09.089th Floor · 92 BHK46.301.550.00
09.10.0110th Floor · 93 BHK56.982.040.00
09.10.0210th Floor · 93 BHK56.982.040.00
09.10.0310th Floor · 92 BHK42.761.550.00
09.10.0410th Floor · 92 BHK42.761.550.00
09.10.0510th Floor · 93 BHK56.982.040.00
09.10.0610th Floor · 93 BHK56.982.040.00
09.10.0710th Floor · 92 BHK46.301.550.00
09.10.0810th Floor · 92 BHK46.301.550.00
09.11.0111th Floor · 93 BHK56.982.040.00
09.11.0211th Floor · 93 BHK56.982.040.00
09.11.0311th Floor · 92 BHK42.761.550.00
09.11.0411th Floor · 92 BHK42.761.550.00
09.11.0511th Floor · 93 BHK56.982.040.00
09.11.0611th Floor · 93 BHK56.982.040.00
09.11.0711th Floor · 92 BHK46.301.550.00
09.11.0811th Floor · 92 BHK46.301.550.00
09.12.0112th Floor · 93 BHK56.982.040.00
09.12.0212th Floor · 93 BHK56.982.040.00
09.12.0312th Floor · 92 BHK42.761.550.00
09.12.0412th Floor · 92 BHK42.761.550.00
09.12.0512th Floor · 93 BHK56.982.040.00
09.12.0612th Floor · 93 BHK56.982.040.00
09.12.0712th Floor · 92 BHK46.301.550.00
09.12.0812th Floor · 92 BHK46.301.550.00
09.13.0113th Floor · 93 BHK56.982.040.00
09.13.0213th Floor · 93 BHK56.982.040.00
09.13.0313th Floor · 92 BHK42.761.550.00
09.13.0413th Floor · 92 BHK42.761.550.00
09.13.0513th Floor · 93 BHK56.982.040.00
09.13.0613th Floor · 93 BHK56.982.040.00
09.13.0713th Floor · 92 BHK46.301.550.00
09.13.0813th Floor · 92 BHK46.301.550.00
09.14.0114th Floor · 93 BHK56.982.040.00
09.14.0214th Floor · 93 BHK56.982.040.00
09.14.0314th Floor · 92 BHK42.761.550.00
09.14.0414th Floor · 92 BHK42.761.550.00
09.14.0514th Floor · 93 BHK56.982.040.00
09.14.0614th Floor · 93 BHK56.982.040.00
09.14.0714th Floor · 92 BHK46.301.550.00
09.14.0814th Floor · 92 BHK46.301.550.00
10.00.01Ground Floor · 103 BHK56.982.040.00
10.00.02Ground Floor · 103 BHK56.982.040.00
10.00.03Ground Floor · 102 BHK42.761.550.00
10.00.05Ground Floor · 103 BHK56.982.040.00
10.00.06Ground Floor · 103 BHK56.982.040.00
10.00.07Ground Floor · 102 BHK46.301.550.00
10.00.08Ground Floor · 102 BHK46.301.550.00
10.01.011st Floor · 103 BHK56.982.040.00
10.01.021st Floor · 103 BHK56.982.040.00
10.01.031st Floor · 102 BHK42.761.550.00
10.01.051st Floor · 103 BHK56.982.040.00
10.01.061st Floor · 103 BHK56.982.040.00
10.01.071st Floor · 102 BHK46.301.550.00
10.01.081st Floor · 102 BHK46.301.550.00
10.02.012nd Floor · 103 BHK56.982.040.00
10.02.022nd Floor · 103 BHK56.982.040.00
10.02.032nd Floor · 102 BHK42.761.550.00
10.02.042nd Floor · 102 BHK42.761.550.00
10.02.052nd Floor · 103 BHK56.982.040.00
10.02.062nd Floor · 103 BHK56.982.040.00
10.02.072nd Floor · 102 BHK46.301.550.00
10.02.082nd Floor · 102 BHK46.301.550.00
10.03.013rd Floor · 103 BHK56.982.040.00
10.03.023rd Floor · 103 BHK56.982.040.00
10.03.033rd Floor · 102 BHK42.761.550.00
10.03.043rd Floor · 102 BHK42.761.550.00
10.03.053rd Floor · 103 BHK56.982.040.00
10.03.063rd Floor · 103 BHK56.982.040.00
10.03.073rd Floor · 102 BHK46.301.550.00
10.03.083rd Floor · 102 BHK46.301.550.00
10.04.014th Floor · 103 BHK56.982.040.00
10.04.024th Floor · 103 BHK56.982.040.00
10.04.034th Floor · 102 BHK42.761.550.00
10.04.044th Floor · 102 BHK42.761.550.00
10.04.054th Floor · 103 BHK56.982.040.00
10.04.064th Floor · 103 BHK56.982.040.00
10.04.074th Floor · 102 BHK46.301.550.00
10.04.084th Floor · 102 BHK46.301.550.00
10.05.015th Floor · 103 BHK56.982.040.00
10.05.025th Floor · 103 BHK56.982.040.00
10.05.035th Floor · 102 BHK42.761.550.00
10.05.045th Floor · 102 BHK42.761.550.00
10.05.055th Floor · 103 BHK56.982.040.00
10.05.065th Floor · 103 BHK56.982.040.00
10.05.075th Floor · 102 BHK46.301.550.00
10.05.085th Floor · 102 BHK46.301.550.00
10.06.016th Floor · 103 BHK56.982.040.00
10.06.026th Floor · 103 BHK56.982.040.00
10.06.036th Floor · 102 BHK42.761.550.00
10.06.046th Floor · 102 BHK42.761.550.00
10.06.056th Floor · 103 BHK56.982.040.00
10.06.066th Floor · 103 BHK56.982.040.00
10.06.076th Floor · 102 BHK46.301.550.00
10.06.086th Floor · 102 BHK46.301.550.00
10.07.017th Floor · 103 BHK56.982.040.00
10.07.027th Floor · 103 BHK56.982.040.00
10.07.037th Floor · 102 BHK42.761.550.00
10.07.047th Floor · 102 BHK42.761.550.00
10.07.057th Floor · 103 BHK56.982.040.00
10.07.067th Floor · 103 BHK56.982.040.00
10.07.077th Floor · 102 BHK46.301.550.00
10.07.087th Floor · 102 BHK46.301.550.00
10.08.018th Floor · 103 BHK56.982.040.00
10.08.028th Floor · 103 BHK56.982.040.00
10.08.038th Floor · 102 BHK42.761.550.00
10.08.048th Floor · 102 BHK42.761.550.00
10.08.058th Floor · 103 BHK56.982.040.00
10.08.068th Floor · 103 BHK56.982.040.00
10.08.078th Floor · 102 BHK46.301.550.00
10.08.088th Floor · 102 BHK46.301.550.00
10.09.019th Floor · 103 BHK56.982.040.00
10.09.029th Floor · 103 BHK56.982.040.00
10.09.039th Floor · 102 BHK42.761.550.00
10.09.049th Floor · 102 BHK42.761.550.00
10.09.059th Floor · 103 BHK56.982.040.00
10.09.069th Floor · 103 BHK56.982.040.00
10.09.079th Floor · 102 BHK46.301.550.00
10.09.089th Floor · 102 BHK46.301.550.00
10.10.0110th Floor · 103 BHK56.982.040.00
10.10.0210th Floor · 103 BHK56.982.040.00
10.10.0310th Floor · 102 BHK42.761.550.00
10.10.0410th Floor · 102 BHK42.761.550.00
10.10.0510th Floor · 103 BHK56.982.040.00
10.10.0610th Floor · 103 BHK56.982.040.00
10.10.0710th Floor · 102 BHK46.301.550.00
10.10.0810th Floor · 102 BHK46.301.550.00
10.11.0111th Floor · 103 BHK56.982.040.00
10.11.0211th Floor · 103 BHK56.982.040.00
10.11.0311th Floor · 102 BHK42.761.550.00
10.11.0411th Floor · 102 BHK42.761.550.00
10.11.0511th Floor · 103 BHK56.982.040.00
10.11.0611th Floor · 103 BHK56.982.040.00
10.11.0711th Floor · 102 BHK46.301.550.00
10.11.0811th Floor · 102 BHK46.301.550.00
10.12.0112th Floor · 103 BHK56.982.040.00
10.12.0212th Floor · 103 BHK56.982.040.00
10.12.0312th Floor · 102 BHK42.761.550.00
10.12.0412th Floor · 102 BHK42.761.550.00
10.12.0512th Floor · 103 BHK56.982.040.00
10.12.0612th Floor · 103 BHK56.982.040.00
10.12.0712th Floor · 102 BHK46.301.550.00
10.12.0812th Floor · 102 BHK46.301.550.00
10.13.0113th Floor · 103 BHK56.982.040.00
10.13.0213th Floor · 103 BHK56.982.040.00
10.13.0313th Floor · 102 BHK42.761.550.00
10.13.0413th Floor · 102 BHK42.761.550.00
10.13.0513th Floor · 103 BHK56.982.040.00
10.13.0613th Floor · 103 BHK56.982.040.00
10.13.0713th Floor · 102 BHK46.301.550.00
10.13.0813th Floor · 102 BHK46.301.550.00
10.14.0114th Floor · 103 BHK56.982.040.00
10.14.0214th Floor · 103 BHK56.982.040.00
10.14.0314th Floor · 102 BHK42.761.550.00
10.14.0414th Floor · 102 BHK42.761.550.00
10.14.0514th Floor · 103 BHK56.982.040.00
10.14.0614th Floor · 103 BHK56.982.040.00
10.14.0714th Floor · 102 BHK46.301.550.00
10.14.0814th Floor · 102 BHK46.301.550.00
11.00.01Ground Floor · 113 BHK56.982.040.00
11.00.02Ground Floor · 113 BHK56.982.040.00
11.00.03Ground Floor · 112 BHK42.761.550.00
11.00.04Ground Floor · 112 BHK42.761.550.00
11.00.05Ground Floor · 113 BHK56.982.040.00
11.00.06Ground Floor · 113 BHK56.982.040.00
11.00.08Ground Floor · 112 BHK46.301.550.00
11.01.011st Floor · 113 BHK56.982.040.00
11.01.021st Floor · 113 BHK56.982.040.00
11.01.031st Floor · 112 BHK42.761.550.00
11.01.041st Floor · 112 BHK42.761.550.00
11.01.051st Floor · 113 BHK56.982.040.00
11.01.061st Floor · 113 BHK56.982.040.00
11.01.081st Floor · 112 BHK46.301.550.00
11.02.012nd Floor · 113 BHK56.982.040.00
11.02.022nd Floor · 113 BHK56.982.040.00
11.02.032nd Floor · 112 BHK42.761.550.00
11.02.042nd Floor · 112 BHK42.761.550.00
11.02.052nd Floor · 113 BHK56.982.040.00
11.02.062nd Floor · 113 BHK56.982.040.00
11.02.072nd Floor · 112 BHK46.301.550.00
11.02.082nd Floor · 112 BHK46.301.550.00
11.03.013rd Floor · 113 BHK56.982.040.00
11.03.023rd Floor · 113 BHK56.982.040.00
11.03.033rd Floor · 112 BHK42.761.550.00
11.03.043rd Floor · 112 BHK42.761.550.00
11.03.053rd Floor · 113 BHK56.982.040.00
11.03.063rd Floor · 113 BHK56.982.040.00
11.03.073rd Floor · 112 BHK46.301.550.00
11.03.083rd Floor · 112 BHK46.301.550.00
11.04.014th Floor · 113 BHK56.982.040.00
11.04.024th Floor · 113 BHK56.982.040.00
11.04.034th Floor · 112 BHK42.761.550.00
11.04.044th Floor · 112 BHK42.761.550.00
11.04.054th Floor · 113 BHK56.982.040.00
11.04.064th Floor · 113 BHK56.982.040.00
11.04.074th Floor · 112 BHK46.301.550.00
11.04.084th Floor · 112 BHK46.301.550.00
11.05.015th Floor · 113 BHK56.982.040.00
11.05.025th Floor · 113 BHK56.982.040.00
11.05.035th Floor · 112 BHK42.761.550.00
11.05.045th Floor · 112 BHK42.761.550.00
11.05.055th Floor · 113 BHK56.982.040.00
11.05.065th Floor · 113 BHK56.982.040.00
11.05.075th Floor · 112 BHK46.301.550.00
11.05.085th Floor · 112 BHK46.301.550.00
11.06.016th Floor · 113 BHK56.982.040.00
11.06.026th Floor · 113 BHK56.982.040.00
11.06.036th Floor · 112 BHK42.761.550.00
11.06.046th Floor · 112 BHK42.761.550.00
11.06.056th Floor · 113 BHK56.982.040.00
11.06.066th Floor · 113 BHK56.982.040.00
11.06.076th Floor · 112 BHK46.301.550.00
11.06.086th Floor · 112 BHK46.301.550.00
11.07.017th Floor · 113 BHK56.982.040.00
11.07.027th Floor · 113 BHK56.982.040.00
11.07.037th Floor · 112 BHK42.761.550.00
11.07.047th Floor · 112 BHK42.761.550.00
11.07.057th Floor · 113 BHK56.982.040.00
11.07.067th Floor · 113 BHK56.982.040.00
11.07.077th Floor · 112 BHK46.301.550.00
11.07.087th Floor · 112 BHK46.301.550.00
11.08.018th Floor · 113 BHK56.982.040.00
11.08.028th Floor · 113 BHK56.982.040.00
11.08.038th Floor · 112 BHK42.761.550.00
11.08.048th Floor · 112 BHK42.761.550.00
11.08.058th Floor · 113 BHK56.982.040.00
11.08.068th Floor · 113 BHK56.982.040.00
11.08.078th Floor · 112 BHK46.301.550.00
11.08.088th Floor · 112 BHK46.301.550.00
11.09.019th Floor · 113 BHK56.982.040.00
11.09.029th Floor · 113 BHK56.982.040.00
11.09.039th Floor · 112 BHK42.761.550.00
11.09.049th Floor · 112 BHK42.761.550.00
11.09.059th Floor · 113 BHK56.982.040.00
11.09.069th Floor · 113 BHK56.982.040.00
11.09.079th Floor · 112 BHK46.301.550.00
11.09.089th Floor · 112 BHK46.301.550.00
