HORIZON
Share

Surya Serene Skyline

PRM/KA/RERA/1250/303/PR/090525/007731 · RERA Karnataka · https://gethorizon.in/projects/surya-serene-skyline-devanahalli-ycto1jik

01

Complete project overview

RERA Karnataka · Registration filing
Units
117 units
Unit mix
117 × 2 BHK & 3 BHK Units
Towers
2
Floors
13
Land area
7,515 sq m
Built-up area
23,148 sq m
FAR sanctioned
2
Covered area
2,050 sq m
Open area
5,465 sq m
Land parcels
1 survey no

Timeline

Project startedMar 2025
RERA registeredMay 2025
Proposed completionDec 2028
TodaySep 2026
Construction progress

37% overall, as filed

Super-structure0%
Finishing0%
Internal infra0%
External infra0%
Amenities0%
Common areas22%
Sub-structure87%
From the builder's latest quarterly progress report filed with RERA Karnataka — % complete overall and by stage, as of that filing. A dated snapshot, not a live tracker.

Find your flat

Every flat the builder registered, with the carpet area they filed. Look yours up and check it against what you were shown.

UnitTypeCarpet sq mUndivided share sq m
1011st Floor · Terminal - 12 BHK69.3357.20
1021st Floor · Terminal - 12 BHK69.3355.80
1031st Floor · Terminal - 12 BHK69.3355.80
1041st Floor · Terminal - 13 BHK98.1385.30
2012nd Floor · Terminal - 12 BHK69.3350
2022nd Floor · Terminal - 12 BHK69.3350
2032nd Floor · Terminal - 12 BHK69.3350
2042nd Floor · Terminal - 13 BHK98.1368.10
3013rd Floor · Terminal - 12 BHK69.3350
3023rd Floor · Terminal - 12 BHK69.3350
3033rd Floor · Terminal - 12 BHK69.3350
3043rd Floor · Terminal - 13 BHK98.1368.10
4014th Floor · Terminal - 12 BHK69.3350
4024th Floor · Terminal - 12 BHK69.3350
4034th Floor · Terminal - 12 BHK69.3350
4044th Floor · Terminal - 13 BHK98.1368.10
5015th Floor · Terminal - 12 BHK69.3350
5025th Floor · Terminal - 12 BHK69.3350
5035th Floor · Terminal - 12 BHK69.3350
5045th Floor · Terminal - 13 BHK98.1368.10
6016th Floor · Terminal - 12 BHK69.3350
6026th Floor · Terminal - 12 BHK69.3350
6036th Floor · Terminal - 12 BHK69.3350
6046th Floor · Terminal - 13 BHK98.1368.10
7017th Floor · Terminal - 12 BHK69.3350
7027th Floor · Terminal - 12 BHK69.3350
7037th Floor · Terminal - 12 BHK69.3350
7047th Floor · Terminal - 13 BHK98.1368.10
8018th Floor · Terminal - 12 BHK69.3350
8028th Floor · Terminal - 12 BHK69.3350
8038th Floor · Terminal - 12 BHK69.3350
8048th Floor · Terminal - 13 BHK98.1368.10
9019th Floor · Terminal - 12 BHK69.3350
9029th Floor · Terminal - 12 BHK69.3350
9039th Floor · Terminal - 12 BHK69.3350
9049th Floor · Terminal - 13 BHK98.1368.10
100110th Floor · Terminal - 12 BHK69.3350
100210th Floor · Terminal - 12 BHK69.3350
100310th Floor · Terminal - 12 BHK69.3350
100410th Floor · Terminal - 13 BHK98.1368.10
110111th Floor · Terminal - 12 BHK69.3350
110211th Floor · Terminal - 12 BHK69.3350
110311th Floor · Terminal - 12 BHK69.3350
110411th Floor · Terminal - 13 BHK98.1368.10
120112th Floor · Terminal - 12 BHK69.3350
120212th Floor · Terminal - 12 BHK69.3350
120312th Floor · Terminal - 12 BHK69.3350
120412th Floor · Terminal - 13 BHK98.1368.10
130113th Floor · Terminal - 12 BHK69.3383.60
130213th Floor · Terminal - 12 BHK69.3383.60
130313th Floor · Terminal - 12 BHK69.3383.60
130413th Floor · Terminal - 13 BHK98.13114.70
1011st Floor · Terminal - 23 BHK98.1380.01
1021st Floor · Terminal - 22 BHK69.3357.25
1031st Floor · Terminal - 22 BHK69.3356.88
1041st Floor · Terminal - 22 BHK69.3356.88
1051st Floor · Terminal - 23 BHK98.13102.30
2012nd Floor · Terminal - 23 BHK98.1368.06
2022nd Floor · Terminal - 22 BHK69.3350.01
2032nd Floor · Terminal - 22 BHK69.3350.01
2042nd Floor · Terminal - 22 BHK69.3350.01
2052nd Floor · Terminal - 23 BHK98.1368.06
3013rd Floor · Terminal - 23 BHK98.1368.06
3023rd Floor · Terminal - 22 BHK69.3350.01
3033rd Floor · Terminal - 22 BHK69.3350.01
3043rd Floor · Terminal - 22 BHK69.3350.01
3053rd Floor · Terminal - 23 BHK98.1368.06
4014th Floor · Terminal - 23 BHK98.1368.06
4024th Floor · Terminal - 22 BHK69.3350.01
4034th Floor · Terminal - 22 BHK69.3350.01
4044th Floor · Terminal - 22 BHK69.3350.01
4054th Floor · Terminal - 23 BHK98.1368.06
5015th Floor · Terminal - 23 BHK98.1368.06
5025th Floor · Terminal - 22 BHK69.3350.01
5035th Floor · Terminal - 22 BHK69.3350.01
5045th Floor · Terminal - 22 BHK69.3350.01
5055th Floor · Terminal - 23 BHK98.1368.06
6016th Floor · Terminal - 23 BHK98.1368.06
6026th Floor · Terminal - 22 BHK69.3350.01
6036th Floor · Terminal - 22 BHK69.3350.01
6046th Floor · Terminal - 22 BHK69.3350.01
6056th Floor · Terminal - 23 BHK98.1368.06
7017th Floor · Terminal - 23 BHK98.1368.06
7027th Floor · Terminal - 22 BHK69.3350.01
7037th Floor · Terminal - 22 BHK69.3350.01
7047th Floor · Terminal - 22 BHK69.3350.01
7057th Floor · Terminal - 23 BHK98.1368.06
8018th Floor · Terminal - 23 BHK98.1368.06
8028th Floor · Terminal - 22 BHK69.3350.01
8038th Floor · Terminal - 22 BHK69.3350.01
8048th Floor · Terminal - 22 BHK69.3350.01
8058th Floor · Terminal - 23 BHK98.1368.06
9019th Floor · Terminal - 23 BHK98.1368.06
9029th Floor · Terminal - 22 BHK69.3350.01
9039th Floor · Terminal - 22 BHK69.3350.01
9049th Floor · Terminal - 22 BHK69.3350.01
9059th Floor · Terminal - 23 BHK98.1368.06
100110th Floor · Terminal - 23 BHK98.1368.06
100210th Floor · Terminal - 22 BHK69.3350.01
100310th Floor · Terminal - 22 BHK69.3350.01
100410th Floor · Terminal - 22 BHK69.3350.01
100510th Floor · Terminal - 23 BHK98.1368.06
110111th Floor · Terminal - 23 BHK98.1368.06
110211th Floor · Terminal - 22 BHK69.3350.01
110311th Floor · Terminal - 22 BHK69.3350.01
110411th Floor · Terminal - 22 BHK69.3350.01
110511th Floor · Terminal - 23 BHK98.1368.06
120112th Floor · Terminal - 23 BHK98.1368.06
120212th Floor · Terminal - 22 BHK69.3350.01
120312th Floor · Terminal - 22 BHK69.3350.01
120412th Floor · Terminal - 22 BHK69.3350.01
120512th Floor · Terminal - 23 BHK98.1368.06
130113th Floor · Terminal - 23 BHK98.13111.49
130213th Floor · Terminal - 22 BHK69.3380.69
130313th Floor · Terminal - 22 BHK69.3380.69
130413th Floor · Terminal - 22 BHK69.3380.69
130513th Floor · Terminal - 23 BHK98.13111.49

Shown in sq m. The filing records square metres; the sq-ft view is a straight conversion. Carpet area is the legally meaningful number — not the super built-up figure a brochure quotes. Undivided share is the portion of the land that comes with the unit, as filed — a share of the whole plot, not a demarcated piece of ground.

02

Builder’s track record

RERA Karnataka · Builder registration

Surya Serene Skyline

Partnership FirmPromoter type
Bengaluru UrbanBased in
1Projects
1City
2025–presentActive
Timelineevery project, start → promised completion

The only project Horizon has read from this builder so far. Dates are the project’s start (where filed) and target-completion dates on the RERA filing; delivery isn’t reported here.

03

Location & price analysis

RERA Karnataka · Registration filing
Taluk
Devanahalli
District
Bengaluru Rural
Pincode
562110
Address
Sy.No. 48/1, Doddasanne Road , Chikkasanne Village , Devanahalli , Bengaluru Rural, Karnataka - 562110
North boundary
Doddasanne Road
East boundary
Land belonging to Sri.Thigalara Narayanappa
South boundary
Land belonging to Sri.Pillappa
West boundary
Land belonging to Sri.Kumar
What’s nearby
SchoolsNo schools within 2km
HealthcareNearest hospital 2.6km away
LifestyleNo parks within 2km
ShoppingNo supermarket within 2km · Convenience store within 1km
Getting around
Expressway 183 mPrimary road 1.9 kmRailway line 541 mRailway station 2.4km away (Devanahalli)2 bus stops within 500m
Water & environment
Water body 569 m
distances only — not a flood assessment
Land, title & encumbrance
LandJoint development (JDA) — built on the owner’s land by agreement
ConversionConverted to non-agricultural
BorrowingProject borrowing declared
As declared by the builder at registration — a RERA self-declaration, not an authority's independent finding. A flagged line is worth verifying against the title documents; it is not a verdict.
Price analysisdeclared build cost — not a sale price

₹31.81 Cr declared to build 117 flats. What that works out to:

₹27.19 Lakhdeclared cost per flatall-in — land + construction
₹1,277/sq ftof built-up area₹13,742/sq m
3%of the cost is land₹100/sq ft of land

This is what the builder filed it costs to build — land plus construction, at registration — not a sale price. The gap to an asking price is their margin, taxes and anything the filing doesn’t carry.

04

Government Guidance Rate

Karnataka registration department

In Karnataka it’s called the guidance value.

No government guidance rate is shown for this project.

Karnataka's guidance-value gazettes are in Horizon's record, but this project's address doesn't name a place any of its sub-registrar's tables print.

That is a statement about what Horizon can place — not a sign that no rate exists, and not a signal about the project.

05

Planning authority

RERA Karnataka · Approved building plan

BIAPPA - Bangalore Airport Area Planning Authority

Urban Development Authority
approved 19 Mar 2025 · 1 yr ago
Building Permit no. BIAAP/TP/CC/325/2024-25Survey no. 48/1
The occupancy certificate — the proof that isn’t here

An approved plan is the government’s approval to build. It is not proof the project was built to that plan. That sign-off is the Occupancy Certificate (OC) — issued by the planning authority, the same body that approved the plan, not by RERA— and it isn’t in this record. Ask the builder for it, or check with the authority. Without an OC, banks may decline home loans, and any deviation from the approved plan carries penalty or demolition risk.

Verify it yourself — look up plan BIAAP/TP/CC/325/2024-25 on the approving authority’s portal to confirm the approval.

The approving body, at scale

BIAPPA

Urban Development Authority · Bangalore Airport Area Planning Authority

Has approved 328 RERA projects3.8% of Karnataka.

a plotted-layout market30% apartments · 70% plotted layouts. Apartments like yours are the smaller share here — this body mostly approves plotted layouts.

Builders
236
On record
20,448 flats · 19,692 plots
Reach
8 taluks
Since
2017

More layout-heavy than Karnataka overall — 70% plots here vs 38% statewide.

Volume and mix are context, not a verdict — a busier body isn’t a safer project. And this counts RERA-registered projects on Horizon’s record, not all construction.

See every project approved by RERA Karnataka

07

Other projects nearby

The register · within 25 km

387 residential projects still under way within 25 km. Step out ring by ring:

Of the 158 projects the radar draws within 6 km — every kind, every stage — 35 are residential projects still under way. This list keeps only those, and looks further out.

10 projects between 1 and 3 km — showing the nearest 6.

1.2 km awayApartment

AAROHANA ADIRA

AAROHANA PROJECTS · Devanahalli

Jun 2026started
Dec 2030target completion
Declared cost₹142.46 CrScale140 flatsAuthorityRERA Karnataka
1.3 km awayVilla

RIVIERA SKY

GSG REALTY · Devanahalli

Jul 2026started
Jun 2031target completion
Declared cost₹97.25 CrScale56 flatsAuthorityRERA Karnataka
1.6 km awayRow Houses

Sobha Oakshire Phase 1 Wing 1,2,7 and 8

SOBHA LIMITED · Devanahalli

Oct 2023started
Dec 2026target completion
Declared cost₹128.63 CrScale30 flatsAuthorityRERA Karnataka
1.6 km awayRow Houses

Sobha Oakshire Phase 2 Wing 3,4,9 and 10

SOBHA LIMITED · Devanahalli

Oct 2023started
Jun 2027target completion
Declared cost₹128.63 CrScale30 flatsAuthorityRERA Karnataka
1.6 km awayRow Houses

Sobha Oakshire Phase 3 Wing 5,6,11 and 12

SOBHA LIMITED · Devanahalli

Oct 2023started
Dec 2027target completion
Declared cost₹85.79 CrScale20 flatsAuthorityRERA Karnataka
2.4 km awayApartment

MVN AERO ONE T5 & T6

MF FARMLANDS PRIVATE LIMITED · Devanahalli

Oct 2023started
Jul 2027target completion
Declared cost₹64.73 CrScale137 flatsAuthorityRERA Karnataka

Projects within 25 km, nearest first — closed ones excluded, nothing ranked. Distances from the filed coordinates.

What this record cannot tell you

  • Build quality — no filing records how well it was actually built.
  • Private disputes — only complaints escalated to the authority appear here.
  • What it will be worth — the record is the past; it does not price the future.